Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

1999 Race Results

Run for Shelter 5K
November 6, 1999

PLC NAME SEX AGE AG PLC TIME PACE
1 Mark Smith M 27 C 1X 16:48 5:24
2 Chris Conboy M 32 D 1 16:58 5:28
3 Lindy Bain M 41 F 1 17:31 5:38
4 Barry Pugh M 17 A 1 18:11 5:51
5 Tommy Johnson M 16 A 2 18:33 5:58
6 Eric Holmes M 28 C 1 18:39 6:00
7 Alec Lorenzoni M 14 A 3 19:01 6:07
8 Tom Lipstone M 27 C 2 19:16 6:12
9 Justin Lawrence M 18 A 4 19:26 6:15
10 Greg Thomas M 41 F 2 19:51 6:23
11 Anthony Nappi M 28 C 3 20:23 6:34
12 Richard Yang M 46 G 1 20:26 6:35
13 Joe Stirt M 51 H 1 20:48 6:42
14 Kate Hudson F 21 B 1X 21:02 6:46
15 Scott Jackson M 20 B 1 21:08 6:48
16 Ron Hubert M 37 E 1 21:08 6:48
17 Richard Rite M 35 E 2 21:15 6:50
18 Jim Esselman M 30 D 2 21:24 6:53
19 Travis Hurt M 14 A 5 21:26 6:54
20 Cynthia Lorenzoni F 41 F 1 21:27 6:54
21 Earl Ayers M 52 H 2 21:29 6:55
22 Mary Moss F 26 C 1 21:42 6:59
23 Jay Stevens M 31 D 3 22:00 7:05
24 Kenneth Schwartz M 42 F 3 22:03 7:06
25 Rebecca Phalen F 27 C 2 22:20 7:11
26 Andrew Wilder M 32 D 4 22:24 7:13
27 Emily McKnight F 19 A 1 22:31 7:15
28 Azzura Cox F 14 A 2 22:38 7:17
29 Rob Dixon M 28 C 4 22:42 7:18
30 Michelle Collins F 33 D 1 22:42 7:18
31 Bob Bowen M 28 C 5 22:43 7:19
32 Andrew Hersey M 39 E 3 22:52 7:22
33 Blair Boyle M 25 C 6 22:58 7:24
34 Jeff Greer M 42 F 4 23:01 7:25
35 Francis Hersey F 36 E 1 23:04 7:25
36 Maureen Greenwood F 33 D 2 23:05 7:26
37 Erin Malady F 20 B 1 23:09 7:27
38 Patrick Akos M 28 C 7 23:13 7:28
39 Tom Crowe M 41 F 5 23:24 7:32
40 Lynn Harrington F 20 B 2 23:31 7:34
41 Keith Lancaster M 29 C 8 23:41 7:37
42 Ashley Shifflet F 25 C 3 23:42 7:38
43 Erin Brophy F 23 B 3 23:43 7:38
44 Neal Goodloe M 41 F 6 23:44 7:38
45 Elizabeth Nicholaou F 16 A 3 23:53 7:41
46 Katie Ban Liew F 26 C 4 23:55 7:42
47 Lissa Kimmel F 26 C 5 23:56 7:42
48 David Alachnowicz M 27 C 9 23:57 7:43
49 Cathy Pritzlaff F 28 C 6 23:58 7:43
50 Sean Corso M 26 C 10 23:58 7:43
51 Perry Hicks M 30 D 5 24:10 7:47
52 Jennifer Stewart F 25 C 7 24:13 7:48
53 Marcia Kraft-Sayre F 45 G 1 24:18 7:49
54 Erika Drescher F 27 C 8 24:20 7:50
55 Douglas Blair M 31 D 6 24:24 7:51
56 Ann Watkins F 43 F 2 24:31 7:53
57 Erin Dougherty F 20 B 4 24:37 7:55
58 Amanda Biles F 22 B 5 24:39 7:56
59 Winn Ballard F 29 C 9 24:43 7:57
60 Matt Carson M 27 C 11 24:44 7:58
61 Peter York M 47 G 2 24:45 7:58
62 Stacy Bennett F 20 B 6 24:46 7:58
63 Kerri Frick F 20 B 7 24:46 7:58
64 Patrick Farrell M 34 D 7 25:25 8:11
65 Julia Schwartz F 13 A 4 25:34 8:14
66 Ayad Alhamdani M 49 G 3 25:53 8:20
67 Derek Leach M 25 C 12 25:54 8:20
68 Jennifer Gillispie F 27 C 10 25:55 8:21
69 Jenny Zenner F 27 C 11 25:55 8:21
70 Charles Pernicka M 22 B 2 25:56 8:21
71 Katie Smelley F 18 A 5 25:58 8:21
72 Amy Usry F 18 A 6 25:58 8:21
73 Amy Bennett F 32 D 3 25:59 8:22
74 Meredith McKown F 26 C 12 26:00 8:22
75 Mark Leach M 29 C 13 26:09 8:25
76 Candace Haemmans F 38 E 2 26:14 8:27
77 Josh Bond M 32 D 8 26:27 8:31
78 Allison McCabe F 23 B 8 26:28 8:31
79 April Knight F 26 C 13 26:29 8:31
80 Amy Minter F 25 C 14 26:31 8:32
81 Stuart Cauthon F 22 B 9 26:40 8:35
82 Canter Burwell M 25 C 14 26:41 8:35
83 Christine Royston F 24 B 10 26:42 8:36
84 Idia Dixon F 35 E 3 26:42 8:36
85 Virginia Vasi F 40 F 3 27:01 8:42
86 Melissa Goff F 27 C 15 27:06 8:43
87 Sam Goff M 27 C 15 27:06 8:43
88 Pam Stratos F 46 G 2 27:08 8:44
89 Diana Villalobos F 40 F 4 27:09 8:44
90 Wanda Hamlin F 51 H 1 27:14 8:46
91 Jody Sheelz F 20 B 11 27:14 8:46
92 Denise Ketter F 31 D 4 27:17 8:47
93 David Ketter M 34 D 9 27:17 8:47
94 Stephanie Burlingame F 31 D 5 27:20 8:48
95 Aimee Boone F 20 B 12 27:25 8:49
96 Megan Stoltz F 21 B 13 27:28 8:50
97 Dede Leach F 27 C 16 27:33 8:52
98 Kate Kohn F 50 H 2 27:34 8:52
99 Tom Galbraith M 29 C 16 27:40 8:54
100 Kristi Fletcher F 17 A 7 27:42 8:55
101 Katie Southwell F 17 A 8 27:43 8:55
102 Sara Dietzmon F 28 C 17 27:44 8:56
103 Katherine Anderson F 21 B 14 27:45 8:56
104 Anne Grochmal F 21 B 15 27:49 8:57
105 Chris Burgess M 18 A 6 27:49 8:57
106 Maisie Ketron F 21 B 16 27:50 8:58
107 Wendal Goldman M 74 I 1 27:55 8:59
108 Meghan Moynihan F 20 B 17 27:56 8:59
109 Sara Sheffield F 32 D 6 27:58 9:00
110 Diana Tomchick F 39 E 4 28:00 9:01
111 Jennifer Moore F 25 C 18 28:21 9:07
112 Kristin Hall F 29 C 19 28:36 9:12
113 Krista Farrell F 33 D 7 28:53 9:18
114 Beth Sousa F 24 B 18 28:57 9:19
115 Meghan Hays F 18 A 9 28:58 9:19
116 Sharon Karg F 24 B 19 29:00 9:20
117 Suzanne Stagg F 30 D 8 29:01 9:20
118 Amy Evan F 30 D 9 29:03 9:21
119 Erin Perucci F 19 A 10 29:06 9:22
120 Meghan Cunningham F 16 A 11 29:10 9:23
121 Elizabeth Wells F 24 B 20 29:11 9:24
122 Staci Singlak F 27 C 20 29:13 9:24
123 Molly Hill F 26 C 21 29:14 9:25
124 Erin Healy F 21 B 21 29:17 9:26
125 Jeannie Densmore F 30 D 10 29:19 9:26
126 L.D. Miller F 55 H 3 29:21 9:27
127 Danica Plantz F 28 C 22 29:25 9:28
128 Monica Nixon F 26 C 23 29:28 9:29
129 Annoica Ingram F 30 D 11 29:30 9:30
130 Judy White F 47 G 3 29:34 9:31
131 Chrisy Cerasale F 24 B 22 29:39 9:33
132 Rae Carol Plantz F 28 C 24 29:42 9:34
133 Racheal Works F 25 C 25 29:42 9:34
134 Kathy Moore F 49 G 4 29:43 9:34
135 Becky Ward F 23 B 23 29:47 9:35
136 Ann Lamb Peery F 42 F 5 29:49 9:36
137 Peggy Cusack F 29 C 26 29:50 9:36
138 Alice Shuffield F 31 D 12 29:51 9:36
139 Chris Ulrich M 31 D 10 29:52 9:37
140 Mike Johnson M 42 F 7 29:56 9:38
141 Craig Sarazin M 49 G 4 29:57 9:38
142 Nancy Howell F 39 E 5 30:01 9:40
143 Casey Gaskill M 11 A 7 30:03 9:40
144 Janna Welch F 26 C 27 30:04 9:41
145 Chrisstie McKeithen F 33 D 13 30:05 9:41
146 Bridget Lee F 29 C 28 30:06 9:41
147 Bridget Davis F 36 E 6 30:07 9:42
148 Linda Winecoff F 43 F 6 30:09 9:42
149 Marga Ocanowski F 42 F 7 30:10 9:43
150 Carolyn Friedman F 36 E 7 30:18 9:45
151 Chris Tetzeli M 31 D 11 30:35 9:51
152 Brooke Martin F 19 A 12 30:36 9:51
153 Erin Moore F 26 C 29 30:37 9:51
154 Alexander Fraser M 27 C 17 30:37 9:51
155 John Hoenmans M 38 E 4 30:38 9:52
156 Jeanne Pfaff F 40 F 8 30:39 9:52
157 Deidre Downs F 19 A 13 30:45 9:54
158 Michelle Stultz F 27 C 30 30:45 9:54
159 Jean Emory F 45 G 5 30:47 9:54
160 Kathryn Chouaf F 34 D 14 30:48 9:55
161 Anne Marks F 23 B 24 30:49 9:55
162 Kristin Sherwood F 19 A 14 30:51 9:56
163 Chris Peterson F 48 G 6 30:55 9:57
164 Melanie Montvai F 18 A 15 31:02 9:59
165 Gwen Dorfman F 19 A 16 31:06 10:01
166 Stephanie Kiser F 20 B 25 31:06 10:01
167 Allyson Mitchell F 20 B 26 31:07 10:01
168 Caroline Pfister F 35 E 8 31:10 10:02
169           31:14 10:03
170           31:15 10:04
171 Deborah Miller F 49 G 7 31:19 10:05
172 Sondra Wyland F 25 C 31 31:24 10:06
173 Brett Evans M 32 D 12 31:24 10:06
174 Vicki Marsh F 37 E 9 31:28 10:08
175 Laura Brogan F 20 B 27 31:29 10:08
176 Tim Stwart M       31:31 10:09
177 Mimi Stella F 31 D 15 31:33 10:09
178 Jane Pasciute F 47 G 8 31:48 10:14
179 Long Huynh F 24 B 28 31:57 10:17
180 Sara Curtis Fawley F 22 B 29 31:57 10:17
181 Hope Gaskill F 09 A 17 31:59 10:18
182 Janet Herman F 44 F 9 32:00 10:18
183 Missy Bidnanek F 18 A 18 32:01 10:18
184 Betsey Girolschel F 34 D 16 32:15 10:23
185 David Femin M 29 C 18 32:15 10:23
186 Bety Shiflett F 49 G 9 32:16 10:23
187 Ellen Wasilawsky F 25 C 32 32:18 10:24
188 Niomi Ras F 26 C 33 32:19 10:24
189 Anne Marie McFall F 25 C 34 32:19 10:24
190 Jennifer Baverie F 36 E 10 32:23 10:25
191 Julie Zalenka F 22 B 30 32:26 10:26
192 Magie Cullinan F 32 D 17 32:32 10:28
193 Marilyn Tobahnich F 50 H 4 32:35 10:29
194 Ellen Gotthardt F 21 B 31 32:35 10:29
195 Kyong Wang F 27 C 35 32:37 10:30
196 Jeff Lenent M 32 D 13 32:38 10:30
197 Ruth Ellen Woods F 44 F 10 32:41 10:31
198 Mary Ropka F 50 H 5 32:44 10:32
199 Beth Hollen F 29 C 36 32:57 10:36
200 Mary Newtson F       33:07 10:40
201 Wendy Cohn F 34 D 18 33:07 10:40
202 Sue Herndon F 44 F 11 33:12 10:41
203 Sarah Vittone F 33 D 19 33:18 10:43
204 Donna Pfister F 40 F 12 33:19 10:43
205 Jennifer Magner F 24 B 32 34:14 11:01
206 Steve Roess M 28 C 19 34:22 11:04
207 Colleen Roess F 30 D 20 34:23 11:04
208 Julie Ferron F 30 D 21 34:48 11:12
209 Sloane Akos F 29 C 37 35:00 11:16
210 Katie Martin F 10 A 19 35:15 11:21
211 Colleen Martin F 34 D 22 35:15 11:21
212 Judith Kinnard F 45 G 10 35:24 11:24
213 Shannon Allen M 77 I 2 35:42 11:29
214 Diane Talarico F 42 F 13 35:52 11:33
215 Amanda Winecoff F 40 F 14 36:32 11:46
216 Barbara Nolley F 53 H 6 36:51 11:52
217 Pamela Johnson F 52 H 7 36:54 11:53
218 Jane Sarazin F 48 G 11 37:08 11:57
219 Margaret Gorman F 44 F 15 37:08 11:57
220 Joan Esposito F 54 H 8 37:52 12:11
221 Sandy Hausrath F 24 B 33 37:53 12:12
222 Ellen Trowell F 43 F 16 37:57 12:13
223 Norma Doddins F 44 F 17 37:58 12:13
224 Bill Hausrath M 50 H 3 38:01 12:14
225 Ginny Reffig F 20 B 34 38:24 12:22
226 Katie Conawall F 21 B 35 38:24 12:22
227 Devon Butler F 21 B 36 38:25 12:22
228 Marla Cantor F 47 G 12 38:33 12:24
229 Roberta Beauregord F 47 G 13 38:47 12:29
230 Carrie Hopwood F 30 D 23 38:52 12:31
231 Kristie Hadden F 20 B 37 39:25 12:41
232 Jason Garofalo M 20 B 3 39:26 12:42
233 Donna Mondonica F 34 D 24 39:45 12:48
234 Lisa Stewart F 32 D 25 41:07 13:14
235 Dottie Hurtt F 42 F 18 44:06 14:12
236 Carrie Schaffer F 41 F 19 44:17 14:15
237 Caro Wilber F 13 A 20 46:40 15:01
238 Katerine Knight F 14 A 21 46:40 15:01
239 Amy Yates F 13 A 22 46:41 15:02
240 Whitney Shouse F 21 B 38 46:45 15:03
241 Laurie Crawford F 26 C 38 46:46 15:03
242 Heather Bradley F 20 B 39 46:46 15:03
243 Gini Knight F 29 C 39 48:50 15:43
244 Adrienne Densyseck F 20 B 40 49:20 15:53
245 Jamee Holt F 20 B 41 49:20 15:53

 

CTC

About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities
Volunteering | Workouts & Training | Running Links | Email CTC | Home

Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org