|
|
Bruce Barnes
Mile Results
PLACE NAME S AG DIV DIV/TOT TIME
===== =================== = == ===== ======== =======
1 Dan Gariepy M 20 M1823 1/4 4:26
2 Jerry Doyle M 20 M1823 2/4 4:29
3 Andy Newsom M 15 M1417 1/3 4:33
4 Travis Hunnicutt M 15 M1417 2/3 4:45
5 Karl Kennedy M 30 M3034 1/5 4:53
6 Carlton McFaden M 31 M3034 2/5 4:56
7 Josh Haney M 16 M1417 3/3 5:00
8 Scott Smith M 43 M4044 1/4 5:04
9 Justin Young M 19 M1823 3/4 5:04
10 Todd Parker M 21 M1823 4/4 5:06
11 Ron Mentis M 34 M3034 3/5 5:14
12 Pete Lorenzoni M 36 M3539 1/1 5:17
13 Pete Runge M 30 M3034 4/5 5:22
14 Cherie Witt F 36 F3539 1/1 5:25
15 Richard Young M 48 M4549 1/5 5:26
16 Chip Hopper M 45 M4549 2/5 5:30
17 Jerry Jared M 46 M4549 3/5 5:33
18 Tania Stanciu F 34 F3034 1/1 5:35
19 Mark King M 41 M4044 2/4 5:36
20 Jeff Stafford M 44 M4044 3/4 5:39
21 Doug Keating M 33 M3034 5/5 5:40
22 Austin Raynor M 13 M1113 1/7 5:40
23 Steve Raynor M 41 M4044 4/4 5:41
24 Adrian Lorenzoni M 11 M1113 2/7 5:42
25 Beverly Richardson F 25 F2429 1/1 5:50
26 Kelsey Stafford F 14 F1417 1/2 5:51
27 Ben King M 12 M1113 3/7 5:57
28 Richard Moon M 54 M5054 1/2 5:57
29 Andy Stafford M 11 M1113 4/7 6:00
30 Cynthia Lorenzoni F 43 F4044 1/3 6:02
31 Gretchen Deal F 41 F4044 2/3 6:03
32 Samantha Stafford F 13 F1113 1/2 6:04
33 Audrey Lorenzoni F 14 F1417 2/2 6:04
34 Drew Joyner M 12 M1113 5/7 6:04
35 Kiyoko Asao-Ragosta F 43 F4044 3/3 6:11
36 Earl Ayers M 53 M5054 2/2 6:13
37 David Howison M 59 M5559 1/2 6:15
38 Brandon Wissbaum M 10 M0110 1/3 6:26
39 Zach Parks M 11 M1113 6/7 6:40
40 John Thomas Parker M 13 M1113 7/7 6:48
41 Sean Raynor M 10 M0110 2/3 6:51
42 Roger Barron M 66 M6069 1/2 6:54
43 Harold Blincoe M 45 M4549 4/5 7:00
44 Julia Parker F 11 F1113 2/2 7:00
45 Randy Parker M 48 M4549 5/5 7:01
46 Dudley Miller M 57 M5559 2/2 7:21
47 Hannah King F 10 F0110 1/1 7:34
48 Wendell Golden M 75 M7099 1/2 7:58
49 John Eros M 61 M6069 2/2 8:21
50 Jake King M 6 M0110 3/3 8:34
51 John Bays M 79 M7099 2/2 9:45
52 Amber Eros F 59 F5559 1/1 12:16
|
| ||||||