|
|
2001 Race ResultsChicken Run 5 Miler
PLACE NAME S AG DIV DIV/TOT TIME PACE CLU
===== =================== = == ===== ======== ======= ===== ===
1 Burkhard Spiekerman M 43 M4044 1/10 29:01 5:49 CTC
2 Chris Samley M 39 M3539 1/6 29:13 5:51 CTC
3 Anthony Pavia M 17 M1519 1/11 30:31 6:07
4 Brad Fitzgerald Jr M 19 M1519 2/11 30:44 6:09
5 Eric Holmes M 29 M2529 1/5 30:48 6:10 CTC
6 Tony Szachowicz M 17 M1519 3/11 30:51 6:11
7 Carlton McFaden M 31 M3034 1/8 31:10 6:14 CTC
8 Brad Fitzgerald Sr M 43 M4044 2/10 31:33 6:19
9 Will Farlow M 15 M1519 4/11 31:34 6:19
10 Shannon Saunders F 17 F1519 1/13 31:55 6:23
11 Ron Mentus M 35 M3539 2/6 32:09 6:26 CTC
12 Karl Bach M 16 M1519 5/11 32:33 6:31
13 Brian Bartholomew M 33 M3034 2/8 32:42 6:33 CTC
14 Scott Smith M 43 M4044 3/10 32:46 6:34 CTC
15 Gary Hearn M 43 M4044 4/10 32:50 6:34
16 Phillip Stalley M 28 M2529 2/5 33:15 6:39
17 Emmons Welch M 55 M5559 1/3 33:40 6:44
18 Justin Young M 19 M1519 6/11 33:48 6:46 CTC
19 Chris Earle M 28 M2529 3/5 33:55 6:47
20 Laura Werner F 25 F2529 1/3 34:02 6:49 CTC
21 Richard Young M 48 M4549 1/7 34:08 6:50 CTC
22 Skip Mullaney M 62 M6064 1/3 34:46 6:58 CTC
23 August Heisler M 17 M1519 7/11 34:49 6:58
24 Andrew Riscart M 14 M0114 1/5 34:50 6:58
25 Sophie Speidel F 38 F3539 1/10 34:51 6:59 CTC
26 Nathan Hunt M 17 M1519 8/11 35:04 7:01
27 Cal Fowler M 62 M6064 2/3 35:05 7:01 CTC
28 Kristin Saudners F 17 F1519 2/13 35:07 7:02
29 Heidi Yost F 35 F3539 2/10 36:14 7:15
30 Mike Gholson M 45 M4549 2/7 36:17 7:16
31 Tito Espinosa M 20 M2024 1/2 36:33 7:19
32 Philip Halapin M 50 M5054 1/6 36:36 7:20 CTC
33 Roger Reynolds M 34 M3034 3/8 36:40 7:20
34 Jeanmarie Bantz F 37 F3539 3/10 36:51 7:23
35 Paul Titus M 31 M3034 4/8 36:54 7:23
36 Gretchen Garnett F 38 F3539 4/10 37:01 7:25
37 Shea Kelly M 13 M0114 2/5 37:08 7:26
38 Phil Stokes M 50 M5054 2/6 37:10 7:26 CTC
39 Sean Murray M 30 M3034 5/8 37:18 7:28
40 Chris Sanchirico M 38 M3539 3/6 37:26 7:30 CTC
41 Michael Shackelford M 32 M3034 6/8 37:28 7:30
42 Dave Krovetz M 45 M4549 3/7 37:34 7:31 CTC
43 Charlie Poulton M 52 M5054 3/6 37:45 7:33
44 Mariah Hagadone F 12 F0114 1/4 37:45 7:33
45 Fae Garstang F 18 F1519 3/13 37:48 7:34
46 Peter Ellman M 28 M2529 4/5 37:49 7:34
47 Andrew Hersey M 41 M4044 5/10 38:01 7:37 CTC
48 Brendan Heisler M 13 M0114 3/5 38:04 7:37
49 Tommy Worthey M 38 M3539 4/6 38:06 7:38
50 Carling Sitterley F 15 F1519 4/13 38:12 7:39
51 Brennan Biddle M 12 M0114 4/5 38:31 7:43
52 Harvey Finkel M 45 M4549 4/7 38:32 7:43 CTC
53 Chuck Lascano M 58 M5559 2/3 38:33 7:43 CTC
54 Ann McAndrew F 42 F4044 1/4 38:33 7:43 CTC
55 Holly Carwile F 15 F1519 5/13 38:36 7:44
56 Megan Dailey F 15 F1519 6/13 38:40 7:44
57 Dan James M 34 M3034 7/8 39:05 7:49
58 Angela Pratt F 24 F2024 1/3 39:20 7:52
59 William Bach M 17 M1519 9/11 39:32 7:55
60 Ashley Armistead F 16 F1519 7/13 39:39 7:56
61 Michael Goldman M 45 M4549 5/7 39:39 7:56 CTC
62 Antonio Jorge Jr M 45 M4549 6/7 39:47 7:58 CTC
63 Karen Loftus F 44 F4044 2/4 39:50 7:58
64 John Gathright M 51 M5054 4/6 39:58 8:00 CTC
65 Angela Bretz F 23 F2024 2/3 40:01 8:01
66 Fortis Morse M 29 M2529 5/5 40:05 8:01 CTC
67 John Lowry M 54 M5054 5/6 40:06 8:02
68 Armand Zambardi M 67 M6569 1/3 40:12 8:03 CTC
69 John Beta M 42 M4044 6/10 40:18 8:04
70 Harper Loy M 17 M1519 10/11 41:04 8:13
71 Jim Civis M 17 M1519 11/11 41:07 8:14
72 Hilary Alger F 39 F3539 5/10 41:08 8:14 CTC
73 Josh Fitzgerald M 13 M0114 5/5 41:33 8:19
74 Andrea Copsey F 15 F1519 8/13 41:35 8:19
75 Ann Perry F 44 F4044 3/4 41:37 8:20 CTC
76 Stephanie Bach F 14 F0114 2/4 42:16 8:28
77 Jorge Torrico M 20 M2024 2/2 42:17 8:28
78 Michelle Thomas F 16 F1519 9/13 42:25 8:29
79 Sarah Boman F 16 F1519 10/13 42:26 8:29
80 Catherine Muller F 29 F2529 2/3 42:32 8:31 CTC
81 Nancy Morse F 30 F3034 1/1 42:46 8:34 CTC
82 Molly Lewis F 28 F2529 3/3 43:08 8:38
83 John Herrmann M 37 M3539 5/6 43:30 8:42
84 Marcia Kraft-Sayre F 47 F4549 1/1 43:52 8:47 CTC
85 Carissa Biddle F 15 F1519 11/13 43:58 8:48
86 Anne Hinderliter F 35 F3539 6/10 44:05 8:49
87 Andrea Kudwa F 24 F2024 3/3 44:17 8:52
88 Paul Sander M 38 M3539 6/6 44:20 8:52
89 Roger Barron M 66 M6569 2/3 44:33 8:55 CTC
90 Bernie Edwards M 54 M5054 6/6 44:38 8:56 CTC
91 Anne Weybright F 38 F3539 7/10 44:57 9:00 CTC
92 Jay Wildermann M 46 M4549 7/7 44:57 9:00 CTC
93 Connie Friend F 55 F5559 1/1 45:22 9:05 CTC
94 N Krovetz F 44 F4044 4/4 45:37 9:08 CTC
95 Brad Dean M 30 M3034 8/8 45:37 9:08
96 Amy Sale F 15 F1519 12/13 45:39 9:08
97 Bob Johnson M 43 M4044 7/10 45:46 9:10
98 Tammy Layman F 38 F3539 8/10 45:51 9:11
99 Gerald Watts M 43 M4044 8/10 46:06 9:14
100 Rick McIver M 42 M4044 9/10 46:10 9:14
101 Ron Goins M 65 M6569 3/3 46:33 9:19
102 Megan Aubrey F 14 F0114 3/4 47:09 9:26
103 Kate Kohn F 52 F5054 1/3 47:34 9:31 CTC
104 Alaina Copsey F 13 F0114 4/4 48:29 9:42
105 Susan Goins-Eplee F 36 F3539 9/10 49:11 9:51
106 Nancy Fraser F 64 F6064 1/1 49:18 9:52
107 Harold Blincoe M 44 M4044 10/10 49:45 9:57 CTC
108 Harry Freestone M 74 M7099 1/2 49:52 9:59 CTC
109 Christine Peterson F 50 F5054 2/3 50:05 10:01 CTC
110 Allison Carter F 15 F1519 13/13 50:13 10:03
111 Larry Fielding M 59 M5559 3/3 50:19 10:04 CTC
112 John Eros M 61 M6064 3/3 52:41 10:33 CTC
113 Mo Stevens M 75 M7099 2/2 54:38 10:56 CTC
114 Melinda Cardell F 38 F3539 10/10 1:04:07 12:50
115 Patricia Taylor F 50 F5054 3/3 1:13:20 14:40
Chicken Run 5 Miler Archives
|
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org |