|
2001 Race Results Martha Jefferson 8K Run
PLACE NAME CITY S AG DIV DIV/TOT TIME PACE C
===== =================== =============== = == ===== ======== ======= ===== =
1 Tom Jeffrey Mcgaheysville M 27 M2429 1/29 25:31 5:09 N
2 Jason Wall Christiansburg M 23 M2024 1/3 26:28 5:21 N
3 Wes Kessenich Ruckersville M 37 M3539 1/29 27:53 5:38 N
4 Burkhard Spiekerman Charlottesville M 43 M4044 1/30 28:00 5:39 Y
5 Tom R Purcell Palmyra M 34 M3034 1/25 28:07 5:41 N
6 William Olson Charlottesville M 25 M2429 2/29 29:09 5:53 N
7 John Densmore Keswick M 33 M3034 2/25 29:22 5:56 Y
8 Andy Newson Charlottesville M 15 M0119 1/9 29:49 6:01 Y
9 Cary Greene Charlottesville M 25 M2429 3/29 30:02 6:04 N
10 Josh Haney Charlottesville M 15 M0119 2/9 30:12 6:06 Y
11 Bill Guerrant Charlottesville M 50 M5054 1/22 30:14 6:06 Y
12 Thomas Everett Charlottesville M 26 M2429 4/29 31:07 6:17 Y
13 Andrew M. Wolf Charlottesville M 44 M4044 2/30 31:10 6:17 Y
14 Robert McVay Louisa M 23 M2024 2/3 31:16 6:19 N
15 Dan Murray Keswick M 56 M5559 1/11 31:17 6:19 Y
16 Nicola Ratcliffe Crozet F 34 F3034 1/40 31:19 6:19 Y
17 Mark Robbins Charlottesville M 40 M4044 3/30 31:31 6:22 Y
18 Scott F Smith Charlottesville M 42 M4044 4/30 31:37 6:23 Y
19 Raul Martinez Charlottesville M 36 M3539 2/29 31:41 6:24 N
20 Tony Bridges Charlottesville M 24 M2024 3/3 31:56 6:27 Y
21 Stan Webb Altavista M 41 M4044 5/30 31:58 6:27 N
22 Elizabeth A Cottone Charlottesville F 34 F3034 2/40 32:18 6:31 Y
23 Hernan Garbini Fishersville M 39 M3539 3/29 32:42 6:36 Y
24 Richard W Young Madison M 48 M4549 1/20 33:21 6:44 Y
25 Sophie Speidel Charlottesville F 38 F3539 1/38 33:24 6:44 Y
26 Pete Runge Charlottesville M 30 M3034 3/25 33:27 6:45 Y
27 Bill Pritchard Charlottesville M 40 M4044 6/30 33:39 6:47 Y
28 Todd A Hagadone,Jr Mount Solon M 15 M0119 3/9 33:48 6:49 N
29 Cal Fowler Keswick M 62 M6069 1/9 33:48 6:49 Y
30 Jim Bell Charlottesville M 55 M5559 2/11 33:57 6:51 Y
31 David M. Litherland Charlottesville M 36 M3539 4/29 33:58 6:51 N
32 Bill Yenovkian Charlotteville M 37 M3539 5/29 34:00 6:52 N
33 Chip Hopper Charlottesville M 45 M4549 2/20 34:18 6:55 Y
34 Robert Downer Charlottesville M 52 M5054 2/22 34:30 6:58
35 Stuart F McClintic Charlottesville F 41 F4044 1/36 34:38 6:59 N
36 Stephen Schmidt Charlottesville M 15 M0119 4/9 34:40 7:00 N
37 Laurey Comeau Charlottesville F 39 F3539 2/38 34:40 7:00
38 Leisa Gonnella Charlottesville F 32 F3034 3/40 34:41 7:00 Y
39 Richard Rike Ivy M 37 M3539 6/29 34:47 7:01 Y
40 Chad Skudlarick Charlottesville M 26 M2429 5/29 34:50 7:02 N
41 Kerry A Hendrix Charlottesville F 36 F3539 3/38 34:59 7:04 Y
42 Dan Pallan Charlottesville M 25 M2429 6/29 35:03 7:04
43 Richard Morris Charlottesville M 30 M3034 4/25 35:10 7:06 N
44 Janice Bales Afton F 43 F4044 2/36 35:20 7:08 Y
45 Tom Wolanski Charlottesville M 39 M3539 7/29 35:28 7:09 Y
46 Scott Griffith Stuarts Draft M 28 M2429 7/29 35:29 7:10 N
47 Brenda Topol-Myers Charlottesville F 36 F3539 4/38 35:32 7:10 Y
48 Daivd Oskam Charlottesville M 38 M3539 8/29 35:35 7:11 Y
49 Chris Sanchirico Charlottesville M 38 M3539 9/29 35:38 7:11 Y
50 Kiyoko Asao-Ragosta Charlottesville F 42 F4044 3/36 35:38 7:11 Y
51 Michael Howard Richmond M 41 M4044 7/30 35:39 7:12 N
52 Sandra Kay Charlottesville F 39 F3539 5/38 35:40 7:12 N
53 Alex Kumnick Charlottesville M 30 M3034 5/25 35:43 7:12 N
54 Monique Pritchard Charlottesville F 41 F4044 4/36 35:46 7:13 Y
55 Christine Collins Charlottesville F 31 F3034 4/40 35:54 7:15 Y
56 Andrew Collins Charlottesville M 30 M3034 6/25 35:54 7:15 Y
57 Mark Keeley Charlottesville M 37 M3539 10/29 36:15 7:19 N
58 Anthony High Charlottesville M 27 M2429 8/29 36:24 7:21 N
59 Missi Brown Palmyra F 33 F3034 5/40 36:25 7:21
60 Vince Nelson Charlottesville M 56 M5559 3/11 36:30 7:22 Y
61 Karen Harper Charlottesville F 36 F3539 6/38 36:32 7:22 N
62 James Mayo Jr Charlottesville M 30 M3034 7/25 36:38 7:23 N
63 Marshall Thompson Earlysville M 42 M4044 8/30 36:41 7:24 N
64 Johnathan Cannon Earlysville M 55 M5559 4/11 36:41 7:24 N
65 Kenneth Ballew Ivy M 39 M3539 11/29 36:45 7:25 N
66 Jack Perry Charlottesville M 47 M4549 3/20 36:48 7:26 N
67 Raymond Moore Madison Heights M 35 M3539 12/29 36:57 7:27 N
68 Jeanmarie Bantz Charlottesville F 37 F3539 7/38 37:00 7:28 N
69 Frances H Hersey Charlottesville F 37 F3539 8/38 37:07 7:29 Y
70 Michael Shackelford Charlottesville M 31 M3034 8/25 37:08 7:30 N
71 Annie Runkle Charlottesville F 38 F3539 9/38 37:09 7:30 N
72 Jim S Fox Charlottesville M 49 M4549 4/20 37:12 7:30 N
73 Philip Smith Charlottesville M 32 M3034 9/25 37:18 7:32 N
74 Scott Ramsey Charlottesville M 30 M3034 10/25 37:19 7:32 N
75 Kathleen Mulligan Charlottesville F 37 F3539 10/38 37:19 7:32 N
76 Andrew Hersey Charlottesville M 41 M4044 9/30 37:20 7:32 Y
77 Scott Boven Charlottesville M 45 M4549 5/20 37:20 7:32 N
78 Molly Gerke Arrington F 46 F4549 1/27 37:24 7:33 Y
79 Corky Schoonover Charlottesville M 49 M4549 6/20 37:36 7:35 N
80 Chuck Lascano Charlottesville M 58 M5559 5/11 37:38 7:36 Y
81 Herb Stewart Charlottesville M 42 M4044 10/30 37:50 7:38 N
82 Joe Stirt Charlottesville M 52 M5054 3/22 37:59 7:40 Y
83 Ashley Havard Charlottesville F 26 F2429 1/28 38:01 7:40 N
84 Beverly Richardson Charlottesville F 25 F2429 2/28 38:09 7:42 N
85 Jack Schmid Charlottesville M 66 M6069 2/9 38:10 7:42 Y
86 Latham Murray Earlysville M 50 M5054 4/22 38:13 7:43 N
87 Toni Gimple Charlottesville F 40 F4044 5/36 38:18 7:44 Y
88 Tracy Kraft Charlottesville M 36 M3539 13/29 38:22 7:44 N
89 Charles A Bull Charlottesville M 43 M4044 11/30 38:23 7:45 N
90 Cindy F Craig Charlottesville F 42 F4044 6/36 38:24 7:45 Y
91 Thomas Freshwater Charlottesville M 47 M4549 7/20 38:24 7:45 Y
92 Eric Magrum Charlottesville M 29 M2429 9/29 38:28 7:46 N
93 Erik L Hewlett Charlottesville M 54 M5054 5/22 38:31 7:46 N
94 Edward Mattimoe Charlottesville M 40 M4044 12/30 38:33 7:47 N
95 Jon Briones Charlottesville M 39 M3539 14/29 38:33 7:47 N
96 Susan Dendinger Harrisonburg F 39 F3539 11/38 38:36 7:47 Y
97 Angel Santiago Palmyra M 28 M2429 10/29 38:50 7:50 N
98 Matt Bakes Charlottesville M 26 M2429 11/29 38:51 7:50 N
99 Mariah S Hagadone Mount Solon F 11 F0119 1/8 38:55 7:51 N
100 Armand Zambardi Charlottesville M 66 M6069 3/9 38:56 7:51 Y
101 Victoria Tremaglio Keswick F 38 F3539 12/38 39:10 7:54 N
102 Beverly J. Wispelwe Charlottesville F 47 F4549 2/27 39:10 7:54 Y
103 John Maine Earlysville M 46 M4549 8/20 39:13 7:55 N
104 Karen A Klick Charlottesville F 31 F3034 6/40 39:17 7:56 N
105 Terry Haakenson Charlottesville M 58 M5559 6/11 39:19 7:56
106 Sadik Ulker Charlottesville M 26 M2429 12/29 39:21 7:56 N
107 Raman Pfaff Charlottesville M 37 M3539 15/29 39:23 7:57 N
108 Trudie Town Charlottesville F 40 F4044 7/36 39:39 8:00 N
109 Robert Epps Ruckersville M 54 M5054 6/22 39:39 8:00 N
110 Jim Brinkerhoff Charlottesville M 64 M6069 4/9 39:45 8:01 Y
111 Brian Bartholomew Charlottesville M 33 M3034 11/25 39:45 8:01
112 Patricia Foley Charlottesville F 40 F4044 8/36 39:47 8:02 Y
113 Tom Cain Earlysville M 39 M3539 16/29 39:50 8:02 Y
114 Pete York Charlottesville M 48 M4549 9/20 39:52 8:03 Y
115 Lis Villadsen Charlottesville F 61 F6069 1/1 39:52 8:03 Y
116 Warren Berger Louisa M 53 M5054 7/22 39:54 8:03 N
117 Neal Paxson Charlottesville M 50 M5054 8/22 39:57 8:04 N
118 Thomas A Vandruff Charlottesville M 27 M2429 13/29 39:57 8:04 Y
119 Robyn Willoughby Charlottesville F 30 F3034 7/40 39:59 8:04 N
120 Paul McWhinney Charlottesville M 50 M5054 9/22 40:01 8:04 N
121 David Dalley Charlottesville M 53 M5054 10/22 40:02 8:05 Y
122 Carl Tremaglio Keswick M 40 M4044 13/30 40:03 8:05 N
123 Ken VanDerSluys Troy M 40 M4044 14/30 40:04 8:05 N
124 Nancy Howell Charlottesville F 41 F4044 9/36 40:10 8:06 N
125 Tommy Kinstle Charlottesville M 30 M3034 12/25 40:11 8:07
126 Marcia E Kraft-Saye Charlottesville F 47 F4549 3/27 40:16 8:07 Y
127 Scott McDaniel Charlottesville M 26 M2429 14/29 40:20 8:08 N
128 Jeff Wright Verona M 41 M4044 15/30 40:21 8:08 N
129 James Buisson Mineral M 37 M3539 17/29 40:22 8:09 N
130 Hiliary Alger Charlottesville F 39 F3539 13/38 40:22 8:09 Y
131 Tom Hintz Charlottesville M 46 M4549 10/20 40:23 8:09 Y
132 Tracy Carwell Charlottesville F 31 F3034 8/40 40:28 8:10 N
133 Bill Brown Palmyra M 35 M3539 18/29 40:33 8:11
134 Kenneth Gerke Arrington M 55 M5559 7/11 40:37 8:12 Y
135 Linda Scandore Charlottesville F 50 F5054 1/12 40:38 8:12 Y
136 Maureen Greenwood Charlottesville F 35 F3539 14/38 40:41 8:12 N
137 Mike Davis New Market M 45 M4549 11/20 40:44 8:13 N
138 Thomas Miller Keswick M 61 M6069 5/9 40:48 8:14 N
139 John Batley Millboro M 39 M3539 19/29 41:07 8:18
140 Catherine Sewell Charlottesville F 32 F3034 9/40 41:09 8:18 N
141 Joe Curry Charlottesville M 35 M3539 20/29 41:10 8:18 N
142 Carroll Jones Earlysville M 48 M4549 12/20 41:14 8:19
143 R Hunt MacMillan Charlottesville M 44 M4044 16/30 41:15 8:19 N
144 Jennifer Chipman Palmyra F 27 F2429 3/28 41:18 8:20 N
145 Thomas Boeke Charlottesville M 41 M4044 17/30 41:20 8:20 N
146 David Ewalt Charlottesville M 36 M3539 21/29 41:22 8:21 N
147 Fortis Morse Charlottesville M 28 M2429 15/29 41:32 8:23 Y
148 Nell Tharp Charlottesville F 35 F3539 15/38 41:35 8:23 Y
149 Alan Marsh Colonial Beach M 41 M4044 18/30 41:44 8:25 N
150 Mark Shipp Charlottesville M 26 M2429 16/29 41:46 8:26 N
151 Suzanne Campbell Gordonsville F 26 F2429 4/28 41:47 8:26 N
152 Anna Castle Charlottesville F 48 F4549 4/27 41:57 8:28 Y
153 Jay Scott Charlottesville M 41 M4044 19/30 42:03 8:29 Y
154 Susan Russell Charlottesville F 36 F3539 16/38 42:08 8:30 N
155 Lisa Gorsch Charlottesville F 37 F3539 17/38 42:10 8:31 N
156 Lyle Henofer Charlottesville M 52 M5054 11/22 42:25 8:34 N
157 Scott Coen Charlottesville M 29 M2429 17/29 42:27 8:34 N
158 Maddie Corbett Charlottesville F 37 F3539 18/38 42:30 8:34 N
159 Angela Thompson Charlottesville F 30 F3034 10/40 42:32 8:35 N
160 Bob Hauser Keswick M 46 M4549 13/20 42:34 8:35 N
161 Shannon Kuida Keswick F 33 F3034 11/40 42:34 8:35 N
162 Jeanne Densmore Keswick F 32 F3034 12/40 42:35 8:35 Y
163 Sarah Bedford Charlottesville F 27 F2429 5/28 42:41 8:37 N
164 Sean Lawford Charlottesville M 26 M2429 18/29 42:45 8:38 N
165 Cheryl Haakenson Winston-Salem F 55 F5559 1/4 42:48 8:38 N
166 Nancy Morse Charlottesville F 30 F3034 13/40 42:50 8:39 Y
167 Vincent Doherty Richmond M 27 M2429 19/29 43:04 8:41 N
168 Amy Minter Charlottesville F 26 F2429 6/28 43:10 8:42 N
169 Bobby Calfee Charlottesville M 27 M2429 20/29 43:10 8:43 N
170 Russ Williams Charlottesville M 31 M3034 13/25 43:15 8:44 N
171 Travis Phaup Charlottesville M 25 M2429 21/29 43:17 8:44 N
172 Edmund Michie Charlottesville M 41 M4044 20/30 43:24 8:45 N
173 W. Scott Megahan Troy M 39 M3539 22/29 43:35 8:48 N
174 David Winship Charlottesville M 52 M5054 12/22 43:41 8:49 N
175 Linda Owens Earlysville F 53 F5054 2/12 43:44 8:49 Y
176 Owen Grubbs Lynchburg M 42 M4044 21/30 43:45 8:50 N
177 Anthony Savino Charlottesviile M 44 M4044 22/30 43:50 8:51 Y
178 Thomas Wood Scottsville M 42 M4044 23/30 43:57 8:52
179 Ronald Cottrell Keswick M 42 M4044 24/30 44:05 8:54
180 David Shipp Waynesboro M 36 M3539 23/29 44:09 8:55 N
181 Kim Davis Earlysville F 41 F4044 10/36 44:22 8:57 N
182 Karen Pape Earlysville F 45 F4549 5/27 44:22 8:57 Y
183 Mark Wood Charlottesville M 42 M4044 25/30 44:23 8:57 N
184 Ashley S Barlow Charlottesville F 34 F3034 14/40 44:26 8:58 N
185 Brian Roy Charlottesville M 28 M2429 22/29 44:28 8:58 N
186 Robin Maxwell Charlottesville F 32 F3034 15/40 44:33 8:59 N
187 Kristin Kumnick Charlottesville F 30 F3034 16/40 44:36 9:00 N
188 David m Heckert Bridgewater M 32 M3034 14/25 44:43 9:01 N
189 Derek Leach Charlottesville M 26 M2429 23/29 44:46 9:02
190 John Payne Jr Stafford M 33 M3034 15/25 44:47 9:02 N
191 Natalie Krovetz North Garden F 43 F4044 11/36 44:48 9:02 Y
192 Payne Payne Stafford F 27 F2429 7/28 44:50 9:03 N
193 Angelique Reitsma Charlottesville F 31 F3034 17/40 44:50 9:03 N
194 Bettina M Gyr Charlottesville F 32 F3034 18/40 44:52 9:03 N
195 James Myers Charlottesville M 41 M4044 26/30 44:53 9:03 N
196 Jamie Leah Waynesboro F 24 F2024 1/6 44:58 9:04 N
197 Chris Cullinan Charlottesville M 29 M2429 24/29 45:04 9:06 N
198 Jean Gratz Charlottesville F 41 F4044 12/36 45:11 9:07 Y
199 Michael Fabrizio Charlottesville M 38 M3539 24/29 45:12 9:07 N
200 Bonnie Mullaney Charlottesville F 45 F4549 6/27 45:13 9:07 N
201 David Shearer Charlottesville M 30 M3034 16/25 45:15 9:08 N
202 Jane Sarazin Charlottesville F 49 F4549 7/27 45:18 9:08 Y
203 John Muhler Nellysford M 56 M5559 8/11 45:22 9:09 N
204 Kenneth D Nicholson Palmyra M 27 M2429 25/29 45:23 9:09 N
205 Kevin Hughes Charlottesville M 57 M5559 9/11 45:24 9:10 N
206 Pattie Burgh Lynchburg F 46 F4549 8/27 45:28 9:10 N
207 Cheryl Thorpe Charlottesville F 41 F4044 13/36 45:28 9:10 Y
208 Long P Huynh Richmond F 26 F2429 8/28 45:29 9:11 N
209 Hans Rehme Ophelia M 31 M3034 17/25 45:32 9:11 N
210 Caryn Rehme Ophelia F 29 F2429 9/28 45:35 9:12 N
211 Peggy S Scruggs Lynchburg F 45 F4549 9/27 45:36 9:12 N
212 Kyndall Church Charlottesville M 43 M4044 27/30 45:38 9:12 N
213 David Wilk Charlottesville M 54 M5054 13/22 45:43 9:13 N
214 George A Bowles Charlottesville M 45 M4549 14/20 45:49 9:15 N
215 Richard McComsey Earlysville M 37 M3539 25/29 45:50 9:15 N
216 Laura Armstrong Richmond F 26 F2429 10/28 45:51 9:15 N
217 Bryan F Hutcheson Ruckkersville M 29 M2429 26/29 45:51 9:15 N
218 Dorie McHugh Crozet F 44 F4044 14/36 45:52 9:15 N
219 Christine Martin Charlottesville F 30 F3034 19/40 45:53 9:15 N
220 John Shrum Charlottesville M 52 M5054 14/22 45:58 9:16 N
221 Rob Dixon Charlottesville M 29 M2429 27/29 45:58 9:17 N
222 Tanya Smith Palmyra F 35 F3539 19/38 45:59 9:17 Y
223 Tessa M Pehanick Charlottesville F 41 F4044 15/36 46:02 9:17 Y
224 Tanya Prachar Charlottesville F 28 F2429 11/28 46:07 9:18 N
225 Stuart Lowery Charlottesville M 33 M3034 18/25 46:07 9:18 N
226 Theodore J Gaudette Troy M 60 M6069 6/9 46:08 9:18 N
227 Anne Gillies Rochelle F 40 F4044 16/36 46:09 9:19
228 Jennifer Kimmey Charlottesville F 32 F3034 20/40 46:09 9:19 N
229 Theresa Havel Keswick F 31 F3034 21/40 46:10 9:19 N
230 Ann Etchison Charlottesville F 40 F4044 17/36 46:11 9:19 N
231 Amy Rogers Charlottesville F 25 F2429 12/28 46:13 9:20 N
232 Judy Grover Charlottesville F 38 F3539 20/38 46:14 9:20 N
233 Buzz White Charlottesville M 50 M5054 15/22 46:19 9:21 N
234 Sarah Matusek Charlottesville F 25 F2429 13/28 46:26 9:22 N
235 Noel Purdy Ivy F 43 F4044 18/36 46:29 9:23 N
236 Gerald Watts Palmyra M 43 M4044 28/30 46:34 9:24 N
237 Colleen c Martin Charlottesville F 36 F3539 21/38 46:35 9:24 Y
238 Cory Banton Palmyra M 33 M3034 19/25 46:38 9:25 N
239 Logan Gibson Charlottesville F 14 F0119 2/8 46:41 9:25 N
240 Neal Hamilton Ruckersville M 15 M0119 5/9 46:46 9:26 N
241 Christie Piedmont Charlottesville F 23 F2024 2/6 46:47 9:26 N
242 Michelle Rauch Charlottesville F 27 F2429 14/28 46:48 9:26 N
243 Sandra Lowery Charlottesville F 32 F3034 22/40 46:54 9:28 N
244 Sonya Runquist Barboursville F 26 F2429 15/28 46:58 9:29 N
245 Cathy Eberly Keswick F 46 F4549 10/27 47:09 9:31 N
246 Brandi Gwynn Palmyra F 18 F0119 3/8 47:13 9:32 N
247 Lynn Merhib Charlottesville F 45 F4549 11/27 47:14 9:32 M
248 Amoret Bruguiere Charlottesville F 51 F5054 3/12 47:15 9:32 N
249 Gail Smith Charlottesville F 47 F4549 12/27 47:16 9:32 Y
250 Kay Cross Charlottesville F 43 F4044 19/36 47:18 9:33 N
251 Kristen Smith Charlottesville F 35 F3539 22/38 47:20 9:33 N
252 Ellen Painter McGaheysville F 40 F4044 20/36 47:24 9:34 N
253 Tanya Solis Charlottesville F 30 F3034 23/40 47:25 9:34 N
254 Cathy Knight Charlottesville F 45 F4549 13/27 47:29 9:35 N
255 Kelly Seaman Charlottesville F 38 F3539 23/38 47:31 9:35
256 Kathryn L Berry Scottsville F 28 F2429 16/28 47:32 9:35 N
257 Kate Kohn Charlottesville F 51 F5054 4/12 47:33 9:36 Y
258 Kym Neathering Earlysville F 25 F2429 17/28 47:34 9:36 N
259 Julie Bernstein Charlottesville F 27 F2429 18/28 47:34 9:36 N
260 Kathryn A Ziegler Charlottesville F 11 F0119 4/8 47:35 9:36 N
261 Riley Moore Charlottesville F 11 F0119 5/8 47:35 9:36 N
262 Cayman Mooney Charlottesville M 16 M0119 6/9 47:36 9:36 N
263 Margaret Fisk Charlottesville F 40 F4044 21/36 47:48 9:39
264 Cheryl Cottrell Charlottesville F 41 F4044 22/36 47:49 9:39 N
265 Benjamin Cottrell,J Charlottesville M 45 M4549 15/20 47:50 9:39 N
266 Sandra Spence Charlottesville F 50 F5054 5/12 47:50 9:39 N
267 John Hammerstein Forest M 53 M5054 16/22 47:51 9:39 N
268 Harry Freestone Charlottesville M 74 M7099 1/1 47:52 9:39 N
269 Kathryn E Goodson Charlottesville F 28 F2429 19/28 47:54 9:40 N
270 Ray Clarke Quinque M 54 M5054 17/22 47:56 9:40 Y
271 Brandy Atkins Charlottesville F 26 F2429 20/28 47:58 9:41 N
272 Brenda Gilliam Palmyra F 35 F3539 24/38 47:59 9:41 N
273 Bill Norton Charlottesville M 45 M4549 16/20 48:06 9:42 N
274 Carrie Shaeffer Charlottesville F 36 F3539 25/38 48:09 9:43 N
275 Jonathan Cohen Charlottesville M 27 M2429 28/29 48:15 9:44 N
276 Mary Hintz Charlottesville F 47 F4549 14/27 48:17 9:44 Y
277 Aila Juvonen Charlottesville F 45 F4549 15/27 48:19 9:45 Y
278 Eli Haden Charlottesville M 07 M0119 7/9 48:21 9:45 N
279 Clifford Haden Charlottesville M 37 M3539 26/29 48:22 9:45 N
280 Carl Levesque Arlington M 35 M3539 27/29 48:24 9:46 N
281 Eugene Hoopes Charlottesville M 56 M5559 10/11 48:25 9:46 N
282 Ann Peery North Garden F 43 F4044 23/36 48:26 9:46 Y
283 George Yin Charlottesville M 52 M5054 18/22 48:32 9:47 N
284 Brian C Elliott Forest M 46 M4549 17/20 48:41 9:49 N
285 Anne Widener Keswick F 32 F3034 24/40 48:49 9:51 N
286 Scott Widener Keswick M 35 M3539 28/29 48:50 9:51 N
287 William Craig Charlottesville M 31 M3034 20/25 48:52 9:52 N
288 Monica Carley Fairfax F 34 F3034 25/40 48:55 9:52 N
289 Charles Ewald Charlottesville M 41 M4044 29/30 48:56 9:52 N
290 Juanita Rudolph Charlottesville F 49 F4549 16/27 48:59 9:53 N
291 Alice J Kelly Charlottesville F 34 F3034 26/40 49:00 9:53 N
292 William Craig Madison M 50 M5054 19/22 49:06 9:54 N
293 Liz Freshwater Charottesville F 47 F4549 17/27 49:13 9:56 N
294 G.W. Newsom Charlottesville M 48 M4549 18/20 49:26 9:58 Y
295 Marilyn Harman Keswick F 56 F5559 2/4 49:33 10:00 N
296 Carter McNeely Charlottesville F 55 F5559 3/4 49:48 10:03 Y
297 John Maxwell Charlottesville M 35 M3539 29/29 49:50 10:03 N
298 Laura J Kuhn Charlottesville F 38 F3539 26/38 50:10 10:07 N
299 Melody Day Charlottesville F 42 F4044 24/36 50:32 10:12 N
300 Amy E Smith Charlottesville F 33 F3034 27/40 50:36 10:13 N
301 Cindy A Thompson Charlottesville F 36 F3539 27/38 50:37 10:13 N
302 Shari Lascano Palmyra F 36 F3539 28/38 50:38 10:13 N
303 Wick McNeely Charlottesville M 58 M5559 11/11 50:45 10:14
304 Joann Gravlely Waynesboro F 25 F2429 21/28 50:47 10:15 N
305 Brian Mix Harrisonburg M 27 M2429 29/29 50:47 10:15 N
306 Downing Smith Charlottesville M 51 M5054 20/22 50:50 10:15 Y
307 Amy McDonnell Charlottesville F 28 F2429 22/28 50:58 10:17 N
308 Virgina Michel Charlottesville F 49 F4549 18/27 50:59 10:17 Y
309 Dana Kirschnick Keene F 45 F4549 19/27 51:01 10:17 N
310 Daniel Parks Charlottesville M 45 M4549 19/20 51:01 10:18 N
311 Gwen Hairston North Grden F 47 F4549 20/27 51:03 10:18 N
312 Jennifer Williams Charlottesville F 28 F2429 23/28 51:09 10:19 N
313 Alicia Smith Charlottesville F 28 F2429 24/28 51:10 10:19 N
314 Maria LascanoGraff Gordonsville F 35 F3539 29/38 51:17 10:21 N
315 Diane Whaley Charlottesville F 43 F4044 25/36 51:22 10:22 N
316 Barbara Rosen Charlottesville F 36 F3539 30/38 51:23 10:22 N
317 Kathy Wheeler Charlottesville F 49 F4549 21/27 51:24 10:22 Y
318 John Murphy Harrisonburg M 32 M3034 21/25 51:30 10:23 N
319 Gina Robinson Harrisonburg F 36 F3539 31/38 51:30 10:23 N
320 Leah Craig Charlottesville F 35 F3539 32/38 51:31 10:24 N
321 Kimberly Kahn Faber F 43 F4044 26/36 51:46 10:27 Y
322 Sean Megahan Troy M 9 M0119 8/9 52:00 10:29 N
323 Caroline Megahan Troy F 35 F3539 33/38 52:01 10:30 N
324 Mike Seay Fork Union M 64 M6069 7/9 52:11 10:32 Y
325 Leslie Max Charlottesville F 40 F4044 27/36 52:16 10:33 N
326 Cheri Acker Charlottesville F 49 F4549 22/27 52:25 10:34 Y
327 Daniel Greene Charlottesville M 31 M3034 22/25 52:40 10:37 N
328 Terri L Higgins Charlottesville F 38 F3539 34/38 52:40 10:38 Y
329 Ashley Zapata Charlottesville F 31 F3034 28/40 52:42 10:38 N
330 Terry L Gaudette Troy F 48 F4549 23/27 52:43 10:38 N
331 Dawn Hudgins Charlottesville F 29 F2429 25/28 53:08 10:43 N
332 Kim Fisher Charlottesville F 31 F3034 29/40 53:10 10:44
333 Hannah Bailey Palmyra F 34 F3034 30/40 53:11 10:44 N
334 John Lang Charlottesville M 54 M5054 21/22 53:18 10:45
335 Susanne Smith Charlottesville F 31 F3034 31/40 53:20 10:46 N
336 Marla Zometsky Arlington F 27 F2429 26/28 53:21 10:46 N
337 Nancy Bransfield Charlottesville F 42 F4044 28/36 53:31 10:48 N
338 Teresa Wimmer Charlottesville F 44 F4044 29/36 53:32 10:48 N
339 Susan Cain Earlysville F 31 F3034 32/40 53:32 10:48 Y
340 Barbara Armacost Charlottesville F 46 F4549 24/27 53:36 10:49 N
341 Jennifer Mabry Harrisonburg F 33 F3034 33/40 53:38 10:49 N
342 Maggie Lebo Charlottesville F 46 F4549 25/27 54:04 10:54 Y
343 Denise Kilmer Free Union F 43 F4044 30/36 54:11 10:56 N
344 Grace A Moyer Charlottesville F 52 F5054 6/12 54:11 10:56 Y
345 Robert Harman Keswick M 66 M6069 8/9 54:14 10:56 N
346 Brian Wilson Ruckersville M 46 M4549 20/20 54:24 10:59 Y
347 Kathy Moore Charlottesville F 50 F5054 7/12 54:26 10:59 Y
348 Betty M Shiflet Barboursville F 50 F5054 8/12 54:26 10:59 N
349 Antonio Diaz Palmyra M 34 M3034 23/25 54:29 10:59 N
350 Laura Yin Charlottesville F 17 F0119 6/8 54:35 11:01 N
351 Helen Gibson Charlottesville F 17 F0119 7/8 54:35 11:01 N
352 Carol F Ham Charlottesville F 53 F5054 9/12 54:45 11:03 N
353 Jill Tartaglino Palmyra F 44 F4044 31/36 55:05 11:07 N
354 Laura R Vandruff Charlottesville F 27 F2429 27/28 55:30 11:12 N
355 Kristin Krause Charlottesville F 24 F2024 3/6 55:31 11:12 N
356 Elizabeth P Lingo Charlottesville F 31 F3034 34/40 55:49 11:16 N
357 Nihat Yuksek Charlottesville M 43 M4044 30/30 55:49 11:16
358 Christine Peterson Charlottesville F 50 F5054 10/12 56:25 11:23
359 Stephanie Shufelt Charlottesville F 23 F2024 4/6 56:27 11:23 N
360 Joseph Plott Charlottesville M 34 M3034 24/25 56:28 11:23 N
361 Brian Smith Charlottesville M 16 M0119 9/9 56:31 11:24
362 Stephanie Kelley Palmyra F 32 F3034 35/40 56:38 11:25 N
363 David Small Palmyra M 31 M3034 25/25 56:38 11:25 N
364 Bill Small Williamsburg M 61 M6069 9/9 56:39 11:26 N
365 Karen Fraser Charlottesville F 36 F3539 35/38 56:41 11:26
366 Ellen Whitener Charlottesville F 43 F4044 32/36 56:44 11:27 N
367 Frances Lee Vandell Charlottesville F 59 F5559 4/4 56:54 11:29 N
368 Elizabeth Cobb Palmyra F 24 F2024 5/6 57:01 11:30 N
369 Quillan Arico Chalottesville F 15 F0119 8/8 57:08 11:32 N
