Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

OAR 10K Results
June 2, 2001

1.  Will Olson         M 25 36:22
2.  Chris Samley       M 39 36:48
3.  John Densmore      M 34 37:50
4.  Jenny Koster       F 30 40:46
5.  Emmons Welch       M 55 41:39
6.  Todd Hagadone      M 16 42:26
7.  Bill Pritchard     M 40 42:30
8.  Cal Fowler         M 62 42:51
9.  Lewis Martin IV    M 16 43:27
10. Tom Scala          M 52 43:38
11. Quatro Hubbard     M 41 44:09
12. Tanya Stanciu      F 34 44:24
13. Joseph Hagadone    M 13 44:53
14. Kerry Hendrix      F 37 45:13
15. David Oskam        M 38 45:52
16. Chris Sanchirico   M 38 47:49
17. Phil Halapin       M 50 48:24
18. Jim Surdukowski    M 46 49:28
19. Linda Scandore     F 50 50:32
20. Mariah Hagadone    F 12 50:43
21. Todd Hagadone      M 43 50:45
22. Maureen Greenwood  F 35 51:00
23. Gary Cape          M 26 51:21
24. Nancy Powell       F 41 51:52
25. Angela Pratt       F 24 52:10
26. Nicole Huffman     F 23 54:13
27. John Gathright     M 31 54:42
28. Kim Davis          F 41 54:46
29. Suzie Hegemier     F 29 55:37
30. Anna Castle        F 48 56:19
31. Ann Peary          F 43 56:20
32. Michael Goldman    M 45 56:21
33. Teanne Densmore    F 33 56:28
34. Tom Miller         M 62 56:29
35. Julie Katzen       F 32 56:31
36. Tessa Pehanick     F 42 56:47
37. Charles Webber     M 55 57:05
38. Roger Barron       M 66 57:08
39. John Van veet      M 30 59:27
40. Rick McIver        M 42 59:58
41. Kate Kahn          F 52 60:14
42. Anda Myers         M 30 60:19
43. Ben Farmer         M 56 60:24
44. Rich Barnett       M 60 62:16
45. Mark Lindensmith   M 47 62:31
46. Dot Dundar         F 51 63:07
47. Susan VanHoomissen F 33 63:23
48. Maxine Parrish     F 32 63:47
49. Lewis Martin III   M 49 64:46
50. Mary Barker        F 54 66:16

5K Results