Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

OAR 5K Results
June 2, 2001

1.  Carlton McFaden      M 31 18:53
2.  Scott Smith          M 43 19:35
3.  Grant Connette       M 15 19:57
4.  Juston Young         M 19 20:03
5.  Richard Young        M 48 20:05
6.  Pam Balcke           F 38 20:52
7.  Jane Lawrence        F 23 21:32
8.  Michael Okusa        M 14 21:43
9.  Joan Bienvenue       F 24 22:25
10. Chuck Lascano        M 58 22:32
11. Ann McAndrew         F 41 22:33
12. William Adams        M 39 22:34
13. Vince Nelson         M 56 22:45
14. Martin Shank         M 44 22:50
15. Beverly Wispalevry   F 47 23:03
16. Earl Ayers           M 53 23:16
17. Charles Ott          M 15 24:01
18. Dave Hill            M 48 24:08
19. Fortis Morse         M 29 24:17
20. Joe Stirt            M 52 25:04
21. Patricia Foley       F 40 25:14
22. Ray Mischler         M 46 25:15 
23. Claire Given         F 24 25:20
24. Mark Newell          M 35 25:55
25. Albert Connette      M 42 26:00
26. Nancy Morse          F 30 26:24
27. Yuji Shinozaik       M 35 27:13
28. Harold Blincoe       M 45 27:23
29. Mary Clare Smith     F 44 27:30
30. Andrea Kudwa         F 24 29:30
31. Katie Bagley         F 24 29:30
32. Norm Gutzler         M 42 29:34
33. Harvey Finkel        M 45 32:22
34. Gilllian Shasey      F 31 32:36
35. Terri Higgins        F 38 32:39
36. Amanda Winfrar       F 26 32:39
37. Karen Msulia         F 37 32:45
38. Brian Smith          M 16 35:09
39. Derrick Baker        M 9  35:24
40. Bernie Edwards       M 54 35:26
41. Liz Micek            F 38 36:28
42. Bob VandeCastle      M 73 44:50
43. Jessica McCon        F 23 49:02
44. Sarah Clark          F 24 49:02

10K Results