Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Pepsi 10K
September 15, 2001

     

PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  CLU
===== =================== = == ===== ======== ======= ===== ===
    1 Joe Nuffer          M 18 M0124   1/45     34:28  5:34 N
    2 Mike Lehman         M 46 M4549   1/7      34:49  5:37 N
    3 Chris Samley        M 39 M3539   1/10     34:52  5:38 Y
    4 Daniel Wiggins      M 40 M4044   1/14     34:58  5:39 N
    5 Bradley Arehart     M 27 M2429   1/17     35:56  5:48 N
    6 Jonathan Perrotto   M 41 M4044   2/14     35:58  5:48 Y
    7 Steve Bruner        M 31 M3034   1/9      36:28  5:53 Y
    8 Tim King            M 20 M0124   2/45     36:37  5:55 N
    9 Rob VanDyke         M 27 M2429   2/17     37:23  6:02 N
   10 Brian Pollock       M 21 M0124   3/45     37:31  6:03 N
   11 Kevin Jayes         M 42 M4044   3/14     37:33  6:04 N
   12 Bill Guerrant, Jr.  M 50 M5054   1/11     37:58  6:08 Y
   13 Raul Martinez       M 37 M3539   2/10     38:29  6:13 Y
   14 Steven Lerner       M 45 M4549   2/7      38:51  6:16
   15 Gary Hearn          M 43 M4044   4/14     38:54  6:17 N
   16 Greg Chudy          M 19 M0124   4/45     39:09  6:19 N
   17 Daniel DeMarco      M 21 M0124   5/45     39:20  6:21 N
   18 Scott Smith         M 43 M4044   5/14     39:22  6:21 Y
   19 Peter Miller, Jr.   M 31 M3034   2/9      39:24  6:22 N
   20 Kevin Sauer         M 47 M4549   3/7      39:25  6:22 N
   21 Jeremy Powers       M 22 M0124   6/45     39:36  6:24 N
   22 Michael Salerno     M 27 M2429   3/17     39:46  6:25 N
   23 Phillip Stalley     M 28 M2429   4/17     40:02  6:28 N
   24 Patrick Murray      M 21 M0124   7/45     40:03  6:28 N
   25 Amy Baly            F 19 F0124   1/68     40:09  6:29 N
   26 Brett Simon         M 19 M0124   8/45     40:25  6:32 N
   27 Chris Earle         M 28 M2429   5/17     40:27  6:32 N
   28 Carlton McFaden     M 31 M3034   3/9      40:28  6:32 Y
   29 Emmons Welch        M 55 M5559   1/8      40:29  6:32 N
   30 Rick Davis          M 25 M2429   6/17     40:42  6:34 N
   31 Will Kettunen       M 20 M0124   9/45     40:48  6:35 N
   32 Lisa Farreau        F 20 F0124   2/68     40:56  6:37 N
   33 Robin Baxter        F 39 F3539   1/5      41:19  6:40 Y
   34 Cal Fowler          M 62 M6069   1/5      41:25  6:41 Y
   35 Anthony Nappi       M 29 M2429   7/17     41:33  6:42 Y
   36 Jim Bell            M 56 M5559   2/8      41:37  6:43 Y
   37 Jonathan Hoag       M 19 M0124  10/45     41:40  6:44 N
   38 Leisa Gunnnella     F 32 F3034   1/7      41:44  6:44 Y
   39 Michael Wheeler     M 20 M0124  11/45     41:59  6:47 N
   40 Justin Young        M 19 M0124  12/45     41:59  6:47 Y
   41 Richard Young       M 48 M4549   4/7      42:00  6:47 Y
   42 Laurey Comeau       F 39 F3539   2/5      42:01  6:47 N
   43 David Rapp          M 34 M3034   4/9      42:02  6:47 Y
   44 Risa Mandzuk        F 21 F0124   3/68     42:04  6:48 N
   45 Skip Mullaney       M 62 M6069   2/5      42:16  6:49 Y
   46 Quatro Hubbard      M 41 M4044   6/14     42:21  6:50 N
   47 Robert Downer       M 52 M5054   2/11     42:32  6:52 Y
   48 Mike Gholson        M 46 M4549   5/7      42:40  6:53 N
   49 Adam Korpelman      M 19 M0124  13/45     42:58  6:56 N
   50 Laren Chaikah       F 19 F0124   4/68     43:02  6:57 N
   51 Sarah Trotter       F 18 F0124   5/68     43:03  6:57 N
   52 Pam Balcke          F 39 F3539   3/5      43:22  7:00 Y
   53 Evance Stalley      F 26 F2429   1/9      43:25  7:01
   54 David Litherland    M 37 M3539   3/10     43:49  7:04 N
   55 Donald Powers       M 61 M6069   3/5      43:50  7:05 N
   56 Carl Strayer        M 40 M4044   7/14     43:54  7:05 N
   57 Michael Rettig      M 50 M5054   3/11     43:56  7:06
   58 Nicholas Lawler     M 20 M0124  14/45     43:58  7:06 N
   59 Brian Harrington    M 18 M0124  15/45     43:59  7:06 N
   60 Matthew Keller      M 22 M0124  16/45     44:00  7:06 N
   61 Ryan Mooney         M 19 M0124  17/45     44:06  7:07 N
   62 Monique Pritchard   F 41 F4044   1/8      44:09  7:08 Y
   63 Philip Halapin      M 51 M5054   4/11     44:28  7:11 Y
   64 Wesley Gilson       M 25 M2429   8/17     44:36  7:12 N
   65 David Oskam         M 38 M3539   4/10     44:37  7:12 Y
   66 Molly Gerke         F 47 F4549   1/3      44:39  7:13 Y
   67 Leah Harley         F 20 F0124   6/68     44:51  7:14 N
   68 Thomas Whanger      M 20 M0124  18/45     44:54  7:15 N
   69 Mark Keeley         M 38 M3539   5/10     44:55  7:15 N
   70 Heather Wilcox      F 18 F0124   7/68     45:02  7:16 N
   71 Jessica Busch       F 20 F0124   8/68     45:13  7:18 N
   72 Andrea Czarkowski   F 20 F0124   9/68     45:14  7:18 N
   73 Christopher Cooper  M 19 M0124  19/45     45:19  7:19 N
   74 John Monahan        M 19 M0124  20/45     45:24  7:20 N
   75 Chuck Lascano       M 58 M5559   3/8      45:40  7:22 Y
   76 Christopher Greenwo M 18 M0124  21/45     45:50  7:24 N
   77 Craig Fluharty      M 31 M3034   5/9      45:53  7:24 N
   78 Coco Buck           F 18 F0124  10/68     46:07  7:27 N
   79 Adam Orton          M 20 M0124  22/45     46:21  7:29 N
   80 Cara Coolbaugh      F 21 F0124  11/68     46:25  7:30 N
   81 Forrest Jones       M 23 M0124  23/45     46:25  7:30 N
   82 Kenneth Gerke       M 56 M5559   4/8      46:28  7:30 Y
   83 Doug McVey          M 41 M4044   8/14     46:33  7:31 N
   84 Deborah Armstrong   F 34 F3034   2/7      46:34  7:31 N
   85 Christopher Hensley M 35 M3539   6/10     46:35  7:31 N
   86 Madeline Fugel      F 21 F0124  12/68     46:59  7:35 M
   87 Laura Jones         F 36 F3539   4/5      47:04  7:36 N
   88 Robert Jones        M 36 M3539   7/10     47:05  7:36 N
   89 Thomas Finch        M 23 M0124  24/45     47:15  7:38 N
   90 Christopher Rapp    M 28 M2429   9/17     47:23  7:39 N
   91 Toni Gimple         F 41 F4044   2/8      47:42  7:42 Y
   92 John Gathright      M 51 M5054   5/11     47:49  7:43 Y
   93 Karen Loftus        F 44 F4044   3/8      47:50  7:43 N
   94 Scott DeMarco       M 19 M0124  25/45     48:04  7:46 N
   95 Neil Leininger      M 27 M2429  10/17     48:05  7:46 N
   96 Jessica Tarleton    F 19 F0124  13/68     48:08  7:46 N
   97 John Neill          M 51 M5054   6/11     48:10  7:47 Y
   98 Lyle Henofer        M 52 M5054   7/11     48:11  7:47 N
   99 Ed Butterworth      M 55 M5559   5/8      48:12  7:47 N
  100 Courtney Massaro    F 19 F0124  14/68     48:21  7:48 N
  101 Robert Johnson      M 43 M4044   9/14     48:22  7:48 N
  102 Larry Lanning       M 26 M2429  11/17     48:25  7:49 N
  103 Martin O'Donoghue I M 39 M3539   8/10     48:30  7:50
  104 Fortis Morse        M 29 M2429  12/17     48:34  7:50 Y
  105 Charlie Souter      M 41 M4044  10/14     48:39  7:51 N
  106 Thomas Wilson       M 42 M4044  11/14     48:40  7:51 N
  107 Mark Okusa          M 47 M4549   6/7      48:56  7:54 N
  108 Patrice Ludwig      F 26 F2429   2/9      48:59  7:54 N
  109 Dan James           M 34 M3034   6/9      49:05  7:55 N
  110 Cindy Craig         F 43 F4044   4/8      49:11  7:56 Y
  111 Jon Cannon          M 56 M5559   6/8      49:17  7:57 N
  112 Evan Taylor         M 21 M0124  26/45     49:20  7:58 N
  113 Katie Prior         F 19 F0124  15/68     49:23  7:58 N
  114 Kathryn DeYoung     F 19 F0124  16/68     49:26  7:59 N
  115 Ivan Henao          M 50 M5054   8/11     49:33  8:00 Y
  116 Daniel Zurowski     M 20 M0124  27/45     49:36  8:00 N
  117 Harris Sibunruang   M 28 M2429  13/17     49:40  8:01 N
  118 Walton Lindsay      M 43 M4044  12/14     49:43  8:01 Y
  119 Lauren Aumiller     F 20 F0124  17/68     49:51  8:03 N
  120 ????                                      49:51  8:03
  121 Rachel Micas        F 20 F0124  18/68     49:54  8:03 N
  122 Steven Micas        M 53 M5054   9/11     49:54  8:03 N
  123 Cynthia Roller      F 18 F0124  19/68     49:57  8:04 N
  124 Mary Keller         F 19 F0124  20/68     50:03  8:05 N
  125 Katey Danforth      F 20 F0124  21/68     50:08  8:06 N
  126 Jack Carriz         M 20 M0124  28/45     50:14  8:07 N
  127 Lis Villadsen       F 61 F6069   1/1      50:17  8:07 Y
  128 Lindsay Buchanan    F 20 F0124  22/68     50:24  8:08 N
  129 George Terwilliger  M 20 M0124  29/45     50:25  8:08 N
  130 Anne Greenfield     F 21 F0124  23/68     50:25  8:08 N
  131 Tolly Merrick       M 39 M3539   9/10     50:26  8:09 N
  132 Jim Ryan            M 34 M3034   7/9      50:28  8:09 N
  133 Katie Ryan          F 36 F3539   5/5      50:28  8:09 N
  134 Marcia Kraft-Sayer  F 47 F4549   2/3      50:36  8:10 Y
  135 Jennifer McClaine   F 26 F2429   3/9      50:38  8:10 N
  136 Elizabeth Pinney    F 18 F0124  24/68     50:41  8:11 N
  137 Anne Harvey         F 20 F0124  25/68     50:42  8:11 N
  138 Caitlin Banks       F 19 F0124  26/68     50:44  8:11 N
  139 Molly Cangemi       M 21 M0124  30/45     50:46  8:12 N
  140 Katie McWilliams    F 18 F0124  27/68     50:47  8:12 N
  141 Laura Lipskis       F 28 F2429   4/9      50:47  8:12 N
  142 Caitlin Anderson    F 21 F0124  28/68     50:56  8:13 N
  143 Katherine Staton    F 19 F0124  29/68     50:56  8:13 N
  144 Dawn Placek         F 20 F0124  30/68     51:06  8:15 N
  145 Peter Schmidt       M 44 M4044  13/14     51:07  8:15 N
  146 Matthew Altrich     M 25 M2429  14/17     51:10  8:16 Y
  147 Alan Kreisa         M 19 M0124  31/45     51:11  8:16
  148 James Cann          M 28 M2429  15/17     51:13  8:16 N
  149 Kelly Cann          F 27 F2429   5/9      51:14  8:16 N
  150 Connie Friend       F 55 F5559   1/1      51:16  8:17 Y
  151 Teller Swett        F 31 F3034   3/7      51:19  8:17 N
  152 Butch Proctor       M 57 M5559   7/8      51:20  8:17 Y
  153 Brian McClaine      M 26 M2429  16/17     51:27  8:18 N
  154 Rachael Schaffner   F 18 F0124  31/68     51:28  8:18 N
  155 Meghan Gouldin      F 19 F0124  32/68     51:28  8:19 N
  156 Emily Inskeep       F 19 F0124  33/68     51:29  8:19
  157 Kelley Jesnig       F 19 F0124  34/68     51:38  8:20 N
  158 Molly Urlock        F 18 F0124  35/68     51:44  8:21 N
  159 Wendy Silbert       F 32 F3034   4/7      51:44  8:21 N
  160 Daryl Levinson      M 33 M3034   8/9      51:45  8:21 N
  161 Courtney Young      F 18 F0124  36/68     51:47  8:22 N
  162 Bridget Bradley     F 18 F0124  37/68     51:51  8:22 N
  163 Mary Beth LaVerghet F 21 F0124  38/68     51:52  8:22 N
  164 Stephanie Milbergs  F 19 F0124  39/68     51:53  8:22 N
  165 ????                                      51:54  8:23
  166 Erika Wissinger     F 25 F2429   6/9      52:17  8:26
  167 Thomas Bird III     M 26 M2429  17/17     52:18  8:27 N
  168 Ann Peery           F 44 F4044   5/8      52:21  8:27 Y
  169 Gary Marshall       M 19 M0124  32/45     52:21  8:27 N
  170 Lile Wagner         M 19 M0124  33/45     52:21  8:27 N
  171 ????                                      52:25  8:28
  172 John Shrum          M 20 M0124  34/45     52:28  8:28 N
  173 Scott Pretsch       M 33 M3034   9/9      52:39  8:30 N
  174 Kathleen Hall       F 19 F0124  40/68     52:57  8:33 N
  175 Nancy Morse         F 30 F3034   5/7      53:09  8:35 Y
  176 ????                                      53:23  8:37
  177 Armand Zambardi     M 67 M6069   4/5      53:26  8:38
  178 Jennifer Arrington  F 19 F0124  41/68     53:27  8:38 N
  179 Any Saltzman        F 18 F0124  42/68     53:27  8:38 N
  180 Lisa Saltzman       F 20 F0124  43/68     53:29  8:38 N
  181 Roger Barron        M 66 M6069   5/5      53:38  8:39 Y
  182 Carol Hotarek       F 18 F0124  44/68     53:44  8:40 N
  183 Barbara Martin      F 51 F5054   1/5      53:50  8:41 Y
  184 Meghan VanDam       F 21 F0124  45/68     54:06  8:44 N
  185 Laura Burns         F 19 F0124  46/68     54:14  8:45 N
  186 ????                                      54:32  8:48
  187 Rick McIver         M 42 M4044  14/14     54:51  8:51 N
  188 Amy Appelt          F 18 F0124  47/68     54:54  8:52 N
  189 Grant Messick       M 19 M0124  35/45     54:55  8:52 N
  190 Cricket Abidin      F 42 F4044   6/8      55:00  8:53 N
  191 Elizabeth Downey    F 19 F0124  48/68     55:06  8:54 N
  192 Randolph Rains      M 51 M5054  10/11     55:07  8:54 N
  193 Sarah Shankman      F 19 F0124  49/68     55:15  8:55 N
  194 Kade Wrenshall      F 18 F0124  50/68     55:19  8:56 N
  195 Katherine Amesbury  F 19 F0124  51/68     55:20  8:56 N
  196 Hayley Nunn         F 21 F0124  52/68     55:21  8:56 N
  197 Cara Chasney        F 18 F0124  53/68     55:26  8:57 N
  198 Juanita Rudolph     F 49 F4549   3/3      55:27  8:57 N
  199 Kate Kohn           F 52 F5054   2/5      55:31  8:58 Y
  200 ????                                      55:35  8:58
  201 Ashley Dodson       F 18 F0124  54/68     55:36  8:58 N
  202 Sandra Spence       F 50 F5054   3/5      56:24  9:06 N
  203 Anne Gillies        F 41 F4044   7/8      56:32  9:08 N
  204 Colleen Smith       F 30 F3034   6/7      56:33  9:08 N
  205 Clair Parrish       F 25 F2429   7/9      56:33  9:08 Y
  206 Peggy Boutilier     F 26 F2429   8/9      56:34  9:08 N
  207 Lindsay Burton      F 18 F0124  55/68     56:47  9:10 N
  208 Kerry O'Brien       F 18 F0124  56/68     56:47  9:10
  209 Megan Roesch        F 21 F0124  57/68     57:21  9:15 N
  210 Mark Lindensmith    M 47 M4549   7/7      57:27  9:16 N
  211 Wendell Golden      M 76 M7099   1/3      57:39  9:18 Y
  212 Lindsey Crane       F 20 F0124  58/68     57:39  9:18 N
  213 Jeannine Clinton    F 29 F2429   9/9      57:46  9:19 N
  214 Melody Day          F 42 F4044   8/8      58:15  9:24 N
  215 Leigh McCarty       F 21 F0124  59/68     58:18  9:25 N
  216 Erin Gottenborg     F 20 F0124  60/68     58:18  9:25 N
  217 Lauren Hamar        F 19 F0124  61/68     58:28  9:26 N
  218 Mirjana Bosevska    F 20 F0124  62/68     58:38  9:28 N
  219 Chris Maisetis      M 22 M0124  36/45     59:00  9:31 N
  220 Julie Creighton     F 19 F0124  63/68     59:43  9:38 N
  221 Katie Spearman      F 18 F0124  64/68   1:00:01  9:41 N
  222 Virginia Knight     F 30 F3034   7/7    1:00:09  9:42 N
  223 Harry Freestone     M 74 M7099   2/3    1:00:22  9:45 Y
  224 Christine Peterson  F 50 F5054   4/5    1:00:26  9:45 Y
  225 Jron Wilson         M 18 M0124  37/45   1:00:48  9:49 N
  226 Daniel Gerscovich   M 19 M0124  38/45   1:01:15  9:53 N
  227 Ian Prichard        M 19 M0124  39/45   1:01:16  9:53 N
  228 Luge Anderson       M 19 M0124  40/45   1:01:16  9:53 N
  229 John Farmer         M 18 M0124  41/45   1:01:17  9:53 N
  230 Sue Smith           F 52 F5054   5/5    1:01:31  9:56 N
  231 Chad Barlow         M 19 M0124  42/45   1:01:42  9:58 N
  232 Antonio Diaz        M 35 M3539  10/10   1:01:53  9:59 N
  233 Cara Lane           F 20 F0124  65/68   1:02:38 10:07 N
  234 Caroline Ellis      F 18 F0124  66/68   1:03:18 10:13 N
  235 Brian Best          M 20 M0124  43/45   1:03:18 10:13 N
  236 Edwin Burton        M 58 M5559   8/8    1:03:39 10:16 Y
  237 Andrea Georoff      F 18 F0124  67/68   1:03:56 10:19 N
  238 Mo Stevens          M 75 M7099   3/3    1:04:03 10:20 Y
  239 Michael Raab        M 18 M0124  44/45   1:04:06 10:21 N
  240 Jonathan Baird      M 20 M0124  45/45   1:04:07 10:21 N
  241 Carlie Dykehouse    F 19 F0124  68/68   1:04:08 10:21 N
  242 J Rucker McCarty    M 53 M5054  11/11   1:05:55 10:38 N

2000 results | 1999 results