Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

Race Results

Amnesty International
Valentine's Day Couple's Race 5K

February 11, 2001

PLACE NAME                TIME    AG S TYP TEA CLU 
===== =================== ======= == = === === === 
    1 Burkhard Spiekerman   16:54      P-C  98 CTC 
    2 Tom Purcell           16:56      M-F  27     
    3 Michael Palmowski     16:58      M-F  93     
    4 John Eschman          17:02      M-M  58 CTC 
    5 Daniel Bellin         17:40      H-W  45     
    6 Chris Samley          17:51      M-M  58 CTC 
    7 John Densmore         17:58      H-W  46 CTC 
    8 Tim Burgess           18:27      H-W  72 CTC 
    9 Carlton McFaden       18:29      M-M  40 CTC 
   10 Steve Raynor          18:42      P-C  89 CTC 
   11 Michael Hirsch        18:46      M-F  85     
   12 Scott Smith           18:55      M-M  22 CTC 
   13 Andy Wolf             18:57      M-M  22 CTC 
   14 Jenny Koster          19:11      F-F  76 CTC 
   15 Tom Everett           19:12      M-F  80 CTC 
   16 Greg Tuck             19:17      M-F  87     
   17 Joseph Rudmin         19:29      M-M  48 CTC 
   18 Justin Young          19:44      P-C  39 CTC 
   19 Beth Cattone          20:12      F-F  24 CTC 
   20 Pete Runge            20:18      M-M  56 CTC 
   21 Sophie Speidel        20:28      F-F   7 CTC 
   22 Robert Kurtz          20:28      M-M  48     
   23 Richard Young         20:31      P-C  39 CTC 
   24 Kristen Keller        20:35      M-F  55 CTC 
   25 Karl Kennedy          20:37      M-M  56 CTC 
   26 Matt Oblas            20:39      M-F  55     
   27 Cal Fowler            20:40      M-M  40 CTC 
   28 Jeff Stafford         20:56      H-W  60 CTC 
   29 Tom Wolanski          21:03      H-W  33 CTC 
   30 Kerry Hendrix         21:10      F-F  24 CTC 
   31 Tia Roy               21:23      M-F  83     
   32 Kelsey Stafford       21:23      S-S  62 CTC 
   33 Jennifer Flynn        21:30      F-F  76     
   34 Missi Brown           21:36      H-W  44     
   35 Chris Sanchirico      21:37      H-W 102 CTC 
   36 Stuart McClintic      21:42      F-F  97     
   37 Brenda Topel Myers    21:47      M-F  99 CTC 
   38 Richard Rike          21:48      M-F  99 CTC 
   39 Kathleen Mulligan     21:58      F-F  16 CTC 
   40 Jeanine Wolanski      22:03      H-W  33 CTC 
   41 Amber Cadle           22:04      P-C  90     
   42 Neil Conley           22:06      M-F  82     
   43 Andrew Hersey         22:07      H-W  77 CTC 
   44 Ken Schwartz          22:09      P-C  81 CTC 
   45 Kiyoko Asao Ragosta   22:17      F-F  75 CTC 
   46 Doug Paige            22:24      M-F  83     
   47 Jeanne Duffer         22:25      M-F  88 CTC 
   48 Chuck Lascano         22:28      M-M  38 CTC 
   49 Mike Shackelford      22:33      M-M  28     
   50 Frances Hersey        22:39      H-W  77 CTC 
   51 Earle Ayers           22:43      M-M  92 CTC 
   52 Elizabeth Nicholdou   22:44      F-F  79     
   53 Bill Brown            22:45      H-W  44     
   54 Wendy McIntyre        22:46      F-F  95 CTC 
   55 Richard Moon          22:46      M-M   3 CTC 
   56 Roman Pfaff           22:55      M-M 105     
   57 T J O'Neill           22:58      M-F   4     
   58 Susie Burgess         22:59      H-W  72 CTC 
   59 Molly Gerke           23:01      H-W  43 CTC 
   60 Courtney Johnson      23:06                  
   61 Stacey Sheasley       23:11      M-F   4     
   62 Lucas Tyler           23:12      M-M  61     
   63 Holly MacKay          23:21      M-F  82     
   64 Andy Stafford         23:29      M-M  61 CTC 
   65 Brian Cadle           23:34      P-C  90     
   66 Julia Schwartz        23:35      P-C  81 CTC 
   67 Joe Stirt             23:36      M-M   3 CTC 
   68 Hannah Oakland        23:36      F-F  78     
   69 Samantha Stafford     23:37      S-S  62 CTC 
   70 Helen Cathro          23:39      F-F  21     
   71 Rebekah Sellers       23:40      F-F  25     
   72 Pat Akos              23:43      H-W  34 CTC 
   73 Jack Schmid           23:48      H-W  49 CTC 
   74 Toni Gimple           23:53      F-F  75 CTC 
   75 Margaret Marshall     23:55      F-F  78     
   76 Ann McAndrew          23:57      H-W  19     
   77 Rnree Hoffman         23:58      F-F  16     
   78 Beth Schmid           24:03      H-W  49 CTC 
   79 Hillary Alger         24:04      H-W 102 CTC 
   80 Sloane Akos           24:08      H-W  34 CTC 
   81 Arman Zambardi        24:12      M-M  38 CTC 
   82 Linda Scandore        24:13      F-F  36 CTC 
   83 Bob Pionta            24:20      H-W  19     
   84 Allie Marshall        24:26      F-F  79     
   85 Anne Farmer           24:35      F-F   7     
   86 Sarah Shields         25:07      M-F  85     
   87 Jennifer Chipman      25:14      M-F  27     
   88 Marcia Kraft-Sayre    25:16      H-W  35 CTC 
   89 Melissa Bellin        25:21      H-W  45     
   90 Virginia Schrock      25:22      F-F  36     
   91 Jane Erwine           25:26      F-F  21     
   92 Dave Shuster          25:43      M-M 105     
   93 Jason Janning         25:45      M-F 103     
   94 Maggie Warren         25:49      H-W  50     
   95 Pam Curtis            25:52      F-F 101     
   96 RoseMary Brogan       25:56      F-F  91     
   97 Anne Breza            25:58      H-W   8     
   98 Paul Breza            25:58      H-W   8     
   99 Laura Wist            26:05      P-C  30 CTC 
  100 Andy Wist             26:05      P-C  30 CTC 
  101 Greg Warren           26:16      H-W  50     
  102 Sarah Morgan          26:18      F-F  29     
  103 David Sellers         26:34      M-F  74 CTC 
  104 Bette Dzamba          26:35      M-F  74 CTC 
  105 Austin Raynor         26:39      P-C  89 CTC 
  106 Claire Andrews        26:43      M-F  93     
  107 Ellie Bolton          26:46      F-F  94     
  108 Ken Gerke             27:01      H-W  43 CTC 
  109 Tanya Smith           27:04      F-F  91 CTC 
  110 Maddie Corbett        27:07      H-W  66 CTC 
  111 Jim Corbett           27:08      H-W  66 CTC 
  112 Eleni Heeschen        27:11      S-S  67     
  113 Frank Pasciuti        27:13      H-W  52     
  114 Natalie Krovetz       27:14      F-F  54 CTC 
  115 Stuart Craig          27:15      F-F 101     
  116 Amy Grant             27:21      F-F 108     
  117 Annie Emmons          27:24      F-F  29     
  118 Pam Stratos           27:33      S-S  67 CTC 
  119 Tara Willford         27:34      F-F  12     
  120 Tanasia Ownby         27:44      M-F  80     
  121 Karen Wells           27:49      F-F  97     
  122 Patrick Farrell       27:57      H-W  18 CTC 
  123 Krista Farrell        27:57      H-W  18 CTC 
  124 Rob Bartholomew       28:03      M-F  96     
  125 Tiffany Plunkett      28:05      M-F  87     
  126 John Brumfield        28:08      M-F  88     
  127 Molly Anne Gaskin     28:11      M-F  96     
  128 Jill Elizabeth Land   28:18      F-F 108     
  129 Tom Ward              28:21      H-W  41 CTC 
  130 Maren Ward            28:21      H-W  41 CTC 
  131 Kate Kohn             28:43      F-F  31 CTC 
  132 Ann Wicks             28:48      F-F  54     
  133 Katie Morgan          28:59                  
  134 Sarah Herr            29:03      F-F   9     
  135 Emily Schendel        29:04      F-F   9     
  136 Kristin Rowe          29:05      F-F  17     
  137 Gerald Watts          29:10      M-M  28     
  138 Julia Bright          29:13      F-F  73     
  139 Greg Smith            29:21      H-W 109     
  140 Harriet Mackey        29:22      M-F   1     
  141 Cain Wolf             29:22      M-F   1     
  142 Emily McKnight        29:23      M-F  69     
  143 Cody Tafel            29:23      M-F  69     
  144 Elizabeth Akers       29:24      M-F 103     
  145 KD Nicholson          29:27      M-F 100     
  146 Ashley Patton         29:30      F-F  95     
  147 Sara Guttman          29:34      F-F  73     
  148 Katherine Turner      29:54      F-F  17     
  149 Jean Emery            29:56      F-F  37 CTC 
  150 Melise Mullins        30:05      F-F  25     
  151 Cathryn McCue         30:05      F-F  71     
  152 Harold Blincoe        30:10      M-M  92 CTC 
  153 Jane Pasciuti         30:22      H-W  52     
  154 Kathy Moore           30:24      F-F  37 CTC 
  155 Margie McCall         30:25      P-C 107     
  156 Mary McCall           30:32      P-C 107     
  157 Kathy Braford         30:35      H-W  15     
  158 Joe Braford           30:35      H-W  15     
  159 Kathy Wheeler         30:47      F-F  57 CTC 
  160 Christine Peterson    30:47      F-F  31 CTC 
  161 Kimberley Kahn        30:51      F-F  57 CTC 
  162 Marianne Rains        31:51      F-F  64 CTC 
  163 Char St Laurent       31:51      F-F  64 CTC 
  164 Selena Cozart         32:39      F-F  84     
  165 Maxine Parrish        32:39      F-F  84     
  166 Corey Banton          32:52      H-W  70     
  167 Kendall Church        33:18      M-F  63     
  168 Ginny Behrens         33:18      M-F  63 CTC 
  169 David Warner          33:56                  
  170 Gwen Hairston         34:32      F-F  65     
  171 Carol Johnson         34:32      F-F  65     
  172 Shannon Palma         34:58      F-F  59     
  173 DeDe Leach            34:59      H-W  13     
  174 Derek Leach           34:59      H-W  13     
  175 Donna Anderson        35:17      M-F 100     
  176 Stephanie Kelley      35:35      H-W  53     
  177 David Small           35:35      H-W  53     
  178 Dan Swanwick          35:49      M-F  47     
  179 Connie Banton         35:49      H-W  70     
  180 Catherine Croft       35:50      M-F  47     
  181 Viola Trebicka        36:00      F-F  12     
  182 Lara Morris           36:05      M-F   6     
  183 J D Morris            36:05      M-F   6     
  184 Carter McNeeley       36:28      H-F 104 CTC 
  185 Wick McNeeley         36:28      H-W 104 CTC 
  186 ????? ?????           36:44                  
  187 Grace Cole            36:47      F-F  94     
  188 Marian Draffin        36:47      F-F  26     
  189 Carolyn Burke         36:51      F-F  26     
  190 Julie Martel          37:12      H-W  14     
  191 Maurice Martel        37:12      H-W  14     
  192 Virginia Patrich      37:23      F-F 106     
  193 Heather Proctor       37:24      F-F 106     
  194 Beverly Williams      40:08      F-F  32 CTC 
  195 Liz Brown             40:09      F-F  32     
  196 Debby Thomason        40:09      F-F  23     
  197 Christine Garland     40:25      F-F 110     
  198 Donna Mendonea        40:31      F-F 110     
  199 Erika Herz            40:53      H-W 109 CTC 

      

 

CTC

About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities
Volunteering | Workouts & Training | Running Links | Email CTC | Home

Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org