Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

OAR 10K Results
June 1, 2002


PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE
===== =================== = == ===== ======== ======= =====
    1 Chris Samley        M 40 M4049   1/8      36:36  5:55
    2 Greg Seymour        M 29 M2029   1/3      37:49  6:06
    3 John Densmore       M 35 M3039   1/6      38:33  6:14
    4 Jenny Koster        F 31 F3039   1/8      40:01  6:28
    5 John Rudmin         M 28 M2029   2/3      41:42  6:44
    6 Emily Potter        F 23 F2029   1/7      41:50  6:45
    7 Todd Hagadone Jr    M 17 M0119   1/1      42:28  6:51
    8 Chris Earl          M 29 M2029   3/3      42:43  6:54
    9 Quatro Hubbard      M 42 M4049   2/8      43:15  6:59
   10 Whit Faulconer      M 32 M3039   2/6      44:17  7:09
   11 David Cordle        M 47 M4049   3/8      44:49  7:14
   12 Tanya Stanciu       F 35 F3039   2/8      45:11  7:18
   13 Glen Anderson       M 35 M3039   3/6      45:46  7:23
   14 Nick Bonharper      M 36 M3039   4/6      46:16  7:28
   15 Neal Goodloe        M 44 M4049   4/8      47:39  7:42
   16 Phil Halapin        M 51 M5059   1/6      47:57  7:45
   17 Mariah Hagadone     F 13 F0119   1/1      49:12  7:57
   18 Fortis Morse        M 30 M3039   5/6      49:17  7:57
   19 Ted Cantor          M 53 M5059   2/6      50:15  8:07
   20 Paul Humphreys      M 52 M5059   3/6      50:55  8:13
   21 Bob Crowel          M 43 M4049   5/8      51:19  8:17
   22 Todd Hagadone       M 44 M4049   6/8      52:24  8:28
   23 Linda Scandore      F 51 F5059   1/6      52:48  8:31
   24 Mark Lau            M 36 M3039   6/6      53:19  8:36
   25 Connie Friend       F 56 F5059   2/6      54:01  8:43
   26 Claire Given        F 25 F2029   2/7      54:10  8:45
   27 Donal Hume          M 41 M4049   7/8      54:28  8:48
   28 Armand Zambardi     M 68 M6099   1/3      54:57  8:52
   29 Nancy Morse         F 31 F3039   3/8      55:13  8:55
   30 Amy Tisdale         F 30 F3039   4/8      56:32  9:08
   31 Jessica Dunne       F 26 F2029   3/7      57:01  9:12
   32 Henry Reeves        M 61 M6099   2/3      57:24  9:16
   33 Lynnette Delgado    F 30 F3039   5/8      57:26  9:16
   34 Susan Cantor        F 50 F5059   3/6      58:21  9:25
   35 Jeanne Densmore     F 34 F3039   6/8      59:00  9:31
   36 Ben Farmer          M 57 M5059   4/6      59:34  9:37
   37 Linda Owens         F 54 F5059   4/6    1:00:02  9:41
   38 Ann Lechman-Su      F 31 F3039   7/8    1:00:26  9:45
   39 Nina Dillon         F 27 F2029   4/7    1:00:48  9:49
   40 Lauren Coverstone   F 20 F2029   5/7    1:01:08  9:52
   41 Tina Morrison       F 31 F3039   8/8    1:01:12  9:53
   42 Susan Martin        F 24 F2029   6/7    1:01:16  9:53
   43 Kate Kohn           F 53 F5059   5/6    1:01:51  9:59
   44 Mark Lindensmith    M 48 M4049   8/8    1:02:26 10:05
   45 Bll Motley          M 50 M5059   5/6    1:03:28 10:15
   46 Patricia Farmer     F 57 F5059   6/6    1:07:27 10:53
   47 Amanda Easter       F 25 F2029   7/7    1:08:26 11:03
   48 Paul Julian         M 51 M5059   6/6    1:08:27 11:03
   49 Harry Freestone     M 75 M6099   3/3    1:16:43 12:23       

View Last Years Results