Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

Race Results

Amnesty International
Valentine's Day Couple's Race

February 9, 2002

Archives

PLACE NAME                TIME    AG S TYP TEA CLU 
===== =================== ======= == = === === === 
    1 David Angell          16:05 25 M H-W  12     
    2 Joseph Nuffer         16:56 19 M M-F 101     
    3 Tom Purcell           17:12 35 M M-F  24     
    4 Eric Holmes           17:39 30 M M-F  48 CTC 
    5 Ron Mentus            17:46 35 M M-F 108 CTC 
    6 John Ratcliffe        18:01 38 M H-W  52 CTC 
    7 Jonathan Mellor       18:14 23 M M-F  71     
    8 Greg Ruthig           18:32 25 M M-F 114     
    9 Nicola Ratcliffe      18:40 35 F H-W  52 CTC 
   10 Jenny Koster          19:12 30 F F-F  16 CTC 
   11 Laura Nelson          19:19 36 F M-F  94     
   12 Raul Martinez         19:24 37 M M-M   2 CTC 
   13 Carin Ward            19:25 22 F F-F  16 CTC 
   14 Marga Schoutens       19:26 42 F H-W 123     
   15 Denny Maietta         19:27 41 M M-F  94     
   16 Andrew Wolf           19:29 44 M M-M  84 CTC 
   17 Laura Werner          19:44 25 F M-F  48 CTC 
   18 Allison Masters       20:02 23 F S-S 118     
   19 Amanda Masters        20:10 23 F S-S 118     
   20 Richard Young         20:12 49 M P-C  64 CTC 
   21 Keith Walkowiak       20:14 26 M M-M  49 CTC 
   22 Justin Young          20:18 20 M P-C  64 CTC 
   23 Brian Pollock         20:19 22 M     133     
   24 Susie Burgess         20:20 40 F F-F 121 CTC 
   25 Katie Ross            20:29 28 F M-F   6     
   26 David Krovetz         20:31 45 M H-W  67 CTC 
   27 Matthew Satterwhite   20:34 14 M P-C  55     
   28 Robert Downer         20:35 53 M M-M  50 CTC 
   29 Alex Kumnick          20:37 31 M H-W  91     
   30 Scott Smith           20:41 43 M M-M  84 CTC 
   31 Johanna Kraus         20:44 26 F M-F 114     
   32 Pam Balcke            20:48 39 F F-F   1 CTC 
   33 Cal Fowler            20:52 62 M M-M 112     
   34 Jeffrey Stafford      21:00 44 M P-C  73 CTC 
   35 Marti Stuedle         21:27 27 F H-W  35 CTC 
   36 Tom Wolanski          21:33 40 M H-W  40 CTC 
   37 Julia Schwartz        21:34 15 F P-C  31 CTC 
   38 Missi Sanders         21:35 33 F F-F  66     
   39 Rebecca Keller        21:42 23 F M-F 124     
   40 Drew Smith            21:49 34 M M-F   6     
   41 Kristen Keller        21:55 23 F M-F 102 CTC 
   42 Mikael Herlevsen      21:55 30 M M-M   2     
   43 Earl Ayers            22:01 54 M M-M   5 CTC 
   44 David Litherland      22:03 37 M M-F  85     
   45 Maggie Thacker        22:07 32 F M-F  69     
   46 John Vetrovec         22:11 25 M M-F  89     
   47 Sophie Speidel        22:18 39 F F-F 121 CTC 
   48 Paul Hutchins         22:19 33 M H-W  45     
   49 Chuck Lascano         22:23 58 M M-M  62 CTC 
   50 Fred Sarver           22:26 50 M M-M   5 CTC 
   51 Gretchen Garnett      22:33 39 F F-F 127     
   52 Andy Stafford         22:35 11 M P-C  73 CTC 
   53 Amy Ryan              22:36 23 F F-F 104     
   54 Andrew Hersey         22:37 42 M H-W  53 CTC 
   55 Kevin Scanlon         22:39 28 M H-W  46     
   56 Kenneth Schwartz      22:40 45 M P-C  31 CTC 
   57 Mark Foley            22:43 52 M H-W  63 CTC 
   58 Beverly Richardson    22:44 26 F M-F  10 CTC 
   59 Clare Schwatrz        22:44 26 F H-W  79     
   60 Kelsey Stafford       22:47 15 F S-S  74 CTC 
   61 Emily Thompson        22:48 17 F S-S  99     
   62 Michael Tomatz        22:55 33 M H-W  65     
   63 Jeanine Wolanski      22:56 36 F H-W  40 CTC 
   64 Lisa Killen           22:56 18 F M-F 101     
   65 Diane Kuknyo          23:00 46 F M-F  90     
   66 Paul Humphreys        23:04 52 M P-C  78 CTC 
   67 Hunter Schwartz       23:06 27 M H-W  79     
   68 Stephen Thompson      23:10 15 M S-S  99     
   69 Richard Moon          23:13 55 M M-M  82 CTC 
   70 Glenn Wasson          23:19 31 M M-F  33     
   71 Dale Dudley           23:20 42 M M-M  82 CTC 
   72 Kelly Cann            23:34 28 F H-W  23     
   73 Jamie Cann            23:34 29 M H-W  23     
   74 Michelle Huston       23:38 33 F F-F 127     
   75 Eric Turkheimer       23:38 48 M M-F  30     
   76 Emily Humphreys       23:39 14 F P-C  78 CTC 
   77 David Dalley          23:40 54 M M-F  14 CTC 
   78 Grahm Leizer          23:43 25 M M-F 102     
   79 Claire Given          23:50 24 F M-F  70 CTC 
   80 Toni Gimple           23:52 41 F F-F  28 CTC 
   81 Armand Zambardi       23:56 68 M M-M  62 CTC 
   82 Robyn Willoughby      24:00 31 F F-F 103     
   83 Kareljan Schoutens    24:03 39 M H-W 123     
   84 Jeff Castle           24:04 15 M P-C  56 CTC 
   85 Laura Jones           24:07 36 F H-W  61 CTC 
   86 Robert Jones          24:08 36 M H-W  61 CTC 
   87 Frances Hersey        24:10 38 F H-W  53 CTC 
   88 Jose Gomez            24:11 45 M M-F 130     
   89 Karen Duffy           24:18 40 F H-W  41 CTC 
   90 Michael Duffy         24:18 41 M H-W  41 CTC 
   91 Heather Thornsvard    24:19 26 F F-F  25     
   92 Kevin Clark           24:21 19 M M-F 120     
   93 Jennifer Arrington    24:22 19 F M-F 120     
   94 Samantha Stafford     24:22 13 F S-S  74 CTC 
   95 Elizabeth Steers-Sm   24:26 17 F S-S 100     
   96 Anna Castle           24:28 49 F P-C  56 CTC 
   97 Linda Scandore        24:31 51 F F-F  28 CTC 
   98 Kimberly Scanlon      24:42 28 F H-W  46     
   99 Mary Austin           24:43 26 F H-W  51     
  100 Matt Austin           24:44 27 M H-W  51     
  101 Andrew Wilder         24:48 34 M M-M  50 CTC 
  102 Angela Thompson       24:50 31 F F-F  66     
  103 Dorie McHugh          24:50 45 F F-F 105 CTC 
  104 Bill Brown            24:51 36 M H-W  17     
  105 Constantine Ananiad   24:54 28 M H-W  35 CTC 
  106 Anne Giilies          24:57 41 F M-F 115 CTC 
  107 Kristin Kumnick       25:02 31 F H-W  91     
  108 Kevin Murray          25:05 32 M H-W  44     
  109 Emily Powell          25:09 33 F M-F  27     
  110 Webster Santos        25:13 26 M M-F  70     
  111 Heather Tomatz        25:15 32 F H-W  65     
  112 Lynn Merhib           25:22 46 F M-F  19     
  113 Charlie Feigenoff     25:22 51 M M-F  19 CTC 
  114 Andrew Steeley        25:23 24 M M-M 129     
  115 Maddie Corbett        25:24 38 F H-W  76 CTC 
  116 Jim Corbett           25:24 45 M H-W  76 CTC 
  117 Paul Sander           25:30 39 M M-F 132     
  118 John Perry            25:35 40 M H-W  77 CTC 
  119 Elizabeth Olmsted     25:36 40 F H-W  77 CTC 
  120 Jennifer Chipman      25:37 28 F M-F  24 CTC 
  121 Jessica Dunne         25:40 26 F F-F 107     
  122 Beth Schmid           25:41 52 F H-W  20 CTC 
  123 Greg Warren           25:42 37 M H-W  37     
  124 Lee Downey            25:42 24 M M-M  49     
  125 Natalie Krovetz       25:43 44 F H-W  67 CTC 
  126 Lis Villadsen         25:45 61 F F-F   1 CTC 
  127 Maria Bell            25:47 51 F F-F  72 CTC 
  128 Daniel Corley         25:47 12 M P-C  15 CTC 
  129 Erica Goldfarb        25:51 42 F F-F  26 CTC 
  130 Carol Manning         25:51 40 F F-F  26 CTC 
  131 Nancy Morse           25:55 31 F M-F  85 CTC 
  132 Nana Corley           25:57 44 F P-C  15 CTC 
  133 Robin Waxmire         26:02 33 F F-F  21     
  134 Jennifer English      26:09 26 F F-F  21     
  135 Andrea Kudwa          26:11 25 F M-F 132     
  136 Adam Vanderwielen     26:13 30 M     122     
  137 Sarah Matusek         26:13 26 F F-F 128 CTC 
  138 Logan Allison         26:14 25 F M-F  89     
  139 Paul Mulberger        26:16 36 M M-F  90     
  140 Lisa Murray           26:18 31 F H-W  44     
  141 Karen Eways           26:22 41 F F-F 103     
  142 Elise Noyes           26:26 10 F P-C  47     
  143 Roy Noyes             26:30 41 M P-C  47     
  144 Raman Pfaff           26:39 38 M M-M 129     
  145 David Sellers         26:46 45 M M-F   3 CTC 
  146 Bette Dzamba          26:47 38 F M-F   3 CTC 
  147 Daniel Welsch         26:48 28 M H-W  96     
  148 Jodi Welsch           26:48 28 F H-W  96     
  149 Anna Quast            26:54 31 F F-F 128 CTC 
  150 Mike Cain             26:58 43 M H-W  88     
  151 Callan Steers-Smith   27:03 15 F S-S 100     
  152 Frank Pasciuti        27:08 50 M M-M 116     
  153 Karen Ferrer          27:22 37 F F-F 111 CTC 
  154 Wendy Knick           27:24 30 F M-F 130     
  155 Kim Briel             27:25 43 F F-F 105     
  156 Harold Blincoe        27:31 46 M M-M 112 CTC 
  157 Jessica Risner        27:32 22 F F-F 104     
  158 Dan King              27:39 35 M H-W   8     
  159 Celia King            27:40 32 F H-W   8     
  160 Shauna Hogg           27:41 37 F F-F  81     
  161 John Boroughs         27:42 53 M M-F 124     
  162 Jackie Day            27:43 31 F M-F  22 CTC 
  163 Steve Bruner          27:44 31 M M-F  22 CTC 
  164 Allison Angell        27:47 23 F H-W  12     
  165 Gerard Reice          27:48    M M-F  39     
  166 Amy Davidson          27:49    F M-F  39     
  167 Amy Welson            27:53 24 F F-F  25     
  168 Kelly Seaman          28:05 38 F M-F 106     
  169 Sarah Morgan          28:10 19 F F-F  29     
  170 Eric Smith            28:15 10 M P-C  92 CTC 
  171 Annie Emmons          28:32 20 F F-F  29     
  172 Lindsay Vaughan       28:36 26 F F-F  58     
  173 Mary Clare Smith      28:45 45 F P-C  92 CTC 
  174 Leighanne Steigman    28:52 34 F F-F 111     
  175 Kim Morris            28:54 54 F F-F  72     
  176 Tracy Pettit          29:09 39 F P-C  87     
  177 Pierce Salguero       29:12 27 M H-W   7     
  178 Laura Wilets          29:13 26 F F-F 131     
  179 Stacey Baker          29:14    F F-F 131     
  180 Nora Burke            29:15 20 F F-F 126     
  181 William Morrell       29:27 51 M M-F  69     
  182 Van Jonhson           29:28 50 M M-F  98     
  183 John Eros             29:31 62 M M-M 116 CTC 
  184 Gerald Watts          29:32 44 M M-M 117     
  185 Katie Bagley          29:38 25 F F-F 107     
  186 Silvia Camps          29:41 27 F F-F  58     
  187 Elizabeth Pettit      29:52 14 F P-C  87     
  188 Louise Dudley         29:55 62 F M-F  98     
  189 Ricky Boebel          29:58 10 M P-C  32     
  190 Rick Boebel           29:59 51 M P-C  32     
  191 Jennifer Gill         30:27 24 F M-F  11     
  192 Sarah Farrar          30:34 25 F H-W  75     
  193 Jennifer Hutchins     30:37 35 F H-W  45     
  194 Robert Farrar         30:38 31 M H-W  75     
  195 Judith Sandridge      30:45 58 F H-W  95     
  196 Gene Sandridge        30:46 58 M H-W  95     
  197 Kenneth Nicholson     30:47 28 M M-F 115     
  198 Christine Peterson    30:49 50 F F-F   9 CTC 
  199 Carolyn Friedman      30:50 39 F F-F   9     
  200 Kerri Cain            30:52 39 F H-W  88     
  201 Virginia Peale        30:55 37 F F-F  38     
  202 Kathy Moore           30:56 51 F F-F  38 CTC 
  203 Leslie Weddle         31:00 56 F F-F 113     
  204 Gwen Hairston         31:01 47 F F-F 113     
  205 Marcie Salguero       31:04 38 F H-W   7     
  206 Sara Guttman          31:16 21 F F-F 126     
  207 Rob Stewart           31:19 66 M M-F  54 CTC 
  208 Mark Meitz            31:25 29 M M-F  13     
  209 Jeffrey Fekdman       31:34 34 M M-F 110     
  210 Debora Hoehne         31:34 25 F M-F 110     
  211 Lindsey Powell        31:36 25 F M-F  13     
  212 Richard Sunberg       31:46 64 M M-F 106     
  213 Brian Huffman         31:47 10 M P-C  34 CTC 
  214 Maria Lascano-Graff   31:51 37 F M-F  14 CTC 
  215 Katherine Jaron       31:58 22 F F-F  86     
  216 Randy Huffman         32:00 45 M P-C  34 CTC 
  217 Laura Vandruff        32:02 28 F H-W  83 CTC 
  218 Thomas Vandruff       32:02 28 M H-W  83 CTC 
  219 Michael Shackelford   32:06 32 M M-M 117     
  220 Doreen Satterwhite    32:07 40 F P-C  55     
  221 Matt Oakes            32:18 26 M H-W 125     
  222 Jennifer Eddy         32:18 29 F H-W 134     
  223 Graham Eddy           32:19 29 M H-W 134     
  224 Jamie Page            33:00 22 F M-F  71     
  225 Judith Kinnard        33:16 47 F M-F  30 CTC 
  226 Kimberly Hanks        33:22 31 F M-F  33     
  227 Erin Schill           33:39 10 F P-C  59     
  228 Rebecca Wentz         33:39 26 F M-F  93     
  229 John Smith            33:40 24 M M-F  93     
  230 Irene Newman          33:43 10 F F-F  57     
  231 Lena Turkheimer       33:44  9 F F-F  57     
  232 Maryann Schill        33:45 38 F P-C  59     
  233 Ginna Priola          33:51 21 F F-F  86     
  234 Mary Alice Bond       33:56 44 F F-F  97 CTC 
  235 Stephanie Kelley      34:08 33 F H-W  36     
  236 David Small           34:09 32 M H-W  36     
  237 Terri Higgins         34:21 39 F F-F  97 CTC 
  238 Bob Koester           34:25 39 M M-F  27     
  239 Bethany Timmes        34:43 27 F F-F  60     
  240 Kristina Lynch        34:43 26 F F-F  60     
  241 David Lampton         35:08 27 M M-F  11     
  242 Noaa Spiekermann      35:45 12 F P-C  43 CTC 
  243 Katie Morgan          36:14 23 F F-F 135     
  244 Susan Dunkley         36:36 21 F F-F 135     
  245 Darlene Paulsen       37:16 44 F F-F  81     
  246 Joan Esposito         39:01 57 F M-F  54 CTC 
  247 Edna Zaenker          39:04    F F-F 136     
  248 Tracey Roberts        39:11 31 F F-F 136     
  249 Stina Oakes           39:12 26 F H-W 125     
  250 Lara Spiekermann      40:41 10 F P-C  42 CTC 
  251 Burkhard Spiekerman   40:42 44 M P-C  43 CTC 

Valentine's Day 5K Archives

 

CTC

About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities
Volunteering | Workouts & Training | Running Links | Email CTC | Home

Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org