|
Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115
Fax:(434) 293-0669
|
| | Masters
5K
August 9, 2003
PLACE NAME AG S CLU DIV/TOT TIME PACE
===== =================== == = === ======== ======= =====
1 CHRIS SAMLEY 41 M Y 1/5 17:39 5:41
2 BURKHARD SPIEKERMAN 45 M Y 1/3 18:02 5:49
3 TIM BURGESS 40 M N 2/5 18:59 6:07
4 DAVE KROVETZ 47 M Y 2/3 20:13 6:31
5 ANDREA WRIGHT 42 F Y 1/5 20:16 6:32
6 SOPHIE SPEIDEL 40 F Y 2/5 20:37 6:39
7 CAL FOWLER 64 M Y 1/3 20:41 6:40
8 JIM BELL 58 M Y 1/2 20:42 6:40
9 SKIP MULLANEY 64 M Y 2/3 21:13 6:50
10 KEITH DRAKE 41 M N 3/5 21:27 6:54
11 PAM BALCKE 41 F Y 3/5 21:49 7:02
12 DEAN JOHNSON 44 M N 4/5 21:53 7:03
13 PHIL HALAPIN 52 M Y 1/2 22:35 7:16
14 MARY NAPOLEON 58 F Y 1/2 23:39 7:37
15 TOMMY WORTHEY 40 M N 5/5 23:44 7:39
16 BEVERLY WISPELWEY 49 F Y 1/7 23:56 7:42
17 JOHN POLLOCK 55 M Y 2/2 24:23 7:51
18 IVAN HENAO 52 M Y 2/2 24:27 7:53
19 NATALIE KROVETZ 45 F Y 2/7 26:18 8:28
20 BECKY WILLIAMS 51 F Y 1/4 27:26 8:50
21 JOHN ONEIL 47 M Y 3/3 27:32 8:52
22 LINDA OWENS 55 F N 2/2 27:37 8:54
23 SANDRA WATSON 46 F N 3/7 29:30 9:30
24 GINA FLETCHER 48 F N 4/7 30:09 9:43
25 CHRISTINE PETERSON 52 F Y 2/4 31:19 10:05
26 ANNE TOWNSEND 46 F N 5/7 31:36 10:10
27 LINDA CRANK 50 F Y 3/4 31:44 10:13
28 JOHN EROS 63 M Y 3/3 31:55 10:17
29 HARRY FREESTONE 76 M Y 1/1 32:36 10:30
30 CAROL GUCHRIST 44 F Y 4/5 37:32 12:05
31 SUZANNE HILLER 50 F N 4/4 38:40 12:27
32 MICHELE HOGAN 46 F N 6/7 38:49 12:30
33 HANNAH TWADDELL 42 F Y 5/5 40:54 13:10
34 PAT BECKER 45 F Y 7/7 40:55 13:10
|