|
| Bruce
Barnes Mile Results
PLC NAME AGE SEX TIME CTC
1 Will Massie 15 M 4:35 N
2 Scott Smith 46 M 4:49 Y
3 Pete Runge 33 M 4:52 Y
4 Adrian Lorenzoni 14 M 4:53 Y
5 Andy Stafford 14 M 4:56 Y
6 Dan Murray 59 M 4:56
7 Rick Kwiatkowski 38 M 5:00 Y
8 Eric Bryerton 30 M 5:01 Y
9 Steve Raynor 44 M 5:03 Y
10 Jeff Stafford 47 M 5:10 Y
11 Keith Drake 42 M 5:15 Y
12 Charlie Souter 43 M 5:22 Y
13 Eric Smith 13 M 5:25 Y
14 Andrea Wright 42 F 5:26 Y
15 Austin Raynor 16 M 5:30 Y
16 Todd Parker 24 M 5:31 N
17 Brock Parker 27 M 5:31 N
18 Matt Hill 14 M 5:32 N
19 Evan Kaweik 11 M 5:38 Y
20 Cal Fowler 65 M 5:40 Y
21 Glen Anderson 37 M 5:44 Y
22 Paul Karweik 42 M 5:48 Y
23 Scot Daniels 15 M 5:58 N
24 Tatiana Pirttima 32 F 6:01 Y
25 Michael Goldman 48 M 6:03 Y
26 Joan Bientveunue 27 F 6:05 Y
27 Natalie Raynor 10 F 6:06 Y
28 Laura Kwiatkowski 10 F 6:07 Y
29 Ann Peery 46 F 6:11 Y
30 Dan Dunsmore 47 M 6:17 Y
31 Brandon Wissbum 13 M 6:24 N
32 Armand Zambardi 70 M 6:27 Y
33 Emily Smith 8 F 6:52 Y
34 Edward Hill 13 M 7:07
35 Joe Souter 14 M 7:14 Y
36 Harold Blincoe 48 M 7:24 Y
37 Gavin Ratcliffe 10 M 7:28 Y
38 John Ratcliffe 40 M 7:30 Y
39 David Kwiatkowski 7 M 8:00 Y
40 Carly Witt 7 F 8:25 N
41 Mary Kwiatowski 9 F 8:26 Y
42 Lisa Kwiatowski 39 F 8:27 Y
43 Anne Weybright 41 F 8:41 Y
44 John Bays 82 M 9:36 Y
45 Adam Blincoe 12 M 11:49 N
View Last Years Results |
| ||||||