Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

OAR 5K Walk
June 5, 2004
5K | 10K

       
PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== = == ===== ======== ======= ===== =
    1 Samley Chris        M 42 M4049   1/8      16:52  5:27
    2 Connette Grant      M 18 M1519   1/1      17:37  5:41
    3 Buczyna Jason       M 23 M2029   1/5      18:02  5:50
    4 Smith Scott         M 46 M4049   2/8      18:34  6:00
    5 Kwiatkowski Rick    M 38 M3039   1/5      19:18  6:14
    6 Wright Andrea       F 42 F4049   1/6      19:35  6:20
    7 Young Richard       M 51 M5059   1/5      20:08  6:30
    8 Willingham Lise     F 40 F4049   2/6      20:36  6:39
    9 Young Justin        M 22 M2029   2/5      20:40  6:40
   10 Mullaney Skip       M 65 M6069   1/2      21:38  6:59
   11 Connette Sarah      F 15 F1519   1/2      22:30  7:16
   12 Mahan Tom           M 50 M5059   2/5      22:42  7:20
   13 Mahan Mike          M 27 M2029   3/5      22:43  7:20
   14 Hersey Frances      F 41 F4049   3/6      22:52  7:23
   15 Lascano Chuck       M 61 M6069   2/2      23:01  7:26
   16 Smith Eric          M 13 M1114   1/1      23:17  7:31
   17 Moon Richard        M 57 M5059   3/5      23:42  7:39
   18 Brown Bill          M 38 M3039   2/5      24:00  7:45
   19 Byrne Colin         M 47 M4049   3/8      24:14  7:50
   20 Dalimonte Brian     M 27 M2029   4/5      24:40  7:58
   21 Connette Albert     M 45 M4049   4/8      25:06  8:06
   22 Vonttemert Susan    F 42 F4049   4/6      25:54  8:22
   23 Dunsmore Dan        M 47 M4049   5/8      26:12  8:28
   24 Springer Ann        F 24 F2029   1/2      26:20  8:30
   25 Newell Mark         M 38 M3039   3/5      26:23  8:31
   26 Vanzant Kevin       M 25 M2029   5/5      26:51  8:40
   27 VonHemert Tom       M 41 M4049   6/8      26:51  8:40
   28 Campbell J.C.       M 43 M4049   7/8      27:20  8:50
   29 Blincoe Harold      M 48 M4049   8/8      27:51  9:00
   30 Dudley Louise       F 64 F6069   1/1      28:08  9:05
   31 Megahan Caroline    F 39 F3039   1/6      28:13  9:07
   32 Hegemier Tim        M 32 M3039   4/5      28:22  9:10
   33 Lamb Lisa           F 42 F4049   5/6      28:26  9:11
   34 Tan Nancy           F 38 F3039   2/6      28:33  9:13
   35 Jolly Scott         M 36 M3039   5/5      28:51  9:19
   36 Stadler Sarah       F 35 F3039   3/6      28:51  9:19
   37 Wade Dorie          F 35 F3039   4/6      28:52  9:19
   38 Childress Ford      M 50 M5059   4/5      28:53  9:20
   39 Lindensmith Mark    M 50 M5059   5/5      29:47  9:37
   40 Jett Allison        F 35 F3039   5/6      30:05  9:43
   41 Golden Wendell      M 78 M7079   1/1      30:15  9:46
   42 Hegemier Hallie     F 31 F3039   6/6      30:51  9:58
   43 Kwiatkowski Mary    F  9 F0110   1/1      31:23 10:08
   44 Connette Lynn       F 44 F4049   6/6      32:07 10:22
   45 Hollis Angela       F 16 F1519   2/2      33:31 10:49
   46 Wineman Bridget     F 26 F2029   2/2      33:34 10:50

View Last Years Results