Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

The Charlottesville Ten Miler
April 3, 2004

Overall Results

PLACE NAME                CITY            S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== =============== = == ===== ======== ======= ===== =
    1 ADAM CARLSON        CHARLOTTESVILLE M 25 M2529   1/129    55:49  5:35 N
    2 RANDALL MYERS       CHARLOTTESVILLE M 28 M2529   2/129    56:21  5:39 N
    3 COLIN DELANEY       CHARLOTTESVILLE M 22 M1924   1/76     56:28  5:39 N
    4 ALEXANDER HETHERING STAFFORD        M 36 M3539   1/101    56:58  5:42 N
    5 TOM PURCELL         NORFOLK         M 37 M3539   2/101    57:13  5:44 N
    6 ALAN PIETRUSZKIEWIC RICHMOND        M 32 M3034   1/129    57:17  5:44 N
    7 TAYLOR BANKS        CHARLOTTESVILLE M 23 M1924   2/76     57:51  5:48 N
    8 TYLER KIRK          CHARLOTTESVILLE M 23 M1924   3/76     58:20  5:50
    9 JUSTIN KIRK         CHARLOTTESVILLE M 18 M0118   1/13     58:34  5:52 N
   10 MICHAEL TOTH                        M 25 M2529   3/129    58:40  5:52
   11 WES KESSENICH       RUCKERSVILLE    M 41 M4044   1/96     58:55  5:54 N
   12 CHRISTOPHER CONBOY  BALTIMORE       M 36 M3539   3/101    59:00  5:54
   13 BRADLEY AREHART     NEW MARKET      M 30 M3034   2/129    59:10  5:55 N
   14 JEFFREY HARRINGTON  LYNCHBURG       M 33 M3034   3/129    59:19  5:56 N
   15 BURKHARD SPIEKERMAN CHARLOTTESVILLE M 46 M4549   1/89     59:22  5:57 Y
   16 STEPHEN KUCHCINSKI  HARBORCREEK     M 42 M4044   2/96     59:48  5:59 N
   17 KEVIN BEDELL        MCLEAN          M 38 M3539   4/101  1:00:22  6:03 N
   18 CHRISTOPHER ANDERSO CHARLOTTESVILLE M 24 M1924   4/76   1:00:29  6:03 N
   19 GUY NELSON          TUSCALOSSA      M 34 M3034   4/129  1:00:31  6:04 N
   20 JOHN DENSMORE       KESWICK         M 36 M3539   5/101  1:00:41  6:05 Y
   21 GREGORY RUTHIG      CHARLOTTESVILLE M 27 M2529   4/129  1:00:46  6:05 Y
   22 MICHAEL DUBOVSKY    HARRISONBURG    M 19 M1924   5/76   1:00:53  6:06 N
   23 TONY QUESENBERRY    WOODLAWN        M 38 M3539   6/101  1:01:00  6:06 N
   24 PATRICK LAROCHELLE  CHARLOTTESVILLE M 24 M1924   6/76   1:01:14  6:08 N
   25 MICHAEL MCPHATTER   MADISON HEIGHTS M 30 M3034   5/129  1:01:29  6:09 N
   26 ANDREW JENNER       HARRISONBURG    M 21 M1924   7/76   1:01:41  6:11 N
   27 GALIN BOYD          CHARLOTTESVILLE M 32 M3034   6/129  1:01:54  6:12 Y
   28 JEFFREY RAILEANU    CHARLLOTTESVILL M 21 M1924   8/76   1:02:01  6:13 N
   29 BRET BOMAN          FOREST          M 45 M4549   2/89   1:02:11  6:14 N
   30 JEREMY POWERS       STANDARDSVILLE  M 25 M2529   5/129  1:02:29  6:15 N
   31 JACK MORRISON       HARTWOOD        M 44 M4044   3/96   1:02:46  6:17 N
   32 ADAM PEGUES         CHARLOTTESVILLE M 23 M1924   9/76   1:03:17  6:20 N
   33 JASON BUCZYNA                       M 23 M1924  10/76   1:03:30  6:21
   34 BILL REILLY         BROWNFIELD      M 56 M5559   1/58   1:03:38  6:22 N
   35 STEVEN PRITZKER     CHARLOTTESVILLE M 26 M2529   6/129  1:03:47  6:23 N
   36 LINDSEY KELLER      HARRISONBURG    F 21 F1924   1/178  1:03:50  6:23 N
   37 KYLE HATTTEN        CHARLOTTESVILLE M 19 M1924  11/76   1:04:01  6:25
   38 KENNY SHAPIRO       FREDERICK       M 34 M3034   7/129  1:04:10  6:25 N
   39 THOMAS MARTIN       CHARLOTTESVILLE M 31 M3034   8/129  1:04:20  6:26 N
   40 BRUCE LANGENKAMP    WHARTON         M 54 M5054   1/71   1:04:21  6:27 N
   41 ZACHARY KATZ        CHARLOTTESVILLE M 19 M1924  12/76   1:04:28  6:27 N
   42 RICHARD WEISS       PEMBROKE        M 55 M5559   2/58   1:04:30  6:27 N
   43 JASON HEIN          FAIRFAX         M 24 M1924  13/76   1:04:47  6:29 N
   44 DANIEL PUSTY        ALEXANDRIA      M 46 M4549   3/89   1:04:55  6:30 N
   45 DARRELL WARGO       LYNCHBURG       M 35 M3539   7/101  1:04:57  6:30 N
   46 THOMAS JENKINS      HARRISONBURG    M 34 M3034   9/129  1:04:59  6:30 N
   47 STEPHEN SCHMITZ     CHARLOTTESVILLE M 29 M2529   7/129  1:05:01  6:31 N
   48 MORGAN RUTKOWSKI    CULPEPER        F 22 F1924   2/178  1:05:08  6:31 N
   49 SCOTT SMITH         CHARLOTTESVILLE M 45 M4549   4/89   1:05:13  6:32 Y
   50 LEE COPPOCK         CHARLOTTESVILLE M 36 M3539   8/101  1:05:21  6:33 Y
   51 KEVIN KEATING       FAIRFAX         M 39 M3539   9/101  1:05:23  6:33 N
   52 CHRIS EARLE         RUCKERSVILLE    M 31 M3034  10/129  1:05:33  6:34 N
   53 RICK ZIMMERMAN                      M 36 M3539  10/101  1:05:38  6:34
   54 MERYL RUTKOWSKI     CULPEPER        F 20 F1924   3/178  1:05:39  6:34 Y
   55 NINA STAMER         STAUNTON        F 43 F4044   1/96   1:05:41  6:35 N
   56 ANDREW WOLF         CHARLOTTESVILLE M 47 M4549   5/89   1:05:43  6:35 N
   57 DONALD SULT         CHARLOTTESVILLE M 50 M5054   2/71   1:05:43  6:35 N
   58 ROBERT FOWLER       FLOWER MOUND    M 42 M4044   4/96   1:05:45  6:35 N
   59 DAMIAN DESMOND      STAUNTON        M 30 M3034  11/129  1:05:55  6:36 N
   60 DAVID COOKE,II      CHARLOTTESVILLE M 44 M4044   5/96   1:05:57  6:36 Y
   61 ANTHONY NAPPI       CHARLOTTESVILLE M 32 M3034  12/129  1:05:57  6:36 Y
   62 SVEIN SANDVICK      QUANTICO        M 41 M4044   6/96   1:06:06  6:37 N
   63 PAUL HILES          FAIRFAX         M 19 M1924  14/76   1:06:19  6:38 N
   64 ROBERT GIESEN       NORTH EAST      M 40 M4044   7/96   1:06:25  6:39 N
   65 GARY STROUD         LYNCHBURG       M 52 M5054   3/71   1:06:45  6:41 N
   66 ANDREW ANDERSON     CHARLOTTESVILLE M 23 M1924  15/76   1:06:50  6:41 N
   67 SPENCE GREEN        CHARLOTTESVILLE M 22 M1924  16/76   1:06:58  6:42 N
   68 MATTHEW OCONNOR     CHARLOTTESVILLE M 25 M2529   8/129  1:07:01  6:43 N
   69 MATT SHIELDS        CHARLOTTESVILLE M 28 M2529   9/129  1:07:17  6:44 Y
   70 RICK KWIATKOWSKI    EARLYSVILLE     M 38 M3539  11/101  1:07:25  6:45 Y
   71 ALEC BATEMAN        CHARLOTTESVILLE M 28 M2529  10/129  1:07:28  6:45 N
   72 DAVID RAPP          CHARLOTTESVILLE M 36 M3539  12/101  1:07:30  6:45 Y
   73 TODD MATTHEW        HARRISONBURG    M 42 M4044   8/96   1:07:36  6:46 N
   74 DAVID BELL          WASHINGTON      M 36 M3539  13/101  1:07:42  6:47 N
   75 ANDREA WRIGHT       CHARLOTTESVILLE F 42 F4044   2/96   1:07:44  6:47 Y
   76 ELIZABETH COTTONE   CHARLOTTESVILLE F 37 F3539   1/102  1:07:45  6:47 Y
   77 TODD LUCIA          CHARLOTTESVILLE M 22 M1924  17/76   1:07:50  6:47 N
   78 DONNA ELDER         FOREST          F 41 F4044   3/96   1:07:53  6:48 N
   79 MIKE HERRICK        CHARLOTTESVILLE M 25 M2529  11/129  1:07:55  6:48 Y
   80 MARK ROBBINS        CHARLOTTESVILLE M 43 M4044   9/96   1:08:03  6:49 Y
   81 SUZANNE ERNST       RICHMOND        F 26 F2529   1/191  1:08:05  6:49 N
   82 KEVIN DIX           MANASSAS        M 45 M4549   6/89   1:08:05  6:49 N
   83 WILLIAM DELONG      RESTON          M 29 M2529  12/129  1:08:06  6:49 N
   84 WILLIAM OLSON       ARLINGTON       M 28 M2529  13/129  1:08:07  6:49
   85 CHUCK BARIL         PORT REPUBLIC   M 55 M5559   3/58   1:08:09  6:49 N
   86 BOB HARTLESS        FOREST          M 60 M6064   1/24   1:08:10  6:49 N
   87 THOMAS PEIGHTEL     PHILADELPHIA    M 41 M4044  10/96   1:08:11  6:50 N
   88 CRAIG GOBLE-GARRATT GLEN ALLEN      M 36 M3539  14/101  1:08:19  6:50 N
   89 DAVE BERTELLI       CHARLOTTESVILLE M 29 M2529  14/129  1:08:20  6:50 N
   90 NIKHIL BHAGAT       ARLINGTON       M 25 M2529  15/129  1:08:20  6:50 N
   91 KEVIN OSHEA         CHARLOTTESVILLE M 40 M4044  11/96   1:08:22  6:51 Y
   92 GEORGE MRUS         LYNCHBURG       M 44 M4044  12/96   1:08:28  6:51 N
   93 BEN DYER            PETERSBURG      M 60 M6064   2/24   1:08:31  6:52 N
   94 DANIEL KING         RICHMOND        M 37 M3539  15/101  1:08:35  6:52 N
   95 GERRY KEALY         RICHMOND        M 32 M3034  13/129  1:08:40  6:52 N
   96 ANNE RETTIG         CHARLOTTESVILLE F 23 F1924   4/178  1:08:43  6:53 Y
   97 BRIDGET KEENAN      CHARLOTTESVILLE F 22 F1924   5/178  1:08:44  6:53 N
   98 MATTHEW LEONARD     CHARLOTTESVILLE M 27 M2529  16/129  1:08:49  6:53 N
   99 DAVE SCHURZ         WAYNESBORO      M 56 M5559   4/58   1:08:54  6:54 N
  100 CAL FOWLER          KESWICK         M 65 M6569   1/9    1:08:56  6:54 Y
  101 WESLEY CRAMER       CHARLOTTESVILLE M 25 M2529  17/129  1:08:59  6:54 N
  102 ARMANDO GARCIA      CHARLOTTESVILLE M 37 M3539  16/101  1:09:02  6:55 N
  103 CHRISTINE COLLINS                   F 34 F3034   1/116  1:09:03  6:55
  104 TAYLOR ANTRIM       CHARLOTTESVILLE M 29 M2529  18/129  1:09:04  6:55 N
  105 EMMONS WELCH        BATTESVILLE     M 58 M5559   5/58   1:09:13  6:56 N
  106 KURTIS SAUDER       WAYNESBORO      M 36 M3539  17/101  1:09:19  6:56 N
  107 CHRIS ORNEE         ANNAPOLIS       M 29 M2529  19/129  1:09:23  6:57 N
  108 LEISA GONNELLA      CHARLOTTESVILLE F 35 F3539   2/102  1:09:24  6:57 Y
  109 LISE WILLINGHAM     EARLYSVILLE     F 40 F4044   4/96   1:09:29  6:57 Y
  110 ADAM NORTHUP        CHARLOTTESVILLE M 30 M3034  14/129  1:09:34  6:58 N
  111 JAMES MAUK          CHARLOTTESVILLE M 25 M2529  20/129  1:09:35  6:58 N
  112 DAN ANDERSON        ROCKVILLE       M 37 M3539  18/101  1:09:37  6:58 N
  113 ED LEARY            CHARLOTTESVILLE M 44 M4044  13/96   1:09:48  6:59 N
  114 CHRIS SMEDS         CHARLOTTESVILLE M 31 M3034  15/129  1:09:51  7:00 N
  115 MICHAEL PEERY       MCGAHEYSVILLE   M 26 M2529  21/129  1:10:08  7:01 N
  116 BOB SEASE                           M 52 M5054   4/71   1:10:14  7:02
  117 DAVID LITHERLAND    CHARLOTTESVILLE M 39 M3539  19/101  1:10:18  7:02 Y
  118 ALBERT ALLEY        BERWICK         M 44 M4044  14/96   1:10:21  7:03 N
  119 EMILY SARGENT-BEASL                 F 33 F3034   2/116  1:10:25  7:03
  120 MICHAEL READON      CHARLOTTESVILLE M 23 M1924  18/76   1:10:36  7:04 N
  121 TOM HUGHES          STUART DRAFT    M 49 M4549   7/89   1:10:47  7:05 N
  122 JOHN CHESSON        CHARLOTTESVILLE M 36 M3539  20/101  1:10:49  7:05 N
  123 WILLIAM IZARD       CHARLOTTESVILLE M 46 M4549   8/89   1:10:55  7:06 N
  124 DAVID MILLON        LEXINGTON       M 50 M5054   5/71   1:11:00  7:06 N
  125 MICHAEL KERNER      RICHMOND        M 47 M4549   9/89   1:11:02  7:07 N
  126 JOHN PIETRAS        NEW YORK        M 30 M3034  16/129  1:11:06  7:07 N
  127 DAVID AUBLE         CHARLOTTESVILLE M 45 M4549  10/89   1:11:08  7:07 N
  128 BRIAN CARLTON       LYNCHBURG       M 50 M5054   6/71   1:11:09  7:07 N
  129 JOHN BELL           CHARLOTTESVILLE M 24 M1924  19/76   1:11:11  7:08 N
  130 MARY IKENBERRY      MECHANICSVILLE  F 40 F4044   5/96   1:11:12  7:08 N
  131 SCOTT NUDELMAN      WASHINGTON      M 29 M2529  22/129  1:11:14  7:08 N
  132 KEITH DRAKE         CHARLOTTESVILLE M 42 M4044  15/96   1:11:26  7:09 N
  133 JUSTIN STORBECK     CHARLOTTESVILLE M 24 M1924  20/76   1:11:28  7:09 N
  134 ASHLEY HALLOCK      CHARLOTTESVILLE F 20 F1924   6/178  1:11:28  7:09 N
  135 ANDY GREGORY        CHARLOTTESVILLE M 23 M1924  21/76   1:11:31  7:10 N
  136 KEVIN SAUER         EARLYSVILLE     M 50 M5054   7/71   1:11:38  7:10 N
  137 ROBERT RAPPOLE      BEMUS POINT     M 17 M0118   2/13   1:11:45  7:11 N
  138 MIKAEL HERLEVSEN    CHARLOTTESVILLE M 32 M3034  17/129  1:11:46  7:11 N
  139 MARTIN QUINN        CHARLOTTESVILLE M 25 M2529  23/129  1:11:48  7:11 N
  140 JACK NEFF           PITTSBURGH      M 59 M5559   6/58   1:11:49  7:11
  141 WAYNE KOTANIA       CHARLOTTESVILLE M 44 M4044  16/96   1:11:50  7:11 Y
  142 NANCY FERRIS        GOODE           F 48 F4549   1/66   1:11:52  7:12 N
  143 TIM SCHENK          CHARLOTTESVILLE M 25 M2529  24/129  1:11:55  7:12 N
  144 ROBIN LEBLANC       LEXINGTON       F 37 F3539   3/102  1:11:57  7:12 N
  145 ANDREW COOKINGHAM   CHARLOTTESVILLE M 20 M1924  22/76   1:11:58  7:12 N
  146 JOHN GRUMBINE       CHARLOTTESVILLE M 27 M2529  25/129  1:11:59  7:12 N
  147 KARA FLAVIN         CHARLOTTESVILLE F 25 F2529   2/191  1:12:02  7:13 N
  148 WILLIAM BIGGS       CHARLOTTESVILLE M 22 M1924  23/76   1:12:03  7:13 N
  149 DEREK FURR          CHARLOTTESVILLE M 36 M3539  21/101  1:12:04  7:13 N
  150 ANDY LOCKMAN        CHARLOTTESVILLE M 42 M4044  17/96   1:12:05  7:13 N
  151 GLEN ANDERSON       KENTS STORE     M 37 M3539  22/101  1:12:06  7:13 Y
  152 KERRY HENDRIX       CHARLOTTESVILLE F 39 F3539   4/102  1:12:08  7:13 Y
  153 JOSEPH COULSON      IVY             M 42 M4044  18/96   1:12:13  7:14 N
  154 CURT CARDMAN        GIRARD          M 40 M4044  19/96   1:12:15  7:14 N
  155 SETH WOOD           NORTH GARDEN    M 31 M3034  18/129  1:12:17  7:14 N
  156 LAUREN NUFFER       CHARLOTTESVILLE F 18 F0118   1/21   1:12:20  7:14 N
  157 DALE CARTER         ATHENS          M 57 M5559   7/58   1:12:23  7:15 N
  158 JOSEPH PLOTT        CHARLOTTESVILLE M 37 M3539  23/101  1:12:24  7:15 N
  159 HANK WELLS          CHARLOTTESVILLE M 31 M3034  19/129  1:12:25  7:15 N
  160 KEVIN OWEN          CROZET          M 30 M3034  20/129  1:12:26  7:15 N
  161 DANIEL ULLRICH      STAUNTON        M 20 M1924  24/76   1:12:28  7:15 N
  162 ERIC LOVELL         RICHMOND        M 24 M1924  25/76   1:12:30  7:15 N
  163 SOPHIE SPELDEL      CHARLOTTESVILLE F 41 F4044   6/96   1:12:35  7:16 N
  164 MICHAEL GOLDSMITH   CHARLOTTESVILLE M 19 M1924  26/76   1:12:37  7:16 N
  165 BRICE CUNNINGHAM    CHARLOTTESVILLE M 32 M3034  21/129  1:12:48  7:17 N
  166 WILLIAM BENSON      CHARLOTTESVILLE M 44 M4044  20/96   1:12:48  7:17 N
  167 ANDY HAYDEN         FT. BELVOIR     M 34 M3034  22/129  1:12:52  7:18 N
  168 ROB VAN DYKE        ASHBURN         M 29 M2529  26/129  1:12:56  7:18 N
  169 THOMAS SHEFFER      BLACKSBURG      M 20 M1924  27/76   1:12:56  7:18 N
  170 AMY RYAN            CHARLOTTESVILLE F 25 F2529   3/191  1:12:57  7:18 Y
  171 PETER O'SHEA        CHARLOTTESVILLE M 38 M3539  24/101  1:13:02  7:19
  172 LAURA JONES         PALMYRA         F 38 F3539   5/102  1:13:03  7:19 N
  173 PRESTON JONES       LEXINGTON       M 45 M4549  11/89   1:13:05  7:19 N
  174 BRICE DILLE         CHARLOTTESVILLE M 29 M2529  27/129  1:13:06  7:19 N
  175 COLIN MORT          CHARLOTTESVILLE M 29 M2529  28/129  1:13:07  7:19 N
  176 JEFF STAFFORD       CHARLOTTESVILLE M 46 M4549  12/89   1:13:09  7:19 Y
  177 DEREK WEICHEL       CHARLOTTESVILLE M 23 M1924  28/76   1:13:12  7:20 N
  178 JAMES RUFFNER       CHARLOTTESVILLE M 36 M3539  25/101  1:13:15  7:20 N
  179 ANGUS WORTHING      WASHINGTON      M 29 M2529  29/129  1:13:27  7:21 N
  180 JON BOWEN           CHARLOTTESVILLE M 38 M3539  26/101  1:13:28  7:21 N
  181 PATRICK COTTLER     CHARLOTTESVILLE M 31 M3034  23/129  1:13:33  7:22 N
  182 GEREN STONE         CHARLOTTESVILLE M 23 M1924  29/76   1:13:37  7:22 N
  183 DAVE KROVETZ        NORTH GARDEN    M 47 M4549  13/89   1:13:38  7:22 Y
  184 KATHLEEN POOLE      BLACKSBURG      F 40 F4044   7/96   1:13:41  7:23 N
  185 MARK MASON          PARKERSBURG     M 33 M3034  24/129  1:13:43  7:23 N
  186 JIM DILLENBECK      CHARLOTTESVILLE M 41 M4044  21/96   1:13:44  7:23 N
  187 SCOTT DIPARDO       COLONIAL HEIGHT M 51 M5054   8/71   1:13:46  7:23 N
  188 MICHAEL CASSITY     CHARLOTTESVILLE M 36 M3539  27/101  1:13:53  7:24 N
  189 CHRISTINA HOSENFELD CHARLOTTESVILLE F 21 F1924   7/178  1:13:55  7:24 N
  190 GREGORY MOONEY      COVINGTON       M 51 M5054   9/71   1:13:58  7:24 N
  191 JASON SIMMONS       NEW YORK        M 29 M2529  30/129  1:14:00  7:24 N
  192 JOHN SHELBURNE      WINCHESTER      M 42 M4044  22/96   1:14:00  7:24 N
  193 ROB JONES           PALMYRA         M 39 M3539  28/101  1:14:03  7:25 N
  194 BRUCE MILLER        DAYTON          M 46 M4549  14/89   1:14:10  7:25 N
  195 STEVEN FLORA        CHARLOTTESVILLE M 46 M4549  15/89   1:14:10  7:25 N
  196 DEREK BRIGHT        WILLIAMSBURG    M 27 M2529  31/129  1:14:12  7:26 N
  197 JENNIFER GALLO      CHARLOTTESVILLE F 26 F2529   4/191  1:14:20  7:26 N
  198 PHILIP ZAPANTA      ALEXANDRIA      M 30 M3034  25/129  1:14:22  7:27 N
  199 MARTIN WALL         RICHMOND        M 37 M3539  29/101  1:14:23  7:27 N
  200 JANICE BALES                        F 46 F4549   2/66   1:14:25  7:27
  201 JANNA SALLADE       HARRISONBURG    F 21 F1924   8/178  1:14:30  7:27 N
  202 RICHARD MILLER      COLUMBIA        M 32 M3034  26/129  1:14:31  7:28 N
  203 JAMES CROMER        CHARLOTTESVILLE M 35 M3539  30/101  1:14:32  7:28 Y
  204 TOM DE MAIO         CHARLOTTESVILLE M 53 M5054  10/71   1:14:33  7:28 Y
  205 COLLEEN SMITH                       F 29 F2529   5/191  1:14:38  7:28
  206 PAUL MAGUIRE        RICHMOND        M 43 M4044  23/96   1:14:38  7:28 N
  207 KRISTIN JOSSI       HIGHLANDS RANCH F 29 F2529   6/191  1:14:40  7:28 N
  208 PAUL CROWTHER       PALMYRA         M 52 M5054  11/71   1:14:40  7:28 N
  209 JOHATHAN YOUNG      CHARLOTTESVILLE M 24 M1924  30/76   1:14:41  7:29 N
  210 JILL BERGER         CHARLOTTESVILLE F 20 F1924   9/178  1:14:41  7:29 N
  211 PHILIP WORTHINGTON  CHARLOTTESVILLE M 24 M1924  31/76   1:14:42  7:29 N
  212 TIM TESSIER         CHARLOTTESVILLE M 27 M2529  32/129  1:14:47  7:29 N
  213 JESSICA BOSSLER     ALEXANDRIA      F 26 F2529   7/191  1:14:49  7:29 N
  214 DAVE FOSTER         PHILADELPHIA    M 27 M2529  33/129  1:14:51  7:30 N
  215 RANDY HOWELL        RICHMOND        M 28 M2529  34/129  1:14:57  7:30 N
  216 JENNIFER FLYNN      CHARLOTTESVILLE F 31 F3034   3/116  1:14:57  7:30 N
  217 HORACE ELLIS        HUDDLESTON      M 62 M6064   3/24   1:14:58  7:30 N
  218 DEL WOOD            CHARLOTTESVILLE M 40 M4044  24/96   1:14:59  7:30 N
  219 JIM RYAN            CHARLOTTESVILLE M 37 M3539  31/101  1:15:00  7:30 N
  220 KATIE RYAN          CHARLOTTESVILLE F 38 F3539   6/102  1:15:01  7:31 N
  221 DAN BAYLISS         CHARLOTTESVILLE M 30 M3034  27/129  1:15:01  7:31 N
  222 ASHLEY CARTER       CHARLOTTESVILLE F 28 F2529   8/191  1:15:03  7:31 N
  223 KEITH WALKOWIAK     CHARLOTTESVILLE M 28 M2529  35/129  1:15:03  7:31 N
  224 BARRY KREISA        RICHMOND        M 49 M4549  16/89   1:15:06  7:31 N
  225 MICHAEL RETTIG      CHARLOTTESVILLE M 53 M5054  12/71   1:15:09  7:31 Y
  226 ERIN HOULIHAN       CHARLOTTESVILLE F 20 F1924  10/178  1:15:10  7:31 N
  227 AMANDA MITCHELL     GALAX           F 27 F2529   9/191  1:15:10  7:31 N
  228 FARREST TAYLOR      DOTHAN          M 43 M4044  25/96   1:15:11  7:32 N
  229 FRANS SEIGEAS       STITTVILLE      M 49 M4549  17/89   1:15:11  7:32 N
  230 VICKIE HILL         RICHMOND        F 42 F4044   8/96   1:15:12  7:32 N
  231 RODNEY SMITH        GREENVILLE      M 49 M4549  18/89   1:15:15  7:32 N
  232 MARY ECKERLE        CHARLOTTESVILLE F 20 F1924  11/178  1:15:24  7:33 N
  233 MILTON JOHN         TROY            M 46 M4549  19/89   1:15:24  7:33 N
  234 JON PLOTT           DUBLIN          M 31 M3034  28/129  1:15:25  7:33 N
  235 LANCE MARTIN        WINTERVILLE     M 33 M3034  29/129  1:15:26  7:33 N
  236 CHRIS COLLINS       EARLYSVILLE     M 19 M1924  32/76   1:15:29  7:33 N
  237 REBECCA PHALEN      IVY             F 31 F3034   4/116  1:15:30  7:33 N
  238 JOSEPH BURCHELL     CHARLOTTESVILLE M 19 M1924  33/76   1:15:32  7:34 N
  239 DANIELLE MURACA     CHARLOTTESVILLE F 24 F1924  12/178  1:15:33  7:34 N
  240 BRYAN RHODE         CHARLOTTESVILLE M 29 M2529  36/129  1:15:35  7:34 N
  241 MASON MORRIS        RICHMOND        F 25 F2529  10/191  1:15:40  7:34 N
  242 LEE LYNCH           WAYNESBORO      M 60 M6064   4/24   1:15:40  7:34 N
  243 KEVIN WILLIAMS      PALMYRA         M 42 M4044  26/96   1:15:41  7:35 N
  244 RICHARD PRICE       CHARLOTTESVILLE M 37 M3539  32/101  1:15:42  7:35 N
  245 BRIAN ROY           CHARLOTTESVILLE M 31 M3034  30/129  1:15:42  7:35 N
  246 ED CANOLES          FALLS CHURCH    M 28 M2529  37/129  1:15:43  7:35 N
  247 TIMOTHY HEAPHY      CHARLOTTESVILLE M 39 M3539  33/101  1:15:43  7:35 N
  248 JERRY CUYNE         CHARLOTTESVILLE M 28 M2529  38/129  1:15:45  7:35 N
  249 DAN ZIPPER          STERLING        M 30 M3034  31/129  1:15:45  7:35 N
  250 LAURI WILSON        CHARLOTTESVILLE F 41 F4044   9/96   1:15:46  7:35 Y
  251 MATTHEW HANTZMON    CHARLOTTESVILLE M 39 M3539  34/101  1:15:47  7:35 N
  252 FRED SARVER         ARODA           M 52 M5054  13/71   1:15:49  7:35 Y
  253 CHARLES SOUTER      CHARLOTTESVILLE M 43 M4044  27/96   1:15:54  7:36 Y
  254 KATE DRISCOLL       CHARLOTTESVILLE F 27 F2529  11/191  1:15:55  7:36 Y
  255 MARY WINSTON        NATURAL BRIDGE  F 52 F5054   1/54   1:15:57  7:36 N
  256 KEITH SCOTT         CHARLOTTESVILLE M 36 M3539  35/101  1:16:00  7:36 N
  257 BRANDON FURLICH     FAIRFAX         M 35 M3539  36/101  1:16:02  7:37 N
  258 JOHN GRAY           STAUNTON        M 51 M5054  14/71   1:16:08  7:37 N
  259 NICHOLAS KRAMER                     M 22 M1924  34/76   1:16:09  7:37
  260 GABRIELLE MEAD      CHARLOTTESVILLE F 29 F2529  12/191  1:16:09  7:37 N
  261 KIMBERLY MOORE      RICHMOND        F 40 F4044  10/96   1:16:10  7:37 N
  262 CHERYL COWART       ATLANTA         F 41 F4044  11/96   1:16:12  7:38 N
  263 ROBERT EAVES        RICHMOND        M 29 M2529  39/129  1:16:15  7:38 N
  264 JAMES WEATHERFORD   CHARLOTTESVILLE M 32 M3034  32/129  1:16:15  7:38 N
  265 DOUG FULLERTON      KERNERSVILLE    M 29 M2529  40/129  1:16:17  7:38 N
  266 MICHAEL SWANSON     BARBOURSVILLE   M 56 M5559   8/58   1:16:20  7:38 N
  267 ROBERT CROWELL      CHARLOTTESVILLE M 44 M4044  28/96   1:16:22  7:39 N
  268 MARSHALL THOMPSON   EARLYSVILLE     M 45 M4549  20/89   1:16:23  7:39 N
  269 THANE KERNER        EARLYSVILLE     M 42 M4044  29/96   1:16:25  7:39 N
  270 MARK FOLEY          CHARLOTTESVILLE M 55 M5559   9/58   1:16:28  7:39 Y
  271 PHILIP HALAPIN      CHARLOTTESVILLE M 53 M5054  15/71   1:16:29  7:39 Y
  272 JULIA COUPER LED    CHARLOTTESVILLE F 34 F3034   5/116  1:16:30  7:39 N
  273 JEANINE WOLANSKI    CHARLOTTESVILLE F 38 F3539   7/102  1:16:31  7:40 Y
  274 KATHERINE CUNNINGHA CHARLOTTESVILLE F 26 F2529  13/191  1:16:32  7:40 N
  275 ANDREW ZAPANTA      CHARLOTTESVILLE M 29 M2529  41/129  1:16:33  7:40 Y
  276 MARK KLALO          CHARLOTTESVILLE M 53 M5054  16/71   1:16:34  7:40 Y
  277 JOHN REID, JR.      FACTORYVILLE    M 29 M2529  42/129  1:16:35  7:40 N
  278 KRISTIN BALTES      CHARLOTTESVILLE F 35 F3539   8/102  1:16:36  7:40 N
  279 BRENDA MYERS        EARLYSVILLE     F 40 F4044  12/96   1:16:38  7:40 N
  280 RICHARD RIKE        IVY             M 40 M4044  30/96   1:16:38  7:40 Y
  281 DAVID HEDRICK       GRETNA          M 33 M3034  33/129  1:16:39  7:40 N
  282 TIM OLSON           CHARLOTTESVILLE M 28 M2529  43/129  1:16:41  7:41 N
  283 SAMMY CHOWDHURY     STERLING        F 21 F1924  13/178  1:16:44  7:41 N
  284 CHRISTOPHER SICA    CHARLOTTESVILLE M 25 M2529  44/129  1:16:46  7:41 Y
  285 JOHN BAUMAN         MT. SIDNEY      M 50 M5054  17/71   1:16:49  7:41 N
  286 DAN BLEDSOE         STUARTS DRAFT   M 34 M3034  34/129  1:16:52  7:42 N
  287 COLIN MCLEAR        CHARLOTTESVILLE M 25 M2529  45/129  1:16:54  7:42 N
  288 JOHN CIANCA         HOUSTON         M 42 M4044  31/96   1:16:56  7:42 N
  289 SCOTT LAMAR                         M 17 M0118   3/13   1:16:58  7:42
