Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Chicken Run 5M Results
August 20, 2005
Overall | Awards List

       


PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  CLU
===== =================== = == ===== ======== ======= ===== ===
    1 Peter Rook          M 25 M2529   1/4      28:49  5:46 N
    2 Jason Buczyna       M 24 M2024   1/1      29:23  5:53 N
    3 Burkhard Spiekerman M 47 M4549   1/12     29:35  5:55 Y
    4 Ben King            M 16 M1519   1/20     30:28  6:06
    5 Doug Bloor          M 38 M3539   1/13     30:59  6:12 N
    6 Chris Earle         M 32 M3034   1/7      31:09  6:14 N
    7 Lee Coppock         M 37 M3539   2/13     31:46  6:22 Y
    8 Roger Reynolds      M 38 M3539   3/13     32:03  6:25 Y
    9 Matthew Kadak       M 16 M1519   2/20     32:13  6:27 JF
   10 Austin Vogt         M 14 M0114   1/14     32:36  6:32 JF
   11 Bryce Johnson       M 16 M1519   3/20     32:48  6:34 N
   12 Kevin Jefferson     M 32 M3034   2/7      32:52  6:35
   13 Ragan Rudisill      M 15 M1519   4/20     33:04  6:37 JF
   14 Beth Cottone        F 39 F3539   1/7      33:27  6:42 Y
   15 Kyle DeVerna        M 17 M1519   5/20     34:10  6:50 JF
   16 Pratik Patel        M 16 M1519   6/20     34:23  6:53 JF
   17 Gabriel Henderson   M 28 M2529   2/4      34:32  6:55 N
   18 Brad Fitzgerald     M 47 M4549   2/12     34:38  6:56 JF
   19 Matthew Smith       M 26 M2529   3/4      34:46  6:58 N
   20 Lisa MacPherson     F 17 F1519   1/5      34:46  6:58 JF
   21 Jay McCartney       M 30 M3034   3/7      34:50  6:58 N
   22 Michael Wagner      M 36 M3539   4/13     34:58  7:00 N
   23 Charlie Souter      M 45 M4549   3/12     35:06  7:02 Y
   24 Rollin Stanton      M 56 M5559   1/5      35:18  7:04 Y
   25 Cal Fowler          M 66 M6069   1/4      35:20  7:04 Y
   26 Collin Clark        M 16 M1519   7/20     35:26  7:06 N
   27 Eric MacPherson     M 15 M1519   8/20     35:33  7:07 JF
   28 Bryant Ferguson     M 17 M1519   9/20     35:45  7:09 JF
   29 Lee DeLong          M 30 M3034   4/7      35:48  7:10 N
   30 Hosni Haghighian    F 47 F4549   1/5      35:51  7:11 N
   31 Kristen Keller      F 26 F2529   1/2      36:08  7:14 Y
   32 Heidi Johnson       F 39 F3539   2/7      36:15  7:15 Y
   33 Jeanmarie Bantz     F 41 F4044   1/5      36:36  7:20 Y
   34 Skip Mullaney       M 66 M6069   2/4      36:51  7:23 Y
   35 Ron Wilcox          M 37 M3539   5/13     36:57  7:24 N
   36 Michelle Huston     F 37 F3539   3/7      37:01  7:25 Y
   37 Brendan Heisler     M 17 M1519  10/20     37:05  7:25 JF
   38 Brian Evans         M 15 M1519  11/20     37:06  7:26 JF
   39 Zachary Hartless    M 16 M1519  12/20     37:06  7:26 JF
   40 Low Hendley         M 15 M1519  13/20     37:24  7:29 N
   41 Andrew Hersey       M 45 M4549   4/12     37:28  7:30 Y
   42 Jerry Jared         M 50 M5054   1/6      37:29  7:30 Y
   43 Jimmy Kuhland       M 16 M1519  14/20     37:30  7:30 JF
   44 Kate Owen           F 30 F3034   1/3      37:58  7:36 Y
   45 Kyle DeTuncq        M 16 M1519  15/20     38:01  7:37 N
   46 Steven Kadak        M 14 M0114   2/14     38:01  7:37 JF
   47 Greg Meade          M 33 M3034   5/7      38:08  7:38 N
   48 Grant Jennings      M 14 M0114   3/14     38:12  7:39 JF
   49 David Gayman        M 17 M1519  16/20     38:12  7:39 N
   50 Brian Keena         M 45 M4549   5/12     38:23  7:41 Y
   51 Michaux Hood        F 30 F3034   2/3      38:25  7:41
   52 James Cromer        M 37 M3539   6/13     38:36  7:44 N
   53 Karl Kennedy        M 34 M3034   6/7      38:38  7:44 Y
   54 Wes Spangler        M 14 M0114   4/14     38:58  7:48 JF
   55 Jed Mink            M 15 M1519  17/20     39:07  7:50 JF
   56 Tim Gathright       M 46 M4549   6/12     39:12  7:51 Y
   57 Evan Karweik        M 13 M0114   5/14     39:20  7:52 Y
   58 Shannon Indoe       F 32 F3034   3/3      39:25  7:53 N
   59 Hannah King         F 15 F1519   2/5      39:25  7:53 N
   60 Joe Meakem          M 15 M1519  18/20     39:31  7:55 N
   61 Joe Souter          M 15 M1519  19/20     39:48  7:58 Y
   62 Thomas Hendricks    M 14 M0114   6/14     39:59  8:00 N
   63 Levi George         M 13 M0114   7/14     40:09  8:02 JF
   64 David Rubendall     M 36 M3539   7/13     40:30  8:06 N
   65 Karen Loftus        F 48 F4549   2/5      40:45  8:09
   66 Daryl Watkins       M 50 M5054   2/6      40:51  8:11 N
   67 Vatsal Patel        M 14 M0114   8/14     40:54  8:11 JF
   68 Nicole Dibling-Moor F 22 F2024   1/1      40:55  8:11 N
   69 Lorraine Moore      F 42 F4044   2/5      41:30  8:18 N
   70 George Gillies      M 53 M5054   3/6      41:31  8:19 Y
   71 Dominick Palamenti  M 37 M3539   8/13     41:41  8:21 N
   72 Krista Coppock      F 35 F3539   4/7      41:44  8:21 Y
   73 Steve Arata         M 47 M4549   7/12     42:21  8:29 N
   74 John Lowry          M 58 M5559   2/5      42:30  8:30 N
   75 Ty Buckman          M 37 M3539   9/13     42:37  8:32 N
   76 Thomas Ochs         M 13 M0114   9/14     42:44  8:33 N
   77 Kathy Byers         F 46 F4549   3/5      42:49  8:34 N
   78 Charles Via Jr.     M 42 M4044   1/3      42:58  8:36 N
   79 Joe Deely           M 39 M3539  10/13     43:26  8:42 N
   80 Lauren O'Neil       F 17 F1519   3/5      43:35  8:43 JF
   81 Curtis Argo         M 32 M3034   7/7      43:44  8:45 N
   82 Vitaly Long         M 13 M0114  10/14     43:46  8:46 N
   83 Eric Davis          M 41 M4044   2/3      43:49  8:46 N
   84 John Gathright      M 55 M5559   3/5      44:03  8:49 N
   85 Tori Meakem         F 13 F0114   1/5      44:12  8:51 N
   86 Danielle Walton     F 17 F1519   4/5      44:16  8:52 JF
   87 Leah Craig          F 39 F3539   5/7      44:17  8:52 N
   88 Lee Coppock         M 12 M0114  11/14     44:17  8:52 Y
   89 Jack Schmid         M 70 M7099   1/4      44:48  8:58 Y
   90 Butch Proctor       M 61 M6069   3/4      44:58  9:00 Y
   91 Winn Ballard        F 35 F3539   6/7      45:07  9:02 N
   92 Beth Schmid         F 55 F5559   1/2      45:51  9:11 Y
   93 Jesse Hendrick      M 12 M0114  12/14     46:20  9:16 N
   94 Rachel Gildersleeve F 12 F0114   2/5      46:21  9:17 N
   95 Roger Gildersleeve  M 38 M3539  11/13     46:22  9:17 N
   96 David Sellers       M 48 M4549   8/12     46:35  9:19 Y
   97 Bette Dzamba        F 41 F4044   3/5      46:36  9:20 Y
   98 Jeff Campbell       M 44 M4044   3/3      46:38  9:20 Y
   99 Brittany Murphy     F 13 F0114   3/5      46:50  9:22 N
  100 Bethany Coppock     F 14 F0114   4/5      46:50  9:22 Y
  101 John Herr           M 57 M5559   4/5      46:53  9:23 N
  102 Hedda Harari        F 36 F3539   7/7      47:10  9:26 N
  103 Bruce Smith         M 54 M5054   4/6      48:08  9:38 N
  104 Sidney Pugh         M 46 M4549   9/12     48:40  9:44 N
  105 David Rae Morris    M 45 M4549  10/12     49:03  9:49 N
  106 Normand Dube        M 35 M3539  12/13     49:03  9:49 N
  107 Sharon Balint       F 49 F4549   4/5      49:52  9:59 Y
  108 Roger Barron        M 70 M7099   2/4      50:07 10:02 Y
  109 Timothy McNeish     M 12 M0114  13/14     51:55 10:23 N
  110 Bill Suter          M 52 M5054   5/6      52:05 10:25 Y
  111 Neal Ammerman       M 57 M5559   5/5      52:06 10:26 Y
  112 Louise Wyatt        F 28 F2529   2/2      52:16 10:27 N
  113 Donny Wyatt         M 27 M2529   4/4      52:16 10:28 N
  114 Kaitlin Good        F 16 F1519   5/5      52:27 10:30 N
  115 Lauren Hite         F 13 F0114   5/5      54:24 10:53 Y
  116 Lenny Carter        M 48 M4549  11/12     54:50 10:58 N
  117 Gale Gibson         F 40 F4044   4/5      55:03 11:01 Y
  118 Wendell Golden      M 80 M7099   3/4      55:16 11:04 Y
  119 Harry Freestone     M 78 M7099   4/4      55:43 11:09 Y
  120 Paul Gibson         M 35 M3539  13/13     58:32 11:43 Y
  121 Greg Clark          M 13 M0114  14/14   1:02:46 12:34 N
  122 John Clark          M 49 M4549  12/12   1:02:48 12:34 N
  123 John Eros           M 65 M6069   4/4    1:03:30 12:42 Y
  124 Anthony Competello  M 50 M5054   6/6    1:03:46 12:46 Y
  125 Tammy Layman        F 42 F4044   5/5    1:03:51 12:47 Y
  126 Michael O'Neil      M 15 M1519  20/20   1:06:46 13:22 JF
  127 Mary Riser          F 49 F4549   5/5    1:07:41 13:33 N
  128 Francie Lyle        F 59 F5559   2/2    1:07:48 13:34 N



                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

    1 Beth Cottone        39                    Y     33:27

                ********** MALE OVERALL RESULTS ***********

    1 Peter Rook          25                    N     28:49

                          MALE AGE GROUP:  1 - 14

    1    10 Austin Vogt         14                         32:36
    2    47 Steven Kadak        14                         38:01
    3    49 Grant Jennings      14                         38:12

                         FEMALE AGE GROUP:  1 - 14

    1    86 Tori Meakem         13                         44:12
    2    95 Rachel Gildersleeve 12                         46:21
    3   100 Brittany Murphy     13                         46:50

                         MALE AGE GROUP:  15 - 19

    1     4 Ben King            16                         30:28
    2     9 Matthew Kadak       16                         32:13
    3    11 Bryce Johnson       16                         32:48

                        FEMALE AGE GROUP:  15 - 19

    1    20 Lisa MacPherson     17                         34:46
    2    60 Hannah King         15                         39:25
    3    81 Lauren O'Neil       17                         43:35

                         MALE AGE GROUP:  20 - 24

    1     2 Jason Buczyna       24                         29:23

                        FEMALE AGE GROUP:  20 - 24

    1    69 Nicole Dibling-Moor 22                         40:55

                         MALE AGE GROUP:  25 - 29

    1    17 Gabriel Henderson   28                         34:32
    2    19 Matthew Smith       26                         34:46
    3   114 Donny Wyatt         27                         52:16

                        FEMALE AGE GROUP:  25 - 29

    1    32 Kristen Keller      26                         36:08
    2   113 Louise Wyatt        28                         52:16

                         MALE AGE GROUP:  30 - 34

    1     6 Chris Earle         32                         31:09
    2    12 Kevin Jefferson     32                         32:52
    3    21 Jay McCartney       30                         34:50

                        FEMALE AGE GROUP:  30 - 34

    1    45 Kate Owen           30                         37:58
    2    52 Michaux Hood        30                         38:25
    3    59 Shannon Indoe       32                         39:25

                         MALE AGE GROUP:  35 - 39

    1     5 Doug Bloor          38                         30:59
    2     7 Lee Coppock         37                         31:46
    3     8 Roger Reynolds      38                         32:03

                        FEMALE AGE GROUP:  35 - 39

    1    33 Heidi Johnson       39                         36:15
    2    37 Michelle Huston     37                         37:01
    3    73 Krista Coppock      35                         41:44

                         MALE AGE GROUP:  40 - 44

    1    79 Charles Via Jr.     42                         42:58
    2    84 Eric Davis          41                         43:49
    3    99 Jeff Campbell       44                         46:38

                        FEMALE AGE GROUP:  40 - 44

    1    34 Jeanmarie Bantz     41                         36:36
    2    70 Lorraine Moore      42                         41:30
    3    98 Bette Dzamba        41                         46:36

                         MALE AGE GROUP:  45 - 49

    1     3 Burkhard Spiekerman 47                         29:35
    2    18 Brad Fitzgerald     47                         34:38
    3    23 Charlie Souter      45                         35:06

                        FEMALE AGE GROUP:  45 - 49

    1    31 Hosni Haghighian    47                         35:51
    2    66 Karen Loftus        48                         40:45
    3    78 Kathy Byers         46                         42:49

                         MALE AGE GROUP:  50 - 54

    1    43 Jerry Jared         50                         37:29
    2    67 Daryl Watkins       50                         40:51
    3    71 George Gillies      53                         41:31

                        FEMALE AGE GROUP:  50 - 54


                         MALE AGE GROUP:  55 - 59

    1    25 Rollin Stanton      56                         35:18
    2    75 John Lowry          58                         42:30
    3    85 John Gathright      55                         44:03

                        FEMALE AGE GROUP:  55 - 59

    1    93 Beth Schmid         55                         45:51
    2   129 Francie Lyle        59                       1:07:48

                         MALE AGE GROUP:  60 - 69

    1    26 Cal Fowler          66                         35:20
    2    35 Skip Mullaney       66                         36:51
    3    91 Butch Proctor       61                         44:58

                        FEMALE AGE GROUP:  60 - 69


                         MALE AGE GROUP:  70 - 99

    1    90 Jack Schmid         70                         44:48
    2   109 Roger Barron        70                         50:07
    3   119 Wendell Golden      80                         55:16

                        FEMALE AGE GROUP:  70 - 99


View Last Years Results