Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Kiwanis 4th of July 5K Results
July 4, 2005
Overall | Awards List

       

PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== = == ===== ======== ======= ===== =
    1 Nathan Johnson      M 22 M2024   1/11     15:46  5:06 N
    2 Hari Mix            M 19 M1519   1/10     15:49  5:07 N
    3 Andrew Hodges       M 21 M2024   2/11     16:02  5:11 N
    4 Nick Noe            M 21 M2024   3/11     16:04  5:11 N
    5 Kelly Watt          M 18 M1519   2/10     16:16  5:15 N
    6 Chris Samley        M 43 M4044   1/16     17:04  5:31 Y
    7 Kevin Owen          M 31 M3034   1/18     17:21  5:36 Y
    8 Jack Jeong          M 19 M1519   3/10     17:48  5:45 N
    9 Chris Earle         M 32 M3034   2/18     18:03  5:50 N
   10 Roger Reynolds      M 38 M3539   1/16     18:13  5:53 Y
   11 Nat Coughlin        M 28 M2529   1/13     18:16  5:54 N
   12 Dan Murray          M 60 M6064   1/5      18:46  6:03 N
   13 John Conroy         M 16 M1519   4/10     18:57  6:07 N
   14 Steve Bognar        M 53 M5054   1/12     19:00  6:08 N
   15 Karl Kennedy        M 34 M3034   3/18     19:11  6:12 Y
   16 Scott Smith         M 47 M4549   1/23     19:14  6:13 Y
   17 Andrea Wright       F 44 F4044   1/22     19:31  6:18 Y
   18 Bob Wilder          M 43 M4044   2/16     19:49  6:24 Y
   19 Cullen Sinclair     M 18 M1519   5/10     19:55  6:26 N
   20 James Collins       M 31 M3034   4/18     20:10  6:31 N
   21 Dave Krovetz        M 49 M4549   2/23     20:13  6:32 Y
   22 Rollin Stanton      M 56 M5559   1/10     20:18  6:33 Y
   23 Christopher Rivers  M 18 M1519   6/10     20:23  6:35 N
   24 Mark Bolinger       M 20 M2024   4/11     20:27  6:36 N
   25 Christian Edeleanu  M 17 M1519   7/10     20:34  6:38 N
   26 Daniel Hennicke     M 44 M4044   3/16     20:34  6:38 N
   27 John Rawcliffe      M 34 M3034   5/18     20:35  6:39 N
   28 Jonathan Parr       M 23 M2024   5/11     20:36  6:39 N
   29 Keith Drake         M 43 M4044   4/16     20:38  6:40 Y
   30 Amy Ryan            F 26 F2529   1/19     20:39  6:40 Y
   31 Don Bayliss         M 31 M3034   6/18     20:40  6:40 N
   32 Michael Wasulko     M 17 M1519   8/10     20:47  6:42 N
   33 Kristin Keller      F 26 F2529   2/19     20:48  6:43 Y
   34 Dawn Herrick        F 24 F2024   1/10     20:49  6:43 Y
   35 Lise Willingham     F 41 F4044   2/22     20:50  6:44 Y
   36 Skip Mullaney       M 66 M6569   1/2      20:53  6:44 N
   37 Cal Fowler          M 66 M6569   2/2      20:56  6:45 Y
   38 Lee Lynch           M 61 M6064   2/5      21:00  6:47 N
   39 Michael Madigan     M 14 M1114   1/12     21:04  6:48 N
   40 Andrew Zapanta      M 30 M3034   7/18     21:05  6:48 Y
   41 Hosni Haghighian    F 47 F4549   1/19     21:06  6:49 N
   42 Matt Fowler         M 32 M3034   8/18     21:08  6:50 N
   43 John Bowman         M 30 M3034   9/18     21:16  6:52 N
   44 Dana Dunn           F 25 F2529   3/19     21:17  6:52 N
   45 Scott Lamar         M 18 M1519   9/10     21:19  6:53 N
   46 Jim Bell            M 60 M6064   3/5      21:22  6:54 N
   47 Jeanmarie Bantz     F 41 F4044   3/22     21:25  6:55 Y
   48 Chris Ghaemmaghami  M 35 M3539   2/16     21:30  6:56 N
   49 Peggy Mowbray       F 49 F4549   2/19     21:31  6:57 Y
   50 Mary Manley         F 34 F3034   1/14     21:45  7:01 N
   51 Kate Owen           F 29 F2529   4/19     21:49  7:03 Y
   52 Tucker Hurt         M 21 M2024   6/11     21:57  7:05 N
   53 Nathan Richards     M 27 M2529   2/13     22:02  7:07 N
   54 Matthew Shilan      M 16 M1519  10/10     22:04  7:07 N
   55 Don Bailey          M 38 M3539   3/16     22:05  7:08 N
   56 Scott McCool        M 27 M2529   3/13     22:06  7:08 N
   57 Lara Smetana        F 26 F2529   5/19     22:07  7:08 N
   58 Andrew Hersey       M 45 M4549   3/23     22:09  7:09 Y
   59 Chad Yarbrough      M 29 M2529   4/13     22:11  7:10 N
   60 Evan Karweik        M 13 M1114   2/12     22:12  7:10 T
   61 Shawn Johnson       M 28 M2529   5/13     22:14  7:11 N
   62 Ali Madigan         F 20 F2024   2/10     22:26  7:14 N
   63 John Gunderson      M 13 M1114   3/12     22:30  7:16 N
   64 David Engler        M 32 M3034  10/18     22:30  7:16 N
   65 Thomas Zbell        M 21 M2024   7/11     22:31  7:16 N
   66 Cartney Thompson    F 28 F2529   6/19     22:38  7:18 N
   67 Joel Smith          M 29 M2529   6/13     22:38  7:19 N
   68 Larry Rouse         M 50 M5054   2/12     22:39  7:19 N
   69 Noelle Davis        F 31 F3034   2/14     22:40  7:19 Y
   70 Dale Dudley         M 45 M4549   4/23     22:41  7:19 Y
   71 Kevin Cox           M 52 M5054   3/12     22:42  7:20 Y
   72 Keith Crawford      M 41 M4044   5/16     22:45  7:21 N
   73 Rob Calvert         M 48 M4549   5/23     22:46  7:21 N
   74 Leah Benson         F 14 F1114   1/6      22:49  7:22 N
   75 Luke Roloff         M 20 M2024   8/11     22:54  7:24 N
   76 David Cooke II      M 45 M4549   6/23     22:56  7:24
   77 Joe Thompson        M 27 M2529   7/13     22:58  7:25 N
   78 John Davison        M 41 M4044   6/16     23:05  7:27 N
   79 Jim Horstkotte      M 53 M5054   4/12     23:06  7:27 Y
   80 John Pearson        M 39 M3539   4/16     23:09  7:29 N
   81 Kim Thompson        M 57 M5559   2/10     23:11  7:29 N
   82 Keith Walkowiak     M 29 M2529   8/13     23:19  7:32 N
   83 Patricia Foley      F 44 F4044   4/22     23:24  7:33 Y
   84 Walton Lindsay      M 47 M4549   7/23     23:27  7:34 Y
   85 Gary Edenfield      M 52 M5054   5/12     23:35  7:37 N
   86 Bruce Benson        M 45 M4549   8/23     23:36  7:37 N
   87 David Rubendall     M 36 M3539   5/16     23:36  7:37 N
   88 Cindy Smith         F 52 F5054   1/9      23:44  7:40 N
   89 Michelle Bushrow    F 40 F4044   5/22     23:45  7:40 Y
   90 Richard Hull        M 31 M3034  11/18     23:45  7:40 N
   91 Kathy Samley        F 14 F1114   2/6      23:51  7:42 Y
   92 Susanne Russell     F 40 F4044   6/22     23:53  7:43 Y
   93 David Madigan       M 48 M4549   9/23     23:55  7:43 N
   94 Celia Sweeney       F 28 F2529   7/19     24:00  7:45 N
   95 Kathie Lewis        F 41 F4044   7/22     24:01  7:45 N
   96 Bill Caldwell       M 46 M4549  10/23     24:02  7:46 Y
   97 Le Anne Parr        F 22 F2024   3/10     24:11  7:48 N
   98 Luke Fowler         M 10 M0117   1/9      24:14  7:49 N
   99 Thomas Johnson      M 38 M3539   6/16     24:18  7:51 N
  100 Leslie Madigan      F 47 F4549   3/19     24:21  7:52 N
  101 Jason Hull          M 31 M3034  12/18     24:25  7:53 N
  102 Jennifer McKeithan  F 25 F2529   8/19     24:26  7:53 N
  103 Larry Banner        M 41 M4044   7/16     24:29  7:54 N
  104 Mark Reed           M 30 M3034  13/18     24:31  7:55 N
  105 Lane Gearhart       M 13 M1114   4/12     24:32  7:55 N
  106 David Gray          M 13 M1114   5/12     24:33  7:55
  107 Gary Woodward       M 45 M4549  11/23     24:33  7:56 N
  108 Richard Moon        M 58 M5559   3/10     24:36  7:56 Y
  109 Austin McPhillips   M 12 M1114   6/12     24:43  7:59 N
  110 Matt Keyser         M 36 M3539   7/16     24:44  7:59 M
  111 Rodney Madagan      M 33 M3034  14/18     24:45  7:59 N
  112 Amelia Lindengren   F 23 F2024   4/10     24:46  8:00 N
  113 Heather Horn        F 23 F2024   5/10     24:50  8:01 N
  114 Matthew Young       M 13 M1114   7/12     24:51  8:01
  115 Richard Hooper      M 38 M3539   8/16     24:52  8:02 N
  116 Sarah Carruthers    F 17 F1519   1/5      24:59  8:04 N
  117 Melynda Zarzyski    F 35 F3539   1/11     25:09  8:07 N
  118 George Gillies      M 52 M5054   6/12     25:10  8:07 Y
  119 Bradley Riddle      M 30 M3034  15/18     25:14  8:09 N
  120 Winn Ballard        F 34 F3034   3/14     25:19  8:10 N
  121 Kim Starr           F 37 F3539   2/11     25:20  8:11 N
  122 Jeffrey Monaco      M 35 M3539   9/16     25:22  8:11 N
  123 Jerri Emm           F 44 F4044   8/22     25:22  8:11 Y
  124 Laurie Cooper       F 32 F3034   4/14     25:24  8:12 N
  125 Pam Stratos         F 52 F5054   2/9      25:24  8:12 Y
  126 Tim Worley          M 51 M5054   7/12     25:26  8:12 N
  127 India Dixon         F 40 F4044   9/22     25:32  8:15
  128 Leah Craig          F 39 F3539   3/11     25:34  8:15 N
  129 Natalie Krovetz     F 47 F4549   4/19     25:36  8:16 Y
  130 Maria Bell          F 55 F5559   1/5      25:38  8:16 N
  131 Lara Hanks          F 38 F3539   4/11     25:39  8:17 N
  132 Sandy Derr          F 60 F6064   1/1      25:43  8:18 Y
  133 Ronald Burner       M 48 M4549  12/23     25:44  8:18 N
  134 Paulette Olsheim    F 47 F4549   5/19     25:54  8:22 N
  135 Tabitha Stewart     F 37 F3539   5/11     25:55  8:22 N
  136 Jeff Campbell       M 44 M4044   8/16     25:56  8:22 Y
  137 Lisa Edeleanu       F 48 F4549   6/19     25:57  8:23 N
  138 Thea Bertola        F 49 F4549   7/19     25:59  8:23 N
  139 Grant Gearhart      M 10 M0117   2/9      26:10  8:27 N
  140 Keith Gearhart      M 44 M4044   9/16     26:11  8:27 N
  141 Tim Aylor           M 35 M3539  10/16     26:13  8:28 N
  142 Rick Baxendell      M 47 M4549  13/23     26:15  8:28 N
  143 Matt Anderson       M 13 M1114   8/12     26:17  8:29 N
  144 Linda Owens         F 57 F5559   2/5      26:19  8:30 Y
  145 Anne Weybright      F 42 F4044  10/22     26:20  8:30 Y
  146 Louis Valente       M 51 M5054   8/12     26:24  8:31 N
  147 Don Dunsmore        M 48 M4549  14/23     26:25  8:31 Y
  148 Vickie Marsh        F 43 F4044  11/22     26:26  8:32 Y
  149 Barbara Benson      F 44 F4044  12/22     26:31  8:33 N
  150 Lindsay Ellis       F 13 F1114   3/6      26:35  8:35 N
  151 Russell Avery       M 29 M2529   9/13     26:43  8:38 N
  152 Erik Holstege       M 12 M1114   9/12     26:49  8:39 N
  153 Becca Samley        F 14 F1114   4/6      26:52  8:40 Y
  154 Tessa Pehanick      F 46 F4549   8/19     27:04  8:44
  155 Randolph Rains      M 55 M5559   4/10     27:11  8:46 N
  156 Tom Roesch          M 41 M4044  10/16     27:14  8:47 N
  157 Sean Roesch         M 11 M1114  10/12     27:14  8:47
  158 Michael Torok       M 29 M2529  10/13     27:15  8:48 N
  159 Serra Turgay        F 26 F2529   9/19     27:16  8:48 N
  160 Jason Augustyn      M 29 M2529  11/13     27:17  8:48 N
  161 Tracy Hughes        F 43 F4044  13/22     27:19  8:49 N
  162 Shannon Hull        F 30 F3034   5/14     27:21  8:50 N
  163 Bradley Hanks       M 36 M3539  11/16     27:22  8:50 N
  164 Dona Koelling       F 48 F4549   9/19     27:27  8:51 N
  165 John Mehfoud        M 59 M5559   5/10     27:28  8:52
  166 Kelly Sokol         F 28 F2529  10/19     27:30  8:52 N
  167 Anastasia Torok     F 27 F2529  11/19     27:36  8:54 N
  168 Patrick Hunt        M 31 M3034  16/18     27:36  8:55 N
  169 Kendall Madigan     F 17 F1519   2/5      27:37  8:55 N
  170 Joanne Mackey       F 52 F5054   3/9      27:39  8:55 N
  171 Monty Montero       M 58 M5559   6/10     27:43  8:57 Y
  172 Jim Strautberg      M 55 M5559   7/10     27:44  8:57 N
  173 Kevin Hughes        M 62 M6064   4/5      27:48  8:58 N
  174 Lewis Dudley Miller M 61 M6064   5/5      27:50  8:59 Y
  175 Art Stow            M 43 M4044  11/16     27:51  8:59 N
  176 Renee Brett         F 36 F3539   6/11     27:57  9:01 N
  177 Andy Zemon          M 29 M2529  12/13     27:59  9:02
  178 Ereina Herbert      F 26 F2529  12/19     28:02  9:03 N
  179 Elijah Holstege     M 10 M0117   3/9      28:02  9:03 N
  180 Christopher Holsteg M 39 M3539  12/16     28:03  9:03 N
  181 Bruce Smith         M 54 M5054   9/12     28:04  9:03 N
  182 Paul Moruza         M 48 M4549  15/23     28:07  9:04 N
  183 Lis Villadsen       F 65 F6569   1/3      28:08  9:05 Y
  184 Don Yost            M 43 M4044  12/16     28:11  9:06 Y
  185 Eileen Wittwer      F 52 F5054   4/9      28:14  9:07 N
  186 Lisa Moore          F 32 F3034   6/14     28:15  9:07 N
  187 Roger Barron        M 70 M7099   1/2      28:22  9:09 Y
  188 Neal Ammerman       M 57 M5559   8/10     28:25  9:10 N
  189 Maggie Tubridy      F 10 F0117   1/5      28:33  9:13 N
  190 Abby Davison        F  9 F0117   2/5      28:33  9:13 N
  191 Carla Pales         M 42 M4044  13/16     28:36  9:14 N
  192 Kim Davis           F 45 F4549  10/19     28:38  9:15 N
  193 Heather Logan       F 31 F3034   7/14     28:58  9:21 N
  194 Leanne Ellis        F  7 F0117   3/5      29:02  9:22 N
  195 Desha Armengol      F 34 F3034   8/14     29:03  9:23 N
  196 Harold Blincoe      M 49 M4549  16/23     29:04  9:23 Y
  197 Benjamon Holstege   M  9 M0117   4/9      29:05  9:23 N
  198 Melody Day          F 46 F4549  11/19     29:06  9:24
  199 Nancy Frazier       F 68 F6569   2/3      29:07  9:24 Y
  200 Alicia Young        F 10 F0117   4/5      29:09  9:25 N
  201 John Young          M 45 M4549  17/23     29:10  9:25
  202 Thomas Burgan       M 47 M4549  18/23     29:12  9:26 N
  203 Chris Gavin         M 37 M3539  13/16     29:13  9:26 N
  204 Kathy Maynard       F 39 F3539   7/11     29:15  9:26 N
  205 Cristina Murray-Kre F 27 F2529  13/19     29:16  9:27 N
  206 Brooke Fields       F 32 F3034   9/14     29:17  9:27 N
  207 Mindy Foster        F 24 F2024   6/10     29:18  9:27 N
  208 Simon Opitz         M 11 M1114  11/12     29:19  9:28 N
  209 Scott Collins       M 46 M4549  19/23     29:25  9:30 N
  210 Bruce Gehle         M 38 M3539  14/16     29:29  9:31 N
  211 Duana Foster        F 36 F3539   8/11     29:29  9:31 N
  212 Randi Marshall      F 37 F3539   9/11     29:30  9:31 N
  213 Sheri Hiter         F 20 F2024   7/10     29:31  9:32 N
  214 Louise Wyatt        F 28 F2529  14/19     29:33  9:32 N
  215 Donald Wyatt        M 27 M2529  13/13     29:34  9:32 N
  216 Darren Maynard      M 44 M4044  14/16     29:37  9:34 N
  217 Kimberly Speer      F 27 F2529  15/19     29:39  9:34 N
  218 Rachel Horsley      F 50 F5054   5/9      29:40  9:35 Y
  219 Susan Cantor        F 53 F5054   6/9      29:47  9:37 N
  220 Katherine Tucker    F 34 F3034  10/14     29:48  9:37 N
  221 Mary Woodward       F 42 F4044  14/22     29:48  9:37 N
  222 Marya Choby         F 32 F3034  11/14     29:49  9:38 N
  223 Renee Borbiere      F 40 F4044  15/22     29:51  9:38 N
  224 Grant Kersey        M  7 M0117   5/9      29:54  9:39 N
  225 Todd Kersey         M 39 M3539  15/16     29:55  9:39 N
  226 Ramul Patel         M  7 M0117   6/9      29:59  9:40 N
  227 Manoj Patel         M 36 M3539  16/16     29:59  9:41 N
  228 Tom McGraw          M 52 M5054  10/12     30:00  9:41 N
  229 Mary Garska         F 43 F4044  16/22     30:02  9:42
  230 Mary House          F 29 F2529  16/19     30:08  9:43 N
  231 Jessica Mitchell    F 20 F2024   8/10     30:23  9:48 N
  232 Cathy Knight        F 49 F4549  12/19     30:36  9:53 N
  233 Lorie Baxendell     F 47 F4549  13/19     30:38  9:53 N
  234 Millie Calomeris    F 36 F3539  10/11     30:44  9:55
  235 Bill Suter          M 52 M5054  11/12     30:48  9:56 N
  236 Jerald Ellis        M 48 M4549  20/23     30:54  9:58
  237 Linda Crank         F 52 F5054   7/9      30:57  9:59 Y
  238 Katie Collins       F 16 F1519   3/5      30:59 10:00 N
  239 Anthony Orchowski   M 24 M2024   9/11     31:02 10:01 N
  240 Peter Bull          M 20 M2024  10/11     31:03 10:01 N
  241 Chuck Bull          M 47 M4549  21/23     31:03 10:01 N
  242 Ashley Seawell      F 30 F3034  12/14     31:07 10:03 N
  243 Stoney Seawell      M 33 M3034  17/18     31:07 10:03 N
  244 Sara Cantor-Gibney  F 24 F2024   9/10     31:17 10:06 N
  245 Ted Cantor          M 56 M5559   9/10     31:18 10:06 N
  246 Candy Montero       F 56 F5559   3/5      31:19 10:06 Y
  247 Daphne Kotania      F 44 F4044  17/22     31:20 10:07 Y
  248 John Kelly          M 23 M2024  11/11     31:47 10:15 N
  249 Candra Gerrick      F 28 F2529  17/19     31:59 10:19 N
  250 Temple Aylor        F 30 F3034  13/14     32:16 10:25 N
  251 Catherine Cornachio F 26 F2529  18/19     32:17 10:25 Y
  252 Matthew Wilkinson   M 54 M5054  12/12     32:45 10:34 N
  253 Michelle Patterson  F 33 F3034  14/14     32:46 10:34 N
  254 Cheryl Duncan       F 43 F4044  18/22     32:48 10:35 N
  255 Kathy Moore         F 55 F5559   4/5      32:50 10:36 Y
  256 Leah Foley          F 12 F1114   5/6      33:16 10:44 Y
  257 Mitsi Fink          F 27 F2529  19/19     33:17 10:45 N
  258 Zach Crawford       M 11 M1114  12/12     33:18 10:45 N
  259 Susan Anderson      F 50 F5054   8/9      33:31 10:49 N
  260 Donald Ward         M 45 M4549  22/23     33:44 10:53 N
  261 Michael Eiden       M 41 M4044  15/16     33:44 10:53 N
  262 Harry Freestone     M 78 M7099   2/2      33:48 10:55 Y
  263 Andrew Fraser       M 44 M4044  16/16     33:54 10:56 N
  264 Teresa Willis       F 48 F4549  14/19     34:02 10:59 N
  265 Tammy Layman        F 42 F4044  19/22     34:12 11:02 Y
  266 Luke Opitz          M  9 M0117   7/9      34:47 11:14 N
  267 Becky Opitz         F 41 F4044  20/22     34:51 11:15 N
  268 Deborah Miller      F 55 F5559   5/5      34:56 11:16 Y
  269 Gabriel Fowler      M  7 M0117   8/9      35:03 11:19 N
  270 Sherry Stallings    F 45 F4549  15/19     35:06 11:20 N
  271 Nancy Davis-Imhof   F 65 F6569   3/3      35:47 11:33 Y
  272 Daniel Foley        M 10 M0117   9/9      35:58 11:37 Y
  273 Mark Foley          M 56 M5559  10/10     35:59 11:37 Y
  274 Marlene Ellis       F 38 F3539  11/11     36:12 11:41 N
  275 Lisa McSherry       F 46 F4549  16/19     36:42 11:51 N
  276 Tim McSherry        M 48 M4549  23/23     36:43 11:51 N
  277 Meg Barclay         F 48 F4549  17/19     36:52 11:54 N
  278 Emily Davison       F 12 F1114   6/6      36:55 11:55 N
  279 Katie Tubridy       F 15 F1519   4/5      36:55 11:55
  280 Carin Ward          F 45 F4549  18/19     38:57 12:34 N
  281 Paulette Schmidt    F 50 F5054   9/9      39:25 12:43 N
  282 Beth Fraser         F 43 F4044  21/22     39:26 12:44 N
  283 Skylar Fowler       F 10 F0117   5/5      39:45 12:50
  284 Matt Fowler         M 34 M3034  18/18     39:46 12:50 N
  285 Carol Janssens      F 46 F4549  19/19     40:44 13:09 N
  286 Clara Winfield      F 42 F4044  22/22     40:45 13:09
  287 Kristin Worley      F 20 F2024  10/10     41:10 13:17 N
  288 Rebecca Worley      F 15 F1519   5/5      41:11 13:17 N

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

    1 Andrea Wright       44 Charlottesville VA Y   19:31

                ********** MALE OVERALL RESULTS ***********

    1 Nathan Johnson      22                    N   15:46

                          MALE AGE GROUP:  1 - 10

    1    98 Luke Fowler         10 Reston             VA   24:14

                         FEMALE AGE GROUP:  1 - 10

    1   189 Maggie Tubridy      10                         28:33

                         MALE AGE GROUP:  11 - 14

    1    39 Michael Madigan     14 Charlottesville    VA   21:04

                        FEMALE AGE GROUP:  11 - 14

    1    74 Leah Benson         14 Charlottesville    VA   22:49

                         MALE AGE GROUP:  15 - 19

    1     2 Hari Mix            19                         15:49

                        FEMALE AGE GROUP:  15 - 19

    1   116 Sarah Carruthers    17                         24:59

                         MALE AGE GROUP:  20 - 24

    1     3 Andrew Hodges       21                         16:02

                        FEMALE AGE GROUP:  20 - 24

    1    34 Dawn Herrick        24 Charlottesville    VA   20:49

                         MALE AGE GROUP:  25 - 29

    1    11 Nat Coughlin        28                         18:16

                        FEMALE AGE GROUP:  25 - 29

    1    30 Amy Ryan            26 Charlottesville    VA   20:39

                         MALE AGE GROUP:  30 - 34

    1     7 Kevin Owen          31                         17:21

                        FEMALE AGE GROUP:  30 - 34

    1    50 Mary Manley         34 Charlottesville    VA   21:45

                         MALE AGE GROUP:  35 - 39

    1    10 Roger Reynolds      38 Charlottesville    VA   18:13

                        FEMALE AGE GROUP:  35 - 39

    1   117 Melynda Zarzyski    35 Earlysville        VA   25:09

                         MALE AGE GROUP:  40 - 44

    1     6 Chris Samley        43 Charlottesville    VA   17:04

                        FEMALE AGE GROUP:  40 - 44

    1    35 Lise Willingham     41                         20:50

                         MALE AGE GROUP:  45 - 49

    1    16 Scott Smith         47 Charlottesville    VA   19:14

                        FEMALE AGE GROUP:  45 - 49

    1    41 Hosni Haghighian    47 Charlottesville    VA   21:06

                         MALE AGE GROUP:  50 - 54

    1    14 Steve Bognar        53                         19:00

                        FEMALE AGE GROUP:  50 - 54

    1    88 Cindy Smith         52 Earlysville        VA   23:44

                         MALE AGE GROUP:  55 - 59

    1    22 Rollin Stanton      56 Afton              VA   20:18

                        FEMALE AGE GROUP:  55 - 59

    1   130 Maria Bell          55 Charlottesville    VA   25:38

                         MALE AGE GROUP:  60 - 64

    1    12 Dan Murray          60                         18:46

                        FEMALE AGE GROUP:  60 - 64

    1   132 Sandy Derr          60 Charlottesville    VA   25:43

                         MALE AGE GROUP:  65 - 69

    1    36 Skip Mullaney       66 Charlottesville    VA   20:53

                        FEMALE AGE GROUP:  65 - 69

    1   183 Lis Villadsen       65                         28:08

                         MALE AGE GROUP:  70 - 99

    1   187 Roger Barron        70                         28:22

                        FEMALE AGE GROUP:  70 - 99

View Last Years Results