Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Men's Four Miler Results
December 4
, 2005
Overall | Awards List | Teams

       

 
PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  TE C
===== =================== = == ===== ======== ======= ===== == =
    1 Paul Spangler       M 30 M3034   1/18     20:56  5:14
    2 Ryan Murphy         M 20 M2024   1/10     21:05  5:17  1 X
    3 Alec Lorenzoni      M 20 M2024   2/10     21:46  5:27  1 X
    4 Charlie Hurt        M 22 M2024   3/10     22:01  5:31
    5 Chris Samley        M 43 M4044   1/35     22:30  5:38
    6 Doug Bloor          M 39 M3539   1/26     22:40  5:40
    7 Kevin Owen          M 32 M3034   2/18     23:25  5:52
    8 Andy Stafford       M 15 M1519   1/4      23:55  5:59  3 F
    9 Mike Elchinger      M 22 M2024   4/10     24:14  6:04  1 X
   10 Mark Lepsch         M 35 M3539   2/26     24:20  6:05
   11 Garbini Hernan      M 44 M4044   2/35     24:32  6:08
   12 Cass Girvin         M 18 M1519   2/4      25:02  6:16  1 X
   13 Don Mathes          M 45 M4549   1/32     25:14  6:19
   14 Tom Wolanski        M 44 M4044   3/35     26:17  6:35
   15 Jeremy Malm         M 11 M1114   1/10     26:33  6:39
   16 Jeff Stafford       M 48 M4549   2/32     26:33  6:39  3 F
   17 Sam Rushton         M 18 M1519   3/4      26:47  6:42
   18 John Ferguson       M 39 M3539   3/26     26:55  6:44
   19 Dave Krovetz        M 49 M4549   3/32     26:56  6:44
   20 Edmund Russell      M 48 M4549   4/32     27:07  6:47
   21 Justin Price        M 23 M2024   5/10     27:34  6:54
   22 Jim Bell            M 60 M6064   1/9      27:35  6:54
   23 Bruce Benson        M 45 M4549   5/32     28:06  7:02
   24 David Cooke         M 46 M4549   6/32     28:11  7:03
   25 Mike Lundblad       M 32 M3034   3/18     28:15  7:04  6 X
   26 Kevin Cox           M 53 M5054   1/25     28:24  7:06
   27 John Morrison       M 41 M4044   4/35     28:25  7:07
   28 Greg Meade          M 33 M3034   4/18     28:38  7:10
   29 Lucas Ohlenbrof     M 31 M3034   5/18     28:42  7:11
   30 Sam LeBeau          M 32 M3034   6/18     29:13  7:19
   31 Bill Steers         M 50 M5054   2/25     29:17  7:20
   32 Bob Downer          M 57 M5559   1/17     29:20  7:20
   33 Phil Smith          M 28 M2529   1/11     29:27  7:22
   34 Todd Cabell         M 32 M3034   7/18     29:28  7:22
   35 Mike Anderson       M 45 M4549   7/32     29:39  7:25
   36 Sam Hostetter       M 39 M3539   4/26     29:43  7:26
   37 Ricky Buchanan      M 35 M3539   5/26     29:48  7:27
   38 Luis Barroso        M 29 M2529   2/11     29:49  7:28 10 X
   39 Justin Gifford      M 30 M3034   8/18     29:54  7:29  6 X
   40 Jens Alstrup Hansen M 30 M3034   9/18     29:56  7:29
   41 Ben Rushton         M 20 M2024   6/10     30:00  7:30
   42 Davis Blalick       M 13 M1114   2/10     30:16  7:34
   43 Tommy Lopez         M 14 M1114   3/10     30:18  7:35
   44 Ken Ballew          M 44 M4044   5/35     30:23  7:36
   45 Willis Jenkins      M 30 M3034  10/18     30:25  7:37  6 X
   46 Jim Heckman         M 23 M2024   7/10     30:37  7:40
   47 Roger Gildersleeve  M 39 M3539   6/26     30:47  7:42
   48 Richard Moon        M 58 M5559   2/17     30:50  7:43
   49 Chuck Lascano       M 62 M6064   2/9      30:51  7:43
   50 Joe Thompson        M 27 M2529   3/11     30:52  7:43
   51 Gary Hyde           M 47 M4549   8/32     30:55  7:44
   52 Ben Bolton          M 20 M2024   8/10     30:56  7:44
   53 Toshy Penny         M 14 M1114   4/10     30:57  7:45  5 F
   54 Bill Ketchie        M 26 M2529   4/11     30:58  7:45
   55 Gopal Penny         M 21 M2024   9/10     31:00  7:45  5 F
   56 Michael Penny       M 52 M5054   3/25     31:00  7:45  5 F
   57 Kevin Spetz         M 40 M4044   6/35     31:04  7:46
   58 John Post           M 58 M5559   3/17     31:10  7:48
   59 Craig Williamson    M 26 M2529   5/11     31:17  7:50
   60 Kerry Hollis        M 42 M4044   7/35     31:24  7:51
   61 Tony Alimenti       M 51 M5054   4/25     31:25  7:52
   62 Gary Edenfield      M 52 M5054   5/25     31:39  7:55
   63 Mark Russell        M 43 M4044   8/35     31:40  7:55
   64 George Gillies      M 53 M5054   6/25     31:44  7:56
   65 Paul Mosnsey        M 47 M4549   9/32     31:49  7:58
   66 Joseph Gonnella     M 10 M0110   1/9      31:49  7:58 13 F
   67 John Barcia         M 42 M4044   9/35     31:50  7:58
   68 Steve Heldreth      M 49 M4549  10/32     31:54  7:59
   69 Jon Schwaner        M 10 M0110   2/9      32:00  8:00
   70 Andy Wright         M 45 M4549  11/32     32:01  8:01
   71 Steven Braden       M 42 M4044  10/35     32:03  8:01
   72 Tom Mahan           M 51 M5054   7/25     32:12  8:03
   73 Vince Nelson        M 61 M6064   3/9      32:15  8:04
   74 Steve Arata         M 47 M4549  12/32     32:16  8:04
   75 Patrick Punch       M 54 M5054   8/25     32:16  8:04
   76 John Gonnella       M 41 M4044  11/35     32:19  8:05 13 F
   77 Corky Schoonover    M 54 M5054   9/25     32:29  8:08
   78 Greg Melton         M 28 M2529   6/11     32:31  8:08
   79 Chas Forsman        M 51 M5054  10/25     32:33  8:09
   80 Wes Myhre           M 38 M3539   7/26     32:35  8:09
   81 Christopher Thomas  M 56 M5559   4/17     32:36  8:09
   82 Jose Gomez          M 49 M4549  13/32     32:37  8:10
   83 Michael Farrugio    M 42 M4044  12/35     32:43  8:11  6 X
   84 Armand Zambardi     M 71 M7074   1/4      32:51  8:13
   85 Ray Costabile       M 48 M4549  14/32     32:56  8:14
   86 Nick Berkin         M 14 M1114   5/10     32:56  8:14
   87 Aaron Pannone       M 29 M2529   7/11     33:03  8:16 10 X
   88 Walter Farrell      M 54 M5054  11/25     33:05  8:17
   89 Scott Crino         M 36 M3539   8/26     33:06  8:17
   90 Michael Marshall    M 45 M4549  15/32     33:07  8:17
   91 Dave Jefferson      M 44 M4044  13/35     33:07  8:17
   92 Frank Berry         M 41 M4044  14/35     33:08  8:17
   93 Jim Arthur          M 58 M5559   5/17     33:11  8:18
   94 Brad Javorsky       M 30 M3034  11/18     33:12  8:18 10 X
   95 Tolly Merrick       M 43 M4044  15/35     33:14  8:19
   96 David Voth          M 22 M2024  10/10     33:15  8:19
   97 Chris Conti         M 53 M5054  12/25     33:25  8:22
   98 Chet Seapy          M 52 M5054  13/25     33:27  8:22
   99 Josh Smith          M 30 M3034  12/18     33:28  8:22
  100 Jack Schmid         M 71 M7074   2/4      33:29  8:23
  101 Dan Moriarty        M 34 M3034  13/18     33:30  8:23
  102 David Wagoner       M 41 M4044  16/35     33:33  8:24
  103 Matt Lind           M 26 M2529   8/11     33:35  8:24
  104 Dave Dahnert        M 38 M3539   9/26     33:37  8:25
  105 Mark Mellusi        M 37 M3539  10/26     33:51  8:28
  106 Matt Quatrara       M 32 M3034  14/18     33:56  8:29
  107 Timothy Gable       M 42 M4044  17/35     33:57  8:30
  108 Clark Walter        M 56 M5559   6/17     33:58  8:30
  109 Louis Valente       M 51 M5054  14/25     34:17  8:35
  110 Lorenzo Burruss     M 34 M3034  15/18     34:19  8:35
  111 Richard Howard-Smit M 46 M4549  16/32     34:23  8:36
  112 Harrison Braxton    M 35 M3539  11/26     34:24  8:36
  113 Bob Warren          M 55 M5559   7/17     34:32  8:38
  114 Philip Seay         M 45 M4549  17/32     34:40  8:40
  115 Fred Peck           M 42 M4044  18/35     34:56  8:44
  116 Brett Castell       M 35 M3539  12/26     35:07  8:47
  117 Jack Carroll        M 45 M4549  18/32     35:10  8:48
  118 Joe Stirt           M 57 M5559   8/17     35:12  8:48
  119 Mike Hanshew        M 28 M2529   9/11     35:14  8:49
  120 Craig Roller        M 45 M4549  19/32     35:25  8:52
  121 Tim Worley          M 51 M5054  15/25     35:32  8:53
  122 Bass Martin         M 54 M5054  16/25     35:37  8:55
  123 Bob VanDyken        M 50 M5054  17/25     35:38  8:55
  124 Don Simroth         M 72 M7074   3/4      35:40  8:55 12 F
  125 George Somerville   M 54 M5054  18/25     35:42  8:56
  126 Ryan Benson         M 18 M1519   4/4      35:42  8:56
  127 Robert Thomas       M 52 M5054  19/25     35:43  8:56
  128 Dan Dunsmore        M 48 M4549  20/32     35:46  8:57
  129 Robert Smith        M 44 M4044  19/35     35:49  8:58
  130 Kevin Boyer         M 36 M3539  13/26     35:51  8:58
  131 Myron Ripley        M 37 M3539  14/26     35:56  8:59
  132 Harold Workman      M 54 M5054  20/25     35:57  9:00
  133 Bill Barkley        M 57 M5559   9/17     36:02  9:01
  134 Matt Sandridge      M 36 M3539  15/26     36:03  9:01
  135 Harper Girvin       M 60 M6064   4/9      36:04  9:01
  136 Chas Tracy          M 28 M2529  10/11     36:05  9:02
  137 John Langhorne      M 61 M6064   5/9      36:09  9:03
  138 Mike Holthus        M 49 M4549  21/32     36:10  9:03
  139 Daniel Foley        M 10 M0110   3/9      36:11  9:03  7 F
  140 Mark Foley          M 56 M5559  10/17     36:12  9:03  7 F
  141 George Stone        M 62 M6064   6/9      36:27  9:07
  142 Kevin Shatto        M 39 M3539  16/26     36:40  9:10
  143 Max Horn            M 13 M1114   6/10     36:52  9:13
  144 Steven Baber        M 58 M5559  11/17     36:56  9:14
  145 Jon Mozena          M 33 M3034  16/18     37:04  9:16 10 X
  146 Jay Hearns          M 40 M4044  20/35     37:08  9:17
  147 Bruce Gehle         M 38 M3539  17/26     37:11  9:18
  148 John Mawyer         M 49 M4549  22/32     37:17  9:20
  149 Burk Summers        M 10 M0110   4/9      37:19  9:20
  150 Bok Summers         M 44 M4044  21/35     37:19  9:20
  151 Richard Copola      M 11 M1114   7/10     37:25  9:22  2 F
  152 Michael Farabaugh   M 35 M3539  18/26     37:27  9:22
  153 Seth Muraskin       M 40 M4044  22/35     37:34  9:24
  154 Stefan Castro       M 13 M1114   8/10     37:40  9:25
  155 Mario Castro        M 44 M4044  23/35     37:41  9:26
  156 Benjamin Brown      M 52 M5054  21/25     37:59  9:30
  157 Stu James           M 45 M4549  23/32     38:02  9:31 12 F
  158 Larry Miller        M 55 M5559  12/17     38:03  9:31
  159                     M                     38:07  9:32
  160 Larry Becker        M 40 M4044  24/35     38:16  9:34
  161 Thomas Theodorescu  M 10 M0110   5/9      38:20  9:35  8 F
  162 Scott Shepherd      M 38 M3539  19/26     38:25  9:37
  163 David Boyd          M 58 M5559  13/17     38:31  9:38
  164 Terry Lonjin        M 42 M4044  25/35     38:34  9:39  9 F
  165 Michael Coppola     M 48 M4549  24/32     38:38  9:40  2 F
  166                     M                     38:39  9:40
  167 Trey Jackson        M 29 M2529  11/11     38:39  9:40
  168                     M                     38:40  9:40
  169 John Melafoud       M 60 M6064   7/9      38:45  9:42
  170 Charles Bowers      M 56 M5559  14/17     39:01  9:46
  171 Peter Simons        M 41 M4044  26/35     39:02  9:46
  172 Doug Tammen         M 33 M3034  17/18     39:25  9:52
  173 Steve Nelson        M 41 M4044  27/35     39:32  9:53
  174 Tom Faisant         M 53 M5054  22/25     39:46  9:57
  175 Tyler Lonjin        M 13 M1114   9/10     40:11 10:03  9 F
  176 Henry Cohen         M 10 M0110   6/9      40:11 10:03  4 F
  177 Tod Cohen           M 40 M4044  28/35     40:44 10:11  4 F
  178 Michael Booth       M 61 M6064   8/9      40:44 10:11
  179 Bob Lindle          M 37 M3539  20/26     40:45 10:12
  180                     M                     40:49 10:13
  181 Dudley Miller       M 61 M6064   9/9      40:59 10:15
  182 Michael Owed        M 36 M3539  21/26     41:01 10:16
  183 Andy Fraser         M 44 M4044  29/35     41:06 10:17
  184 Dale Morse          M 38 M3539  22/26     41:58 10:30
  185 Themis Karaali      M 41 M4044  30/35     42:46 10:42
  186 Marvis Ferrell      M 39 M3539  23/26     43:00 10:45
  187 Antiono Diates      M 39 M3539  24/26     43:04 10:46
  188 Gerard Reice        M 48 M4549  25/32     43:11 10:48
  189 Harold Blincoe      M 50 M5054  23/25     43:30 10:53
  190 Don Ward            M 46 M4549  26/32     43:44 10:56
  191 Mike Eiden          M 42 M4044  31/35     43:45 10:57
  192 Goddard Gordon      M 48 M4549  27/32     44:00 11:00
  193                     M                     44:03 11:01
  194 William Tyler       M 39 M3539  25/26     44:05 11:02
  195 Peter Warren        M 45 M4549  28/32     44:16 11:04
  196 Bob Frysinger       M 59 M5559  15/17     44:17 11:05
  197 Dan Theodorescu     M 43 M4044  32/35     44:26 11:07  8 F
  198 Bill Hamilton       M 39 M3539  26/26     46:10 11:33
  199 Hosea Mitchell      M 45 M4549  29/32     46:20 11:35
  200 Wayne Snyder        M 46 M4549  30/32     46:20 11:35
  201 Scott Deveaux       M 51 M5054  24/25     46:48 11:42
  202 Lynn Forsyth        M 72 M7074   4/4      47:17 11:50
  203 Eric Blum           M 41 M4044  33/35     47:25 11:52
  204 Joey Cardella       M 12 M1114  10/10     47:27 11:52 11 F
  205 Zach Cardella       M 07 M0110   7/9      47:27 11:52 11 F
  206 Robert Steward      M 42 M4044  34/35     47:29 11:53
  207 Brad Yoder          M 43 M4044  35/35     47:36 11:54
  208                     M                     48:08 12:02
  209 John Eros           M 66 M6569   1/1      48:08 12:02
  210 Lucas Opitz         M 09 M0110   8/9      48:36 12:09
  211 Jack Loffredo       M 08 M0110   9/9      48:45 12:12
  212 Mikael Herlesen     M 34 M3034  18/18     48:45 12:12
  213 Marc Dettman        M 54 M5054  25/25     49:32 12:23
  214 Rich Gordon         M 45 M4549  31/32     49:40 12:25
  215 Roger Wilson        M 55 M5559  16/17     50:47 12:42
  216 Bart Balint         M 46 M4549  32/32     51:56 12:59
  217 Charles Owens       M 59 M5559  17/17   1:06:03 16:31


Individual Award Winners

                                Men's 4 Miler
                              December 4, 2005

                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********

    1 Paul Spangler       30                        20:56
    2 Ryan Murphy         20                        21:05
    3 Alec Lorenzoni      20                        21:46
    4 Charlie Hurt        22                        22:01
    5 Chris Samley        43                        22:30

                          MALE AGE GROUP:  1 - 10

    1    66 Joseph Gonnella     10                         31:49

                         MALE AGE GROUP:  11 - 14

    1    15 Jeremy Malm         11                         26:33

                         MALE AGE GROUP:  15 - 19

    1     8 Andy Stafford       15                         23:55
    2    12 Cass Girvin         18                         25:02

                         MALE AGE GROUP:  20 - 24

    1     9 Mike Elchinger      22                         24:14
    2    21 Justin Price        23                         27:34

                         MALE AGE GROUP:  25 - 29

    1    33 Phil Smith          28                         29:27
    2    38 Luis Barroso        29                         29:49

                         MALE AGE GROUP:  30 - 34

    1     7 Kevin Owen          32                         23:25
    2    25 Mike Lundblad       32                         28:15
    3    28 Greg Meade          33                         28:38
    4    29 Lucas Ohlenbrof     31                         28:42

                         MALE AGE GROUP:  35 - 39

    1     6 Doug Bloor          39                         22:40
    2    10 Mark Lepsch         35                         24:20
    3    18 John Ferguson       39                         26:55
    4    36 Sam Hostetter       39                         29:43
    5    37 Ricky Buchanan      35                         29:48

                         MALE AGE GROUP:  40 - 44

    1    11 Garbini Hernan      44                         24:32
    2    14 Tom Wolanski        44                         26:17
    3    27 John Morrison       41                         28:25
    4    44 Ken Ballew          44                         30:23
    5    57 Kevin Spetz         40                         31:04

                         MALE AGE GROUP:  45 - 49

    1    13 Don Mathes          45                         25:14
    2    16 Jeff Stafford       48                         26:33
    3    19 Dave Krovetz        49                         26:56
    4    20 Edmund Russell      48                         27:07
    5    23 Bruce Benson        45                         28:06

                         MALE AGE GROUP:  50 - 54

    1    26 Kevin Cox           53                         28:24
    2    31 Bill Steers         50                         29:17
    3    56 Michael Penny       52                         31:00
    4    61 Tony Alimenti       51                         31:25
    5    62 Gary Edenfield      52                         31:39

                         MALE AGE GROUP:  55 - 59

    1    32 Bob Downer          57                         29:20
    2    48 Richard Moon        58                         30:50
    3    58 John Post           58                         31:10
    4    81 Christopher Thomas  56                         32:36

                         MALE AGE GROUP:  60 - 64

    1    22 Jim Bell            60                         27:35
    2    49 Chuck Lascano       62                         30:51

                         MALE AGE GROUP:  65 - 69

    1   209 John Eros           66                         48:08

                         MALE AGE GROUP:  70 - 74

    1    84 Armand Zambardi     71                         32:51

                         MALE AGE GROUP:  75 - 79


                         MALE AGE GROUP:  80 - 99
Team Results


----------------------------------------------------------------------------
                   MIXED TEAM Results
----------------------------------------------------------------------------
   1.   1
            21:05   21:46   24:14   25:02 = 1:32:07
         Ryan Murphy, Alec Lorenzoni, Mike Elchinger, Cass Girvin
   2.   6
            28:15   29:54   30:25   32:43 = 2:01:17
         Mike Lundblad, Justin Gifford, Willis Jenkins, Michael Farrugio
   3.  10
            29:49   33:03   33:12   37:04 = 2:13:08
         Luis Barroso, Aaron Pannone, Brad Javorsky, Jon Mozena


----------------------------------------------------------------------------
             Father/Son TEAM Results     (F=Father / S=Son)
----------------------------------------------------------------------------
   1.   3
            23:55   26:33 =   50:28
         Andy Stafford S, Jeff Stafford F
   2.   5
            30:57   31:00 = 1:01:57
         Toshy Penny S, Michael Penny F
   3.  13
            31:49   32:19 = 1:04:08
         Joseph Gonnella S, John Gonnella F
   4.   7
            36:11   36:12 = 1:12:23
         Daniel Foley S, Mark Foley F
   5.  12
            35:40   38:02 = 1:13:42
         Don Simroth F, Stu James S
   6.   2
            37:25   38:38 = 1:16:03
         Richard Copola S, Michael Coppola F
   7.   9
            38:34   40:11 = 1:18:45
         Terry Lonjin F, Tyler Lonjin S
   8.   4
            40:11   40:44 = 1:20:55
         Henry Cohen S, Tod Cohen F
   9.   8
            38:20   44:26 = 1:22:46
         Thomas Theodorescu S, Dan Theodorescu F