|
|
2005 Race Results Boars Head Turkey Trot 5K November 24, 2005
PLACE FIRST NAME CITY S AG DIV DIV/TOT TIME PACE CTC BHSC NO.
===== ========================= =============== = == ===== ======== ======= ===== === ==== =====
1 Hari Mix Charlottesville M 20 M2024 1/30 15:34 5:02 N N 985
2 Lewis Martin IV Charlottesville M 20 M2024 2/30 16:58 5:29 Y N 201
3 David Miller Harrisonburg M 22 M2024 3/30 17:19 5:36 Y N 942
4 Andrew Massaro Charlottesville M 21 M2024 4/30 17:41 5:42 N N 1075
5 Chris Samley Charlottesville M 43 M4044 1/41 17:44 5:44 Y N 623
6 Chris Gurr Nellysford M 30 M3034 1/41 17:57 5:48 N N 758
7 Travis Lambert Charlottesville M 21 M2024 5/30 18:14 5:53 N N 500
8 Charles Cole Charlottesville M 39 M3539 1/63 18:16 5:54 N N 1100
9 Alec Bateman Charlottesville M 30 M3034 2/41 18:22 5:56 N N 68
10 Mark James M 30 M3034 3/41 18:33 6:00 1338
11 Chris Rivers Charlottesville M 18 M1519 1/37 18:48 6:04 N N 900
12 Robert Osterried Sterling M 33 M3034 4/41 18:49 6:05 N N 303
13 Adam Goldfarb Charlottesville M 45 M4549 1/50 18:53 6:06 Y Y 181
14 anthony nappi Charlottesville M 34 M3034 5/41 19:00 6:08 N N 71
15 Brian Westrater Yorktown M 39 M3539 2/63 19:01 6:09 N N 541
16 John Conroy Charlottesville M 16 M1519 2/37 19:19 6:14 N N 897
17 Jason Bias Washington M 25 M2529 1/40 19:24 6:16 N N 18
18 John Madden Dunwoody M 30 M3034 6/41 19:39 6:21 N N 17
19 George Heeschen Earlysville M 18 M1519 3/37 19:40 6:21 Y N 305
20 Mark Abel Earlysville M 51 M5054 1/40 19:45 6:22 N Y 1206
21 Blake Vaught Greenville M 19 M1519 4/37 19:46 6:23 N N 1231
22 Robert Smith Fairfield M 41 M4044 2/41 19:47 6:23 N N 371
23 Keegan Plaskon Ivy M 26 M2529 2/40 19:48 6:24 N N 539
24 Charles Johnson Earlysville M 22 M2024 6/30 19:51 6:25 N N 569
25 Eliza OConnell Earlysville F 34 F3034 1/63 19:52 6:25 N Y 155
26 Elizabeth Cottone Charlottesville F 39 F3539 1/63 19:54 6:25 Y N 1135
27 Shannon Tobias Scottsville F 21 F2024 1/50 19:59 6:27 N N 647
28 Casey Opitz Charlottesville M 45 M4549 2/50 20:00 6:27 N N 176
29 Ryan Mancuso Charlottesville M 16 M1519 5/37 20:03 6:28 N Y 1286
30 Casria Yanosik F 29 F2529 1/53 20:07 6:30 1319
31 Eric Pritchett Staunton M 35 M3539 3/63 20:08 6:30 N N 517
32 Scott Hilles Crozet M 44 M4044 3/41 20:09 6:30 N Y 246
33 Robert Kusyk Charlottesville M 47 M4549 3/50 20:15 6:32 N Y 656
34 Robert Giesen North East M 42 M4044 4/41 20:16 6:33 N N 1038
35 Bryce Johnson Keswick M 16 M1519 6/37 20:19 6:34 N N 258
36 Gus Hansborough Charlottesville M 19 M1519 7/37 20:20 6:34 N Y 1066
37 Mark Roberts Charlottesville M 31 M3034 7/41 20:20 6:34 N N 907
38 Kara Flavin Charlottesville F 27 F2529 2/53 20:21 6:34 Y N 1160
39 armando garcia Charlottesville M 39 M3539 4/63 20:26 6:36 N N 648
40 Matthew Jenkins Charlottesville M 23 M2024 7/30 20:49 6:43 N N 1106
41 Beth Daunhauer Keswick F 20 F2024 2/50 20:52 6:44 N N 1148
42 Sophie Speidel Charlottesville F 42 F4044 1/57 20:57 6:46 Y Y 543
43 Richard Young Madison M 52 M5054 2/40 20:58 6:46 Y N 1133
44 Sarah Tobias Scottsville F 16 F1519 1/31 21:00 6:47 N N 646
45 Kristen Keller Charlottesville F 26 F2529 3/53 21:09 6:50 Y N 1146
46 Keith Morris Charlottesville M 19 M1519 8/37 21:19 6:53 N N 782
47 Rollin Stanton Afton M 56 M5559 1/35 21:22 6:54 N N 1260
48 Emily Bascom Keswick F 23 F2024 3/50 21:23 6:54 N N 1147
49 Conor Flynn Charlottesville M 12 M1014 1/68 21:40 7:00 N N 192
50 Rick Perrault Charlottesville M 36 M3539 5/63 21:44 7:01 N N 979
51 Mike Waite Palmyra M 17 M1519 9/37 21:47 7:02 N N 1095
52 Cal Fowler Keswick M 66 M6569 1/13 21:48 7:02 Y N 1105
53 Nathan Richards Charlottesville M 27 M2529 3/40 21:54 7:04 N N 590
54 Brooks Hathaway Charlottesville M 32 M3034 8/41 21:57 7:05 N N 505
55 John Kadick Charlottesville M 48 M4549 4/50 21:58 7:05 N N 306
56 Michael Greenwald Richmond M 28 M2529 4/40 22:00 7:06 N N 868
57 Matt Beyer Charlottesville M 27 M2529 5/40 22:10 7:09 N N 847
58 Cass Girvin Charlottesville M 18 M1519 10/37 22:13 7:10 N Y 198
59 Katy Roberts Charlottesville F 30 F3034 2/63 22:17 7:12 N N 906
60 Jack Coffin M 12 M1014 2/68 22:19 7:12 1336
61 Chris Ghaemmaghami Charlottesville M 35 M3539 6/63 22:20 7:12 N Y 169
62 Colleen Beights Crozet F 33 F3034 3/63 22:22 7:13 N N 1216
63 Gregg Vaught Stuarts Draft M 42 M4044 5/41 22:25 7:14 N N 1238
64 Dan Bledsoe Charlottesville M 36 M3539 7/63 22:26 7:15 N Y 96
65 John Michael Triana Charlottesville M 19 M1519 11/37 22:27 7:15 N N 1002
66 Dan Waite Palmyra M 17 M1519 12/37 22:28 7:15 N N 1094
67 Bruce Benson Charlottesville M 45 M4549 5/50 22:29 7:16 N N 553
68 Greg Coffin M 13 M1014 3/68 22:50 7:22 1337
69 Ryan Steers Charlottesville M 20 M2024 8/30 22:51 7:23 N N 1087
70 Bill Steers Charlottesville M 50 M5054 3/40 22:54 7:24 N N 1086
71 Kiyoko Asao-Ragosta Charlottesville F 47 F4549 1/60 22:55 7:24 Y Y 402
72 William Plews-Ogan Charlottesville M 12 M1014 4/68 22:56 7:24 N N 1123
73 Andrew Butler Crozet M 23 M2024 9/30 22:56 7:24 N N 104
74 Brenda Myers Earlysville F 41 F4044 2/57 22:58 7:25 N Y 147
75 Eric Taylor Charlottesville M 33 M3034 9/41 23:00 7:25 N N 844
76 Michael Aust Ruckersville M 22 M2024 10/30 23:04 7:27 N N 884
77 John Roseman Charlottesville M 35 M3539 8/63 23:04 7:27 N N 1275
78 Tom Higginbotham Charlottesville M 34 M3034 10/41 23:05 7:27 N N 1274
79 Mark Klausner Lutherville M 40 M4044 6/41 23:06 7:27 N N 834
80 George Shaw Ivy M 25 M2529 6/40 23:11 7:29 N N 767
81 Sam Mattern Charlottesville M 15 M1519 13/37 23:12 7:29 N N 436
82 Joseph Acanfora Charlottesville M 13 M1014 5/68 23:13 7:30 N N 443
83 Jim Plews-Ogan Charlottesville M 49 M4549 6/50 23:13 7:30 N N 1120
84 Angelique Holthus Charlottesville F 20 F2024 4/50 23:15 7:30 Y N 42
85 Kevin Strait Charlottesville M 24 M2024 11/30 23:18 7:31 N N 499
86 Evan Karweik Charlottesville M 13 M1014 6/68 23:18 7:31 Y N 74
87 Steven Burgh M 13 M1014 7/68 23:19 7:32 1323
88 Michael Massaro Charlottesville M 19 M1519 14/37 23:19 7:32 N N 1074
89 Christopher Murray Charlottesville M 56 M5559 2/35 23:20 7:32 N N 380
90 conner mccarthy Charlottesville M 14 M1014 8/68 23:20 7:32 N N 1110
91 Todd Cabell Charlottesville M 32 M3034 11/41 23:21 7:32 N N 386
92 Tom Connaughton Charlottesville M 36 M3539 9/63 23:22 7:33 N N 1189
93 Adrienne Dass Charlottesville F 20 F2024 5/50 23:24 7:33 N N 778
94 Brian Muszynski Charlottesville M 45 M4549 7/50 23:26 7:34 Y N 956
95 Scott Martin Staunton M 47 M4549 8/50 23:27 7:34 N N 420
96 Dean Dass Charlottesville M 50 M5054 4/40 23:30 7:35 N N 777
97 Gavin MacCleery Charlottesville M 28 M2529 7/40 23:31 7:35 N N 189
98 mike moyer Charlottesville M 35 M3539 10/63 23:32 7:36 N N 529
99 Bruce Schirmer Charlottesville M 52 M5054 5/40 23:34 7:37 Y N 1205
100 gail moyer Charlottesville F 32 F3034 4/63 23:36 7:37 N N 528
101 KATHARINE BROOKEMAN Richmond F 29 F2529 4/53 23:39 7:38 N N 112
102 Brice Cunningham Charlottesville M 35 M3539 11/63 23:44 7:40 N Y 253
103 Jason Nabi Tallahassee M 30 M3034 12/41 23:47 7:41 N N 101
104 Tom Voldrich Charlottesville M 45 M4549 9/50 23:49 7:41 N N 957
105 Steve Fortney Charlottesville M 25 M2529 8/40 23:51 7:42 N N 638
106 Richard Moon Charlottesville M 58 M5559 3/35 23:52 7:42 Y N 1126
107 Walton Lindsay Charlottesville M 47 M4549 10/50 23:58 7:44 Y N 247
108 Andrew Maillet Charlottesville M 16 M1519 15/37 24:02 7:45 N N 349
109 Michael Mahan Charlottesville M 29 M2529 9/40 24:10 7:48 N N 345
110 Tom Mahan Charlottesville M 51 M5054 6/40 24:11 7:48 N N 346
111 Lise Willingham Earlysville F 42 F4044 3/57 24:12 7:49 Y N 624
112 Henry Keith Charlottesville M 43 M4044 7/41 24:13 7:49 N N 136
113 Olivia Dahl Charlottesville F 13 F1014 1/46 24:16 7:50 N Y 999
114 Emily Dunston Harrisonburg F 21 F2024 6/50 24:17 7:50 N N 1084
115 Paul Mintz Charlottesville M 57 M5559 4/35 24:18 7:51 N N 242
116 Gary Hyde Charlottesville M 47 M4549 11/50 24:18 7:51 N Y 291
117 Leah Benson Charlottesville F 14 F1014 2/46 24:18 7:51 N N 558
118 Barbara Benson Charlottesville F 45 F4549 2/60 24:19 7:51 N N 554
119 Ben Kayton Charlottesville M 13 M1014 9/68 24:20 7:51 N N 988
120 Jason LaChance M 30 M3034 13/41 24:23 7:52 N N 1281
121 Kristen Hathaway Charlottesville F 31 F3034 5/63 24:24 7:53 N N 504
122 George Gillies Charlottesville M 53 M5054 7/40 24:25 7:53 Y Y 78
123 Bryan Close Charlottesville M 37 M3539 12/63 24:28 7:54 N N 752
124 Graham Wong Keswick M 33 M3034 14/41 24:28 7:54 N N 1184
125 Bill Caldwell Charlottesville M 47 M4549 12/50 24:29 7:54 Y N 73
126 Dennis Lambert Charlottesville M 46 M4549 13/50 24:30 7:55 N N 502
127 Gregory Morris Charlottesville M 40 M4044 8/41 24:31 7:55 N N 1127
128 carla nappi Charlottesville F 31 F3034 6/63 24:35 7:56 N N 72
129 Ellen Michalk F 26 F2529 5/53 24:35 7:56 1342
130 Dennis Bigler Madison M 49 M4549 14/50 24:36 7:57 N N 595
131 Albert Connette Charlottesville M 47 M4549 15/50 24:38 7:57 Y N 976
132 Tom bANCROFT Charlottesville M 19 M1519 16/37 24:39 7:58 N N 958
133 Helen Lansing Rome F 41 F4044 4/57 24:40 7:58 N N 636
134 Tim Gathright Crozet M 46 M4549 16/50 24:42 7:58 Y N 292
135 Schwoopy Buttercup Bigler Madison F 18 F1519 2/31 24:43 7:59 N N 598
136 Cathy Braden Charlottesville F 47 F4549 3/60 24:44 7:59 N N 82
137 Anthony McCall Charlottesville M 59 M5559 5/35 24:46 8:00 Y Y 861
138 Jonathon Fortney Charlottesville M 27 M2529 10/40 24:49 8:01 N N 523
139 Michelle Pasciuti Charlottesville F 16 F1519 3/31 24:53 8:02 N N 298
140 Michael Holthus Charlottesville M 51 M5054 8/40 24:55 8:02 Y N 39
141 valerie lopez Palmyra F 44 F4044 5/57 24:56 8:03 N N 588
142 Todd Reeder Charlottesville M 34 M3034 15/41 24:58 8:04 N N 1158
143 Kathleen Bledsoe Charlottesville F 35 F3539 2/63 24:59 8:04 N Y 97
144 Roger Gildersleeve Charlottesville M 39 M3539 13/63 25:00 8:04 N Y 1284
145 Don Felling Yorktown M 61 M6064 1/22 25:01 8:04 N N 190
146 Nicholas Jimenez Charlottesville M 15 M1519 17/37 25:01 8:05 N Y 548
147 Mark Reed Charlottesville M 30 M3034 16/41 25:08 8:07 N N 670
148 Linda Scandore Charlottesville F 55 F5559 1/25 25:10 8:07 Y N 931
149 Steve Trumbull Nellysford M 41 M4044 9/41 25:10 8:08 Y N 77
150 John Gathright Troy M 55 M5559 6/35 25:12 8:08 N N 285
151 Justin Young Madison M 24 M2024 12/30 25:13 8:08 Y N 1134
152 Thomas Osimitz Charlottesville M 48 M4549 17/50 25:14 8:09 N N 1277
153 Michael Abel Earlysville M 13 M1014 10/68 25:16 8:09 N Y 1209
154 Annie Mishler Harrisonburg F 23 F2024 7/50 25:18 8:10 N N 1215
155 Jean Abel Earlysville F 49 F4549 4/60 25:23 8:12 N Y 1207
156 Rachel Gildersleeve Charlottesville F 13 F1014 3/46 25:24 8:12 N Y 1287
157 Charlie Hufnagel Charlottesville M 17 M1519 18/37 25:25 8:12 N N 494
158 Alex Waite Palmyra M 10 M1014 11/68 25:26 8:13 N N 1096
159 Brian Dutoi Charlottesville M 23 M2024 13/30 25:32 8:15 N N 163
160 Alison Massaro Charlottesville F 51 F5054 1/40 25:34 8:15 N N 1076
161 Max Thornley Charlottesville M 16 M1519 19/37 25:35 8:15 N N 841
162 Marcia Kraft-Sayre Charlottesville F 51 F5054 2/40 25:36 8:16 Y N 622
163 Heather Horn Charlottesville F 24 F2024 8/50 25:37 8:16 N N 589
164 Jay Close Charlottesville M 35 M3539 14/63 25:43 8:18 N N 753
165 Miguel Castro M 26 M2529 11/40 25:46 8:19 1340
166 Corinna Coffin F 12 F1014 4/46 25:47 8:19 1335
167 Bob Arseneau Charlottesville M 35 M3539 15/63 25:54 8:22 Y N 250
168 Kerry Wong Keswick F 35 F3539 3/63 26:00 8:24 N N 1183
169 Jon Hufnagel Charlottesville M 23 M2024 14/30 26:01 8:24 N N 493
170 Jason Crump Charlottesville M 22 M2024 15/30 26:02 8:24 N N 849
171 caroline mcneely Crozet F 28 F2529 6/53 26:04 8:25 N Y 117
172 Lee Hufnagel Charlottesville M 58 M5559 7/35 26:05 8:25 N N 492
173 Jenna McLane Charlotte F 18 F1519 4/31 26:07 8:26 N N 882
174 Andrea Tribastone Charlottesville F 34 F3034 7/63 26:08 8:26 N N 980
175 Dan Bayliss Charlottesville M 31 M3034 17/41 26:09 8:26 N N 318
176 Melissa Powell Charlottesville F 33 F3034 8/63 26:09 8:27 N N 862
177 Celia Sweeney Charlottesville F 28 F2529 7/53 26:10 8:27 N N 359
178 Shelley Morris Charlottesville F 21 F2024 9/50 26:10 8:27 N N 552
179 Angela Perrault Charlottesville F 34 F3034 9/63 26:11 8:27 N N 978
180 Greg Meade Palmyra M 33 M3034 18/41 26:11 8:27 Y N 139
181 Richard Hull Stanardsville M 31 M3034 19/41 26:14 8:28 N N 1059
182 Kohls Godine Charlottesville M 14 M1014 12/68 26:15 8:28 N N 628
183 Donnie Cherry Dunwoody M 37 M3539 16/63 26:15 8:28 N N 16
184 John Moore Culpeper M 38 M3539 17/63 26:17 8:29 N N 54
185 Peggy Plews-Ogan Charlottesville F 49 F4549 5/60 26:20 8:30 N N 1121
186 Evan Durrer Charlottesville M 21 M2024 16/30 26:21 8:30 N N 1174
187 Jeffrey Reynolds Charlottesville M 25 M2529 12/40 26:23 8:31 N N 273
188 Pattie Coffin F 46 F4549 6/60 26:30 8:33 1334
189 Corbin Hardy Knightdale M 36 M3539 18/63 26:31 8:33 N N 724
190 Tracy Lynch Charlottesville M 30 M3034 20/41 26:32 8:34 N Y 313
191 Jason Abel Earlysville M 16 M1519 20/37 26:33 8:34 N Y 1208
192 Scott Kinnan Charlottesville M 35 M3539 19/63 26:34 8:34 N Y 43
193 Didier Simonin Charlottesville M 35 M3539 20/63 26:35 8:35 N Y 252
194 Bernie Byrne Dunwoody M 59 M5559 8/35 26:37 8:35 N N 14
195 Scott Worsham Charlottesville M 48 M4549 18/50 26:38 8:36 N N 1187
196 John Sturtz Charlottesville M 28 M2529 13/40 26:39 8:36 N N 281
197 Cherie Kaefring Dunwoody F 36 F3539 4/63 26:41 8:37 N N 13
198 Katherine Wehrle Burke F 24 F2024 10/50 26:42 8:37 N N 372
199 Susan Barnett Charlottesville F 44 F4044 6/57 26:42 8:37 N N 1245
200 Elizabeth Beardsley Charlottesville F 39 F3539 5/63 26:42 8:37 N N 1193
201 George Miller Charlottesville M 18 M1519 21/37 26:46 8:39 N N 1266
202 Ariel Vaughan Charlottesville F 17 F1519 5/31 26:47 8:39 N N 1191
203 nadine mccarthy Charlottesville F 46 F4549 7/60 26:50 8:40 N N 1107
204 Onion Bun Jan Bigler Madison F 14 F1014 5/46 26:51 8:40 N N 599
205 conor foley Charlottesville M 12 M1014 13/68 26:53 8:41 N Y 338
206 Anne Watkins F 26:53 8:41 1324
207 Kristin Lindgren Charlottesville F 33 F3034 10/63 26:54 8:41 N Y 106
208 chip foley Charlottesville M 47 M4549 19/50 26:55 8:41 N Y 336
209 Katie Maillet Charlottesville F 14 F1014 6/46 26:55 8:41 N N 350
210 Lauren Helms Charlottesville F 26 F2529 8/53 26:56 8:41 N N 1201
211 Sean Johnson Greenwood M 30 M3034 21/41 26:56 8:42 N N 678
212 Adam Helms Charlottesville M 26 M2529 14/40 26:56 8:42 N N 1202
213 Erin Coles Charlottesville F 22 F2024 11/50 26:58 8:42 N N 806
214 Suzanne Collier Charlottesville F 18 F1519 6/31 27:01 8:43 N N 215
215 David Collier Charlottesville M 52 M5054 9/40 27:01 8:43 N N 212
216 Garrett Devine Crozet M 13 M1014 14/68 27:02 8:44 N N 271
217 Kecia Reed Ashburn F 25 F2529 9/53 27:02 8:44 N N 660
218 Sally Du Bose Charlottesville F 46 F4549 8/60 27:03 8:44 N Y 423
219 David Chen Charlottesville M 29 M2529 15/40 27:03 8:44 N N 459
220 Rebecca Rush Charlottesville F 49 F4549 9/60 27:04 8:44 N N 1278
221 Nick Vickers Palmyra M 09 M0509 1/48 27:06 8:45 N N 1280
222 Tanya Sturtz Charlottesville F 29 F2529 10/53 27:07 8:45 N N 282
223 Jaimie Devine Crozet F 40 F4044 7/57 27:08 8:45 N N 270
224 Caroline Bragg Charlottesville F 30 F3034 11/63 27:08 8:46 N Y 1119
225 Stephanie Tyler Charlottesville F 21 F2024 12/50 27:09 8:46 Y N 131
226 Deborah Gilfillan Charlottesville F 29 F2529 11/53 27:10 8:46 N N 865
227 Richard Aust Ruckersville M 55 M5559 9/35 27:10 8:46 N N 731
228 Adam Schiller Charlottesville M 11 M1014 15/68 27:11 8:46 N N 90
229 Lawrie Balfour Charlottesville F 40 F4044 8/57 27:13 8:47 N N 1259
230 Susan Davis Crozet F 36 F3539 6/63 27:14 8:48 N N 315
231 Emily Chen Charlottesville F 28 F2529 12/53 27:15 8:48 N N 458
232 JOnathan Petty Charlottesville M 36 M3539 21/63 27:16 8:48 N N 478
233 Henry Reeves Crozet M 64 M6064 2/22 27:17 8:48 N N 1276
234 Cory Cox Charlottesville M 17 M1519 22/37 27:18 8:49 N Y 911
235 Tony Dutoi Charlottesville M 28 M2529 16/40 27:21 8:50 N N 164
236 Kendall Gardiner F 13 F1014 7/46 27:21 8:50 N N 1297
237 Bryce Kellams Charlottesville M 36 M3539 22/63 27:22 8:50 N N 477
238 Anna Sas F 43 F4044 9/57 27:24 8:51 1317
239 Larry Merck Charlottesville M 58 M5559 10/35 27:25 8:51 N N 643
240 Mark 'Molasses' Goldsberr Charlottesville M 45 M4549 20/50 27:26 8:51 N Y 937
241 hEATHER wYKER Charlottesville F 44 F4044 10/57 27:27 8:52 N N 615
242 Peterwiener Milligan Charlottesville M 14 M1014 16/68 27:29 8:52 N Y 933
243 Erin Plews-Ogan Charlottesville F 14 F1014 8/46 27:29 8:52 N N 1122
244 Ryan Benson Charlottesville M 18 M1519 23/37 27:31 8:53 N N 557
245 Taylor Godine Charlottesville M 09 M0509 2/48 27:33 8:53 N N 631
246 Amy Lansing Cary F 15 F1519 7/31 27:37 8:55 N N 1125
247 Martha Shrum Charlottesville F 26 F2529 13/53 27:38 8:55 N N 954
248 Linda Corradino F 24 F2024 13/50 27:39 8:55 1341
249 john greenwald cordova M 63 M6064 3/22 27:40 8:56 N N 360
250 Jack Kayton Charlottesville M 39 M3539 23/63 27:40 8:56 N N 987
251 Leo Kivell Harrisonburg M 10 M1014 17/68 27:40 8:56 N N 965
252 Helen Lear Virginia Beach F 33 F3034 12/63 27:41 8:56 N N 944
253 Barbara Reibsamen Charlottesville F 33 F3034 13/63 27:42 8:56 N N 883
254 Sandy Byrne Dunwoody F 57 F5559 2/25 27:42 8:57 N N 15
255 Kristin Morris Charlottesville F 24 F2024 14/50 27:43 8:57 N N 550
256 kassy newman Orange F 16 F1519 8/31 27:43 8:57 N N 929
257 Michael Philbrick Charlottesville M 24 M2024 17/30 27:45 8:57 N Y 1220
258 Dan Meador Charlottesville M 41 M4044 10/41 27:46 8:58 N Y 58
259 Rachel Lloyd Charlottesville F 37 F3539 7/63 27:48 8:58 N N 1241
260 Brian Gur M 30 M3034 22/41 27:48 8:58 1318
261 David Fernandez Charlottesville M 24 M2024 18/30 27:49 8:59 N N 851
262 jay mcneely Crozet M 35 M3539 24/63 27:50 8:59 N Y 118
263 Katharine Lauler Chicago F 30 F3034 14/63 27:51 8:59 N N 986
264 Mark Skender Charlottesville M 42 M4044 11/41 27:53 9:00 N N 92
265 Ann Kingston Charlottesville F 23 F2024 15/50 27:54 9:00 N N 645
266 Elizabeth Sutton Charlottesville F 24 F2024 16/50 27:54 9:00 N N 686
267 Felicia Marston Charlottesville F 47 F4549 10/60 27:55 9:01 N N 69
268 Amy Kolbrener F 35 F3539 8/63 27:56 9:01 N N 1298
269 Robert Christian Charlottesville M 34 M3034 23/41 27:57 9:01 N N 84
270 Luke Acanfora Charlottesville M 15 M1519 24/37 27:58 9:02 N N 442
271 Amy Eichenberger Charlottesville F 39 F3539 9/63 28:01 9:03 N N 444
272 Joseph Connor Charlottesville M 51 M5054 10/40 28:01 9:03 N N 405
273 Matt 'The Franchise' Mill Charlottesville M 19 M1519 25/37 28:02 9:03 N Y 932
274 Emily Moffett Afton F 12 F1014 9/46 28:05 9:04 N N 853
275 olivia foley Charlottesville F 13 F1014 10/46 28:06 9:04 N Y 337
276 Craig Johnson Raleigh M 45 M4549 21/50 28:08 9:05 N N 35
277 christa livermon Charlottesville F 39 F3539 10/63 28:12 9:06 N Y 760
278 marcy williams Charlottesville F 39 F3539 11/63 28:12 9:06 N Y 759
279 Linda Owens Charlottesville F 57 F5559 3/25 28:14 9:07 N N 789
280 Austin McPhillips Charlottesville M 12 M1014 18/68 28:19 9:08 N N 653
281 Pete Shinault Powhatan M 45 M4549 22/50 28:19 9:08 N N 675
282 Anne Lynn Shinault Powhatan F 39 F3539 12/63 28:20 9:09 N N 674
283 HEATHER MCcANNON Charlottesville F 19 F1519 9/31 28:21 9:09 N N 521
284 Matthew Terry Charlottesville M 27 M2529 17/40 28:22 9:09 N N 361
285 Jackie Collier Beltsville F 23 F2024 17/50 28:25 9:10 N N 775
286 Pamela Tetro Charlottesville F 47 F4549 11/60 28:26 9:11 N N 854
287 Jerry Martin Charlottesville M 60 M6064 4/22 28:27 9:11 N N 754
288 Garrett Smith Charlottesville M 09 M0509 3/48 28:30 9:12 N N 719
289 Tony Ragosta Charlottesville M 13 M1014 19/68 28:31 9:12 Y Y 404
290 Sachiko Ragosta Charlottesville F 10 F1014 11/46 28:32 9:13 Y Y 403
291 Sarah Slow Goldsberry Charlottesville F 47 F4549 12/60 28:33 9:13 N Y 939
292 Chris Pax Charlottesville M 51 M5054 11/40 28:34 9:13 N N 888
293 John Dezio Charlottesville M 63 M6064 5/22 28:35 9:14 N N 1188
294 George Cabalu Arlington M 36 M3539 25/63 28:37 9:14 N N 110
295 Eric Gibson Charlottesville M 36 M3539 26/63 28:40 9:15 N Y 880
296 ted yarbrough Charlottesville M 37 M3539 27/63 28:40 9:15 N N 1163
297 HENRY STEINBERG Richmond M 31 M3034 24/41 28:42 9:16 N N 113
298 Donna Charlebois Charlottesville F 52 F5054 3/40 28:42 9:16 Y N 80
299 Margaret Gutgesell Charlottesville F 63 F6064 1/19 28:46 9:17 N Y 475
300 Doug DeGood Charlottesville M 62 M6064 6/22 28:47 9:17 N N 1195
301 Jay Wildermann Charlottesville M 50 M5054 12/40 28:49 9:18 Y N 525
302 Anne Weybright Charlottesville F 42 F4044 11/57 28:49 9:18 Y N 524
303 Jessica Golembiewski Charlottesville F 32 F3034 15/63 28:50 9:19 N N 24
304 Leslie Arcuri Charlottesville F 43 F4044 12/57 28:54 9:20 Y N 130
305 James Carnes Charlottesville M 42 M4044 12/41 28:55 9:20 N N 280
306 Judith Christian Charlottesville F 34 F3034 16/63 28:56 9:20 N N 83
307 Maxine Parrish Charlottesville F 36 F3539 13/63 28:56 9:20 N N 160
308 Dan Dunsmore Charlottesville M 48 M4549 23/50 28:57 9:21 Y N 476
309 Sharon Balint Weyers Cave F 49 F4549 13/60 28:57 9:21 Y N 309
310 Eric Johnson Keswick M 47 M4549 24/50 28:57 9:21 N N 257
311 Elizabeth Ragland Charlottesville F 32 F3034 17/63 28:58 9:21 N N 1017
312 Kent Rychcik Charlottesville M 45 M4549 25/50 28:58 9:21 N N 365
313 John Spilman Charlottesville M 40 M4044 13/41 28:59 9:21 N Y 1052
314 David Posner Charlottesville M 21 M2024 19/30 28:59 9:21 Y N 668
315 Janet Posner Charlottesville F 51 F5054 4/40 28:59 9:21 Y N 667
316 Tim Lansing Cary M 47 M4549 26/50 29:00 9:22 N N 1124
317 kimberly yarbrough Charlottesville F 35 F3539 14/63 29:01 9:22 N N 1164
318 Matt Hantzmon, Jr. Charlottesville M 12 M1014 20/68 29:02 9:22 N Y 3
319 scott shepherd Charlottesville M 38 M3539 28/63 29:03 9:22 N N 722
320 Jessamy Senn Waynesboro F 29 F2529 14/53 29:03 9:23 N N 1067
321 COREY LAMONACA Charlottesville M 15 M1519 26/37 29:04 9:23 N N 268
322 Warren Andrews Charlottesville M 63 M6064 7/22 29:06 9:24 N N 1258
323 jonathan nelson Charlottesville M 17 M1519 27/37 29:08 9:24 N N 66
324 Will Hantzmon Charlottesville M 10 M1014 21/68 29:09 9:25 N Y 4
325 Barbara Martin Staunton F 55 F5559 4/25 29:11 9:25 N N 419
326 Spencer Godine Charlottesville M 10 M1014 22/68 29:12 9:26 N N 630
327 Lara Casteel Charlottesville F 35 F3539 15/63 29:12 9:26 Y N 776
328 harold workman Troy M 54 M5054 13/40 29:16 9:27 Y N 412
329 Shannon Hull Stanardsville F 31 F3034 18/63 29:17 9:27 N N 1058
330 Greg MacDonald Charlottesville M 50 M5054 14/40 29:20 9:28 N N 1035
331 John Merrill Charlottesville M 35 M3539 29/63 29:22 9:29 N N 1031
332 Sandra McLaughlin Charlottesville F 36 F3539 16/63 29:24 9:29 N N 320
333 Hilary Miller Charlottesville F 17 F1519 10/31 29:24 9:29 N N 1267
334 Kristi Miller Charlottesville F 22 F2024 18/50 29:25 9:30 N N 1265
335 Karen Gent Orange F 39 F3539 17/63 29:25 9:30 N N 390
336 Antonio Jorge Charlottesville M 50 M5054 15/40 29:29 9:31 N N 1099
337 Laura Aust Ruckersville F 17 F1519 11/31 29:31 9:32 N N 732
338 Frank Pasciuti Charlottesville M 54 M5054 16/40 29:32 9:32 N N 294
339 George Cornwell Charlottesville F 59 F5559 5/25 29:33 9:32 N N 531
340 Steven Helms Charlottesville M 47 M4549 27/50 29:34 9:32 N N 1203
