Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Amnesty International 
Valentine Couples Race 5K 
Individual Results
February 12, 2005
Overall | Team 

       
PLACE NAME                       CA TEA S AG C TIME    PACE
===== ========================== == === = == = ======= =====
    1 Collin Delaney             MF 150 M 23 N   18:25  5:57
    2 Chris Samley               MF 91  M 42 Y   19:02  6:09
    3 Mike Herrick               MF 107 M 26 Y   19:13  6:12
    4 Rick Zimmerman             MF 68  M 37 N   19:20  6:15
    5 Kevin Owen                 HW 145 M 31 N   19:25  6:16
    6 Travis Rothman             MF 134 M 29     19:38  6:20
    7 Lee Coppock                PC 128 M 37 Y   19:44  6:22
    8 Joseph Nuffer              SS 143 M 22 N   19:51  6:25
    9 Rick Kwiatkowski           MF 124 M 39 Y   19:56  6:26
   10 Adam Goldfarb              HW 1   M 44 Y   20:02  6:28
   11 Bryce Johnson              SS 48  M 15 N   20:08  6:30
   12 Michael Weiner             PC 120 M 42 N   20:10  6:31
   13 Christopher Sica           MM 158 M 26 Y   20:13  6:32
   14 Andrea Wright              MF 124 F 43 Y   20:13  6:32
   15 Karl Kennedy               MM 158 M 34     20:15  6:32
   16 Hunter Johnson             MF 101 M 16 N   20:29  6:37
   17 Megan Smith                MF 134 F 25 N   20:32  6:38
   18 Tom Wolanski               HW 54  M 43 Y   20:35  6:39
   19 Odo Von Wulffen            MF 52  M 28 N   20:41  6:41
   20 Chris Botti                MM 70  M 16 N   20:42  6:41
   21 Justin Young               PC 27  M 23 Y   20:43  6:41
   22 Sara Walker                MF 52  F 29 N   20:45  6:42
   23 Richard Young              PC 27  M 51 Y   20:50  6:43
   24 Kristen Keller             MF 28  F 26 Y   20:58  6:46
   25 Milton John                MF 72  M 47 N   21:00  6:47
   26 Jeremy Malm                SS 149 M 10 N   21:01  6:47
   27 Rollin Stanton             MF 28  M 56 Y   21:02  6:47
   28 Jim Bell                   MF 76  M 59 Y   21:04  6:48
   29 Andrew Zapanta             MF 81  M 29 Y   21:05  6:48
   30 Christine Collins          MF 68  F 35 Y   21:07  6:49
   31 Lise Willingham            MF 91  F 41 Y   21:08  6:49
   32 Timothy Errington          MF 74  M 24 N   21:13  6:51
   33 Danielle Sloane            HW 19  F 25 N   21:20  6:53
   34 Becky Keller               MF 101 F 26 N   21:26  6:55
   35 JeanMarie Bantz            FF 132 F 41 Y   21:27  6:56
   36 Dawn Zbell                 MF 107 F 24 Y   21:28  6:56
   37 Cynthia Lorenzoni          MF 76  F 46 Y   21:29  6:56
   38 David Moody                HW 139 M 39 N   21:41  7:00
   39 Lauren Nuffer              SS 143 F 19 N   21:46  7:02
   40 Kate Driscoll              MF 159 F 28 Y   21:52  7:04
   41 Cal Fowler                 MF 26  M 65 Y   21:55  7:05
   42 Lois Wallenhorst           HW 78  F 42 N   21:57  7:05
   43 Jeanine Wolanski           HW 54  F 39 Y   21:59  7:06
   44 Wayne Kotania              MF 112 M 45 Y   22:03  7:07
   45 Jamie Campbell             FF 142 F 25 N   22:19  7:12
   46 Peggy Mowbray              MF 81  F 48 Y   22:23  7:14
   47 Katherine Owen             HW 145 F 29 N   22:30  7:16
   48 Keith Walkowiak            MM 51  M 29 N   22:44  7:20
   49 John Gray                  MM 153 M 52 N   22:46  7:21
   50 Chris McCartney            MF 53  M 34 N   22:49  7:22
   51 Craig Sarazin              MF 129 M 54 Y   23:00  7:26
   52 Missi Brown                HW 39  F 37 Y   23:03  7:26
   53 Frances Hersey             HW 130 F 41 Y   23:06  7:28
   54 Brian Lamacchia            MF 159 M 29 N   23:09  7:28
   55 Chuck Lascano              MM 21  M 61 Y   23:10  7:29
   56 Dean Johnson               MF 98  M 46 Y   23:16  7:31
   57 Matthew Klein              HW 156 M    N   23:19  7:31
   58 Leah Benson                PC 87  F 13 N   23:19  7:32
   59 Rachel Hyde                SS 48  F 15 N   23:20  7:32
   60 Olivia Dahl                FF 46  F 13 N   23:23  7:33
   61 Andrew Hersey              HW 130 M 45 Y   23:27  7:34
   62 Noelle Davis               MF 129 F 31 Y   23:28  7:35
   63 Patricia Foley             FF 140 F 44 Y   23:30  7:35
   64 Mark Quigg                 HW 148 M 42 N   23:34  7:36
   65 Richard Moon               MF 65  M 58 Y   23:35  7:37
   66 Josh Malm                  SS 149 M  9 N   23:40  7:39
   67 Adam Helms                 MF 163 M 25 N   23:46  7:40
   68 Lauren Banas               MF 163 F 25 N   23:47  7:41
   69 Bryan Cheskawich           MF 95  M 24 N   23:49  7:41
   70 Reuben Chapman             PC 41  M 11 N   23:50  7:42
   71 Joel Smith                 HW 138 M 29 N   23:54  7:43
   72 Nathan Parker              PC 90  M 17 N   23:55  7:43
   73 Bruce Benson               PC 88  M 45 N   24:00  7:45
   74 Kenneth Ackerman           MF 82  M 55 N   24:03  7:46
   75 Ellen Michalik             FF 142 F 25 N   24:04  7:46
   76 Patrick Akos               MM 51  M 33 N   24:11  7:48
   77 Todd Kersey                MM 144 M 39 N   24:12  7:49
   78 William Brown              HW 39  M 39 Y   24:14  7:49
   79 Timothy Aylor              SS 59  M 35 N   24:15  7:50
   80 Kiyoko Asao-Ragosta        FF 140 F 46 Y   24:15  7:50
   81 Kathie Trammell            FF 32  F 41 N   24:16  7:50
   82 Gary Edenfield             MF 12  M 51 N   24:19  7:51
   83 Karen Loftus               MF 98  F 47 N   24:20  7:51
   84 Jennifer Klein             HW 156 F 28 N   24:22  7:52
   85 Bethany Coppock            PC 128 F 13 Y   24:24  7:53
   86 Tori Meaken                FF 46  F 13 N   24:28  7:54
   87 Laura Roes                 FF 125 F 21 N   24:31  7:55
   88 Kevin Caran                MF 31  M 30 N   24:31  7:55
   89 John Perry                 PC 24  M 43 Y   24:32  7:55
   90 Susan Kirk                 MF 53  F 43 N   24:33  7:55
   91 Rowen Perry                PC 24  M 11 Y   24:38  7:57
   92 James Horstkotte           HW 33  M 53 Y   24:40  7:58
   93 Sara Vernaglia             MF 44  F 20 N   24:45  7:59
   94 Todd Welluns               MF 44  M 20 N   24:46  8:00
   95 Dayna Reish                FF 66  F 24 N   24:57  8:03
   96 Steven Braden              MM 89  M 43 N   25:00  8:04
   97 Barbara Benson             PC 87  F 44 N   25:02  8:05
   98 George Gillies             HW 111 M 52 Y   25:07  8:07
   99 Dave Chapman               PC 41  M 51 N   25:11  8:08
  100 Jerri Emm                  MF 12  F 44 Y   25:12  8:08
  101 Anna Kusterer              MF 110 F 25 N   25:13  8:09
  102 Brian Hingst               MF 110 M 33 N   25:14  8:09
  103 Patti Clevenson            MF 113 F 51 Y   25:26  8:13
  104 John Holt                  MM 71  M 16 N   25:27  8:13
  105 Manoj Patel                MM 144 M 35 N   25:34  8:15
  106 Kevin Harris               HW 5   M 47 N   25:35  8:16
  107 Charles Sloane             HW 19  M 27 N   25:36  8:16
  108 Gregg Donovan              MF 102 M 46 N   25:38  8:16
  109 Tyler Johnson              MF 47  M 13 N   25:43  8:18
  110 Eleni Heeschen             SS 119 F 50 Y   25:45  8:19
  111 James Wittwer              PC 79  M 14 N   25:46  8:19
  112 Krista Coppock             PC 127 F 34 Y   25:52  8:21
  113 Lee Coppock                PC 127 M 12 Y   25:53  8:21
  114 Punch Patrick              MM 89  M 54 N   25:54  8:22
  115 Linda Hill                 MF 72  F 40 N   25:58  8:23
  116 Henry Reeves               MF 113 M 63 Y   26:06  8:25
  117 Connie Freeman             FF 61  F 28 N   26:15  8:28
  118 Sarah Smith                HW 138 F 30 N   26:16  8:29
  119 Cheryl Gomez               MF 99  F 45 Y   26:24  8:31
  120 Kevin Lynch                MF 99  M 54 N   26:25  8:31
  121 Dan Dunsmore               MM 71  M 48 Y   26:25  8:32
  122 Annet Allison              MF 74  F 30 N   26:28  8:33
  123 Pam Stratos                SS 119 F 51 Y   26:31  8:33
  124 Larry Lawnill              MM 153 M 54 N   26:33  8:34
  125 Margaret Gelburd           PC 85  F 14 N   26:34  8:35
  126 Laura Lewis                FF 100 F 38 N   26:39  8:36
  127 Elizabeth Eberhart         FF 100 F 37 N   26:40  8:36
  128 Pam Walker                 MF 45  F 31 N   26:48  8:39
  129 Steve Jupin                MF 45  M 29 N   26:48  8:39
  130 Bradley Malm               PC 151 M  7     26:51  8:40
  131 Greg Gelburd               PC 85  M 53 N   26:55  8:41
  132 David Hardin               MF 18  M 44 N   26:56  8:42
  133 Beth Schmid                HW 4   F 55 Y   26:57  8:42
  134 Casey Hannifin             FF 118 F 24 N   26:57  8:42
  135 Jenniffer Monroe           FF 118 F 25 N   26:58  8:42
  136 Natalie Krivetz            FF 115 F 47 Y   26:58  8:42
  137 India Dixon                MF 65  F 40 N   26:59  8:43
  138 Maggie Warren              HW 77  F 39 N   27:03  8:44
  139 Lisa Moore                 MF 26  F 32 N   27:06  8:45
  140 Linda Owens                MF 83  F 57 N   27:11  8:47
  141 Ray Mishler                MF 83  M 49 Y   27:14  8:48
  142 Austin McPhillips          PC 38  M 11 N   27:16  8:48
  143 Sarah Isham                FF 61  F 27 N   27:26  8:51
  144 Scott Lamar                MM 70  M 18 N   27:29  8:52
  145 Greg Warren                HW 77  M 40 N   27:33  8:54
  146 Harold Workman             HW 62  M 53 Y   27:46  8:58
  147 Noaa Spiekermann           PC 16  F 15 Y   27:47  8:58
  148 Armand Zambardi            MM 21  M 70 Y   27:47  8:58
  149 Jack Schmid                HW 4   M 70 Y   27:48  8:58
  150 Paul Breza                 MF 123 M 37 N   27:49  8:59
  151 Blaise Spinelli            MF 15  M 55 N   27:52  9:00
  152 Erica Goldfarb             HW 1   F 45 Y   27:54  9:00
  153 Melanie Gillies            HW 111 F 50 Y   27:56  9:01
  154 Matthew Perry              MF 165 M 44 N   27:57  9:01
  155 Allyson Smith              MF 165 F 27 N   27:57  9:01
  156 Catherine Kirk-Robins      FF 23  F 14 N   27:58  9:02
  157 Lillian Brieds-Ruiz        FF 23  F 13 N   27:58  9:02
  158 Donna Charlebois           FF 11  F 51 Y   28:00  9:02
  159 Karin Kupke                MF 64  F 51 N   28:01  9:03
  160 Jana Briedis-Ruiz          MF 15  F 46 N   28:02  9:03
  161 Sharon Balint              FF 66  F 48 N   28:03  9:03
  162 Karen Vandecar             FF 155 F 25 N   28:04  9:03
  163 Kristen Smith              FF 155 F 27 N   28:04  9:04
  164 John Knight                HW 78  M 45 N   28:05  9:04
  165 John Gersbach              MM 105 M 48 N   28:09  9:05
  166 Vicky Stow                 FF 132 F 42 N   28:09  9:05
  167 Laurie Cooper              FF 32  F 32 N   28:17  9:08
  168 Tim Rombach                MF 116 M 42 Y   28:19  9:08
  169 Louise Wyatt               HW 30  F 27 N   28:20  9:09
  170 Donny Wyatt                HW 30  M 27 N   28:21  9:09
  171 Leah Paige                 MF 123 F 30 N   28:25  9:10
  172 Eleanor Blaine             FF 161 F 13     28:26  9:11
  173 Dorie McHugh               FF 37  F 48 Y   28:26  9:11
  174 Maxine Parrish             MF 18  F 36 N   28:27  9:11
  175 Timothy Gable              MM 105 M 41 N   28:30  9:12
  176 J Parker                   PC 90  M 44 N   28:36  9:14
  177 Sarah Pope                 FF 34  F 26 N   28:38  9:15
  178 Kim Briehl                 FF 37  F 46 N   28:42  9:16
  179 Rajib Kundu                MF 92  M 22 N   28:44  9:16
  180 Dorothy Wang               MF 92  F 22 N   28:44  9:17
  181 Dina Sorensen              FF 152 F 37 N   28:47  9:17
  182 Stacie Bulczynski          MF 82  F 47 N   28:53  9:19
  183 Deborah Moody              HW 139 F 38 N   29:09  9:24
  184 Max Weiner                 PC 121 M 11 N   29:12  9:25
  185 Susan Weiner               PC 121 F 42 N   29:13  9:26
  186 Patty Rousseau             FF 136 F 52 N   29:14  9:26
  187 Gale Gibson                HW 7   F 40 Y   29:18  9:27
  188 Bonnie Stewart             PC 122 F 32 Y   29:27  9:30
  189 Pam Greenwood              FF 57  F 33 N   29:30  9:31
  190 Sara Dietzman              FF 57  F 34 N   29:31  9:32
  191 Louis Valente              HW 56  M 50 N   29:33  9:32
  192 Loha Helleberg             HW 148 F 42 N   29:34  9:33
  193 Janine Jakim               HW 69  F 40 N   29:39  9:34
  194 Nathan VanHooser           HW 69  M 36 N   29:40  9:35
  195 Eileen Witwer              PC 79  F 52 N   29:43  9:35
  196 Brooke Fields              FF 34  F 32 N   29:44  9:36
  197 Amy Stewart                FF 96  F 42 Y   29:52  9:39
  198 Jenniffer Baurle           FF 96  F 41 Y   29:53  9:39
  199 Jennifer Gillispie         FF 160 F    N   29:53  9:39
  200 Dawn Brown                 FF 160 F 40 N   29:54  9:39
  201 Russ Garver                PC 164 M 10 Y   29:55  9:39
  202 Eric Johnson               HW 49  M 47 N   29:56  9:40
  203 Catherine McCarthy         FF 58  F 26 N   29:56  9:40
  204 Gerard Reice               HW 29  M 58 N   30:01  9:41
  205 Amy Reice                  HW 29  F 33 N   30:02  9:41
  206 Judy Fortineux             HW 56  F 50 N   30:03  9:42
  207 Tim Franklin               MF 93  M 22 N   30:06  9:43
  208 Sammy Chowdhury            MF 93  F 22 N   30:07  9:43
  209 Leslie Weddle              FF 136 F 59 N   30:25  9:49
  210 Frances Watson             FF 152 F 28 N   30:30  9:51
  211 Rob Garver                 PC 164 M 42 N   30:34  9:52
  212 Joe Stachelek                     M 38 Y   30:42  9:55
  213 Murielle Kervizic          MF 157 F 34 Y   30:43  9:55
  214 Cathy Boyd                 MF 102 F 32 N   30:44  9:55
  215 Ryan Benson                PC 88  M 17 N   30:45  9:56
  216 Sarah Goldfarb             SS 9   F 12 Y   30:46  9:56
  217 Jeanine Zwahlen            SS 9   F 17 Y   30:47  9:56
  218 Rich Barnett               MF 64  M 63 Y   30:48  9:57
  219 Rob Stewart                PC 122 M 69 Y   30:52  9:58
  220 Beth Echols                MF 31  F 26 N   30:56  9:59
  221 Daniel Froehlich           MF 141 M 33 N   30:58 10:00
  222 Patricia Froehlich         MF 141 F 29 N   30:59 10:00
  223 Lynne Hancock              PC 131 F 46 N   31:01 10:01
  224 Paul Sauer                 PC 131 M 15 N   31:02 10:01
  225 Ellen Hyde                 MF 47    45 N   31:02 10:01
  226 Kelley Johnson             HW 49  F 44 N   31:03 10:01
  227 Harold Blincoe             MF 157 M 49 Y   31:04 10:02
  228 Lang McNeely               MF 162 M  9 N   31:05 10:02
  229 Ryan Loomis                PC 20  M 13 N   31:07 10:02
  230 Lauren Hite                SS 8   F 12 Y   31:08 10:03
  231 Cele Craig                 FF 161 F 13 N   31:13 10:05
  232 Chris Peterson             FF 13  F 53 Y   31:17 10:06
  233 Kate Kohn                  FF 13  F 55 Y   31:21 10:07
  234 Chris Willis               HW 114 M 50 N   31:26 10:09
  235 Sherri Harris              HW 5   F 48 N   31:29 10:10
  236 Catherine Loomis           PC 20  F 39 N   31:36 10:12
  237 Jennifer Bridges           SS 40  F 30 Y   31:47 10:15
  238 Sandra Bridges             SS 40    25 N   31:47 10:16
  239 Paul Gibson                HW 7   M 34 Y   31:50 10:17
  240 Teresa Nguyen              FF 137 F 26 N   31:51 10:17
  241 Susan Nelson               FF 137 F 39 N   31:52 10:17
  242 Judith White               FF 84  F 52 Y   31:53 10:17
  243 Michael Appleby            HW 22  M 46 N   32:15 10:24
  244 Sara Selepovchin           FF 125 F 23 N   32:33 10:30
  245 Dan Bayliss                MF 117 M 30 N   32:33 10:30
  246 Jeni Tinder                FF 86  F 31 N   32:37 10:32
  247 Christy Shakelford         FF 86  F 29 N   32:38 10:32
  248 Martha Snell               FF 11  F 60 N   32:42 10:33
  249 Melissa Burns              MF 150 F 38     32:43 10:33
  250 Tammy Lonjin               MF 73  F 37 Y   32:49 10:35
  251 Robert Warren              MF 73  M 54 Y   32:50 10:36
  252 Montie Bryant              HW 147 M 39 N   32:52 10:36
  253 Jeannine Wilson            HW 80  F 36 Y   32:53 10:37
  254 Donna Bryant               HW 147 F 37 N   32:55 10:37
  255 Justin Storer              MF 35  M 25 N   32:56 10:38
  256 Maggie Edwards             HW 94  F 43 N   33:05 10:41
  257 Cathie Branchaud           FF 14  F 45 Y   33:06 10:41
  258 Joan Van Dyken             FF 14  F 48 N   33:07 10:41
  259 Lara Spiekermann           FF 17  F 13 Y   33:10 10:42
  260 Burkhard Spiekermann       PC 16  M 47 Y   33:11 10:43
  261 Rebecca Schoenthal         HW 2   F 32 N   33:12 10:43
  262 Gerhard Schoenthal         HW 2   M 34 N   33:12 10:43
  263 Katie Morgan               MF 35  F 26 N   33:13 10:43
  264 Temple Aylor               SS 59  F 29 N   33:14 10:44
  265 Patricia Willis            HW 114 F 51 N   33:20 10:46
  266 Catherine Cornachio        FF 36  F 26 Y   33:22 10:46
  267 Mary Goodhall              FF 43  F 28 N   33:27 10:48
  268 Colleen Anderson           FF 43  F 38 N   33:34 10:50
  269 Kathy Moore                FF 84  F 54 Y   33:36 10:51
  270 Ginny Devries              HW 67  F 34 Y   33:54 10:56
  271 Peter Devries              HW 67  M 34 N   33:54 10:57
  272 Lynn Appleby               HW 22  F 52 N   33:56 10:57
  273 Tammy Tatum                FF 146 F 42 Y   34:04 11:00
  274 Holly Sauer                FF 146 F 19 N   34:14 11:03
  275 Carter McNeely             MF 162 F 59     34:26 11:07
  276 Jennifer John              HW 55  F 31 N   34:39 11:11
  277 Gregg John                 HW 55  M 30 N   34:40 11:11
  278 Brian Wilson               HW 80  M 50 Y   34:59 11:17
  279 Claude Ripley              MM 104 M 73 N   35:09 11:21
  280 Suzanne Malm               PC 151 F 47     35:18 11:24
  281 Lauren Stokes              PC 126 F 16 N   35:19 11:24
  282 Bobby Stokes               PC 126 M 47 Y   35:20 11:24
  283 Cooper Perry               PC 25  F  8 Y   35:52 11:34
  284 Elizabeth Olmsted          PC 25  F 43 Y   35:56 11:36
  285 Mahala Page                FF 36  F 23 Y   36:05 11:39
  286 Deb Cuny                   FF 166 F 24 N   36:08 11:40
  287 Lauren Coleman             FF 166 F 24     36:09 11:40
  288 Katie Terry                FF 58  F 23 N   36:45 11:52
  289 Ralph Edwards              HW 94  M 45 N   36:58 11:56
  290 Susan Erno                 FF 154 F 52 N   37:05 11:58
  291 Debra Gilbert              MF 50  F 42 N   37:17 12:02
  292 Thomas Bancroft            MF 50  M 49 N   38:47 12:31
  293 Lorie Cannon               MF 116 F 42 N   38:52 12:33
  294 Maiya Ruys                 MF 112 F 41 N   38:53 12:33
  295 Deborah McPhillips         PC 38  F 47 N   39:24 12:43
  296 Amy Goffman                HW 33  F 55 Y   39:31 12:45
  297 Barbara Brock              MF 60  F 33 N   39:50 12:51
  298 James Secrist              MF 60  M 36 N   39:50 12:51
  299 Stephanie Gibson           SS 8   F 13 Y   40:08 12:57
  300 Patty Workman              HW 62  F 48 Y   40:10 12:58
  301 Caitlin Taylor             PC 97  F 28 N   41:20 13:20
  302 Patty Greenberg            PC 97  F 51 N   41:21 13:21
  303 Austin Craig               PC 108 F  8 N   41:34 13:25
  304 Leah Craig                 PC 108 F 38 N   41:34 13:25
  305 Emily Hauenstien           FF 154 F    Y   43:15 13:57
  306 Winnie Poggi-Dutnell       FF 135 F 11 N   45:17 14:37
  307 Elizabeth Appleby          FF 135 F 11 N   45:45 14:46
  308 Dave Appleby               HW 133 M 48 N   45:50 14:48
  309 Donna Appleby              HW 133 F 44 N   45:51 14:48
  310 Natasha Chance             FF 106 F 31 N 1:02:41 20:14
  311 Donna Bevins               FF 106 F 55 N 1:02:42 20:14



View Last Years Results