Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Bill Hinek 5K Results
February 25, 2006

       
Last Name  First    Place    Time    Age
Samley     Chris      1    18:06:00   43
Nappi      Anthony    2    19:12:00   34
Runge      Pete       3    19:41:00   35
Russell    Edmond     4    20:02:00   48
Rouse      Nathan     5    20:32:00   15
Haas       Matt       6    20:49:00   37
Harvey     Gary       7    21:18:00   51
BaktaltchheBoriana    8    21:43:00   20
Thompson   Joe        9    22:03:00   28
Hueholt    Bethany    10   22:08:00   22
Pritchard  Laura      11   22:21:00   19
Hendershot Josh       12   22:43:00   24
Duffy      Karen      13   22:56:00   44
Rouse      Larry      14   23:57:00   51
Gary       Hartwell   15   24:09:00   28
Wood       Gary       16   24:20:00   46
Bock       Vernon     17   24:49:00   33
Simpson    Aaron      18   24:52:00   25
Kolar      Laura      19   24:54:00   26
Gillies    George     20   24:56:00   53
Ghent      Rachel     21   24:59:00   29
Aylor      Tim        22   25:06:00   36
Dendinger  Susan      23   25:15:00   44
Kwitkowski Lisa       24   25:37:00   40
Silverman  Roberta    25   26:15:00   50
Bargh      Stephen    26   26:16:00   14
Ripley     Will       27   26:26:00   14
James      Stu        28   26:31:00   45
Phillips   Thomas     29   26:40:00   40
Gunderson  Jon        30   26:45:00   14
Karweik    Evan       31   26:45:00   13
Dabney     Dorothy    32   26:47:00   52
Young      Matt       33   26:48:00   14
Nelson     Michael    34   27:07:00   41
Fredner    Erik       35   27:35:00   15
Lawwell    Larry      36   27:46:00   55
Stautberg  Jim        37   27:48:00   56
Walker     Caitlyn    38   27:49:00   14
Russell    Anna       39   27:49:00   13
Gibson     Stella     40   27:50:00   14
Sandridge  Matt       41   27:52:00   36
Girvin     Harper     42   28:08:00   61
Pringle    Charles    43   28:32:00   61
Simroth    Don        44   29:01:00   72
Guest      Jared      45   29:27:00   24
                      46   29:58:00
Gary       Piper      47   30:12:00   25
Donatelli  Elizabet   48   30:33:00   23
Nelson     Travis     49   30:53:00   14
Ferguson   Linda      50   31:17:00   25
Ferguson   Josh       51   31:18:00   27
Farrar     Sarah      52   31:52:00   29
Horsley    Rachel     53   31:54:00   50
Bosselman  Bruce      54   32:05:00
Fraser     Andrew     55   32:10:00   45
Daly       Susan      56   32:14:00   40
Daly       Bill       57   32:15:00   46
                      58   32:17:00
Bertrand   Caroline   59   32:25:00   43
Jennings   Roni       60   32:37:00   42
Ward       Don        61   32:51:00   46
Fotinos    Helen      62   33:00:00   25
Fotinos    Andrew     63   33:01:00   24
                      64   33:08:00
Knott      Steven     65   33:32:00   48
                      66   33:52:00
Walker     Dreama     67   33:57:00   43
Tracy      Laura      68   34:42:00   41
Kraus      Heidi      69   34:43:00   27
Kuhn       Kathrina   70   35:27:00   29
Freestone  Harry      71   36:50:00   79
Tomaro     Terry      72   37:28:00   56
Walker     Tyler      73   40:25:00   11
Brooks     Hannah     74   46:55:00   11
Samley     Hannah     75   46:56:00   11
Windfield  Clara      76   55:21:00
Hidlay     Betsey     77   55:22:00
Stegman    Bill       78   55:23:00