|
Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115
Fax:(434) 293-0669
|
| |
CHS Orchestra
Run for London 5K Results
December 9, 2006
5K |
Kids Half Mile
Place Name Age Sex Time
1 Burkhardt Spiekerman 49 M 18:04.1
2 Chris Samley 44 M 18:27.4
3 Nathan Rouse 16 M 18:46.3
4 Patrick Schoonover 17 M 19:11.6
5 Kevin Lake 33 M 19:30.7
6 Ted Lichtenberger 16 M 20:16.8
7 Eric Smith 15 M 20:33.6
8 Rory Heim 16 M 21:42.2
9 Hardy Douglas 17 M 21:46.6
10 Tripper Hickman 17 M 21:51.6
11 Lucas Allen 16 M 22:20.9
12 Raman Pfaff 43 M 22:30.4
13 John Schwaner 11 M 22:34.2
14 Chad Gathers 29 M 22:34.6
15 Sam Barry 14 M 22:40.4
16 Jenny Ackerman 47 F 22:55.5
17 Joseph Gonella 11 M 23:15.1
18 Monica Matsumoto 16 F 23:34.7
19 Andrew Hersey 47 M 23:47.0
20 Jim Neale 38 M 23.58.4
21 Larry Rouse 52 M 24:10.1
22 Steven Haug 37 M 24:29.4
23 Oliva Allen 13 F 24:38.0
24 Christiann Defries 46 F 24:39.3
25 Marit Gay 46 M 24:42.6
26 Tom Connaughton 37 M 24:44.0
27 Pan Song Mehn 11 M 24:47.6
28 Mallory Matsumoto 17 F 24:53.3
29 Emily Smith 11 F 25:01.2
30 Neil Williamson 40 M 25:03.6
31 Bill Caldwell 48 M 25:12.3
32 Marina Freckman 15 F 25:20.7
33 Mary Hemenway 11 F 25:28.7
34 Michael Bellinger 16 M 25:30.3
35 Corky Schoonover 55 M 25:34.7
36 Kristen Gay 16 F 25:35.7
37 Steven Hein 41 M 25:36.5
38 Alison Brent 34 F 26:01.9
39 Chelsea Gay 19 F 26:02.8
40 Patrick Klas 16 M 26:03.2
41 Matt Deegan 23 M 26:19.1
42 Mark Rylander 49 M 26:21.0
43 Susie Heartwell 52 F 26:26.3
44 Luna Adler 14 F 26:33.5
45 George Gillies 54 M 26.53.0
46 Susa Dendinge 45 F 27.01.4
47 Tim Rambo 42 M 27:07.4
48 Matthew Kimpel 11 M 27:14.8
49 Don Kimpel 49 M 27:15.8
50 David Wilson 57 M 27:20.0
51 Addison Josey 12 M 27:24.5
52 Rachel Kesler 26 F 27:28.2
53 Theresa Coppola 44 F 27:38.1
54 Christine Willingham 11 F 27:39.6
55 Lisa Willingham 43 F 27:40.5
56 Frank Rambo 37 M 27:41.0
57 Sam Campbell 11 M 27:45.4
58 Paul Wagner 58 M 27:46.6
59 Julie Felton 24 F 28:01.4
60 Tracie Schwardt-Hardley 38 F 28:07.3
61 Jim Brinkerhof 70 M 28:11.3
62 Scott Rubinoh 52 M 28:33.1
63 Hannah Phelps 27 F 28:53.2
64 Steve Campbell 52 M 28:55.4
65 Jennifer Deal 44 F 29:16.5
66 Cheryl Petencin 44 F 29:17.0
67 Kathy Garstang 38 F 29:36.3
68 Marie Mack 11 F 29:41.5
69 Jeffrey Plank 59 M 29:43.8
70 Michael Gallihue 57 M 29:45.9
71 Radford Jansens 52 M 29:49.0
72 Baker Turner 28 M 30:15.1
73 Stuart Kroll 59 M 30:26.2
74 Erica Goldfarb 46 F 30:35.2
75 Ned Michie 47 M 30:39.1
76 Nancy Fraser 70 F 30:44.1
77 Mary Alice Blackwell 51 F 31:01.5
78 Rich Murray 57 M 31:02.0
79 Theo Heard 9 M 31:08.9
80 Joanna Shrewsbury 24 F 31:12.5
81 Sarah Defries 12 F 31:14.2
82 Max Holland 14 M 31:16.4
83 Will Romness 10 M 31:22.0
84 Audrey Moruza 52 F 31:27.9
85 Paul Moruza 49 M 31:28.8
86 Mark O'Brien 25 M 31:44.5
87 Nathan Yah 9 M 31:46.6
88 Henry Chapman 68 M 31:51.0
89 Christine Romness 40 F 31:51.8
90 Katie Santosky 15 F 31:52.7
91 Melody Day 47 F 31:58.4
92 Harris Holland 12 M 32:13.5
93 Laura Holland 44 F 32:16.1
94 Lance Holland 44 M 32:26.0
95 Ken Karr 65 M 32:27.0
96 Thomas Burrough 9 M 32:39.5
97 Karen Bosserman 41 F 32:47.5
98 Sarah Goldfarb 14 F 33:10.8
99 Denise Stewart 33 F 33:19.0
100 Bob Clewel 25 M 33:24.3
101 Kathy Galvin 50 F 33:29.0
102 Ellen Wagner 50 F 33:46.8
103 Michael Costanzo 52 M 33:51.1
104 Nel Ackerman 11 F 34:02.6
105 Virginia Vosey 41 F 34:19.2
106 Robin Mack 46 M 34:21.6
107 Marsha Invernizzi 56 F 34:35.2
108 Melissa Schraeder 26 F 35:02.2
109 Annamarina Kroll 25 F 35:23.4
110 Carol Janssens 47 F 35:27.1
111 Azer Selimotic 14 M 36:53.5
112 Beth Maclean 42 F 37:52.7
113 Charlotte Erb 14 F 38:08.3
114 Hattie Ngyuen 14 F 38:08.9
115 Lily Erb 16 F 38:09.6
116 Gigi Myers 15 F 39:01.6
117 Eleanor Birle 11 F 39:15.5
118 Mike Evans 62 M 39:18.9
119 Graeme Rosner 8 M 39:24.7
120 Ann Lucas 42 F 39:28.0
121 Ruth Myers 47 F 40:24.7
122 Rachel Setear 50 F 41:27.8
123 Margo Browning 52 F 41:28.3
124 Annette Bizghan 42 F 41:48.3
125 Judith Kinnard 52 F 42:44.6
126 Zoe Rosner 12 F 43:43.6
127 Grace Bailey 12 F 43:44.2
128 Hayden Barns 14 F 44:00.3
129 Marilee Newman 49 F 44:38.6
130 Anna Moore 19 F 44:39.8
131 Gail Heard 45 F 45:20.1
132 Jeanne Siler 52 F 45:56.0
133 Martin Chapman 51 M 45:56.5
134 Madeleine Watkins 52 F 46:12.7
135 Gillian Shasby 37 F 46:16.7
136 Adam Bailey 9 M 47:10.5
137 Sam Caughron 61 M 48:07.1
138 Ann Caughron 11 F 48:07.8
139 Jaime Easton 30 F 49:40.2
140 Chris Cannon 30 M 49:40.8
141 Ann Parks 52 F 51:14.4
142 Sara Murray 56 F 51:15.1
143 Gail Smith 52 F 51:24.5
144 Sumner Brown 44 F 52:06.5
145 Susanne Bailey 48 F 52:07.1
146 ??? M 53:49.7
147 Mary Barker 59 F 56:21.7
148 Carole Ingenthron 63 F 56:22.6
149 Leslie Scally 36 F 56:23.3
150 Annelise Scott 10 F 56:57.8
151 Lydia Hilles 12 F 57:04.0
152 Emily Lichtenberger 11 F 57:05.4
Age: 5-7
Place Name Age SexTime
1 Sam Neal 6 M 04:05.7
2 Jemma Fendley 7 F 04:13.9
3 Cameron Ciambolti 7 F 04:24.0
4 Alyssa Gonella 6 F 04:30.1
5 Taliesin Kauffmann6 M 04:46.1
6 Emma Harrison 5 F 05:24.1
7 Richard Bates 7 M 07:20.1
8 Niedia Washington 5 F 07:32.1
9 Brittany Washingto6 F 07:36.3
Age: 8-10
Place Name Age SexTime
1 Jordan Al-hamdani 8 M 03:15.2
2 Stephen Wilder 8 M 03:20.6
3 Anthony Gonella 8 M 03:21.0
4 Mary Wagner 8 F 03:38.3
5 Michael Caldwell 10 M 03:43.2
6 Indu Adler 9 F 03:46.3
7 Isabella Ciambolti9 F 03:51.7
8 Daniel Neale 8 M 03:55.2
9 Nlaggie Randle 8 F 03:55.6
10 Eve Allen 9 F 03:58.5
11 Talia Wiener 9 F 04:17.0
12 Caroline Cox 8 F 04:21.1
13 David Caraway 9 M 05:07.0
14 James Hill 8 M 05:55.6
|