Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Men's Four Miler Results
December 2
, 2006
Overall | Awards List | Teams | Photos

       

 
PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== = == ===== ======== ======= ===== =
    1 Musa Gwanzura       M 34 M3034   1/13     20:45  5:12
    2 Chris Samley        M 44 M4044   1/23     23:08  5:47 Y
    3 Herman Garbini      M 45 M4549   1/30     23:51  5:58
    4 Nathan Rouse        M 16 M1519   1/8      24:21  6:06
    5 John McCall         M 28 M2529   1/34     24:30  6:08
    6 Scott Smith         M 48 M4549   2/30     24:47  6:12
    7 Patrick Paczkowsky  M 35 M3539   1/27     24:51  6:13
    8 Pete Runge          M 36 M3539   2/27     25:17  6:20
    9 Rick Kwiatkowski    M 41 M4044   2/23     25:37  6:25
   10 Keith Miller        M 21 M2024   1/10     25:56  6:29
   11 Don Brown           M 55 M5559   1/23     25:58  6:30
   12 Brian Bartholomew   M 39 M3539   3/27     26:15  6:34
   13 Charlie Beckum      M 47 M4549   3/30     26:33  6:39
   14 Trip Davis          M 39 M3539   4/27     26:34  6:39
   15 Matt Hansmond       M 13 M1114   1/11     26:41  6:41
   16 Tom Wolanski        M 45 M4549   4/30     26:42  6:41
   17 Chris Wenger        M 28 M2529   2/34     26:46  6:42
   18 Richard Young       M 53 M5054   1/19     26:49  6:43
   19 Jim Bell            M 61 M6064   1/5      26:55  6:44
   20 Brian Cullaty       M 29 M2529   3/34     27:05  6:47
   21 Skip Mullaney       M 67 M6569   1/1      27:20  6:50
   22 John Ferguson       M 40 M4044   3/23     27:22  6:51
   23 Bruce Benson        M 46 M4549   5/30     27:23  6:51
   24 James Dubovsky      M 48 M4549   6/30     27:28  6:52
   25 Kevin Dubovsky      M 17 M1519   2/8      27:28  6:52
   26 Tossy Penny         M 15 M1519   3/8      27:29  6:53
   27 Preston Hartman     M 28 M2529   4/34     27:31  6:53
   28 Matt Hantzmon Sr    M 42 M4044   4/23     27:53  6:58
   29 Charlie Feigenoff   M 55 M5559   2/23     27:57  7:00
   30 Jason Braunstein    M 33 M3034   2/13     27:58  7:00
   31 Nick Lancaster      M 36 M3539   5/27     27:59  7:00
   32 Charlie Sursa       M 23 M2024   2/10     28:01  7:01
   33 Bill Steers         M 51 M5054   2/19     28:14  7:04
   34 Michael Penny       M 53 M5054   3/19     28:19  7:05
   35 Charlie Jenkins     M 47 M4549   7/30     28:25  7:07
   36 Adrian Daniels      M 34 M3034   3/13     28:32  7:08
   37 Bill McGrath        M 21 M2024   3/10     28:40  7:10
   38 Mike Anderson       M 46 M4549   8/30     28:56  7:14
   39 Andrew Zapanta      M 31 M3034   4/13     29:00  7:15
   40 Joe Thompson        M 28 M2529   5/34     29:18  7:20
   41 Michael Luniewski   M 25 M2529   6/34     29:28  7:22
   42 Phil Halapin        M 56 M5559   3/23     29:34  7:24
   43 Bob Downer          M 58 M5559   4/23     29:37  7:25
   44 Andrew Hersey       M 47 M4549   9/30     29:41  7:26
   45 Gary Edenfield      M 53 M5054   4/19     29:43  7:26
   46 Andy Wicks          M 43 M4044   5/23     29:44  7:26
   47 Pete Lorenzoni      M 42 M4044   6/23     29:45  7:27
   48 Rob Stollin         M 26 M2529   7/34     29:46  7:27
   49 Gary Wood           M 47 M4549  10/30     29:48  7:27
   50 John Schwaner       M 11 M1114   2/11     29:50  7:28
   51 Todd Harrell        M 27 M2529   8/34     29:51  7:28
   52 Chris Winter        M 33 M3034   5/13     30:00  7:30
   53 Roger Butler        M 58 M5559   5/23     30:01  7:31
   54 Ken Nail            M 47 M4549  11/30     30:02  7:31
   55 Doug Layman         M 47 M4549  12/30     30:07  7:32
   56 Robert Johnson      M 48 M4549  13/30     30:08  7:32
   57 Bill Finley         M 42 M4044   7/23     30:11  7:33
   58 Matt Caesar         M 38 M3539   6/27     30:14  7:34
   59 Micah Schwartz      M 25 M2529   9/34     30:27  7:37
   60 Davis Romney        M 33 M3034   6/13     30:33  7:39
   61 Dennis Barrett      M 24 M2024   4/10     30:44  7:41
   62 Kevin Lynch         M 56 M5559   6/23     30:45  7:42
   63 Wess Myhre          M 39 M3539   7/27     30:46  7:42
   64 Craig Sarazin       M 56 M5559   7/23     30:52  7:43
   65 Mike Merriam        M 52 M5054   5/19     30:55  7:44
   66 Ben Bolton          M 21 M2024   5/10     31:00  7:45
   67 Chuck Lascano       M 63 M6064   2/5      31:06  7:47
   68 Bill Brown          M 40 M4044   8/23     31:10  7:48
   69 Kevin Barrett       M 33 M3034   7/13     31:12  7:48
   70 John Gonnella       M 42 M4044   9/23     31:15  7:49
   71 Todd Cabell         M 33 M3034   8/13     31:17  7:50
   72 George Gillies      M 54 M5054   6/19     31:18  7:50
   73 John Sturtz         M 29 M2529  10/34     31:33  7:54
   74 Chaz Forsman        M 52 M5054   7/19     31:34  7:54
   75 Bentley Calhoun     M 35 M3539   8/27     31:35  7:54
   76 Chad Tracy          M 29 M2529  11/34     31:38  7:55
   77 Patrick Mackey      M 55 M5559   8/23     31:44  7:56
   78 Harry Landers       M 54 M5054   8/19     31:46  7:57
   79 Michael Snaps       M 42 M4044  10/23     31:48  7:57
   80 Andy Chisholm       M 55 M5559   9/23     31:50  7:58
   81 Paul Dunn           M 37 M3539   9/27     31:58  8:00
   82 John Douma          M 45 M4549  14/30     32:00  8:00
   83 Larry Rouse         M 52 M5054   9/19     32:10  8:03
   84 Robert VanDyken     M 51 M5054  10/19     32:24  8:06
   85 Kevin Hessberg      M 27 M2529  12/34     32:28  8:07
   86 Albert Konnette     M 48 M4549  15/30     32:36  8:09
   87 Karl Kuhn           M 37 M3539  10/27     32:40  8:10
   88 Michael Lansdown    M 30 M3034   9/13     32:44  8:11
   89 Ryan Bobko          M 31 M3034  10/13     32:45  8:12
   90 Ray Costabile       M 49 M4549  16/30     32:46  8:12
   91 Jason Mullins       M 35 M3539  11/27     32:53  8:14 N
   92 Eric Hancock        M 15 M1519   4/8      32:54  8:14
   93 Andrew Barksdale    M 47 M4549  17/30     33:16  8:19
   94 Larry Miller        M 56 M5559  10/23     33:30  8:23
   95 Kevin Drury         M 21 M2024   6/10     33:33  8:24
   96 Josh James          M 27 M2529  13/34     33:42  8:26
   97 Kahlil Hamady       M 46 M4549  18/30     33:51  8:28
   98 Everette Fortner    M 44 M4044  11/23     33:52  8:28
   99 Bob Harris          M 57 M5559  11/23     33:53  8:29 N
  100 Chuck Lawson        M 46 M4549  19/30     33:54  8:29
  101 Joel Lothamer       M 37 M3539  12/27     33:55  8:29
  102 David Wilson        M 57 M5559  12/23     33:58  8:30
  103 Jack Camoll         M 46 M4549  20/30     33:59  8:30 N
  104 .                   M                     34:02  8:31
  105 Chet Seapy          M 53 M5054  11/19     34:03  8:31 Y
  106 Joe Stirt           M 58 M5559  13/23     34:09  8:33 Y
  107 Robert Wood         M 24 M2024   7/10     34:18  8:35
  108 Tolly Merrick       M 44 M4044  12/23     34:19  8:35
  109 Scott Bender        M 38 M3539  13/27     34:22  8:36
  110 Will Lindstrom      M 36 M3539  14/27     34:23  8:36
  111 Greg Melton         M 29 M2529  14/34     34:25  8:37
  112 Nick Berkin         M 15 M1519   5/8      34:40  8:40
  113 Paul Wagner         M 58 M5559  14/23     34:49  8:43
  114 Keith Fisher        M 26 M2529  15/34     34:52  8:43
  115 Mike Farruggio      M 43 M4044  13/23     34:58  8:45
  116 James Hansen        M 29 M2529  16/34     35:09  8:48 N
  117 Zach Funke          M 11 M1114   3/11     35:10  8:48
  118 Bob Warren          M 56 M5559  15/23     35:11  8:48
  119 Mike Stack          M 41 M4044  14/23     35:12  8:48 N
  120 Roger Boutin        M 39 M3539  15/27     35:12  8:48 N
  121 Dave Dahnert        M 38 M3539  16/27     35:19  8:50
  122 Clay Marsh          M 46 M4549  21/30     35:25  8:52
  123 Jeff Lam            M 38 M3539  17/27     35:28  8:52
  124 Mark Guerin         M 37 M3539  18/27     35:36  8:54
  125 Chris Olson         M 28 M2529  17/34     35:37  8:55 N
  126 Eric Gama           M 25 M2529  18/34     35:52  8:58
  127 Kevin Welch         M 26 M2529  19/34     35:58  9:00
  128 Will Watkins        M 12 M1114   4/11     36:03  9:01
  129 Michael Vaughn      M  7 M0117   1/4      36:07  9:02
  130 Kevin Chatto        M 40 M4044  15/23     36:22  9:06
  131 Harper Girvin       M 61 M6064   3/5      36:22  9:06
  132 Donald Wyatt        M 28 M2529  20/34     36:26  9:07
  133 Craig Roller        M 46 M4549  22/30     36:28  9:07
  134 Dan Dunsmore        M 49 M4549  23/30     36:28  9:07 Y
  135 Robert Smith III    M 45 M4549  24/30     36:32  9:08
  136 Harold Workman      M 55 M5559  16/23     36:33  9:09
  137 William Vaughn      M 42 M4044  16/23     36:36  9:09 N
  138 Josiah Finley       M  9 M0117   2/4      36:43  9:11
  139 Jay Hearns          M 41 M4044  17/23     36:44  9:11
  140 Larry Berker        M 41 M4044  18/23     36:51  9:13 Y
  141 Dan Boyd            M 59 M5559  17/23     36:55  9:14 N
  142 Charlie Menefee     M 52 M5054  12/19     37:04  9:16
  143 Lou Valente         M 52 M5054  13/19     37:11  9:18
  144 William Vaughn      M 11 M1114   5/11     37:21  9:21
  145 Richard N. Smith    M 47 M4549  25/30     37:23  9:21
  146 Chris Shedd         M 27 M2529  21/34     37:27  9:22
  147 Steven Watkins      M 25 M2529  22/34     37:31  9:23
  148 Scott Watkins       M 45 M4549  26/30     37:32  9:23
  149 Forest Walton       M 26 M2529  23/34     37:34  9:24 N
  150 Kevin Quick         M 35 M3539  19/27     37:35  9:24
  151 James Solomon       M 26 M2529  24/34     37:38  9:25 N
  152 Daniel Stow         M 15 M1519   6/8      37:41  9:26
  153 Larry Lawwill       M 56 M5559  18/23     37:41  9:26
  154 Carl Best           M 16 M1519   7/8      37:51  9:28
  155 Adam Winters        M 26 M2529  25/34     37:53  9:29
  156 Sean Young          M 28 M2529  26/34     38:01  9:31
  157 Morgan Barksdale    M 13 M1114   6/11     38:05  9:32
  158 Charles Bowers      M 57 M5559  19/23     38:08  9:32
  159 Joey Cardella       M 13 M1114   7/11     38:12  9:33
  160 Taylor Lonjin       M 10 M0117   3/4      38:20  9:35
  161 Zach Cardella       M  8 M0117   4/4      38:21  9:36
  162 Terry Lonjin        M 43 M4044  19/23     38:30  9:38
  163 Ryan Pettmann       M 16 M1519   8/8      38:32  9:38
  164 Forest Swope        M 40 M4044  20/23     38:35  9:39
  165 Chuck Fix           M 37 M3539  20/27     38:38  9:40 N
  166 Jack Baran          M 25 M2529  27/34     38:39  9:40
  167 Joe Cardella        M 40 M4044  21/23     38:46  9:42
  168 Ben Brown           M 10 M0110   1/3      38:57  9:45 N
  169 Christopher Culler  M 28 M2529  28/34     39:05  9:47
  170 Tim Morton          M 24 M2024   8/10     39:18  9:50
  171 Neal Ammerman       M 58 M5559  20/23     39:19  9:50 Y
  172 Art Stowe           M 44 M4044  22/23     39:25  9:52 N
  173 Lance Holland       M 44 M4044  23/23     39:28  9:52
  174 Dave Camp           M 24 M2024   9/10     39:32  9:53 N
  175 Steve Keach         M 53 M5054  14/19     40:15 10:04 N
  176 Ray Best            M 47 M4549  27/30     40:22 10:06
  177 Bob Zindle          M 38 M3539  21/27     40:35 10:09
  178 William Brown       M 38 M3539  22/27     40:44 10:11
  179 Jason Pajoski       M 24 M2024  10/10     41:00 10:15
  180 Rick Ramey          M 51 M5054  15/19     41:03 10:16
  181 Lewis Miller        M 62 M6064   4/5      41:09 10:18
  182 Mike Keens          M 31 M3034  11/13     41:14 10:19 N
  183 Tyler Lonjin        M 14 M1114   8/11     41:17 10:20
  184 Richard Price       M 49 M4549  28/30     41:23 10:21 N
  185 Harold Blincoe      M 51 M5054  16/19     41:33 10:24
  186 Brian Wilson        M 51 M5054  17/19     41:36 10:24
  187 Benfar Ehditte      M 27 M2529  29/34     41:49 10:28
  188 Ryan Smith          M 26 M2529  30/34     41:50 10:28
  189 Ornob Roy           M 28 M2529  31/34     41:51 10:28
  190 Bill Frederick      M 38 M3539  23/27     41:52 10:28
  191 Guillerno Ubilla    M 28 M2529  32/34     42:09 10:33
  192 Max Holland         M 14 M1114   9/11     42:15 10:34
  193 Harris Holland      M 12 M1114  10/11     42:23 10:36
  194 Keith Knight        M 58 M5559  21/23     42:27 10:37
  195                     M                     42:30 10:38
  196 Corey Coble         M 14 M1114  11/11     42:34 10:39 N
  197 Jae Aoh             M 27 M2529  33/34     42:50 10:43
  198 Dennis Collins      M 46 M4549  29/30     43:00 10:45
  199 Joe Birch           M 70 M7074   1/1      43:13 10:49
  200 Wendell Golden      M 81 M8099   1/1      43:22 10:51
  201 Robert Wallace      M 46 M4549  30/30     43:33 10:54
  202 Steven VanEpp       M 51 M5054  18/19     43:35 10:54
  203 Tom Shannon         M 32 M3034  12/13     43:44 10:56
  204 Bruce Hunter        M 63 M6064   5/5      44:07 11:02
  205 Eric Young          M 32 M3034  13/13     45:06 11:17
  206 Mike Wingfield      M 36 M3539  24/27     45:19 11:20
  207 Harry Freestone     M 79 M7579   1/1      46:07 11:32
  208 Marc Dettmann       M 55 M5559  22/23     46:21 11:36
  209 Paul Gibson         M 36 M3539  25/27     46:35 11:39 Y
  210 Dustin Hux          M 36 M3539  26/27     46:36 11:39
  211 Josh Walenten       M  8 M0110   2/3      46:52 11:43 N
  212 Jared Kleine        M 38 M3539  27/27     47:16 11:49
  213 Willy Williams      M 55 M5559  23/23     47:20 11:50
  214 Henry Wiencek       M 54 M5054  19/19     47:32 11:53
  215 Cameron Finley      M  8 M0110   3/3      51:59 13:00
  216 Andy Wilson         M 25 M2529  34/34     55:56 13:59
  217 ...walker..         M                     59:46 14:57

Individual Award Winners

                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********

    1 Musa Gwanzura       34                        20:45
    2 Chris Samley        44                    Y   23:08
    3 Herman Garbini      45                        23:51

                          MALE AGE GROUP:  1 - 10

    1   129 Michael Vaughn       7                         36:07
    2   138 Josiah Finley        9                         36:43

                         MALE AGE GROUP:  11 - 14

    1    15 Matt Hansmond       13                         26:41
    2    50 John Schwaner       11                         29:50

                         MALE AGE GROUP:  15 - 19

    1     4 Nathan Rouse        16                         24:21
    2    25 Kevin Dubovsky      17                         27:28
    3    26 Tossy Penny         15                         27:29

                         MALE AGE GROUP:  20 - 24

    1    10 Keith Miller        21                         25:56

                         MALE AGE GROUP:  25 - 29

    1     5 John McCall         28                         24:30
    2    17 Chris Wenger        28                         26:46
    3    20 Brian Cullaty       29                         27:05
    4    27 Preston Hartman     28                         27:31

                         MALE AGE GROUP:  30 - 34

    1    30 Jason Braunstein    33                         27:58
    2    36 Adrian Daniels      34                         28:32

                         MALE AGE GROUP:  35 - 39

    1     7 Patrick Paczkowsky  35                         24:51
    2     8 Pete Runge          36                         25:17
    3    12 Brian Bartholomew   39                         26:15
    4    14 Trip Davis          39                         26:34

                         MALE AGE GROUP:  40 - 44

    1     9 Rick Kwiatkowski    41                         25:37
    2    22 John Ferguson       40                         27:22
    3    28 Matt Hantzmon Sr    42                         27:53
    4    46 Andy Wicks          43                         29:44

                         MALE AGE GROUP:  45 - 49

    1     6 Scott Smith         48                         24:47
    2    13 Charlie Beckum      47                         26:33
    3    16 Tom Wolanski        45                         26:42
    4    23 Bruce Benson        46                         27:23
    5    24 James Dubovsky      48                         27:28

                         MALE AGE GROUP:  50 - 54

    1    18 Richard Young       53                         26:49
    2    33 Bill Steers         51                         28:14
    3    34 Michael Penny       53                         28:19
    4    45 Gary Edenfield      53                         29:43

                         MALE AGE GROUP:  55 - 59

    1    11 Don Brown           55                         25:58
    2    29 Charlie Feigenoff   55                         27:57
    3    42 Phil Halapin        56                         29:34
    4    43 Bob Downer          58                         29:37

                         MALE AGE GROUP:  60 - 64

    1    19 Jim Bell            61                         26:55
    2    67 Chuck Lascano       63                         31:06

                         MALE AGE GROUP:  65 - 69

    1    21 Skip Mullaney       67                         27:20

                         MALE AGE GROUP:  70 - 74

    1   199 Joe Birch           70                         43:13

                         MALE AGE GROUP:  75 - 79

    1   207 Harry Freestone     79                         46:07

                         MALE AGE GROUP:  80 - 99

    1   200 Wendell Golden      81                         43:22

                               
Team Results
----------------------------------------------------------------------------
                         TEAM Results  - Master II
----------------------------------------------------------------------------
   1.  
            25:58   26:55   27:20   27:57 = 1:48:10
         Don Brown, Jim Bell, Skip Mullaney, Charlie Feigenoff  
 
----------------------------------------------------------------------------
                         TEAM Results  -  Open
----------------------------------------------------------------------------
   1.  
            27:05   29:51   36:26   39:05 (  42:50) = 2:12:27
         Brian Cullaty, Todd Harrell, Donald Wyatt, Christopher Culler, Jae Aoh