Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Boars Head Turkey Trot 5K Run 
November 23, 2006
Overall | Award Winners

 
PLACE FIRST NAME                CITY            S AG DIV   DIV/TOT  TIME    PACE  CTC BHSC NO.
===== ========================= =============== = == ===== ======== ======= ===== === ==== =====
    1 Lewis Martin IV           Charlottesville M 21 M2024   1/33     16:02  5:11 Y   N      131
    2 Devin Huseby              Charlottesville M 25 M2529   1/33     16:49  5:26 N   N       89
    3 Stephen Chester           Charlottesville M 18 M1519   1/23     16:58  5:29 N   N      357
    4 Emily Brzozowski          Colorado Spring F 27 F2529   1/48     18:24  5:56 N   N     1286
    5 Alec Bateman              Charlottesville M 31 M3034   1/37     18:29  5:58 N   N      524
    6 Hernan Garbini            Waynesboro      M 45 M4549   1/49     18:44  6:03 Y   N      752
    7 Cassidy Girvin            Charlottesville M 19 M1519   2/23     18:51  6:05 N   Y      892
    8 David Milkis              Charlottesville M 20 M2024   2/33     18:55  6:06 N   N      762
    9 Jason Bias                Washington      M 26 M2529   2/33     19:01  6:08 N   N       91
   10 Dave Jefferson            Charlottesville M 45 M4549   2/49     19:05  6:10 N   Y      299
   11 Ryan Steers               Charlottesville M 21 M2024   3/33     19:06  6:10 N   N      141
   12 George Heeschen           Earlysville     M 19 M1519   3/23     19:10  6:11 Y   N      451
   13 Samuel McLearen           Rochelle        M 28 M2529   3/33     19:18  6:14 N   N      729
   14 Adam Goldfarb             Charlottesville M 46 M4549   3/49     19:21  6:15 N   N      259
   15 Andrew Costigan           Austin          M 26 M2529   4/33     19:27  6:17 N   N      120
   16 Michael Owings            Rochelle        M 31 M3034   2/37     19:28  6:17 N   N      730
   17 Jay McCartney             Charlottesville M 31 M3034   3/37     19:34  6:19 N   N      645
   18 Anthony Nappi             Charlottesville M 35 M3539   1/52     19:36  6:20 N   N      741
   19 Mark Abel                 Earlysville     M 52 M5054   1/36     19:45  6:23 N   Y       61
   20 Eliza OConnell            Earlysville     F 35 F3539   1/61     19:46  6:23 Y   Y       88
   21 Evan Karweik              Charlottesville M 14 M1014   1/54     19:48  6:23 Y   N     1081
   22 Eric Pritchett            Staunton        M 36 M3539   2/52     19:48  6:24 N   N      889
   23 John Campbell             Charlottesville M 40 M4044   1/38     19:56  6:26 N   N        1
   24 Will Morrison             Charlottesville M 26 M2529   5/33     20:07  6:30 Y   N      342
   25 Mark Manley               Charlottesville M 37 M3539   3/52     20:14  6:32 N   N     1122
   26 Cheatham Tavius           Charlottesville M 32 M3034   4/37     20:17  6:33 N   N      864
   27 Elizabeth Cottone         Charlottesville F 40 F4044   1/54     20:18  6:33 Y   N      200
   28 John Terry                Charlottesville M 15 M1519   4/23     20:21  6:34 N   N      223
   29 Jason Abel                Earlysville     M 17 M1519   5/23     20:27  6:36 N   Y       63
   30 Michael May               Charlottesville M 20 M2024   4/33     20:34  6:38 N   N      798
   31 William Cox               Charlottesville M 23 M2024   5/33     20:37  6:39 N   N      115
   32 Conor Flynn               Charlottesville M 13 M1014   2/54     20:39  6:40 N   Y      348
   33 Scott Hiles               Crozet          M 45 M4549   4/49     20:57  6:46 N   Y     1255
   34 Mary Manley               Charlottesville F 36 F3539   2/61     20:57  6:46 N   N     1121
   35 Dan Bledsoe               Charlottesville M 37 M3539   4/52     21:00  6:47 N   Y      838
   36 Henry Giles               Charlottesville M 14 M1014   3/54     21:02  6:48 N   Y      298
   37 Charlie Beckum            Charlottesville M 47 M4549   5/49     21:10  6:50 Y   N      100
   38 Terrance Cole             Charlottesville M 42 M4044   2/38     21:12  6:51 N   N     1210
   39 Rick Perrault             Keswick         M 37 M3539   5/52     21:14  6:51 N   N     1097
   40 Mark Wojenski             Pikesville      M 26 M2529   6/33     21:15  6:52 N   N     1252
   41 Tom Molins                Chicago         M 39 M3539   6/52     21:16  6:52 N   N      394
   42 Will Dittmar              Keswick         M 16 M1519   6/23     21:17  6:52 N   N      856
   43 Richard Young             Madison         M 53 M5054   2/36     21:19  6:53 Y   N      269
   44 Matt Hantzmon, Sr.        Charlottesville M 41 M4044   3/38     21:22  6:54 N   N       28
   45 Matt Hantzmon, Jr.        Charlottesville M 13 M1014   4/54     21:23  6:54 N   N       30
   46 Geoff Hamshar             Fairfax         M 25 M2529   7/33     21:26  6:55 N   N      410
   47 Geoff Blanford            Washington      M 32 M3034   5/37     21:40  7:00 N   N      781
   48 Lise Willingham           Earlysville     F 43 F4044   2/54     21:47  7:02 Y   N      916
   49 Robert Fitzgerald         Staunton        M 54 M5054   3/36     21:50  7:03 N   N     1008
   50 Rob Patterson             Charlottesville M 17 M1519   7/23     21:54  7:04 N   N      740
   51 Cullen Carter             Charlottesville M 25 M2529   8/33     21:54  7:04 N   N     1101
   52 Jaime Thornton            Charlottesville F 26 F2529   2/48     21:55  7:05 N   Y      237
   53 George Carter             Charlottesville M 21 M2024   6/33     21:59  7:06 N   N     1102
   54 Allan McLearen            Rochelle        M 55 M5559   1/27     22:00  7:06 Y   N      808
   55 Matthew O'Connor          Charlottesville M 28 M2529   9/33     22:02  7:07 N   N      418
   56 Armando Garcia            Charlottesville M 40 M4044   4/38     22:08  7:09 N   N      597
   57 Todd Bachman              Deerfield Beach M 27 M2529  10/33     22:09  7:09 N   N      160
   58 Kirk Salpini              Annandale       M 47 M4549   6/49     22:10  7:09 N   N     1140
   59 Bruce Benson              Crozet          M 46 M4549   7/49     22:18  7:12 N   N      998
   60 Scott Martin              Walpole         M 48 M4549   8/49     22:23  7:13 N   N      626
   61 Keith Walkowiak           Charlottesville M 31 M3034   6/37     22:24  7:14 N   N      468
   62 Sophie Speidel            Charlottesville F 43 F4044   3/54     22:26  7:14 Y   Y      598
   63 Glen Anderson             Kent Store      M 40 M4044   5/38     22:26  7:15 Y   N      910
   64 Andrew Knick              Barboursville   M 26 M2529  11/33     22:28  7:15 N   N      204
   65 Bill Steers               Charlottesville M 51 M5054   4/36     22:29  7:15 N   N      140
   66 Joseph Villa              Charlottesville M 22 M2024   7/33     22:34  7:17 N   N     1046
   67 Robert Van Dyke           Charlottesville M 35 M3539   7/52     22:35  7:17 Y   N     1128
   68 Justin Vandever           Charlottesville M 24 M2024   8/33     22:36  7:18 N   N     1254
   69 Drew Pator                Charlottesville M 21 M2024   9/33     22:37  7:18 Y   N     1126
   70 Roger Gildersleeve        Charlottesville M 40 M4044   6/38     22:38  7:18 N   N      874
   71 Brian Muszynski           Charlottesville M 46 M4549   9/49     22:41  7:19 Y   N      578
   72 Nathan Parker             Charlottesville M 18 M1519   8/23     22:42  7:20 N   N      621
   73 Brett Thornton            Charlottesville M 31 M3034   7/37     22:42  7:20 N   Y      238
   74 Michelle Bushrow          Charlottesville F 41 F4044   4/54     22:47  7:21 Y   Y      250
   75 David Horgan              Charlottesville M 29 M2529  12/33     22:51  7:23 N   N     1307
   76 Matt Yancey               Charlottesville M 30 M3034   8/37     22:57  7:24 N   N      852
   77 Phillip Simon             Charlottesville M 16 M1519   9/23     22:59  7:25 N   N     1268
   78 Claire Mcnabb             Charlottesville F 16 F1519   1/41     23:04  7:27 N   N      785
   79 Robert Wenneson           Easton          M 52 M5054   5/36     23:05  7:27 N   N      893
   80 Kristin Hennings          Charlottesville F 27 F2529   3/48     23:06  7:27 N   N      128
   81 Mike Payne                Boston          M 21 M2024  10/33     23:06  7:28 N   N     1114
   82 Helen Lear                Virginia Beach  F 34 F3034   1/41     23:09  7:29 N   N      953
   83 Baker Nicholaou           Charlottesville M 20 M2024  11/33     23:12  7:29 N   Y      509
   84 Walton Lindsay            Charlottesville M 48 M4549  10/49     23:13  7:30 Y   N      435
   85 Josh Helmkamp             Simsbury        M 13 M1014   5/54     23:14  7:30 N   N      288
   86 Brooks Hathaway           Charlottesville M 33 M3034   9/37     23:15  7:30 N   N      883
   87 Elizabeth Molins          Chicago         F 39 F3539   3/61     23:21  7:32 N   N      358
   88 Anne Knox                 Charlottesville F 43 F4044   5/54     23:31  7:36 Y   N      590
   89 Brenda Myers              Earlysville     F 42 F4044   6/54     23:34  7:37 N   Y      880
   90 William Plews-Ogan        Charlottesville M 13 M1014   6/54     23:37  7:37 N   Y     1298
   91 Hillary Bracken           Charlottesville F 35 F3539   4/61     23:38  7:38 N   N      832
   92 Chris German              Charlottesville M 38 M3539   8/52     23:38  7:38 N   N     1123
   93 Effie Nicholaou           Charlottesville F 16 F1519   2/41     23:40  7:38 N   Y      510
   94 Krista Coppock            Charlottesville F 36 F3539   5/61     23:41  7:39 N   N     1004
   95 John Gathright                            M 56 M5559   2/27     23:42  7:39           1318
   96 Danielle Dong             Charlottesville F 28 F2529   4/48     23:46  7:40 N   N      714
   97 Max Weiner                Charlottesville M 13 M1014   7/54     23:48  7:41 N   Y      325
   98 Michael Weiner            Charlottesville M 44 M4044   7/38     23:48  7:41 N   Y      323
   99 Jim Plews-Ogan            Charlottesville M 50 M5054   6/36     23:50  7:42 N   Y     1299
  100 Michael Abel              Earlysville     M 14 M1014   8/54     23:51  7:42 N   Y       64
  101 Rob Knowles               Roseland        M 26 M2529  13/33     23:55  7:43 N   N      272
  102 Ted Murphy                Terrace Park    M 47 M4549  11/49     23:58  7:44 N   N      607
  103 Sean Delaney              Charlottesville M 39 M3539   9/52     23:59  7:45 N   N      639
  104 Joseph Day                Charlottesville M 21 M2024  12/33     24:00  7:45 N   N     1047
  105 Richard Moon              Charlottesville M 59 M5559   3/27     24:02  7:45 Y   N      347
  106 Claire Hunter             Ivy             F 18 F1519   3/41     24:04  7:46 N   N      792
  107 Dennis Bigler             Madison         M 50 M5054   7/36     24:05  7:46 N   N     1035
  108 Steve Lancaster           Waynesboro      M 35 M3539  10/52     24:05  7:47 N   N      835
  109 Gabriel Ofiesh III        Charlottesville M 22 M2024  13/33     24:13  7:49 N   N      963
  110 Graham Bostrom            Rockville       M 20 M2024  14/33     24:17  7:50 N   N     1201
  111 Molly Michie              Charlottesville F 14 F1014   1/57     24:23  7:52 N   N       98
  112 James Tribble             Charlottesville M 27 M2529  14/33     24:24  7:53 N   N      240
  113 Anna Russell              Charlottesville F 14 F1014   2/57     24:26  7:53 Y   N     1023
  114 Martyn Kyle               Charlottesville M 38 M3539  11/52     24:29  7:54 N   N      642
  115 Bryce Kellams             Charlottesville M 37 M3539  12/52     24:30  7:54 N   N      797
  116 Andrew Wicks              Charlottesville M 43 M4044   8/38     24:33  7:56 N   N     1029
  117 Shelly Tremaglio          Charlottesville F 15 F1519   4/41     24:34  7:56 N   N      734
  118 Abby Wilson               Charlottesville F 29 F2529   5/48     24:35  7:56 N   N     1169
  119 Everette Fortner          Charlottesville M 44 M4044   9/38     24:36  7:56 N   N     1070
  120 John Helmkamp             Simsbury        M 43 M4044  10/38     24:36  7:57 N   N      287
  121 Gary Hyde                 Charlottesville M 48 M4549  12/49     24:37  7:57 N   Y     1179
  122 Scott Garland             Charlottesville M 27 M2529  15/33     24:38  7:57 N   Y       47
  123 Justin Young              Madison         M 25 M2529  16/33     24:39  7:57 Y   N      270
  124 Eric Tucker               Valatie         M 24 M2024  15/33     24:39  7:58 N   N     1269
  125 Bob Knowles               Roseland        M 63 M6064   1/13     24:40  7:58 N   N      271
  126 Barb Benson               Crozet          F 46 F4549   1/52     24:41  7:58 N   N      997
  127 Kevin Manzel              Falls Church    M 33 M3034  10/37     24:42  7:58 N   N      920
  128 Bob Boyd                  Atlanta         M 55 M5559   4/27     24:43  7:59 N   N       43
  129 Jason Gromelski           New York        M 30 M3034  11/37     24:44  7:59 N   N      268
  130 Lauren Hite               Crozet          F 14 F1014   3/57     24:44  7:59 Y   N      185
  131 Jessica Peters            Charlottesville F 21 F2024   1/47     24:47  8:00 N   Y       53
  132 Bill Caldwell             Charlottesville M 48 M4549  13/49     24:49  8:01 Y   N      395
  133 Katie Curry               Charlottesville F 24 F2024   2/47     24:50  8:01 N   N     1208
  134 Julian Carta              Charlottesville M 18 M1519  10/23     24:50  8:01 N   Y      190
  135 Marc Lester               Anchorage       M 32 M3034  12/37     24:51  8:01 N   N      697
  136 Anne Ralston              Earlysville     F 19 F1519   5/41     24:52  8:02 N   N      759
  137 Anna Almy                 Charlottesville F 16 F1519   6/41     24:56  8:03 N   N      990
  138 Timothy McNeish           Charlottesville M 14 M1014   9/54     24:58  8:03 N   N      523
  139 Jim Knowles               Roseland        M 35 M3539  13/52     25:00  8:04 N   N      273
  140 David Collier             Charlottesville M 53 M5054   8/36     25:00  8:04 N   N      471
  141 COREY LAMONACA            Charlottesville M 16 M1519  11/23     25:05  8:06 N   N      403
  142 Emily Lodge               Herndon         F 11 F1014   4/57     25:06  8:06 N   N      886
  143 Michele Co                Charlottesville F 36 F3539   6/61     25:06  8:06 Y   N      114
  144 Chuck Lascano             Keswick         M 63 M6064   2/13     25:08  8:07 Y   N      956
  145 John Bender               Charlottesville M 13 M1014  10/54     25:08  8:07 N   Y      624
  146 George Gillies            Charlottesville M 54 M5054   9/36     25:12  8:08 Y   Y      371
  147 John Spilman              Charlottesville M 41 M4044  11/38     25:15  8:09 N   Y      623
  148 Paul Rittenhouse          Charlottesville M 29 M2529  17/33     25:17  8:10 N   N      279
  149 Carl Tremaglio            Charlottesville M 45 M4549  14/49     25:20  8:11 N   N      736
  150 Cathy Braden              Charlottesville F 48 F4549   2/52     25:23  8:12 N   N     1028
  151 John Jones                Charlottesville M 40 M4044  12/38     25:24  8:12 N   N      208
  152 Christiann DeFries        Gordonsville    F 46 F4549   3/52     25:25  8:12 Y   N      703
  153 David Borchardt           Charlottesville M 44 M4044  13/38     25:26  8:12 N   N      783
  154 Tim Aylor                 Charlottesville M 36 M3539  14/52     25:26  8:13 N   N      514
  155 Todd Cabell               Keswick         M 33 M3034  13/37     25:29  8:14 N   N      380
  156 Akemi Parker              Ruby            F 23 F2024   3/47     25:30  8:14 N   N      207
  157 Jerri Emm                 Earlysville     F 46 F4549   4/52     25:31  8:14 Y   N      101
  158 Jonathan Nelson           Charlottesville M 18 M1519  12/23     25:32  8:15 N   N      227
  159 Peggy Couper              Charlottesville F 62 F6064   1/9      25:36  8:16 N   N      494
  160 Chad Juhl                 Crozet          M 30 M3034  14/37     25:40  8:17 N   N      680
  161 Kathleen Kinsella         Charlottesville F 53 F5054   1/44     25:41  8:17 Y   N     1127
  162 Maika Scott               Charlottesville M 25 M2529  18/33     25:43  8:18 N   N      221
  163 Christy Scott             Charlottesville F 30 F3034   2/41     25:43  8:18 N   N      220
  164 Caroline Mcneely          Crozet          F 29 F2529   6/48     25:44  8:18 N   Y      376
  165 Elizabeth Cundari         Charlottesville F 26 F2529   7/48     25:47  8:19 N   N      881
  166 Thomas Carver             Charlottesville M 39 M3539  15/52     25:48  8:20 N   Y      969
  167 Rachel Lloyd              Charlottesville F 37 F3539   7/61     25:50  8:20 N   N      766
  168 Anne Rettig               Charlottesville F 25 F2529   8/48     25:53  8:21 Y   N       68
  169 Michaell Rettig           Charlottesville M 55 M5559   5/27     25:53  8:21 Y   N       65
  170 Sara Foster-Reeves        Crozet          F 19 F1519   7/41     25:54  8:22 N   N      118
  171 Joe Shields               Charlottesville M 33 M3034  15/37     25:55  8:22 N   N     1277
  172 Jake Lindsay              Charlottesville M 17 M1519  13/23     25:55  8:22 Y   N      438
  173 Michael Holthus           Charlottesville M 53 M5054  10/36     25:55  8:22 Y   N     1125
  174 John Moore                Culpeper        M 39 M3539  16/52     25:56  8:22 N   N       12
  175 Nicole Purcell            Charlottesville F 29 F2529   9/48     25:56  8:22 N   Y      233
  176 Kyle Johnson              Charlottesville M 33 M3034  16/37     25:58  8:23 N   N       87
  177 Mo Sharpton               Arlington       F 27 F2529  10/48     26:02  8:24 N   N      775
  178 Adam Schiller             Charlottesville M 12 M1014  11/54     26:03  8:24 N   N     1014
  179 Jamie Cohen               Charlottesville F 27 F2529  11/48     26:04  8:25 N   N      264
  180 Elissa Wojenski           Pikesville      F 26 F2529  12/48     26:08  8:26 N   N     1251
  181 Eric Sadler               Somerset        M 46 M4549  15/49     26:12  8:27 N   N      517
  182 Inigo Mckenzie            Charlottesville F 35 F3539   8/61     26:14  8:28 N   N      174
  183 Patti Clevenson           Charlottesville F 52 F5054   2/44     26:15  8:28 Y   N      695
  184 Roger Butler              Crozet          M 58 M5559   6/27     26:16  8:29 N   N      265
  185 Church Saufley            Shelbyville     F 47 F4549   5/52     26:18  8:29 N   N      563
  186 Susan Saufley             Shelbyville     F 36 F3539   9/61     26:21  8:30 N   N      564
  187 Spring Rosenblatt         Boston          F 23 F2024   4/47     26:22  8:31 N   N     1113
  188 Anthony McCall            Charlottesville M 60 M6064   3/13     26:23  8:31 Y   Y        6
  189 Megan Rosenblatt          Hood            F 22 F2024   5/47     26:24  8:31 N   N      932
  190 Elizabeth Hofman          Auburn          F 23 F2024   6/47     26:26  8:32 N   N      931
  191 James Carnes              Charlottesville M 43 M4044  14/38     26:30  8:33 N   N      422
  192 David Weiner              Charlottesville M 45 M4549  16/49     26:30  8:33 N   Y      328
  193 Susan Weiner              Charlottesville F 44 F4044   7/54     26:31  8:33 N   Y      324
  194 Andrea Tribastone         Charlottesville F 35 F3539  10/61     26:31  8:34 N   N      392
  195 Kate Moga                 Blacksburg      F 38 F3539  11/61     26:33  8:34 N   N      628
  196 Matt Millard              Charlottesville M 21 M2024  16/33     26:33  8:34 N   N      309
  197 Michael Sinclair          Charlottesville M 52 M5054  11/36     26:35  8:35 N   N      906
  198 Monica Colgan             Aberdeeb Provin F 23 F2024   7/47     26:36  8:35 N   N      453
  199 JEFF BUCKALEW             New York        M 40 M4044  15/38     26:37  8:36 N   N     1133
  200 George Shaw               Ivy             M 26 M2529  19/33     26:40  8:37 N   N      545
  201 Tracie Gallagher          Charlottesville F 48 F4549   6/52     26:46  8:38 N   N      737
  202 Miranda Pax               Charlottesville F 21 F2024   8/47     26:49  8:39 N   N      581
  203 Kristin Lindgren          Charlottesville F 34 F3034   3/41     26:50  8:40 N   Y      179
  204 Thomas Haizlip            Banner Elk      M 39 M3539  17/52     26:51  8:40 N   N      398
  205 Susan Keith               Charlottesville F 36 F3539  12/61     26:54  8:41 N   N      464
  206 Mark McCardell            Crozet          M 37 M3539  18/52     27:00  8:43 N   N      965
  207 John Bloom                Charlottesville M 44 M4044  16/38     27:00  8:43 N   N     1302
  208 Bob Arseneau              Charlottesville M 36 M3539  19/52     27:02  8:44 Y   N      441
  209 Andy Miracle              Crozet          M 25 M2529  20/33     27:03  8:44 N   N     1235
  210 Ryan Miracle              Crozet          M 29 M2529  21/33     27:03  8:44 N   N     1234
  211 Nicholas Jimenez          Charlottesville M 16 M1519  14/23     27:04  8:44 N   Y      215
  212 Will Hantzmon             Charlottesville M 11 M1014  12/54     27:05  8:44 N   N       31
  213 Irene Newman              Charlottesville F 15 F1519   8/41     27:05  8:45 N   N        7
  214 Peter Lauro               Ruby            M 52 M5054  12/36     27:06  8:45 Y   N      266
  215 Matthew Lear              Virginia Beach  M 35 M3539  20/52     27:09  8:46 N   N      952
  216 Alison Brent              Ruckersville    F 34 F3034   4/41     27:10  8:46 Y   N      914
  217 Christopher Bergin        Charlottesville M 13 M1014  13/54     27:12  8:47 N   Y     1106
  218 Jocelyn Olsen-Accad       Keswick         F 39 F3539  13/61     27:13  8:47 N   N      137
  219 Leo Kivell                Charlottesville M 11 M1014  14/54     27:15  8:48 N   N      925
  220 David W. Bergeron         Charlottesville M 24 M2024  17/33     27:19  8:49 N   Y      239
  221 Becky Bigler              Madison         F 15 F1519   9/41     27:19  8:49 N   N     1039
  222 Collins Mehfoud           Columbia        M 17 M1519  15/23     27:20  8:49 N   N      761
  223 Allison Melton            Fairfax         F 25 F2529  13/48     27:21  8:50 N   N      411
  224 Lynn Waidelich            Norfolk         F 30 F3034   5/41     27:22  8:50 N   N      822
  225 Anna Shields              Charlottesville F 33 F3034   6/41     27:23  8:50 N   N     1276
  226 David Harris              Charlottesville M 40 M4044  17/38     27:33  8:54 N   N     1262
  227 Joanne Mackey             Keswick         F 53 F5054   3/44     27:36  8:54 N   N      929
  228 Tim Pickering             Charlottesville M 24 M2024  18/33     27:38  8:55 N   N      828
  229 Amy Pickering             Charlottesville F 25 F2529  14/48     27:39  8:55 N   N      826
  230 Emily Moffett             Afton           F 13 F1014   5/57     27:39  8:56 N   N     1147
  231 Leslie Bergin             Charlottesville F 45 F4549   7/52     27:39  8:56 N   Y     1105
  232 Michelle Heuchert         Charlottesville F 13 F1014   6/57     27:40  8:56 N   N      312
  233 Felicia Marston           Charlottesville F 48 F4549   8/52     27:41  8:56 N   N      525
  234 Gina Alleva               New York        F 27 F2529  15/48     27:43  8:57 N   N      267
  235 Peggy Plews-Ogan          Charlottesville F 50 F5054   4/44     27:43  8:57 N   Y     1300
  236 Jean Abel                 Earlysville     F 50 F5054   5/44     27:43  8:57 N   Y       62
  237 Corbin Hardy              Knightdale      M 37 M3539  21/52     27:45  8:57 N   N     1162
  238 Alexandra Hunter          Ivy             F 25 F2529  16/48     27:47  8:58 N   N      793
  239 Elliott Hunter            Ivy             M 23 M2024  19/33     27:47  8:58 N   N      794
  240 Tom Noelke                Charlottesville M 43 M4044  18/38     27:48  8:58 N   N     1080
  241 Erin Plews-Ogan           Charlottesville F 15 F1519  10/41     27:49  8:59 N   Y     1301
  242 Madeline Bowe             Charlottesville F 16 F1519  11/41     27:51  8:59 N   N      967
  243 Ben Schiller              Charlottesville M 12 M1014  15/54     27:52  9:00 N   N     1015
  244 Nicholas Janssens         Charlottesville M 14 M1014  16/54     27:52  9:00 N   N      842
  245 J T Parker                Charlottesville M 45 M4549  17/49     27:54  9:00 N   N      620
  246 Lauren Peters             Charlottesville F 18 F1519  12/41     27:54  9:00 N   Y       54
  247 Caitlin Tucker            Valatie         F 19 F1519  13/41     27:55  9:01 N   N     1174
  248 Karen Durland-Jones       Charlottesville F 45 F4549   9/52     27:56  9:01 N   N     1256
  249 Craig McSherry            Charlottesville M 22 M2024  20/33     27:57  9:01 N   N      718
  250 Olivia Foley              Charlottesville F 14 F1014   7/57     27:57  9:01 N   N     1222
  251 Tracy Lynch               Charlottesville M 32 M3034  17/37     27:58  9:02 N   Y     1293
  252 Jacob Hegemier            Charlottesville M 08 M0509   1/31     27:59  9:02 N   N      709
  253 Samuel Campbell           Charlottesville M 11 M1014  17/54     28:02  9:03 N   Y      658
  254 Michael Tucker            Valatie         M 52 M5054  13/36     28:02  9:03 N   N     1173
  255 ROBERT VAN DYKEN          Palmyra         M 51 M5054  14/36     28:03  9:03 Y   N      934
  256 Courtney Tuz              Charlottesville F 21 F2024   9/47     28:04  9:03 N   N     1279
  257 Gene Elder                Charlottesville M 43 M4044  19/38     28:04  9:04 N   Y      684
  258 Garrett Smith             Charlottesville M 10 M1014  18/54     28:06  9:04 N   N      375
  259 Mark Skender              Charlottesville M 43 M4044  20/38     28:09  9:05 N   N     1016
  260 Alex Ghaemmaghami         Charlottesville M 09 M0509   2/31     28:10  9:05 N   Y      351
  261 Chris Ghaemmaghami        Charlottesville M 36 M3539  22/52     28:10  9:06 N   Y      350
  262 Katie Shaffrey            Charlottesville F 46 F4549  10/52     28:11  9:06 N   Y       55
  263 Evelyn Tribble            Charlottesville F 25 F2529  17/48     28:14  9:07 N   N      241
  264 Heather Horn              Charlottesville F 25 F2529  18/48     28:14  9:07 N   N      168
  265 Kellyn Kusyk              Charlottesville F 08 F0509   1/26     28:17  9:08 N   Y      297
  266 D. Casey Kerrigan         Charlottesville F 45 F4549  11/52     28:17  9:08 N   Y      295
  267 Anja Brau                 Washington      F 30 F3034   7/41     28:18  9:08 N   N      780
  268 carlos armengol           Charlottesville M 38 M3539  23/52     28:19  9:09 N   N      577
  269 Gail Moyer                Keswick         F 33 F3034   8/41     28:21  9:09 N   N     1042
  270 Mike Moyer                Keswick         M 36 M3539  24/52     28:22  9:09 N   N     1043
  271 Craig Johnson             Raleigh         M 46 M4549  18/49     28:23  9:10 N   N      660
  272 Collett Thach             Charlottesville M 57 M5559   7/27     28:26  9:11 N   N     1091
  273 Debbie Shick              Charlottesville F 39 F3539  14/61     28:27  9:11 N   N      782
  274 Heather Wyker             Charlottesville F 45 F4549  12/52     28:29  9:11 N   N      532
  275 Tim Hegemier              Charlottesville M 35 M3539  25/52     28:29  9:12 N   N      706
  276 Jenny Bigler              Madison         F 19 F1519  14/41     28:30  9:12 N   N     1038
  277 Monty Montero             Barboursville   M 59 M5559   8/27     28:31  9:12 Y   N      470
  278 Conner Johnson            Raleigh         M 10 M1014  19/54     28:31  9:12 N   N      663
  279 Bryce Johnson             Keswick         M 17 M1519  16/23     28:32  9:12 N   N      666
  280 Peter Tuz                 Charlottesville M 52 M5054  15/36     28:35  9:14 N   N     1278
  281 Harry Landers             Free Union      M 54 M5054  16/36     28:35  9:14 Y   N      290
  282 Jill Jaquith              Free Union      F 23 F2024  10/47     28:36  9:14 Y   N      291
  283 Corinne Buckalew          New York        F 40 F4044   8/54     28:36  9:14 N   N     1132
  284 Matthew Beyer             Charlottesville M 28 M2529  22/33     28:40  9:15 N   N      636
  285 John Mehfoud              Columbia        M 61 M6064   4/13     28:42  9:16 N   N      702
  286 Stacie Hollingsworth      Louisa          F 29 F2529  19/48     28:44  9:17 N   N     1055
  287 Kathryn Peters            Charlottesville F 50 F5054   6/44     28:45  9:17 N   Y       52
  288 Matthew Shatto            Crozet          M 09 M0509   3/31     28:45  9:17 N   N      476
  289 Kristine Willingham       Earlysville     F 10 F1014   8/57     28:48  9:18 Y   N      917
  290 Ethan Blundin             Crozet          M 09 M0509   4/31     28:49  9:18 N   N     1320
  291 Angela Perrault           Keswick         F 35 F3539  15/61     28:50  9:18 N   N     1096
  292 Madison Wootton           Charlottesville M 36 M3539  26/52     28:51  9:19 N   N      805
  293 Chris Pax                 Charlottesville M 52 M5054  17/36     28:52  9:19 N   N      580
  294 Bethany Johnson           Crozet          F 34 F3034   9/41     28:52  9:19 N   N     1068
  295 John Barcia               Crozet          M 43 M4044  21/38     28:53  9:19 N   N     1069
  296 William Massie            Brooklyn        M 37 M3539  27/52     28:57  9:21 N   N      242
  297 Katie Harper              Charlottesville F 32 F3034  10/41     28:59  9:21 N   N      173
  298 Courtney Long             Charlottesville F 29 F2529  20/48     29:01  9:22 N   N      231
  299 Andrea Harris             Charlottesville F 40 F4044   9/54     29:02  9:22 N   N     1261
  300 Kris Flynn                Malvern         F 40 F4044  10/54     29:03  9:23 N   N      144
  301 Sue Moffett               Afton           F 45 F4549  13/52     29:04  9:23 N   N     1145
  302 Tracy Noelke              Charlottesville F 37 F3539  16/61     29:08  9:24 N   N     1079
  303 Kevin Williams            Charlottesville M 20 M2024  21/33     29:11  9:25 N   N      728
  304 Pamela Tetro              Charlottesville F 46 F4549  14/52     29:13  9:26 Y   N      949
  305 Barbara Martin            Staunton        F 56 F5559   1/21     29:17  9:27 N   N      318
  306 Jeremy Mintz              Charlottesville M 27 M2529  23/33     29:18  9:27 N   N     1170
  307 Kelly Sokol               Charlottesville F 29 F2529  21/48     29:19  9:28 N   N      302
  308 Heather Logan             Charlottesville F 32 F3034  11/41     29:21  9:28 N   N      637
  309 Carla Frenzel-McCardell   Crozet          F 32 F3034  12/41     29:21  9:28 N   N      964
  310 Amy Knowles               Roseland        F 32 F3034  13/41     29:22  9:29 N   N      274
  311 Eva Flaherty              Washington      F 30 F3034  14/41     29:22  9:29 N   N     1130
  312 Marie Spilman             Charlottesville F 40 F4044  11/54     29:23  9:29 N   Y      622
  313 Hunter McGahee            Chapin          M 14 M1014  20/54     29:27  9:30 N   N      817
  314 Nancy Jonson              Charlottesville F 36 F3539  17/61     29:28  9:31 N   N      806
  315 Ray Mishler               Charlottesville M 51 M5054  18/36     29:35  9:33 Y   N     1064
