|
Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115
Fax:(434) 293-0669
|
| |
Charlottesville Ten Miler Results
April 1, 2006
Overall
| Awards | Teams
********** OVERALL INDIVIDUALS **************
Place Div/Tot Gen/Tot Name G Ag G Bib City St Split5m Chiptim Guntime Pace
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= =====
1 1/116 1/965 Jeff Eggleston M 21 M 2370 Charlotte VA 26:20 51:50 51:50 5:11
2 1/127 2/965 Mark Cucuzzella M 39 M 2 Shepherds WV 28:41 55:23 55:23 5:33
3 2/116 3/965 Charlie Hurt M 22 M 1 Charlotte VA 29:18 56:41 56:41 5:41
4 3/116 4/965 Dave Miller M 22 M 9 Harrisonb VA 29:52 57:19 57:19 5:44
5 4/116 5/965 Jesse Rappole M 23 M 443 Bemus Poi NY 30:26 57:48 57:49 5:47
6 5/116 6/965 Anthony Calingo M 22 M 1832 Virginia VA 29:53 58:25 58:27 5:51
7 1/137 7/965 Jason Wall M 28 M 2261 Lewisburg WV 30:20 58:33 58:34 5:52
8 6/116 8/965 Devin Huseby M 24 M 2361 Charlotte VA 30:51 59:17 59:18 5:56
9 2/137 9/965 Steven Vargo M 26 M 2275 Charlotte VA 29:48 59:24 59:25 5:57
10 3/137 10/965 Patrick Larochelle M 26 M 793 Charlotte VA 30:33 59:28 59:29 5:57
11 1/196 1/935 Dana Coons F 27 F 3 Charlotte VA 31:01 59:52 59:53 6:00
12 7/116 11/965 Michael Dubovsky M 21 M 8 Harrisonb VA 31:05 59:58 59:59 6:00
13 4/137 12/965 Brendan Hogan M 27 M 1803 Charlotte VA 31:54 1:00:12 1:00:12 6:02
14 5/137 13/965 Mike Christman M 27 M 2266 Alexandri VA 32:02 1:00:12 1:00:12 6:02
15 6/137 14/965 Jason Buczyna M 25 M 1716 Charlotte VA 31:38 1:00:31 1:00:31 6:04
16 1/129 15/965 Chris Samley M 43 M 1212 Charlotte VA 31:42 1:00:59 1:00:59 6:06
17 8/116 16/965 Timothy Whitby M 19 M 1565 Charlotte VA 31:40 1:01:16 1:01:18 6:08
18 1/114 17/965 Burkhard Spiekermann M 48 M 592 Charlotte VA 31:47 1:01:41 1:01:43 6:11
19 1/126 18/965 Ian Blair M 34 M 631 Alexandri VA 32:14 1:02:00 1:02:03 6:13
20 2/129 19/965 Kevin Bedell M 40 M 2020 McLean VA 32:14 1:02:11 1:02:12 6:14
21 1/16 20/965 Stephen Chester M 18 M 1126 Charlotte VA 31:45 1:02:31 1:02:33 6:16
22 7/137 21/965 Dean Jagusch M 27 M 2147 Baltimore MD 32:36 1:02:41 1:02:41 6:17
23 9/116 22/965 Michael Lawson M 22 M 1392 Blacksbur VA 31:08 1:02:32 1:02:52 6:18
24 2/127 23/965 Mike Mason M 35 M 287 alexandri VA 32:23 1:03:10 1:03:13 6:20
25 3/127 24/965 Jeffrey Harrington M 35 M 653 Lynchburg VA 33:19 1:03:15 1:03:19 6:20
26 10/116 25/965 Jeff Rominger M 20 M 1721 Charlotte VA 32:39 1:03:32 1:03:34 6:22
27 2/126 26/965 Joel Wallschlaeger M 33 M 2098 Lynchburg 32:22 1:03:48 1:03:48 6:23
28 1/127 2/935 Anne Lundblad F 39 F 4 Asheville NC 32:45 1:04:13 1:04:14 6:26
29 8/137 27/965 Peter Hufnagel M 25 M 87 Crozet VA 33:27 1:04:12 1:04:14 6:26
30 3/129 28/965 Richard Kwiatkowski M 40 M 395 Earlysvil VA 32:27 1:04:27 1:04:30 6:27
31 11/116 29/965 James Reinhard M 20 M 1371 Charlotte VA 32:32 1:04:30 1:04:32 6:28
32 3/126 30/965 Paul Buschi M 32 M 1988 Charlotte VA 33:23 1:04:35 1:04:37 6:28
33 12/116 31/965 James Sibley M 19 M 1836 Charlotte VA 33:47 1:04:34 1:04:39 6:28
34 4/129 32/965 Hernan Garbini M 44 M 243 Waynesbor VA 33:28 1:04:44 1:04:45 6:29
35 4/127 33/965 Matt Richards M 39 M 2291 lynchburg VA 34:04 1:04:47 1:04:49 6:29
36 9/137 34/965 Andy Nelson M 27 M 1332 Charlotte VA 33:34 1:04:38 1:04:50 6:29
37 10/137 35/965 Matthew Day M 26 M 1451 Charlotte VA 34:15 1:04:51 1:04:52 6:30
38 13/116 36/965 Joshua Haney M 20 M 1063 Barboursv VA 34:19 1:04:56 1:04:57 6:30
39 2/16 37/965 Stephen Hartka M 18 M 2063 Chesterfi VA 33:02 1:04:54 1:04:58 6:30
40 14/116 38/965 Zach Katz M 21 M 1991 Charlotte VA 8:51:04 1:05:12 1:05:14 6:32
41 11/137 39/965 Andrew Smith M 29 M 1872 Charlotte VA 32:48 1:05:16 1:05:27 6:33
42 2/114 40/965 Bret Boman M 47 M 1286 Forest VA 34:08 1:05:35 1:05:38 6:34
43 4/126 41/965 Chris Earle M 33 M 1051 Ruckersvi VA 34:17 1:05:38 1:05:40 6:34
44 15/116 42/965 Bryan Eckstein M 23 M 2369 Charlotte VA 32:44 1:05:40 1:05:53 6:36
45 3/114 43/965 Bevan Lawson M 46 M 2067 Philadelp PA 8:51:54 1:05:59 1:06:03 6:37
46 5/126 44/965 Tom Perriello M 31 M 1624 brooklyn NY 34:20 1:06:04 1:06:05 6:37
47 6/126 45/965 Matt Shields M 30 M 210 Charlotte VA 35:09 1:06:21 1:06:22 6:39
48 5/127 46/965 Guy Nelson M 36 M 761 Washingto DC 35:09 1:06:28 1:06:28 6:39
49 12/137 47/965 Scott Smith M 26 M 393 Durham NC 34:14 1:06:32 1:06:33 6:40
50 5/129 48/965 Patrick Bowler M 42 M 731 Virginia VA 34:32 1:06:33 1:06:36 6:40
51 13/137 49/965 Hill Vaden M 27 M 2203 Arlington VA 34:48 1:06:46 1:06:47 6:41
52 7/126 50/965 Anthony Nappi M 34 M 1611 Charlotte VA 33:58 1:06:51 1:06:53 6:42
53 1/1 51/965 Michael Elchinger M 22 M 86 Crozet VA 35:49 1:07:03 1:07:04 6:43
54 8/126 52/965 Jeff Wilson M 30 M 1609 Charlotte VA 35:50 1:06:53 1:07:11 6:44
55 6/127 53/965 Mark Yurish M 36 M 1764 Staunton VA 34:35 1:07:12 1:07:18 6:44
56 9/126 54/965 Jay Dicharry M 30 M 1403 Charlotte VA 36:21 1:07:33 1:07:34 6:46
57 16/116 55/965 George Heeschen M 19 M 394 Earlysvil VA 35:22 1:07:31 1:07:37 6:46
58 17/116 56/965 Chris Mehta M 19 M 1615 Charlotte VA 35:27 1:07:36 1:07:38 6:46
59 2/127 3/935 Elizabeth Cottone F 39 F 5 Charlotte VA 34:43 1:07:39 1:07:40 6:46
60 14/137 57/965 Tim Schenk M 27 M 613 Charlotte VA 34:35 1:07:39 1:07:50 6:47
61 4/114 58/965 Don Mathes M 45 M 1655 Charlotte VA 34:46 1:07:58 1:08:00 6:48
62 5/114 59/965 David Auble M 47 M 1173 Charlotte VA 35:26 1:07:59 1:08:05 6:49
63 15/137 60/965 Benjamin Angle M 25 M 1709 Manakin S VA 36:19 1:08:17 1:08:19 6:50
64 7/127 61/965 Walt Bower M 36 M 1141 Lexington KY 35:41 1:08:18 1:08:20 6:50
65 8/127 62/965 Jim Ryan M 39 M 1718 Charlotte VA 35:13 1:08:29 1:08:33 6:52
66 9/127 63/965 Brian Bartholomew M 38 M 2367 Charlotte VA 35:56 1:08:33 1:08:36 6:52
67 3/127 4/935 Una Broderick F 39 F 1344 Wantagh NY 35:27 1:08:37 1:08:40 6:52
68 4/127 5/935 Eliza Oconnell F 35 F 668 Earlysvil VA 35:31 1:08:50 1:08:52 6:54
69 6/129 64/965 Gary Cattarin M 43 M 654 Marlborou MA 35:24 1:08:51 1:08:55 6:54
70 7/129 65/965 Robert Giesen M 42 M 1621 North Eas PA 35:52 1:09:01 1:09:02 6:55
71 18/116 66/965 Jason Hickel M 23 M 2329 Charlotte VA 34:38 1:08:54 1:09:06 6:55
72 16/137 67/965 Benjamin Paulus M 25 M 2106 Staunton VA 34:46 1:09:20 1:09:20 6:56
73 17/137 68/965 Paul Laracy M 29 M 1186 Charlotte VA 35:43 1:09:20 1:09:25 6:57
74 6/114 69/965 Luciano Centini M 49 M 560 Earlysvil VA 36:37 1:09:24 1:09:25 6:57
75 10/127 70/965 Sean Lucas M 35 M 2095 Charlotte VA 35:54 1:09:36 1:09:41 6:59
76 7/114 71/965 Charles Beckum M 47 M 446 Charlotte VA 35:54 1:09:39 1:09:41 6:59
77 11/127 72/965 Damien Trower M 35 M 1456 Charlotte VA 35:50 1:09:36 1:09:47 6:59
78 12/127 73/965 John Campbell M 39 M 1457 Charlotte VA 36:17 1:09:49 1:09:52 7:00
79 3/16 74/965 Cass Girvin M 18 M 1797 Charlotte VA 37:03 1:09:57 1:09:59 7:00
80 8/114 75/965 Scott Smith M 47 M 742 Charlotte VA 37:17 1:10:00 1:10:06 7:01
81 4/16 76/965 Nicholas Pence M 18 M 2327 Charlotte VA 36:03 1:10:04 1:10:07 7:01
82 13/127 77/965 David Forbes M 36 M 2191 Alexandri VA 36:31 1:10:11 1:10:13 7:02
83 5/127 6/935 Nicola Ratcliffe F 39 F 6 Crozet VA 37:00 1:10:13 1:10:14 7:02
84 18/137 78/965 Jeff Orchard M 27 M 139 Tampa FL 36:22 1:09:51 1:10:18 7:02
85 19/137 79/965 Bryce Rowe M 29 M 729 Richmond VA 36:12 1:10:26 1:10:30 7:03
86 20/137 80/965 Andrew Anderson M 25 M 2346 Charlotte VA 36:40 1:10:29 1:10:40 7:04
87 21/137 81/965 Elliott Woods M 25 M 2268 Charlotte VA 37:08 1:10:40 1:10:40 7:04
88 19/116 82/965 Michael Goldsmith M 21 M 2193 Charlotte VA 36:17 1:10:44 1:10:48 7:05
89 1/93 83/965 Donnie Lane M 50 M 2226 Richmond VA 36:20 1:10:47 1:10:52 7:06
90 22/137 84/965 Brian Cullaty M 28 M 1728 Charlotte VA 36:19 1:10:51 1:10:54 7:06
91 20/116 85/965 Anthony Lazaro M 20 M 2333 Charlotte VA 34:37 1:10:50 1:10:55 7:06
92 14/127 86/965 Jason McQuaid M 36 M 520 Richmond VA 36:38 1:10:52 1:10:55 7:06
93 2/196 7/935 Amy Ryan F 27 F 1686 Charlotte VA 35:38 1:10:51 1:10:56 7:06
94 2/93 87/965 Bob Sease M 54 M 2144 harrisonb VA 36:04 1:10:53 1:10:57 7:06
95 1/1 8/935 Kelly Mayer F F 1947 Charlotte VA 36:07 1:10:52 1:11:00 7:06
96 3/196 9/935 Kara Flavin F 27 F 1072 Charlotte VA 36:38 1:10:59 1:11:07 7:07
97 15/127 88/965 Lee Coppock M 38 M 529 Charlotte VA 38:40 1:11:05 1:11:07 7:07
98 9/114 89/965 Kevin Dix M 47 M 566 Manassas VA 36:35 1:11:04 1:11:08 7:07
99 8/129 90/965 James Natalicchio M 41 M 2113 Morristow NJ 37:27 1:11:05 1:11:11 7:08
100 23/137 91/965 Andrew Thomas M 28 M 264 Charlotte VA 36:54 1:11:12 1:11:18 7:08
101 24/137 92/965 Hagai Nassau M 27 M 1331 Charlotte VA 37:09 1:11:08 1:11:21 7:09
102 9/129 93/965 Tom Wolanski M 44 M 956 Charlotte VA 36:32 1:11:20 1:11:24 7:09
103 10/114 94/965 Mark Robbins M 45 M 685 Charlotte VA 36:55 1:11:19 1:11:26 7:09
104 10/126 95/965 Patrick Paczkowski` M 34 M 1134 Earlysvil VA 38:18 1:11:30 1:11:34 7:10
105 16/127 96/965 David Rapp M 38 M 912 Charlotte VA 36:28 1:11:29 1:11:38 7:10
106 1/19 10/935 Megan Machich F 18 F 1032 Charlotte VA 36:21 1:11:26 1:11:40 7:10
107 11/114 97/965 David Smith M 49 M 1694 Tappahann VA 8:57:34 1:11:39 1:11:44 7:11
108 25/137 98/965 Christopher Sica M 27 M 1845 Charlotte VA 37:43 1:11:47 1:11:51 7:12
109 17/127 99/965 Ken Haines M 36 M 562 Harrisonb VA 38:00 1:11:50 1:11:54 7:12
110 12/114 100/965 Joe Vagi M 48 M 1046 Glen Alle VA 36:33 1:11:57 1:11:57 7:12
111 10/129 101/965 Russell St. Clair M 44 M 1823 Palmyra PA 37:31 1:11:57 1:12:00 7:12
112 26/137 102/965 David Sexton M 27 M 1817 Gordonsvi VA 38:11 1:11:59 1:12:01 7:13
113 4/196 11/935 Kimberly Owen F 25 F 1717 Charlotte VA 36:56 1:12:01 1:12:07 7:13
114 1/212 12/935 Liz O'Connor F 20 F 2362 Charlotte VA 35:55 1:11:59 1:12:12 7:14
115 2/212 13/935 Emily Bascom F 23 F 1418 Keswick VA 37:06 1:12:08 1:12:14 7:14
116 3/212 14/935 Laura Roes F 22 F 1209 Charlotte VA 36:08 1:12:02 1:12:17 7:14
117 5/196 15/935 Kristen Keller F 27 F 530 Charlotte VA 37:04 1:12:15 1:12:21 7:15
118 18/127 103/965 Chris Gassler M 37 M 995 Lynchburg VA 37:30 1:12:20 1:12:26 7:15
119 4/212 16/935 Elizabeth Emmart F 21 F 645 Charlotte VA 36:09 1:12:10 1:12:26 7:15
120 19/127 104/965 Ken Clair M 37 M 430 Mclean VA 36:59 1:12:19 1:12:27 7:15
121 11/126 105/965 Kenneth Heckel M 32 M 1888 Charlotte VA 36:37 1:12:13 1:12:28 7:15
122 5/212 17/935 Katie Eckerle F 22 F 2107 Charlotte VA 36:34 1:12:23 1:12:29 7:15
123 11/129 106/965 David Wotton M 41 M 885 Charlotte VA 37:05 1:12:22 1:12:31 7:16
124 27/137 107/965 Ryan Smith M 26 M 2129 Charlotte VA 36:24 1:12:20 1:12:32 7:16
125 6/212 18/935 Katelyn Spengler F 21 F 1786 Charlotte VA 36:25 1:12:23 1:12:43 7:17
126 13/114 108/965 David Cooke M 46 M 1942 Charlotte VA 38:01 1:12:49 1:12:51 7:18
127 6/127 19/935 Leisa Gonnella F 37 F 1035 Charlotte VA 37:51 1:12:55 1:13:00 7:18
128 12/126 109/965 Jason Waldrop M 32 M 510 Charlotte VA 38:51 1:13:02 1:13:03 7:19
129 28/137 110/965 Matthew Norman M 29 M 1025 Arlington VA 37:26 1:12:53 1:13:04 7:19
130 13/126 111/965 Jason Oliviero M 31 M 712 Charlotte VA 8:58:55 1:13:04 1:13:04 7:19
131 6/196 20/935 Megan Oliviero F 29 F 713 Charlotte VA 8:58:55 1:13:05 1:13:04 7:19
132 14/114 112/965 Mark Nesfeder M 47 M 1695 Warrenton VA 38:00 1:13:03 1:13:06 7:19
133 21/116 113/965 Christopher Karvetski M 23 M 1606 Arlinton VA 38:28 1:12:57 1:13:08 7:19
134 20/127 114/965 Daniel Anderson M 39 M 281 Rockville MD 38:06 1:13:11 1:13:14 7:20
135 29/137 115/965 Jonathan Earnhardt M 28 M 1627 Charlotte VA 37:10 1:13:08 1:13:18 7:20
136 14/126 116/965 Hank Wells M 33 M 582 Charlotte VA 37:08 1:13:02 1:13:20 7:20
137 7/196 21/935 Courtney Smith F 26 F 1483 charlotte VA 37:12 1:13:07 1:13:20 7:20
138 30/137 117/965 Nathan Richards M 28 M 1516 Barboursv VA 37:24 1:13:05 1:13:21 7:21
139 15/114 118/965 Jeff Stafford M 48 M 199 Charlotte VA 38:38 1:13:15 1:13:23 7:21
140 2/19 22/935 Liz Elko F 18 F 977 Charlotte VA 8:59:26 1:13:20 1:13:35 7:22
141 22/116 119/965 Mike Anis M 24 M 2248 Edison NJ 36:43 1:13:20 1:13:36 7:22
142 21/127 120/965 Daron McPeek M 38 M 1131 Covington VA 37:25 1:13:33 1:13:36 7:22
143 23/116 121/965 Alec Solotorovsky M 23 M 1599 Charlotte VA 40:13 1:13:34 1:13:37 7:22
144 15/126 122/965 Kevin Romberger-Depew M 32 M 1004 Yorktown VA 39:56 1:13:37 1:13:39 7:22
145 22/127 123/965 Brandon Furlich M 37 M 787 Fairfax VA 38:15 1:13:37 1:13:42 7:23
146 16/114 124/965 Calvin Milam M 46 M 2196 lynchburg VA 39:10 1:13:39 1:13:43 7:23
147 23/127 125/965 Roger Reynolds M 38 M 1480 Charlotte VA 41:37 1:13:39 1:13:44 7:23
148 17/114 126/965 Michael Kerner M 49 M 852 Richmond VA 38:18 1:13:42 1:13:45 7:23
149 24/127 127/965 Glen Anderson M 39 M 1736 Kent Stor VA 38:23 1:13:41 1:13:46 7:23
150 16/126 128/965 Greg Meade M 33 M 1144 Palmyra VA 38:42 1:13:50 1:13:55 7:24
151 18/114 129/965 Richard Vanderhoeven M 46 M 763 Alexandri VA 37:44 1:13:46 1:13:56 7:24
152 17/126 130/965 Eric Meyers M 34 M 2200 Richmond VA 36:52 1:13:50 1:13:59 7:24
153 31/137 131/965 Pete Stoughton M 27 M 1700 Charlotte VA 39:24 1:13:58 1:14:01 7:25
154 19/114 132/965 Douglas Riley M 46 M 1058 Staunton VA 37:33 1:14:02 1:14:13 7:26
155 7/127 23/935 Sarah Trundle F 36 F 950 charlotte VA 37:54 1:14:03 1:14:13 7:26
156 12/129 133/965 Stephen Kuchcinski M 44 M 2325 Harborcre PA 38:37 1:14:12 1:14:14 7:26
157 1/62 134/965 Mark Klalo M 55 M 2124 Charlotte VA 38:25 1:14:07 1:14:17 7:26
158 25/127 135/965 Matthew Haas M 37 M 1546 Charlotte VA 37:40 1:14:13 1:14:17 7:26
159 1/9 136/965 Cal Fowler M 67 M 889 Keswick VA 38:57 1:14:12 1:14:18 7:26
160 24/116 137/965 Jeremy Harris-Mcdonnell M 19 M 2132 Charlotte VA 36:05 1:13:51 1:14:18 7:26
161 32/137 138/965 John Bell M 26 M 1769 Charlotte VA 39:07 1:14:14 1:14:24 7:27
162 26/127 139/965 Joe Hall M 38 M 702 Charlotte VA 37:37 1:14:26 1:14:36 7:28
163 7/212 24/935 Lia Bradley F 19 F 2272 Charlotte VA 37:27 1:14:33 1:14:38 7:28
164 5/16 140/965 Joshua Chartier M 14 M 1733 Fairfax VA 40:47 1:14:46 1:14:47 7:29
165 25/116 141/965 Brian Seifert M 22 M 1887 Charlotte VA 37:48 1:14:30 1:14:52 7:30
166 3/93 142/965 Nathan Scott Iii M 53 M 2094 Baltimore MD 38:00 1:14:38 1:14:53 7:30
167 27/127 143/965 W. Greco M 36 M 457 Earlysvil VA 37:59 1:14:37 1:14:56 7:30
168 20/114 144/965 Glenn Gravatt M 48 M 1952 Harpers F WV 37:58 1:14:46 1:14:56 7:30
169 28/127 145/965 David Kovach M 36 M 2201 Roanoke VA 39:14 1:15:00 1:15:05 7:31
170 1/1 25/935 Kelly Michaelis F 19 F 1262 Charlotte VA 38:09 1:15:03 1:15:06 7:31
171 4/93 146/965 John Bauman M 52 M 1378 Mount Sid VA 38:22 1:14:38 1:15:07 7:31
172 18/126 147/965 Todd Goodale M 33 M 376 Charlotte VA 38:30 1:14:52 1:15:09 7:31
173 26/116 148/965 Joseph Pocius M 24 M 2090 Roanoke VA 39:26 1:15:06 1:15:12 7:32
174 33/137 149/965 Darrell Halterman M 28 M 112 Ruckersvi VA 39:32 1:14:34 1:15:14 7:32
175 29/127 150/965 Mike Heilig M 36 M 2217 Arden NC 36:43 1:14:54 1:15:19 7:32
176 5/93 151/965 Thomas Hughes M 51 M 1244 STUART DR VT 39:36 1:15:19 1:15:21 7:33
177 30/127 152/965 Armando Garcia M 39 M 2311 Charlotte VA 40:02 1:15:20 1:15:21 7:33
178 13/129 153/965 Raman Pfaff M 42 M 1848 Charlotte VA 38:40 1:15:09 1:15:21 7:33
179 6/93 154/965 Gregory Mooney M 53 M 1130 Covington VA 38:18 1:15:11 1:15:22 7:33
180 19/126 155/965 William Gilhooly M 34 M 1773 Charlotte VA 39:07 1:15:08 1:15:26 7:33
181 31/127 156/965 Stephen Godshall M 36 M 727 Mc Gaheys VA 38:24 1:14:39 1:15:26 7:33
182 8/212 26/935 Christine Hitchins F 22 F 2317 Charlotte VA 37:20 1:15:05 1:15:26 7:33
183 9/212 27/935 Bridget Keenan F 24 F 1071 Charlotte VA 38:43 1:15:15 1:15:27 7:33
184 8/196 28/935 Anne Rettig F 25 F 1205 Charlotte VA 38:43 1:15:16 1:15:27 7:33
185 34/137 157/965 Adam Ganz M 28 M 2308 Charlotte VA 36:51 1:15:13 1:15:29 7:33
186 35/137 158/965 Jason Wagner M 26 M 2079 Harrisonb VA 37:35 1:15:11 1:15:33 7:34
187 27/116 159/965 William Gensheimer M 24 M 2313 Charlotte VA 39:25 1:15:16 1:15:33 7:34
188 10/212 29/935 McKensy Phillips F 23 F 1680 Charlotte VA 38:51 1:15:16 1:15:33 7:34
189 21/114 160/965 Michael Howard M 46 M 1536 Richmond VA 36:56 1:14:30 1:15:35 7:34
190 36/137 161/965 Judson Daniel M 29 M 2265 Virginia VA 38:54 1:15:25 1:15:35 7:34
191 37/137 162/965 Tom Diantonio M 27 M 1902 Greenvill SC 38:57 1:15:32 1:15:39 7:34
192 2/62 163/965 Tom Demaio M 55 M 1719 Charlotte VA 38:44 1:15:36 1:15:40 7:34
193 11/212 30/935 Emily Huffman F 24 F 1689 Harrisonb VA 38:03 1:15:24 1:15:40 7:34
194 14/129 164/965 Daniel Heins M 43 M 1111 Charlotte VA 38:49 1:15:44 1:15:50 7:35
195 28/116 165/965 Jeffrey Bender M 22 M 1802 Charlotte VA 39:08 1:15:40 1:15:51 7:36
196 20/126 166/965 Lee Delong M 31 M 467 Oak Hill VA 38:41 1:15:41 1:15:54 7:36
197 1/90 31/935 Renee Draney F 40 F 1706 Forest VA 37:40 1:15:24 1:15:57 7:36
198 38/137 167/965 Matthew Yancey M 29 M 1961 Charlotte VA 38:48 1:15:49 1:15:59 7:36
199 12/212 32/935 Boriana Bakaltcheva F 20 F 639 Charlotte VA 39:17 1:15:34 1:16:01 7:37
200 21/126 168/965 Seth Wood M 33 M 298 North Gar VA 38:50 1:15:53 1:16:01 7:37
201 2/90 33/935 Lauri Wilson F 43 F 958 Charlotte VA 38:15 1:15:57 1:16:03 7:37
202 22/114 169/965 Charles Souter M 45 M 173 Charlotte VA 39:53 1:16:04 1:16:07 7:37
203 3/90 34/935 Laura Jones F 40 F 2061 Charlotte VA 38:02 1:15:55 1:16:07 7:37
204 32/127 170/965 Rick Perrault M 37 M 517 Charlotte VA 39:38 1:16:06 1:16:07 7:37
205 33/127 171/965 Michael Wagner M 37 M 1226 Eldersbur MD 40:19 1:16:04 1:16:08 7:37
206 7/93 172/965 Craig Miller M 53 M 993 Lynchburg VA 39:33 1:16:06 1:16:10 7:37
207 15/129 173/965 Charles Cole M 40 M 2326 Crozet VA 39:39 1:16:01 1:16:11 7:38
208 23/114 174/965 Bo Izard M 48 M 322 Charlotte VA 41:17 1:16:08 1:16:16 7:38
209 4/90 35/935 Kendall Tata F 43 F 1739 Virginia VA 39:34 1:16:14 1:16:19 7:38
210 16/129 175/965 John McGovern M 42 M 1037 Charlotte VA 38:22 1:15:48 1:16:19 7:38
211 34/127 176/965 David McLaughlin M 36 M 1810 Crozet VA 39:30 1:16:16 1:16:21 7:39
212 24/114 177/965 Chad Burns M 46 M 1461 Kailua HI 38:56 1:16:18 1:16:28 7:39
213 35/127 178/965 Eric Pritchett M 35 M 1585 Staunton VA 42:35 1:16:27 1:16:29 7:39
214 25/114 179/965 Michael Kadick M 48 M 802 Charlotte VA 39:13 1:16:22 1:16:32 7:40
215 22/126 180/965 Steve Holmes M 34 M 435 Richmond VA 40:43 1:16:20 1:16:33 7:40
216 17/129 181/965 John Shelburne M 44 M 659 Wincheste VA 38:35 1:16:29 1:16:34 7:40
217 18/129 182/965 Donald Hodge M 44 M 1057 Stafford VA 41:28 1:16:30 1:16:34 7:40
218 1/28 183/965 Emmons Welch M 60 M 1932 Batesvill VA 39:18 1:16:23 1:16:34 7:40
219 29/116 184/965 Philip Runco M 23 M 2356 Charlotte VA 38:45 1:16:05 1:16:35 7:40
220 1/133 36/935 Katryn Gawronski F 30 F 1026 Baltimore MD 40:14 1:16:28 1:16:38 7:40
221 3/62 185/965 Robert Rappole M 57 M 441 Bemus Poi NY 38:30 1:16:32 1:16:38 7:40
222 26/114 186/965 Daniel Hennicke M 45 M 1989 Charlotte VA 39:15 1:16:25 1:16:39 7:40
223 4/62 187/965 Jack Broaddus M 56 M 1509 Harrisonb VA 39:03 1:16:38 1:16:45 7:41
224 36/127 188/965 James Cromer M 37 M 1181 Charlotte VA 37:38 1:16:15 1:16:46 7:41
225 23/126 189/965 Scott Morioka M 30 M 1713 Wintervil NC 38:05 1:16:21 1:16:47 7:41
226 8/93 190/965 Jerry Jared M 51 M 1828 St. Georg VA 40:07 1:16:39 1:16:48 7:41
227 19/129 191/965 Jon Bowen M 40 M 1304 Charlotte VA 40:27 1:16:46 1:16:50 7:41
228 24/126 192/965 Brooks Hathaway M 32 M 1170 Charlotte VA 39:28 1:16:39 1:16:50 7:41
229 13/212 37/935 Elizabeth Bollwerk F 23 F 1468 Charlotte VA 39:12 1:16:37 1:16:51 7:42
230 8/127 38/935 Mary Manley F 35 F 391 Charlotte VA 40:13 1:16:43 1:16:52 7:42
231 30/116 193/965 Matthew Jenkins M 23 M 2256 Charlotte VA 37:41 1:15:56 1:16:57 7:42
232 9/196 39/935 Elizabeth Ramsey F 26 F 1306 Charlotte VA 38:46 1:16:38 1:16:59 7:42
233 39/137 194/965 Jeff Erkelens M 28 M 2047 Charlotte VA 38:06 1:16:52 1:16:59 7:42
234 10/196 40/935 Christian Thompson F 27 F 1506 Charlotte VA 38:48 1:16:40 1:17:00 7:42
235 2/9 195/965 Skip Mullaney M 66 M 557 Charlotte VA 39:51 1:16:56 1:17:01 7:43
236 5/90 41/935 Kerry Hendrix F 41 F 1271 Charlotte VA 40:29 1:16:55 1:17:03 7:43
237 37/127 196/965 Daniel Aronowitz M 38 M 2259 Falls Chu VA 39:49 1:16:52 1:17:04 7:43
238 25/126 197/965 Patrick Cottler M 33 M 203 Charlotte VA 39:37 1:17:01 1:17:07 7:43
239 20/129 198/965 Hans Foss M 43 M 1960 Charlotte VA 40:24 1:17:04 1:17:10 7:43
240 27/114 199/965 Robert Crowell M 46 M 612 Charlotte VA 40:01 1:16:57 1:17:12 7:44
241 21/129 200/965 Andrew Baxter M 40 M 879 Charlotte VA 40:33 1:17:08 1:17:15 7:44
242 26/126 201/965 Robert Van Dyke M 31 M 1154 Ashburn VA 41:24 1:17:13 1:17:19 7:44
243 38/127 202/965 Eric Smith M 35 M 623 NEW YORK NY 40:15 1:17:08 1:17:21 7:45
244 27/126 203/965 Matthew Bostick M 31 M 805 Charlotte VA 40:27 1:17:16 1:17:22 7:45
245 39/127 204/965 John Sallah M 37 M 1906 Harrisonb VA 39:04 1:16:48 1:17:23 7:45
246 31/116 205/965 Philip McDowell M 24 M 1929 Virginia VA 41:26 1:17:16 1:17:24 7:45
247 28/126 206/965 John Capper M 32 M 536 Charlotte VA 39:09 1:16:52 1:17:27 7:45
248 32/116 207/965 Gabriel Silver M 21 M 1838 Charlotte VA 37:54 1:16:19 1:17:32 7:46
249 11/196 42/935 Lindsay Larsen F 26 F 1722 Charlotte VA 39:38 1:17:24 1:17:35 7:46
250 40/137 208/965 Alfredo Aguilar M 29 M 1446 Harrisonb VA 40:08 1:17:28 1:17:38 7:46
