Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

2006 Race Results

Amnesty 5K Valentine's Couples Race
February 11, 2006

At the Races Recap | Archives

 Overall Results
PLACE NAME                       CA TEA S AG TIME    PACE  C
===== ========================== == === = == ======= ===== =
    1 Charlie Hurt               MF 56  M 22   16:29  5:19 N
    2 Andrew Nelson              MF 109 M 27   18:14  5:53 N
    3 Kevin Owen                 HW 151 M 32   18:21  5:55 Y
    4 Paul Buschi                MM 124 M 31   18:44  6:03 N
    5 Jason Hickel               MF 61  M 23   19:01  6:08 N
    6 Lee Coppock                HW 20  M 38   19:06  6:10 Y
    7 Rick Kwiatkowski           HW 123 M 40   19:19  6:14 Y
    8 Milligan Grinstead         MF 121 F 26   19:20  6:14 N
    9 Scott Smith                HW 6   M 47   19:30  6:18 Y
   10 Samantha Stafford          PC 161 F 17   19:33  6:19 Y
   11 Patsick Hickey             MF 85  M 27   19:39  6:21 N
   12 Lauren Jefferson           MF 80  F 31   19:43  6:22 N
   13 Tom Wolanski               HW 159 M 44   19:48  6:23 Y
   14 James Rosenblum            MF 121 M 25   19:51  6:24 N
   15 Nathan Brown               MF 131 M 22   19:52  6:25 N
   16 Hunter Johnson             MF 45  M 17   19:56  6:26 N
   17 Nicola Ratcliffe           FF 81  F 39   20:02  6:28 Y
   18 Brian Cullaty              HW 66  M 28   20:06  6:29 N
   19 Amanda Masters             SS 29  F 27   20:29  6:37 N
   20 Peter Stoughton            HW 125 M 27   20:34  6:38 N
   21 Christopher Sica           MF 165 M 27   20:35  6:39 Y
   22 Emily Bascom               FF 148 F 23   20:37  6:39
   23 Jeffrey Stafford           PC 161 M 48   20:52  6:44
   24 Darrell Halterman          MF 47  M 28   21:00  6:47 N
   25 Allison Kingston           SS 29  F 27   21:04  6:48 N
   26 Bayard Gennert             MF 40  F 28   21:15  6:52 N
   27 Elizabeth Bollwerk         MF 109 F 23   21:16  6:52 N
   28 Dana Dunn                  MF 165 F 25   21:20  6:53 N
   29 Kristen Keller             MF 9   F 27   21:22  6:54 Y
   30 Odo Von Wulffen            HW 78  M 29   21:23  6:54 N
   31 Leisa Gonnella             HW 1   F 37   21:26  6:55 Y
   32 Becky Keller               MF 45  F 27   21:27  6:56 N
   33 Kerry Hendrix              MF 93  F      21:36  6:59 N
   34 Glen Anderson              MM 38  M  3   21:40  7:00 Y
   35 Dana Smith                 FF 120 F 26   21:48  7:02 N
   36 Skip Mullaney              MF 158 M 66   21:52  7:03 Y
   37 Erin Linthicum             HW 106 F 26   22:03  7:07 N
   38 Jeanine Wolanski           HW 159 F 40   22:05  7:08 Y
   39 Columbia Warren            MF 82  M 28   22:18  7:12 N
   40 Jura Liaukonyte            MF 82  F 24   22:19  7:12 N
   41 Sara Von Wulffen           HW 78  F 30   22:27  7:15 N
   42 Chris Botti                MM 104 M 17   22:37  7:18 N
   43 Ted Coffey                 MM 12  M 36   22:42  7:20 N
   44 Andrew Connell             MM 105 M 15   22:50  7:22 N
   45 Katherine Owen             HW 151 F 30   22:53  7:23 Y
   46 Tim Gathright              MM 124 M 40   23:04  7:27 Y
   47 Peggy Monbray              FF 62  F 50   23:08  7:28 Y
   48 Emmons Welch               MF 93  M 60   23:21  7:32 N
   49 George Stetkevych          HW 43  M 45   23:22  7:32 Y
   50 Brittany Murphy            FF 77  F 14   23:23  7:33 N
   51 Bethany Coppock            FF 77  F 14   23:23  7:33 Y
   52 Emily Domenech             MF 131 F 21   23:27  7:34 N
   53 Christopher Murray         MM 152 M 56   23:37  7:37 N
   54 Krista Coppock             HW 20  F 35   23:39  7:38 Y
   55 Katherine Griffin          FF 27  F 25   23:48  7:41 N
   56 Richard Moon               MF 54  M 59   23:50  7:42 Y
   57 Joe Deely                  MF 80  M 40   23:55  7:43 N
   58 John Sturtz                MF 170 M 28   23:58  7:44 N
   59 John Gonnella              HW 1   M 41   24:02  7:45 Y
   60 Meghan Heisterman          PC 134 F 17   24:10  7:48 Y
   61 Scott Lamar                MM 105 M 18   24:15  7:50 N
   62 John Haas                  MF 7   M 31   24:18  7:51 Y
   63 Paul Humphreys             HW 14  M 56   24:27  7:54 Y
   64 Lucas Albert               MF 9   M 26   24:30  7:55 N
   65 Chuck Lascano              MM 21  M 62   24:39  7:58 Y
   66 Paul Mintz                 MF 144 M 57   24:51  8:01 N
   67 Winn Ballard               MF 54  F 35   24:52  8:02 N
   68 Feda Selemotic             SS 69  M 15   25:01  8:05 N
   69 Latham Murray              MM 152 M 54   25:06  8:06 N
   70 Matthew Burtner            MM 12  M 35   25:07  8:06 N
   71 Kristin Stoughton          HW 125 F 26   25:09  8:07 N
   72 John Barcia                MF 44  M 42   25:19  8:10 N
   73 Noa Kupfer                 PC 18  F 14   25:20  8:11 N
   74 Gary Kupfer                PC 18  M 48   25:21  8:11 N
   75 Laura Eckel                FF 140 F 28   25:24  8:12 N
   76 Timothy Aylor              SS 99  M 36   25:24  8:12 N
   77 Justin Beck                HW 141 M 33   25:28  8:13 N
   78 Sarah Glass                FF 120 F 28   25:28  8:13 N
   79 Tanya Sturtz               MF 170 F 29   25:30  8:14 N
   80 George Gillies             HW 11  M 53   25:36  8:16 Y
   81 Miles Gibson               HW 57  M 39   25:44  8:18 N
   82 Michael Dunn               MF 155 M 30   25:53  8:21 N
   83 Mary Clare Smith           HW 6   F 49   25:55  8:22 Y
   84 Clair Snell                FF 87  F 23   26:04  8:25 N
   85 Jason Rutkowski            MF 135 M 32   26:10  8:27 N
   86 Alex Linthicum             HW 106 F 26   26:16  8:29 N
   87 Bethany Johnson            MF 44  F 33   26:19  8:30 N
   88 Lisa Kwiatkowski           HW 123 F 40   26:23  8:31 Y
   89 Anna Brickhouse            FF 83  F 37   26:24  8:31 N
   90 Elizabeth Beardsley        FF 164 F 39   26:32  8:34
   91 Daniel Dunsmore            MM 104 M 49   26:35  8:35 Y
   92 Laura Healy                FF 140 F 26   26:36  8:35 N
   93 Paul Breza                 HW 127 M 38   26:40  8:36 N
   94 Noaa Spiekermann           PC 68  F 16   26:42  8:37 Y
   95 Burkhard Spiekermann       PC 68  M 48   26:43  8:37 Y
   96 Istvan Bignar              PC 31  M 54   26:46  8:38 N
   97 Austin McPhillips          SS 73  M 12   27:03  8:44 N
   98 Pete Shinault              HW 25  M 45   27:04  8:44 N
   99 Kristin Hennings           MF 37  F 26   27:05  8:45 N
  100 Tim Gable                  MF 59  M 42   27:09  8:46 Y
  101 Anne Weybright             HW 58  F 43   27:13  8:47 Y
  102 Jay Wildermann             HW 58  M 51   27:14  8:47 Y
  103 Dominick Palamenti         HW 118 M      27:17  8:48 N
  104 Anne Breza                 HW 127 F 37   27:22  8:50 N
  105 Donna Charlebois           FF 86  F 51   27:27  8:52 Y
  106 Karin Kupke                HW 113 F 52   27:29  8:52 Y
  107 Bobbi Barden                      F 20   27:32  8:53 N
  108 Julia VonBriesen           FF 162 F 22   27:34  8:54 N
  109 Abigail Wilson             MF 110 F 28   27:38  8:55 N
  110 Jeremy Mintz               MF 110 M 27   27:39  8:56 N
  111 Luther Barden              HW 168 M 49   27:40  8:56 N
  112 Melissa Taylor             MF 39  F 31   27:42  8:56 N
  113 Jared Ulmer                MF 39  M 26   27:42  8:57 N
  114 Sarah Isham                MF 47  F 28   27:43  8:57 N
  115 Sarah Burke                FF 162 F 21   27:45  8:57 N
  116 Dorie McHugh               FF 119 F 49   27:50  8:59 Y
  117 Judy Dunscomb              HW 43  F 38   27:55  9:01 Y
  118 Keicy Tolbert              FF 143 F 27   27:56  9:01 N
  119 Sarah Morgan               FF 35  F 23   27:59  9:02 N
  120 Claudia Sueyras            MF 135 F 24   28:01  9:03 N
  121 Sharon Fickley             FF 114 F 38   28:06  9:04 N
  122 Susan Cunningham           FF 114 F 46   28:06  9:04 N
  123 Bette Dzamba               MF 145 F 42   28:07  9:05 Y
  124 David Sellers              MF 145 M 49   28:08  9:05 Y
  125 Stacie Boothe              FF 147 F 26   28:08  9:05 N
  126 Levines Shannon            FF 71  F      28:10  9:06 N
  127 Ernest Harris              HW 64  M 38   28:11  9:06
  128 Sharon Balint              FF 83  F 49   28:11  9:06 Y
  129 Kim Briel                  FF 119 F 47   28:12  9:06 N
  130 Amy Eichemberger           MF 53  F 39   28:27  9:11 N
  131 Joe Connor                 MF 53  M 51   28:30  9:12 N
  132 Justin Storer              HW 36  M 26   28:30  9:12 N
  133 Jane Erwine                FF 62  F 52   28:33  9:13 Y
  134 Brett Renee                MF 59  F 37   28:35  9:14 Y
  135 Mark Guerin                MF 74  M 36   28:37  9:14 N
  136 Theresa Harris             HW 64  F 39   28:39  9:15 N
  137 Dan Bayliss                MF 146 M 31   28:52  9:19 N
  138 Beth Schmid                HW 101 F 56   28:53  9:19 Y
  139 Elisa Niemack              HW 115 F 31   29:01  9:22 N
  140 Thomas Torrisi             HW 115 M 32   29:01  9:22 N
  141 Laura Mitchell             FF 128 F 37   29:06  9:24 N
  142 Eileen Wittwer             FF 143 F 53   29:09  9:25 N
  143 Katherine Tucker           MF 7   F 35   29:16  9:27 Y
  144 Audi Barlow                FF 157 F 42   29:17  9:27 N
  145 Rebecca Sayre              PC 166 F 20   29:27  9:30 Y
  146 Marcia Kraft               PC 166 F 51   29:28  9:31 Y
  147 Kerline Joseph             FF 2   F 25   29:34  9:32 N
  148 Todne Thomas               MF 61  F 23   29:35  9:33 N
  149 Sarah Beck                 HW 141 F 31   29:46  9:36 N
  150 Marlise Hyacinth           FF 27  F 24   29:47  9:37 N
  151 Catherine Shaps            FF 19  F 43   29:54  9:39 Y
  152 Jim Hackett                HW 122 M 62   29:55  9:39 Y
  153 Steven Darling             PC 84  M 15   30:08  9:44 N
  154 Steven Bognar              PC 31  M 29   30:11  9:44 N
  155 Katie Haney                FF 94  F 20   30:17  9:46 N
  156 Rachel Beck                FF 94  F 19   30:18  9:47 N
  157 Louise McGrady             FF 157 F 40   30:20  9:48 N
  158 Anna Charlebois            FF 87  F 23   30:26  9:49 N
  159 Louise Wyatt               HW 97  F 28   30:27  9:50 N
  160 Donny Wyatt                HW 97  M 28   30:27  9:50 N
  161 Ricardo Solis              HW 22  M 29   30:27  9:50 N
  162 Kim Solis                  HW 22  F 32   30:29  9:50 N
  163 Jim Firster                HW 4   M 53   30:30  9:51 Y
  164 Melanie Gillies            HW 11  F 51   30:33  9:52 Y
  165 Temple Aylor               SS 99  F 30   30:43  9:55 N
  166 Marti Merritt              HW 168 F 53   30:51  9:57 N
  167 Kristin Sayeski            FF 24  F 32   30:57  9:59 N
  168 Diane Snustad              HW 14  F 53   30:58 10:00 Y
  169 Stephanie Van Hover        FF 24  F 32   30:59 10:00 N
  170 Rich Barnett               HW 113 M 64   30:59 10:00 Y
  171 Melissa Olsen              MF 40  F 28   31:01 10:01 N
  172 Caroline Bertrands         FF 19  F 43   31:06 10:02 N
  173 James Solomon              MF 37  M 25   31:09 10:03 N
  174 Lilien Wagner              FF 147 F 24   31:16 10:06 N
  175 Leigh Ann Hamshar          FF 138 F 19   31:20 10:07 N
  176 Dana Andrechyn             FF 108 F 40   31:20 10:07 N
  177 Judy English               FF 148 F 45   31:22 10:07 M
  178 Vanessa Battle             FF 117 F 47   31:28 10:09 N
  179 Jenefer Brouse             HW 139 F 42   31:34 10:11 N
  180 John Schmidt               HW 139 M 40   31:44 10:15 N
  181 Nicole McNeish             FF 108 F 35   31:48 10:16 N
  182 Emily Hauenstein           PC 84  F 54   31:49 10:16 Y
  183 Ben Farmer                 MF 132 M 61   31:52 10:17 Y
  184 Andrea Harvey              MF 155 F 31   31:56 10:18 N
  185 Carol Wisinski             MF 92  F 47   32:05 10:21 Y
  186 Michael Wisinski           MF 92  M 48   32:06 10:22 Y
  187 Brandy Larson              FF 30  F 32   32:18 10:25 Y
  188 Armand Zambardi            MM 21  M 71   32:24 10:27 Y
  189 Cristiane Franca           FF 79  M 39   32:24 10:28 N
  190 Joyce Hamshar              FF 138 F 45   32:25 10:28 N
  191 Jack Schmid                HW 101 M 71   32:27 10:28 Y
  192 Steve Nelson               HW 50  M 42   32:29 10:29 N
  193 Susan Nelson               HW 50  F 40   32:30 10:29 N
  194 Gale Gibson                FF 16  F 41   32:31 10:30 Y
  195 Kevin Welch                MF 13  M 25   32:36 10:31 N
  196 Linda Crank                FF 16  F 53   32:46 10:35 Y
  197 Darlene Murphy             FF 71  F      32:57 10:38 N
  198 Lydia Koon                 FF 79  F 40   32:59 10:39 N
  199 Grant Kersey               PC 8   M  8   33:01 10:39 Y
  200 Todd Kersey                PC 8   M 40   33:01 10:39 Y
  201 Mark Bryant                MF 150 M 51   33:06 10:41
  202 Jeannine Wilson            MF 150 F 37   33:07 10:41 N
  203 Laurelyn Pratt             MF 158 F 37   33:09 10:42 Y
  204 Maggie Edwards             HW 5   F 44   33:14 10:44 N
  205 Christy Shackelford        FF 33  F 30   33:16 10:44 N
  206 Peggy Riss                 MF 74  F 48   33:18 10:45 N
  207 Camille Barr               MF 163 F 35   33:24 10:47 N
  208 Jonathan Davies            MF 163 M 32   33:25 10:47 N
  209 Reina Oostingh             FF 149 F 53   33:25 10:47 N
  210 Megan Callaghan            FF 167 F 30   33:28 10:48 N
  211 Laura Smith                FF 167 F 28   33:29 10:48 N
  212 Marty Roddy                MF 160 M 42   33:30 10:49 Y
  213 Sea Aviar                  HW 118 F 50   33:30 10:49 N
  214 Chrissy Lopez              FF 2   F 25   33:31 10:49 N
  215 Christine Bendas           FF 142 F 54   33:35 10:50 Y
  216 Amber Gardner              FF 81  F 28   33:36 10:51 N
  217 Nenette Sarafina           MF 85  F 26   33:39 10:52 N
  218 Sarah Kinney               FF 128 F 28   33:40 10:52 N
  219 Peggy Cornett              FF 149 F 52   33:44 10:53 M
  220 Marty Snell                FF 86  F 61   33:46 10:54 N
  221 David Boyd                 HW 3   M 59   33:50 10:55 N
  222 Paul Zelinke               MF 89  M 24   33:50 10:55 N
  223 Sarah Beall                MF 89  F 27   33:54 10:56 N
  224 Sherry Boyd                HW 3   F 59   33:58 10:58 N
  225 Linda Fergusson            HW 133 F 25   34:16 11:04 N
  226 Josh Ferguson              HW 133 M 27   34:16 11:04 N
  227 Rahul Patel                PC 137 M  8   34:17 11:04 N
  228 Manoj Patel                PC 137 M 36   34:18 11:04 N
  229 Jennifer Tinder            FF 33  F 32   34:21 11:05 N
  230 Stephen Knott              MF 153 M 48   34:30 11:08
  231 Emily Eddins               FF 65  F 22   34:38 11:11 N
  232 Rachel House               FF 65  F 65   34:39 11:11 N
  233 Allison Hall               HW 95  F 36   34:53 11:15 N
  234 Derek Leach                HW 95  M 31   34:53 11:16 Y
  235 Pamela Clark               MF 144 F 53   35:15 11:23 N
  236 Tyler McPhillips           SS 73  M 12   35:26 11:26 N
  237 Anne Lynn Shinault         HW 25  F 39   35:26 11:26 N
  238 Kathryn Harrell            HW 67  F 26   35:38 11:30 N
  239 Todd Harrell               HW 67  M 26   35:39 11:30 N
  240 Carter McNeely             HW 129 F 60   35:40 11:30 Y
  241 Debra Gilbert              FF 75  F 43   35:40 11:31 N
  242 Amy Goffman                MF 146 F 56   35:48 11:33 Y
  243 Cathy Pasternak            MF 160 F 45   36:07 11:39 N
  244 Susan Erno                 HW 4   F 53   36:27 11:46 Y
  245 Kendra Wisinski            FF 156 F 10   36:31 11:47 M
  246 Amy McLesky                FF 75  F 39   36:54 11:54 N
  247 Anita Heisterman           PC 134 F 59   36:58 11:56 Y
  248 Katie Morgan-Storer        HW 36  F 27   36:59 11:56 N
  249 Rebecca Baber              FF 35  F 26   37:09 11:59 N
  250 Ralph Edwards              HW 5   M 44   37:21 12:03 N
  251 Katrina Kuhn               MF 153 F 29   37:35 12:08 N
  252 Erika Viccellio            FF 164 F 34   37:39 12:09
  253 Charles McNeely            HW 129 M 63   37:40 12:09 Y
  254 Paul Gibson                PC 17  M 35   37:54 12:14 Y
  255 Chelsea deArnas            FF 156 F 14   37:55 12:14
  256 Nancy Davis-Imhof          FF 111 F 65   38:06 12:18 Y
  257 Cathie Branchaud           FF 111 F 46   38:07 12:18 Y
  258 Cheryl Councill            MF 56  F 23   38:18 12:22 N
  259 Amy Cooley                 FF 60  F 31   38:32 12:26 N
  260 Rebecca Scimone            MF 13  F 25   39:19 12:41 N
  261 Pamela Johnson             FF 55  F 58   39:20 12:42 Y
  262 Jane Berkeley              MF 132 F 71   39:39 12:48 N
  263 Carol Larson               FF 30  F 56   40:24 13:02 Y
  264 Tanya Watson               FF 34  F 26   40:41 13:08 N
  265 Stephanie Gibson           PC 17  F 14   41:49 13:30 Y
  266 Regina McGovern            HW 91  F 41   42:01 13:34 N
  267 John McGovern              HW 91  M 40   42:01 13:34 N
  268 Debbie McPhillips          FF 72  F 48   43:09 13:56 N
  269 Lisa Bush                  FF 72  F 39   43:10 13:56 N
  270 Kim Bassett                FF 34  F 25   44:21 14:19 N
  271 Cha,quina Simms            FF 117 F 21   46:00 14:51 N

                   ********** AWARDS LIST **************

                                 Male-Male
   1.  124
            18:44   23:04 =   41:48
         Paul Buschi, Tim Gathright
   2.  105
            22:50   24:15 =   47:05
         Andrew Connell, Scott Lamar
   3.  12
            22:42   25:07 =   47:49
         Ted Coffey, Matthew Burtner
   4.  152
            23:37   25:06 =   48:43
         Christopher Murray, Latham Murray
   5.  104
            22:37   26:35 =   49:12
         Chris Botti, Daniel Dunsmore
   6.  21
            24:39   32:24 =   57:03
         Chuck Lascano, Armand Zambardi

                               Female-Female
   1.  77
            23:23   23:23 =   46:46
         Brittany Murphy, Bethany Coppock
   2.  120
            21:48   25:28 =   47:16
         Dana Smith, Sarah Glass
   3.  62
            23:08   28:33 =   51:41
         Peggy Monbray, Jane Erwine
   4.  148
            20:37   31:22 =   51:59
         Emily Bascom, Judy English
   5.  140
            25:24   26:36 =   52:00
         Laura Eckel, Laura Healy
   6.  27
            23:48   29:47 =   53:35
         Katherine Griffin, Marlise Hyacinth
   7.  81
            20:02   33:36 =   53:38
         Nicola Ratcliffe, Amber Gardner
   8.  83
            26:24   28:11 =   54:35
         Anna Brickhouse, Sharon Balint
   9.  162
            27:34   27:45 =   55:19
         Julia VonBriesen, Sarah Burke
  10.  119
            27:50   28:12 =   56:02
         Dorie McHugh, Kim Briel
  11.  114
            28:06   28:06 =   56:12
         Sharon Fickley, Susan Cunningham
  12.  87
            26:04   30:26 =   56:30
         Clair Snell, Anna Charlebois
  13.  143
            27:56   29:09 =   57:05
         Keicy Tolbert, Eileen Wittwer
  14.  147
            28:08   31:16 =   59:24
         Stacie Boothe, Lilien Wagner
  15.  157
            29:17   30:20 =   59:37
         Audi Barlow, Louise McGrady
  16.  94
            30:17   30:18 = 1:00:35
         Katie Haney, Rachel Beck
  17.  19
            29:54   31:06 = 1:01:00
         Catherine Shaps, Caroline Bertrands
  18.  71
            28:10   32:57 = 1:01:07
         Levines Shannon, Darlene Murphy
  19.  86
            27:27   33:46 = 1:01:13
         Donna Charlebois, Marty Snell
  20.  24
            30:57   30:59 = 1:01:56
         Kristin Sayeski, Stephanie Van Hover
  21.  128
            29:06   33:40 = 1:02:46
         Laura Mitchell, Sarah Kinney
  22.  2
            29:34   33:31 = 1:03:05
         Kerline Joseph, Chrissy Lopez
  23.  108
            31:20   31:48 = 1:03:08
         Dana Andrechyn, Nicole McNeish
  24.  138
            31:20   32:25 = 1:03:45
         Leigh Ann Hamshar, Joyce Hamshar
  25.  164
            26:32   37:39 = 1:04:11
         Elizabeth Beardsley, Erika Viccellio
  26.  35
            27:59   37:09 = 1:05:08
         Sarah Morgan, Rebecca Baber
  27.  16
            32:31   32:46 = 1:05:17
         Gale Gibson, Linda Crank
  28.  79
            32:24   32:59 = 1:05:23
         Cristiane Franca, Lydia Koon
  29.  167
            33:28   33:29 = 1:06:57
         Megan Callaghan, Laura Smith
  30.  149
            33:25   33:44 = 1:07:09
         Reina Oostingh, Peggy Cornett
  31.  33
            33:16   34:21 = 1:07:37
         Christy Shackelford, Jennifer Tinder
  32.  65
            34:38   34:39 = 1:09:17
         Emily Eddins, Rachel House
  33.  75
            35:40   36:54 = 1:12:34
         Debra Gilbert, Amy McLesky
  34.  30
            32:18   40:24 = 1:12:42
         Brandy Larson, Carol Larson
  35.  156
            36:31   37:55 = 1:14:26
         Kendra Wisinski, Chelsea deArnas
  36.  111
            38:06   38:07 = 1:16:13
         Nancy Davis-Imhof, Cathie Branchaud
  37.  117
            31:28   46:00 = 1:17:28
         Vanessa Battle, Cha,quina Simms
  38.  34
            40:41   44:21 = 1:25:02
         Tanya Watson, Kim Bassett
  39.  72
            43:09   43:10 = 1:26:19
         Debbie McPhillips, Lisa Bush

                               Parent-Child
   1.  161
            19:33   20:52 =   40:25
         Samantha Stafford, Jeffrey Stafford
   2.  18
            25:20   25:21 =   50:41
         Noa Kupfer, Gary Kupfer
   3.  68
            26:42   26:43 =   53:25
         Noaa Spiekermann, Burkhard Spiekermann
   4.  31
            26:46   30:11 =   56:57
         Istvan Bignar, Steven Bognar
   5.  166
            29:27   29:28 =   58:55
         Rebecca Sayre, Marcia Kraft
   6.  134
            24:10   36:58 = 1:01:08
         Meghan Heisterman, Anita Heisterman
   7.  84
            30:08   31:49 = 1:01:57
         Steven Darling, Emily Hauenstein
   8.  8
            33:01   33:01 = 1:06:02
         Grant Kersey, Todd Kersey
   9.  137
            34:17   34:18 = 1:08:35
         Rahul Patel, Manoj Patel
  10.  17
            37:54   41:49 = 1:19:43
         Paul Gibson, Stephanie Gibson

                                Male-Female
   1.  121
            19:20   19:51 =   39:11
         Milligan Grinstead, James Rosenblum
   2.  109
            18:14   21:16 =   39:30
         Andrew Nelson, Elizabeth Bollwerk
   3.  45
            19:56   21:27 =   41:23
         Hunter Johnson, Becky Keller
   4.  165
            20:35   21:20 =   41:55
         Christopher Sica, Dana Dunn
   5.  131
            19:52   23:27 =   43:19
         Nathan Brown, Emily Domenech
   6.  80
            19:43   23:55 =   43:38
         Lauren Jefferson, Joe Deely
   7.  82
            22:18   22:19 =   44:37
         Columbia Warren, Jura Liaukonyte
   8.  93
            21:36   23:21 =   44:57
         Kerry Hendrix, Emmons Welch
   9.  9
            21:22   24:30 =   45:52
         Kristen Keller, Lucas Albert
  10.  61
            19:01   29:35 =   48:36
         Jason Hickel, Todne Thomas
  11.  54
            23:50   24:52 =   48:42
         Richard Moon, Winn Ballard
  12.  47
            21:00   27:43 =   48:43
         Darrell Halterman, Sarah Isham
  13.  170
            23:58   25:30 =   49:28
         John Sturtz, Tanya Sturtz
  14.  44
            25:19   26:19 =   51:38
         John Barcia, Bethany Johnson
  15.  40
            21:15   31:01 =   52:16
         Bayard Gennert, Melissa Olsen
  16.  85
            19:39   33:39 =   53:18
         Patsick Hickey, Nenette Sarafina
  17.  7
            24:18   29:16 =   53:34
         John Haas, Katherine Tucker
  18.  135
            26:10   28:01 =   54:11
         Jason Rutkowski, Claudia Sueyras
  19.  56
            16:29   38:18 =   54:47
         Charlie Hurt, Cheryl Councill
  20.  158
            21:52   33:09 =   55:01
         Skip Mullaney, Laurelyn Pratt
  21.  110
            27:38   27:39 =   55:17
         Abigail Wilson, Jeremy Mintz
  22.  39
            27:42   27:42 =   55:24
         Melissa Taylor, Jared Ulmer
  23.  59
            27:09   28:35 =   55:44
         Tim Gable, Brett Renee
  24.  145
            28:07   28:08 =   56:15
         Bette Dzamba, David Sellers
  25.  53
            28:27   28:30 =   56:57
         Amy Eichemberger, Joe Connor
  26.  155
            25:53   31:56 =   57:49
         Michael Dunn, Andrea Harvey
  27.  37
            27:05   31:09 =   58:14
         Kristin Hennings, James Solomon
  28.  144
            24:51   35:15 = 1:00:06
         Paul Mintz, Pamela Clark
  29.  74
            28:37   33:18 = 1:01:55
         Mark Guerin, Peggy Riss
  30.  92
            32:05   32:06 = 1:04:11
         Carol Wisinski, Michael Wisinski
  31.  146
            28:52   35:48 = 1:04:40
         Dan Bayliss, Amy Goffman
  32.  150
            33:06   33:07 = 1:06:13
         Mark Bryant, Jeannine Wilson
  33.  163
            33:24   33:25 = 1:06:49
         Camille Barr, Jonathan Davies
  34.  89
            33:50   33:54 = 1:07:44
         Paul Zelinke, Sarah Beall
  35.  160
            33:30   36:07 = 1:09:37
         Marty Roddy, Cathy Pasternak
  36.  132
            31:52   39:39 = 1:11:31
         Ben Farmer, Jane Berkeley
  37.  13
            32:36   39:19 = 1:11:55
         Kevin Welch, Rebecca Scimone
  38.  153
            34:30   37:35 = 1:12:05
         Stephen Knott, Katrina Kuhn

                               Husband-Wife
   1.  151
            18:21   22:53 =   41:14
         Kevin Owen, Katherine Owen
   2.  159
            19:48   22:05 =   41:53
         Tom Wolanski, Jeanine Wolanski
   3.  20
            19:06   23:39 =   42:45
         Lee Coppock, Krista Coppock
   4.  78
            21:23   22:27 =   43:50
         Odo Von Wulffen, Sara Von Wulffen
   5.  6
            19:30   25:55 =   45:25
         Scott Smith, Mary Clare Smith
   6.  1
            21:26   24:02 =   45:28
         Leisa Gonnella, John Gonnella
   7.  123
            19:19   26:23 =   45:42
         Rick Kwiatkowski, Lisa Kwiatkowski
   8.  125
            20:34   25:09 =   45:43
         Peter Stoughton, Kristin Stoughton
   9.  106
            22:03   26:16 =   48:19
         Erin Linthicum, Alex Linthicum
  10.  43
            23:22   27:55 =   51:17
         George Stetkevych, Judy Dunscomb
  11.  127
            26:40   27:22 =   54:02
         Paul Breza, Anne Breza
  12.  58
            27:13   27:14 =   54:27
         Anne Weybright, Jay Wildermann
  13.  141
            25:28   29:46 =   55:14
         Justin Beck, Sarah Beck
  14.  14
            24:27   30:58 =   55:25
         Paul Humphreys, Diane Snustad
  15.  11
            25:36   30:33 =   56:09
         George Gillies, Melanie Gillies
  16.  64
            28:11   28:39 =   56:50
         Ernest Harris, Theresa Harris
  17.  115
            29:01   29:01 =   58:02
         Elisa Niemack, Thomas Torrisi
  18.  113
            27:29   30:59 =   58:28
         Karin Kupke, Rich Barnett
  19.  168
            27:40   30:51 =   58:31
         Luther Barden, Marti Merritt
  20.  118
            27:17   33:30 = 1:00:47
         Dominick Palamenti, Sea Aviar
  21.  97
            30:27   30:27 = 1:00:54
         Louise Wyatt, Donny Wyatt
  22.  22
            30:27   30:29 = 1:00:56
         Ricardo Solis, Kim Solis
  23.  101
            28:53   32:27 = 1:01:20
         Beth Schmid, Jack Schmid
  24.  25
            27:04   35:26 = 1:02:30
         Pete Shinault, Anne Lynn Shinault
  25.  139
            31:34   31:44 = 1:03:18
         Jenefer Brouse, John Schmidt
  26.  50
            32:29   32:30 = 1:04:59
         Steve Nelson, Susan Nelson
  27.  36
            28:30   36:59 = 1:05:29
         Justin Storer, Katie Morgan-Storer
  28.  4
            30:30   36:27 = 1:06:57
         Jim Firster, Susan Erno
  29.  3
            33:50   33:58 = 1:07:48
         David Boyd, Sherry Boyd
  30.  133
            34:16   34:16 = 1:08:32
         Linda Fergusson, Josh Ferguson
  31.  95
            34:53   34:53 = 1:09:46
         Allison Hall, Derek Leach
  32.  5
            33:14   37:21 = 1:10:35
         Maggie Edwards, Ralph Edwards
  33.  67
            35:38   35:39 = 1:11:17
         Kathryn Harrell, Todd Harrell
  34.  129
            35:40   37:40 = 1:13:20
         Carter McNeely, Charles McNeely
  35.  91
            42:01   42:01 = 1:24:02
         Regina McGovern, John McGovern

