Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

2007 Blue Ridge Burn 5K/10K Results
5K Overall | Awards
10K  Overall | Awards
Photos
October 20, 2007

       

5K Results

PLACE NAME                CITY            ST S AG DIV   DIV/TOT  RUN     PACE  C
===== =================== ================== = == ===== ======== ======= ===== =
    1 Mike Herrick                           M 29 M2029   1/9      19:51  6:25 Y
    2 Harrison Higgins    Richmond VA        M 28 M2029   2/9      21:27  6:55 N
    3 Clinton Dockery     Louisville KY      M 26 M2029   3/9      21:30  6:56 N
    4 Gillie Jenkins      kents store VA     M 54 M5099   1/4      22:02  7:07 N
    5 Angela Skeeles-Worl Charlottesville VA F 26 F2029   1/14     22:31  7:16 N
    6 Braden Douglass     Charlottesville VA M 23 M2029   4/9      23:09  7:29 N
    7 Chris Peper         Waynesboro VA      M 35 M3039   1/8      23:13  7:30 N
    8 Morgan Butler       Charlottesville VA M 31 M3039   2/8      23:34  7:36 N
    9 Aryn Hoge           Spotsylvania VA    F 19 F0119   1/4      23:54  7:43 N
   10 Noaa Spiekermann                       F 18 F0119   2/4      24:13  7:49 Y
   11 Todd Cabell         Charlottesville VA M 34 M3039   3/8      24:18  7:51 N
   12 Bill Carrigan                          M 27 M2029   5/9      24:31  7:55 N
   13 Brian Dutoi         charlottesville VA M 25 M2029   6/9      24:39  7:57 N
   14 Patricia Clarke     Richmond VA        F 32 F3039   1/13     25:06  8:06 N
   15 Christine Mandell                      F 22 F2029   2/14     25:08  8:07 N
   16 Chris Worley        Charlottesville VA M 30 M3039   4/8      25:26  8:13 N
   17 John Atthowe        Glasgow VA         M 58 M5099   2/4      25:52  8:21 N
   18 Patricia Clevenson  Charlottesville VA F 53 F5099   1/4      26:06  8:26 Y
   19 Emily Kusiak        Richmond VA        F 19 F0119   3/4      26:20  8:30 N
   20 Mike Goodman                           M 33 M3039   5/8      26:23  8:31
   21 Natalie Krovetz                        F 50 F5099   2/4      26:35  8:35 Y
   22 Casey Williams      Charlottesville VA F 31 F3039   2/13     26:47  8:39 N
   23 Dennis Bailey       Richmond VA        M 23 M2029   7/9      26:48  8:39 N
   24 Erin Trodden        Charlottesville VA F 30 F3039   3/13     26:49  8:40 N
   25 George Bowles                          M 51 M5099   3/4      26:56  8:42 N
   26 Tracy Hughes                           F 45 F4049   1/6      27:02  8:44
   27 Sharon Balint                          F 51 F5099   3/4      27:09  8:46 Y
   28 Bart Secrist        Charlottesville VA M 39 M3039   6/8      27:11  8:46 N
   29 Mishima Alam                           F 26 F2029   3/14     27:11  8:47
   30 Jessamy Senn        Waynesboro VA      F 31 F3039   4/13     27:38  8:55 N
   31 Bridget Burton                         F 28 F2029   4/14     27:45  8:57 N
   32 Keith Burkhart      Frederick MD       M 39 M3039   7/8      27:50  8:59 N
   33 Gene Oxford         Waynesboro VA      M 30 M3039   8/8      27:58  9:02 N
   34 Grace Sharp         Charlottesville VA F 19 F0119   4/4      28:49  9:18 N
   35 Sherri Maddox       Gladys VA          F 35 F3039   5/13     28:59  9:21 N
   36 Melinda Maddox      Charlottesville VA F 26 F2029   5/14     29:12  9:26 N
   37 Leslie Goodman      richmond VA        F 35 F3039   6/13     29:17  9:27 N
   38 CJ Hall             Rockville MD       F 43 F4049   2/6      29:21  9:28 N
   39 Sarah Stroup                           F 28 F2029   6/14     29:22  9:29 N
   40 Barbara Shenefield                     F 47 F4049   3/6      29:49  9:37 N
   41 Alexis Rayls                           F 24 F2029   7/14     30:03  9:42 N
   42 Maura McEwan                           F 25 F2029   8/14     31:07 10:02
   43 Theresa Bankstin    Charlottesville VA F 31 F3039   7/13     31:07 10:03
   44 Kristin Dowell      Charlottesville VA F 24 F2029   9/14     31:08 10:03 N
   45 Michael Ripski      Charlottesville VA M 27 M2029   8/9      31:39 10:13 N
   46 Kathryn Scheffel    Charlottesville VA F 22 F2029  10/14     31:40 10:13 N
   47 Allison Sprouse     Staunton VA        F 35 F3039   8/13     31:46 10:15 N
   48 Jo-Ana Dolojan      Washington DC      F 31 F3039   9/13     31:51 10:17 N
   49 Paige Mawdsley      Somerst VA         F 48 F4049   4/6      31:59 10:19 N
   50 Jennifer Brown      Richmond VA        F 26 F2029  11/14     32:06 10:22 N
   51 Brenna Clark        Charlottesville VA F 24 F2029  12/14     32:11 10:23 N
   52 Stephanie Shufelt   Charlottesville VA F 30 F3039  10/13     33:04 10:40 N
   53 Peyton Miller       Bridgewater VA     F 33 F3039  11/13     33:05 10:41 N
   54 Michelle Haga       Richmond VA        F 37 F3039  12/13     35:00 11:18 N
   55 Stephanie Giles     CHARLOTTESVILLE VA F 28 F2029  13/14     35:30 11:27 N
   56 Michael Andrews     Danville VA        M 62 M5099   4/4      40:19 13:01 N
   57 Rosemary Andrews    Danville VA        F 56 F5099   4/4      40:27 13:03 N
   58 Lisa DeMaso         Charlottesville VA F 36 F3039  13/13     40:30 13:04 N
   59 Jean Gratz                             F 48 F4049   5/6      42:28 13:42
   60 Jennifer Bauerle                       F 44 F4049   6/6      42:29 13:43 Y
   61 Jeremiah Holden     White Lake MI      M 25 M2029   9/9      44:21 14:19 N
   62 Amy Steigmeyer      White Lake MI      F 23 F2029  14/14     44:22 14:19 N
 
5K Awards


                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********

    1     1 Mike Herrick        29                     5K   19:51
    2     2 Harrison Higgins    28 Richmond        VA  5K   21:27
    3     3 Clinton Dockery     26 Louisville      KY  5K   21:30
    4     4 Gillie Jenkins      54 kents store     VA  5K   22:02

               ********** FEMALE OVERALL RESULTS ***********

    1     5 Angela Skeeles-Worl 26 Charlottesville VA  5K   22:31
    2     9 Aryn Hoge           19 Spotsylvania    VA  5K   23:54
    3    10 Noaa Spiekermann    18                     5K   24:13
    4    14 Patricia Clarke     32 Richmond        VA  5K   25:06

                         MALE AGE GROUP:  00 - 19


                        FEMALE AGE GROUP:  00 - 19

    1    19 Emily Kusiak        19 Richmond           VA  5K   26:20
    2    34 Grace Sharp         19 Charlottesville    VA  5K   28:49

                         MALE AGE GROUP:  20 - 29

    1     6 Braden Douglass     23 Charlottesville    VA  5K   23:09
    2    12 Bill Carrigan       27                        5K   24:31
    3    13 Brian Dutoi         25 charlottesville    VA  5K   24:39

                        FEMALE AGE GROUP:  20 - 29

    1    15 Christine Mandell   22                        5K   25:08
    2    29 Mishima Alam        26                        5K   27:11
    3    31 Bridget Burton      28                        5K   27:45

                         MALE AGE GROUP:  30 - 39

    1     7 Chris Peper         35 Waynesboro         VA  5K   23:13
    2     8 Morgan Butler       31 Charlottesville    VA  5K   23:34
    3    11 Todd Cabell         34 Charlottesville    VA  5K   24:18

                        FEMALE AGE GROUP:  30 - 39

    1    22 Casey Williams      31 Charlottesville    VA  5K   26:47
    2    24 Erin Trodden        30 Charlottesville    VA  5K   26:49
    3    30 Jessamy Senn        31 Waynesboro         VA  5K   27:38

                         MALE AGE GROUP:  40 - 49


                        FEMALE AGE GROUP:  40 - 49

    1    26 Tracy Hughes        45                        5K   27:02
    2    38 CJ Hall             43 Rockville          MD  5K   29:21
    3    40 Barbara Shenefield  47                        5K   29:49

                         MALE AGE GROUP:  50 - 99

    1    17 John Atthowe        58 Glasgow            VA  5K   25:52
    2    25 George Bowles       51                        5K   26:56
    3    57 Michael Andrews     62 Danville           VA  5K   40:19

                        FEMALE AGE GROUP:  50 - 99

    1    18 Patricia Clevenson  53 Charlottesville    VA  5K   26:06
    2    21 Natalie Krovetz     50                        5K   26:35
    3    27 Sharon Balint       51                        5K   27:09

10K Overall Results


PLACE NAME                CITY            ST S AG DIV   DIV/TOT  RUN     PACE  C
===== =================== ================== = == ===== ======== ======= ===== =
    1 Charlie Hurt        Scottsville VA     M 24 M2029   1/26     38:39  6:14 Y
    2 Jason Bryant        Elkin NC           M 35 M3039   1/18     41:39  6:44 N
    3 Burkhard Spiekerman                    M 50 M5099   1/12     42:13  6:49 Y
    4 Timothy Whitby      Mineral VA         M 21 M2029   2/26     42:55  6:56 N
    5 Andy Copland        Charlottesville VA M 27 M2029   3/26     43:22  7:00 N
    6 Barry Young         Ruckersville, VA   M 37 M3039   2/18     44:05  7:07 N
    7 William Potts       Palmyra VA         M 41 M4049   1/14     46:37  7:32 N
    8 Jovian Sackett                         M 25 M2029   4/26     47:03  7:36 N
    9 Steve Bognar                           M 55 M5099   2/12     47:26  7:40
   10 Jeff Stewart                           M 45 M4049   2/14     47:38  7:41
   11 Andrew Nelson                          M 29 M2029   5/26     48:46  7:52
   12 Kristen Keller      Barboursville VA   F 28 F2029   1/17     48:52  7:53 Y
   13 Eric Magrum         Charlottesville VA M 36 M3039   3/18     49:16  7:57 N
   14 Joseph Cohen                           M 24 M2029   6/26     49:23  7:58
   15 Anthony Nappi       Charlottesville VA M 35 M3039   4/18     50:11  8:06 Y
   16 Evan Williams       Charlottesville VA M 28 M2029   7/26     50:20  8:07 Y
   17 David Rapp          Charlottesville VA M 40 M4049   3/14     51:10  8:16 Y
   18 John Morrison       Charlottesville VA M 36 M3039   5/18     51:14  8:16 N
   19 Brian Cullaty                          M 30 M3039   6/18     51:27  8:18 N
   20 Mark Cerny          midlothian VA      M 47 M4049   4/14     51:28  8:18 N
   21 John Stroup         Charlottesville VA M 31 M3039   7/18     52:42  8:30 N
   22 Stephen Rouse                          M 19 M0119   1/2      52:44  8:31 N
   23 Nathan Richards     Barboursville VA   M 29 M2029   8/26     52:48  8:31 N
   24 Scott Clemente      Charlottesville VA M 32 M3039   8/18     52:49  8:32 N
   25 Tyler Booth                            M 25 M2029   9/26     52:54  8:32
   26 Chad Freckmann      Charlottesville VA M 47 M4049   5/14     53:33  8:39 N
   27 Sophie Speidel      Charlottesville VA F 44 F4049   1/9      53:41  8:40
   28 Matt Hegemier       Free Union VA      M 37 M3039   9/18     53:48  8:41 Y
   29 Matthew Dawson      Charlottesville VA M 28 M2029  10/26     53:51  8:42 N
   30 Charles Leonard                        M 27 M2029  11/26     53:52  8:42 N
   31 Eric Amtmann        CROZET VA          M 37 M3039  10/18     53:55  8:42 N
   32 Ian Harrison        Crozet VA          M 48 M4049   6/14     54:00  8:43 N
   33 Brenda MacKintosh   Springfield VA     F 42 F4049   2/9      54:12  8:45 N
   34 Anne Rindge         Charlottesville VA F 35 F3039   1/17     54:14  8:45 N
   35 Jordan Glist                           M 21 M2029  12/26     54:21  8:46 N
   36 Kate Cook                              F 26 F2029   2/17     54:31  8:48 N
   37 Matt VanWormer      Hillsdale MI       M 25 M2029  13/26     54:43  8:50 N
   38 John Haydock        Earlysville VA     M 40 M4049   7/14     54:47  8:51 N
   39 Christopher Ix      Charlottesville VA M 29 M2029  14/26     55:04  8:53 N
   40 Drew Cook                              M 27 M2029  15/26     55:11  8:55 N
   41 Edward Epp                             M 26 M2029  16/26     55:22  8:56 N
   42 Allison Crayton                        F 32 F3039   2/17     55:39  8:59 N
   43 Greg Coffin                            M 15 M0119   2/2      55:44  9:00 N
   44 Matt Bitsko         Richmond VA        M 35 M3039  11/18     55:54  9:01 N
   45 Rick McClain        Charlottesville VA M 26 M2029  17/26     56:00  9:02 N
   46 Landon Allred       Charlottesville VA M 25 M2029  18/26     56:37  9:08 N
   47 Judith Christian    Charlottesville VA F 35 F3039   3/17     56:49  9:10 N
   48 John Jones          Charlottesvile VA  M 41 M4049   8/14     56:57  9:12 Y
   49 Greg Silvey         Charlottesville VA M 41 M4049   9/14     57:03  9:13 N
   50 Thomas Philips                         M 42 M4049  10/14     57:08  9:13 N
   51 Mark Reed                              M 32 M3039  12/18     57:11  9:14 N
   52 Shawn Showalter                        M 27 M2029  19/26     57:12  9:14 N
   53 Catherine von Storc Charlottesville VA F 45 F4049   3/9      57:23  9:16 N
   54 Jared Ulmer         Charlottesville VA M 28 M2029  20/26     57:28  9:17 N
   55 Ryan Long           Apt 304 VA         M 29 M2029  21/26     57:41  9:19 N
   56 Suzie Hegemier                         F 35 F3039   4/17     57:46  9:19 N
   57 Shelton Root                           M 26 M2029  22/26     57:57  9:21
   58 Meg Janucik         Charlottesville VA F 32 F3039   5/17     57:58  9:21 N
   59 Anne Mills          Charlottesville VA F 25 F2029   3/17     58:06  9:23 N
   60 Katie Schleeter     Charlottesville VA F 24 F2029   4/17     58:17  9:24 N
   61 Heather Horn        Charlottesville VA F 26 F2029   5/17     59:59  9:41 N
   62 Quatro Hubbard      Richmond VA        M 47 M4049  11/14   1:00:19  9:44 N
   63 Michael Penny       Crozet VA          M 53 M5099   3/12   1:00:23  9:45 N
   64 Everette Fortner                       M 46 M4049  12/14   1:00:42  9:48
   65 Paul Smith          Louisville KY      M 52 M5099   4/12   1:01:39  9:57 N
   66 Latrina Candia                         F 28 F2029   6/17   1:01:55 10:00 Y
   67 Tim Painter         Stuarts Draft VA   M 35 M3039  13/18   1:01:57 10:00 N
   68 Shelia Scott                           F 34 F3039   6/17   1:02:06 10:01
   69 Jonathan Harpman    Richmond VA        M 44 M4049  13/14   1:02:09 10:02 N
   70 Julie Tisone        Lexington VA       F 43 F4049   4/9    1:02:21 10:04 N
   71 Barbara Ciambotti   charlottesville VA F 38 F3039   7/17   1:02:25 10:05 N
   72 John Gathright      Troy VA            M 57 M5099   5/12   1:02:35 10:06 N
   73 JoAnne Siefken                         F 31 F3039   8/17   1:02:38 10:06 N
   74 Christopher Alligoo Herndon VA         M 30 M3039  14/18   1:03:21 10:13 N
   75 Thomas Hanifen      Alexandria VA      M 30 M3039  15/18   1:03:26 10:14 N
   76 Margaret Sessa-Hawk                    F 21 F2029   7/17   1:04:18 10:23 N
   77 Peihan Su           Morganville NJ     F 25 F2029   8/17   1:04:34 10:25 N
   78 Dilcia Davis        Arlington VA       F 29 F2029   9/17   1:04:38 10:26 N
   79 Laura Conklin       Charlottesville VA F 36 F3039   9/17   1:04:47 10:27 N
   80 Corinna Coffin                         F 14 F0119   1/2    1:04:48 10:27 N
   81 Erin James          Charlottesville VA F 24 F2029  10/17   1:04:55 10:29 N
   82 virginia Leavell    charlottesville VA F 24 F2029  11/17   1:05:01 10:30 N
   83 Ashby Leavell       charlottesville VA F 22 F2029  12/17   1:05:02 10:30 N
   84 Robin Waymire       Charlottesville VA F 39 F3039  10/17   1:05:08 10:31 N
   85 Pattie Coffin                          F 48 F4049   5/9    1:05:11 10:31 Y
   86 Jason Pajski        Charlottesville VA M 25 M2029  23/26   1:05:12 10:31 N
   87 Linda Newman                           F 46 F4049   6/9    1:05:14 10:32 N
   88 Peter Hatch         Charlottesville VA M 58 M5099   6/12   1:06:01 10:39 N
   89 Josh Rubinstein                        M 53 M5099   7/12   1:06:33 10:44 N
   90 Libbey Smith        Louisville KY      F 21 F2029  13/17   1:06:37 10:45 N
   91 Calena Lowery       Glen Allen VA      F 35 F3039  11/17   1:07:37 10:55 N
   92 Andrea Ayres        Charlottesville VA F 38 F3039  12/17   1:07:54 10:58 N
   93 Liz Hoogheem                           F 26 F2029  14/17   1:08:12 11:00 N
   94 Tucker Richmond                        M 29 M2029  24/26   1:08:13 11:01
   95 Lorraine Moore      Richmond VA        F 44 F4049   7/9    1:08:22 11:02 N
   96 Laray Rouse                            M 53 M5099   8/12   1:08:53 11:07 Y
   97 Michael Cassity     Charlottesville VA M 39 M3039  16/18   1:08:54 11:07 Y
   98 John Scott                             M 38 M3039  17/18   1:09:56 11:17 N
   99 Tiffany Painter     Stuarts Draft VA   F 32 F3039  13/17   1:10:01 11:18 N
  100 Diane Wyatt         Charlottesville VA F 38 F3039  14/17   1:11:33 11:33 N
  101 Jen Faulconer       charlottesville VA F 38 F3039  15/17   1:11:36 11:33 N
  102 Michael Holthus     Charlottesville VA M 53 M5099   9/12   1:11:36 11:33 Y
  103 Mark Rylander                          M 50 M5099  10/12   1:11:56 11:37 N
  104 Adam Candia                            M 40 M4049  14/14   1:13:19 11:50 Y
  105 Christa Petersen    Lynchburg VA       F 30 F3039  16/17   1:13:30 11:52 N
  106 Kurt Siefken                           M 31 M3039  18/18   1:13:35 11:53 N
  107 Christine Prasse    Fredericksburg VA  F 23 F2029  15/17   1:14:11 11:58 N
  108 Wayne Fusco         Charlottesville VA M 29 M2029  25/26   1:14:34 12:02 N
  109 Katie Fusco         Charlottesville VA F 29 F2029  16/17   1:14:34 12:02 N
  110 Karen Butt          mechanicsville VA  F 35 F3039  17/17   1:14:56 12:06 N
  111 Lynn Spinner        Mechanicsville VA  F 41 F4049   8/9    1:14:57 12:06 N
  112 Mike Stock                             M 51 M5099  11/12   1:17:04 12:26 N
  113 Laura Roller        Charlottesville VA F 20 F2029  17/17   1:18:46 12:43 N
  114 Robert McBride                         M 61 M5099  12/12   1:21:07 13:05 N
  115 Jordan Schooler     Richmond VA        M 29 M2029  26/26   1:23:35 13:29 N
  116 Robin Waterfield                       F 49 F4049   9/9    1:29:43 14:29
  117 Rebecca Hopkinson   Chester VA         F 17 F0119   2/2    1:35:33 15:25 N

10K Awards                                           


                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********

    1    56 Charlie Hurt        24 Scottsville     VA 10K   38:39
    2    60 Jason Bryant        35 Elkin           NC 10K   41:39
    3    61 Burkhard Spiekerman 50                    10K   42:13
    4    64 Timothy Whitby      21 Mineral         VA 10K   42:55

               ********** FEMALE OVERALL RESULTS ***********

    1    74 Kristen Keller      28 Barboursville   VA 10K   48:52
    2    89 Sophie Speidel      44 Charlottesville VA 10K   53:41
    3    95 Brenda MacKintosh   42 Springfield     VA 10K   54:12
    4    96 Anne Rindge         35 Charlottesville VA 10K   54:14

                         MALE AGE GROUP:  00 - 19

    1    84 Stephen Rouse       19                       10K   52:44
    2   105 Greg Coffin         15                       10K   55:44

                        FEMALE AGE GROUP:  00 - 19

    1   142 Corinna Coffin      14                       10K 1:04:48
    2   179 Rebecca Hopkinson   17 Chester            VA 10K 1:35:33

                         MALE AGE GROUP:  20 - 29

    1    65 Andy Copland        27 Charlottesville    VA 10K   43:22
    2    70 Jovian Sackett      25                       10K   47:03
    3    73 Andrew Nelson       29                       10K   48:46

                        FEMALE AGE GROUP:  20 - 29

    1    98 Kate Cook           26                       10K   54:31
    2   121 Anne Mills          25 Charlottesville    VA 10K   58:06
    3   122 Katie Schleeter     24 Charlottesville    VA 10K   58:17

                         MALE AGE GROUP:  30 - 39

    1    66 Barry Young         37 Ruckersville,      VA 10K   44:05
    2    75 Eric Magrum         36 Charlottesville    VA 10K   49:16
    3    77 Anthony Nappi       35 Charlottesville    VA 10K   50:11

                        FEMALE AGE GROUP:  30 - 39

    1   104 Allison Crayton     32                       10K   55:39
    2   109 Judith Christian    35 Charlottesville    VA 10K   56:49
    3   118 Suzie Hegemier      35                       10K   57:46

                         MALE AGE GROUP:  40 - 49

    1    69 William Potts       41 Palmyra            VA 10K   46:37
    2    72 Jeff Stewart        45                       10K   47:38
    3    79 David Rapp          40 Charlottesville    VA 10K   51:10

                        FEMALE AGE GROUP:  40 - 49

    1   115 Catherine von Storc 45 Charlottesville    VA 10K   57:23
    2   132 Julie Tisone        43 Lexington          VA 10K 1:02:21
    3   147 Pattie Coffin       48                       10K 1:05:11

                         MALE AGE GROUP:  50 - 99

    1    71 Steve Bognar        55                       10K   47:26
    2   125 Michael Penny       53 Crozet             VA 10K 1:00:23
    3   127 Paul Smith          52 Louisville         KY 10K 1:01:39

                        FEMALE AGE GROUP:  50 - 99


View Last Years Results