|
|
|
2007 Race Results Buck Mountain Half Marathon
OveralFirst Last Gender Age Time Pace
1 Dave Miller M 24 1:14:3605:41.7
2 Jason Buczyna M 26 1:18:0705:57.8
3 Hernan Garbinia M 45 1:22:5606:19.8
4 Rick Kwiatkowski M 42 1:24:0606:25.2
5 Barry Young M 37 1:28:2606:45.0
6 Bill Potts M 41 1:28:4306:46.3
7 John McCall M 28 1:30:0206:52.4
8 Scott Smith M 49 1:30:2307:03.3
9 Mike Stadniskey M 24 1:32:2507:03.6
10 William Cox M 24 1:32:2907:12.8
11 Nick Hamblet M 24 1:34:3007:13.1
12 Betsy Eames F 23 1:34:3307:13.1
13 Aaron Bloomfield M 33 1:34:4707:14.1
14 Chris Collins M 23 1:35:1007:15.9
15 Brian Bartholomew M 39 1:35:1307:16.1
16 Beth Daunhauer F 22 1:35:4507:18.5
17 Tyler Wallace F 21 1:35:4807:18.8
18 Kristen Keller F 28 1:35:5707:19.5
19 Hosni Haghighian F 49 1:36:0607:20.2
20 Mike Roberts M 21 1:36:1607:20.9
21 Eddie Karoliussen M 36 1:36:3707:22.5
22 Sophie Speidel F 44 1:36:5807:24.1
23 Andy Shapiro M 28 1:37:0807:24.9
24 Mark Uland M 43 1:38:4807:32.5
25 Thomas Mark M 33 1:41:1107:43.4
26 Jason Braunstein M 34 1:42:1107:48.0
27 ElizabethBollwerk F 24 1:43:4307:55.0
28 Glen Anderson M 41 1:43:5107:55.6
29 Ky Lindsey M 49 1:44:2107:57.9
30 Karen Young F 39 1:44:3607:59.1
31 Aidyn Mills F 27 1:45:5008:04.7
32 Charlie Heaton M 29 1:45:5108:04.8
33 Chris Sica M 28 1:45:5408:05.0
34 Hallie Hegemier F 35 1:46:4108:08.6
35 Emmons Welch M 62 1:46:4708:09.1
36 Matt Cettei M 33 1:46:4808:09.2
37 Jeanine Wolanski F 42 1:47:5808:14.5
38 Seth Wood M 34 1:48:2208:16.3
39 Johna Haydock M 40 1:49:0308:19.5
40 Mike Cassidy M 39 1:49:2708:21.3
41 Chris Borunda M 32 1:50:1208:24.7
42 Chris Hidalgo M 28 1:50:3308:26.3
43 Amy Milo F 23 1:50:5308:27.9
44 ElizabethKorab F 25 1:51:1008:29.2
45 Harry Landers M 55 1:51:1208:29.3
46 Maureen O'Shea F 42 1:52:0208:33.1
47 Kenneth Jobe M 60 1:52:0608:33.4
48 Bruce Schirmer M 54 1:52:1808:34.4
49 Julia Bellis F 23 1:52:4408:36.3
50 Tonya Wancheck F 33 1:53:0708:38.1
51 Jean Morgan F 18 1:53:2108:39.2
52 Lorraine Moore F 44 1:54:0908:42.8
53 Saranac Harris F 36 1:54:1808:43.5
54 Kevin Harris M 36 1:54:1808:43.5
55 Jim Surdukiwski M 53 1:54:2908:44.4
56 Charley Menefee (sp?) M 53 1:55:3108:49.1
57 Paul Wagner M 58 1:55:3108:49.1
58 Craig Sarazin M 57 1:56:0308:51.5
59 Billy Vaugh M 43 1:56:2308:53.1
60 Russ Melton M 43 1:56:3908:54.3
61 Steven Pisano M 46 1:57:0408:56.2
62 Quatro Hubbard M 47 1:58:1409:01.5
63 J.R. Ankney M 49 1:58:1909:01.9
64 Kathy Pritchard F 47 1:59:0209:05.2
65 Jennifer Kuzjak F 42 2:00:0909:10.3
66 Sheila Blackford F 36 2:00:1309:10.6
67 BridgetteAndrews F 28 2:00:1409:10.7
68 Culter Andrews M 26 2:00:1509:10.8
69 Robin Truxell F 30 2:00:2509:11.5
70 Kristin Solomon F 28 2:00:2509:11.5
71 Bess Tarkington F 35 2:00:2809:11.8
72 Bentley Calhoun M 36 2:00:3009:11.9
73 John Perry M 45 2:00:4709:13.2
74 Liz Olmsted F 46 2:00:4709:13.2
75 Joan Bienvenue F 30 2:00:4909:13.4
76 Suzanne Turanyi F 36 2:00:5709:14.0
77 Deborah Starns F 48 2:01:2209:15.9
78 Chi-Chin Wu F 41 2:01:3209:16.6
79 Geoff Barkley M 52 2:02:0609:19.2
80 StephanieMorton F 19 2:03:2909:25.6
81 Joanne Siefken M 31 2:03:3309:25.9
82 Sarah Zelenko F 18 2:04:1509:29.1
83 Kurt Siefken M 31 2:07:4509:45.1
84 Heather Horn F 26 2:07:5509:45.9
85 Colleen Steck F 27 2:09:2809:53.0
86 Dianne Rossin F 54 2:09:3409:53.4
87 Wendy Golden F 55 2:11:0710:00.5
88 Kim Cettei F 31 2:11:0810:00.6
89 Jamie Leonard F 34 2:12:1010:05.3
90 Sarah Cumminghamq F 30 2:12:4210:07.8
91 Kevin Lynch M 56 2:14:5110:17.6
92 Tom Mahone M 49 2:16:1010:23.7
93 Desiree Cox F 26 2:16:1610:24.1
94 Melissa McDowell F 23 2:16:4810:26.6
95 Judy Fortineux F 53 2:23:2410:56.8
96 Louis Valente M 53 2:23:2710:57.0
97 Leah Connor F 36 2:25:2411:06.0
98 Peggy Ankney F 43 2:25:2611:06.1
99 Donna Bryant F 39 2:25:5611:08.4
100 Henry Chapman M 69 2:29:0511:22.8
101 Ryan Looney F 32 2:29:2711:24.5
102 Phil Halapin M 57 2:32:3411:38.8
103 Jennifer Bauerle F 43 2:34:3211:47.8
104 Chris Peterson M 56 2:34:3211:47.8
105 Kristin Reynolds F 35 2:36:4311:57.8
106 Lisa Draine F 46 2:42:5012:25.8
107 Sandy Bryant F 52 2:47:0412:45.2
1/2 Marathon Awards Category POverallTime First Name Last Name Age Elite 1st Male 1 1:14:36 David Miller 24 Male Age 20-29 1 2 1:18:07 Jason Buczyna 26 2 7 1:30:02 John McCall 28 Male Age 30-39 1 5 1:28:26 Barry Young 37 2 13 1:34:47 Aaron Bloomfield 33 3 15 1:35:13 Brian Bartholomew 39 Male Age 40-49 1 3 1:22:56 Hernan Garbini 45 2 4 1:24:06 Rick Kwiatkowski 42 3 6 1:28:43 Bill Potts 41 Male Age 50-59 1 45 1:51:12 Harry Landers 55 2 48 1:52:18 Bruce Schirmer 54 3 55 1:54:29 Jim Surdukiwski 53 Male Age 60-69 1 35 1:46:47 Emmons Welch 62 Category POverallTime First Name Last Name Age Elite 1 12 1:34:33 Betsy Eames 23 Female Age 15-19 1 51 Jean Morgan 18 Female Age 20-29 1 16 1:35:45 Beth Daunhauer 22 2 17 1:35:48 Tyler Wallace 21 Female Age 30-39 1 30 1:44:36 Karen Young 39 2 34 1:46:41 Hallie Hegemier 35 3 50 1:53:07 Tonya Wanchek 33 Female Age 40-49 1 19 1:36:06 Hosni Haghighian 49 2 22 1:36:58 Sophie Speidel 44 3 37 1:47:58 Jeanine Wolanski 42 Female Age 50-59 1 86 2:09:34 Diane Rosin 54 2 87 2:11:07 Wendy Golden 55 3 95 2:23:24 Judy Fortineux 53 Buck Mountain 1/2 Marathon Archives
|
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org |