Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Chicken Run 5M Results
August 18, 2007
Overall | Awards | Photos

       

PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  CLU
===== =================== = == ===== ======== ======= ===== ===
    1 Jason Buczyna       M 26 M2529   1/3      28:26  5:42
    2 Hernan Garbini      M 45 M4549   1/3      29:42  5:57 Y
    3 Burkhard Spiekerman M 49 M4549   2/3      29:54  5:59 Y
    4 Matthew Kadak       M 18 M1519   1/15     30:30  6:06 JF
    5 Mike Fox            M 28 M2529   2/3      31:27  6:18 N
    6 Lee Coppock         M 39 M3539   1/4      31:35  6:19 Y
    7 Mike Plazak         M 16 M1519   2/15     33:05  6:37 JF
    8 Beth Cottone        F 41 F4044   1/3      33:27  6:42 Y
    9 Vatsal Patel        M 16 M1519   3/15     33:29  6:42 JF
   10 Tommy Kinstle       M 37 M3539   2/4      33:49  6:46 Y
   11 Todd tenPas         M 15 M1519   4/15     33:58  6:48 JF
   12 Gann Brewer         M 32 M3034   1/1      34:16  6:52 N
   13 Joe Souter          M 17 M1519   5/15     34:20  6:52 Y
   14 Roger Gildersleeve  M 40 M4044   1/8      34:20  6:52 N
   15 Kristen Keller      F 28 F2529   1/1      35:38  7:08 Y
   16 Richard Young       M 54 M5054   1/8      35:55  7:11 Y
   17 Eddie Karoliussen   M 35 M3539   3/4      36:08  7:14 Y
   18 Curtis Whitlow      M 15 M1519   6/15     36:22  7:17 JF
   19 Wilson Hunter       M 17 M1519   7/15     36:24  7:17 N
   20 Zach Davidson       M 16 M1519   8/15     36:28  7:18 N
   21 Skip Mullaney       M 68 M6069   1/4      36:32  7:19 Y
   22 Mark Dempsey        M 54 M5054   2/8      36:41  7:20 N
   23 John Giegel         M 41 M4044   2/8      37:22  7:29 N
   24 Clark Jackson       M 51 M5054   3/8      37:35  7:31 Y
   25 Jesse Hendrick      M 14 M0114   1/4      38:09  7:38 N
   26 Justin Resendes     M 14 M0114   2/4      38:11  7:39 JF
   27 Sam Barry           M 15 M1519   9/15     38:13  7:39 Y
   28 Jeffrey Kadak       M 13 M0114   3/4      38:17  7:40 JF
   29 Jed Mink            M 17 M1519  10/15     38:21  7:41 JF
   30 Hannah King         F 17 F1519   1/3      38:32  7:43
   31 Jen Bottoms         F 34 F3034   1/3      38:47  7:46 N
   32 Andrew Hersey       M 47 M4549   3/3      38:49  7:46 Y
   33 Andy Wicks          M 43 M4044   3/8      39:10  7:50 N
   34 Daryl Watkins       M 52 M5054   4/8      40:06  8:02 N
   35 Grant Jennings      M 16 M1519  11/15     40:25  8:05 JF
   36 Krista Coppock      F 37 F3539   1/3      40:26  8:06 Y
   37 John Lowry          M 60 M6069   2/4      40:34  8:07 Y
   38 Michaux Hood        F 32 F3034   2/3      40:48  8:10 N
   39 Susan Dendinger     F 46 F4549   1/4      40:52  8:11 N
   40 Chuck Lascano       M 64 M6069   3/4      40:59  8:12 Y
   41 Katherine Krul      F 31 F3034   3/3      41:02  8:13
   42 George Gillies      M 54 M5054   5/8      41:07  8:14 Y
   43 Bethany Coppock     F 16 F1519   2/3      41:30  8:18 Y
   44 Sarah King          F 14 F0114   1/4      41:51  8:23
   45 Charles Via Jr      M 44 M4044   4/8      41:53  8:23 N
   46 Bruce Schirmer      M 54 M5054   6/8      42:08  8:26 Y
   47 David Sellers       M 50 M5054   7/8      42:28  8:30 Y
   48 Bette Dzamba        F 43 F4044   2/3      42:28  8:30 Y
   49 Sharon Balint       F 51 F5054   1/3      42:33  8:31 Y
   50 Michael Farruggio   M 44 M4044   5/8      42:39  8:32 N
   51 Brittney May        F 17 F1519   3/3      43:09  8:38 JF
   52 Sean Lynch          M 15 M1519  12/15     43:15  8:39 N
   53 John Sturtz         M 29 M2529   3/3      43:16  8:40 Y
   54 Bill Fox            M 44 M4044   6/8      43:17  8:40 N
   55 Timothy McNeish     M 14 M0114   4/4      43:46  8:46 N
   56 Anne Weybright      F 44 F4044   3/3      43:57  8:48 Y
   57 Alicia Fox          F 12 F0114   2/4      44:11  8:51 N
   58 Cathy Wicks         F 49 F4549   2/4      44:12  8:51 N
   59 Rachel Gildersleeve F 14 F0114   3/4      44:16  8:52 N
   60 David Hendrick      M 41 M4044   7/8      44:19  8:52 N
   61 Kara Coppock        F 12 F0114   4/4      44:20  8:52 Y
   62 Phil Halapin        M 56 M5559   1/1      44:57  9:00 Y
   63 Greg Clark          M 15 M1519  13/15     45:14  9:03 N
   64 Wendy Keller        F 37 F3539   2/3      45:26  9:06 N
   65 Butch Proctor       M 63 M6069   4/4      45:44  9:09 Y
   66 Larry Becker        M 42 M4044   8/8      45:47  9:10 Y
   67 Jack Davidson       M 54 M5054   8/8      46:59  9:24
   68 Dave Norris         M 37 M3539   4/4      47:51  9:35 N
   69 Mike O'Neil         M 17 M1519  14/15     48:23  9:41 JF
   70 Will Harris         M 17 M1519  15/15     48:29  9:42 JF
   71 Dolores Brandolo    F 49 F4549   3/4      50:16 10:04 N
   72 Sandra Thomas       F 50 F5054   2/3      50:49 10:10 N
   73 Angela Anderson     F 51 F5054   3/3      51:55 10:23
   74 Robert Gurtler      M 72 M7099   1/3      52:13 10:27 N
   75 Deidra Jane Massie  F 35 F3539   3/3      53:42 10:45 N
   76 Adelle Karaca       F 47 F4549   4/4      55:45 11:09 Y
   77 Wendell Golden      M 82 M7099   2/3    1:00:17 12:04 Y
   78 Harry Freestone     M 80 M7099   3/3    1:07:21 13:29 Y
                            
                  
                  
                  
                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

    1 Beth Cottone        41                    Y     33:27

                ********** MALE OVERALL RESULTS ***********

    1 Jason Buczyna       26                          28:26

                          MALE AGE GROUP:  1 - 14

    1    25 Jesse Hendrick      14                         38:09
    2    26 Justin Resendes     14                         38:11
    3    28 Jeffrey Kadak       13                         38:17

                         FEMALE AGE GROUP:  1 - 14

    1    44 Sarah King          14                         41:51
    2    57 Alicia Fox          12                         44:11
    3    59 Rachel Gildersleeve 14                         44:16

                         MALE AGE GROUP:  15 - 19

    1     4 Matthew Kadak       18                         30:30
    2     7 Mike Plazak         16                         33:05
    3     9 Vatsal Patel        16                         33:29

                        FEMALE AGE GROUP:  15 - 19

    1    30 Hannah King         17                         38:32
    2    43 Bethany Coppock     16                         41:30
    3    51 Brittney May        17                         43:09

                         MALE AGE GROUP:  20 - 24


                        FEMALE AGE GROUP:  20 - 24


                         MALE AGE GROUP:  25 - 29

    1     5 Mike Fox            28                         31:27
    2    53 John Sturtz         29                         43:16

                        FEMALE AGE GROUP:  25 - 29

    1    15 Kristen Keller      28                         35:38

                         MALE AGE GROUP:  30 - 34

    1    12 Gann Brewer         32                         34:16

                        FEMALE AGE GROUP:  30 - 34

    1    31 Jen Bottoms         34                         38:47
    2    38 Michaux Hood        32                         40:48
    3    41 Katherine Krul      31                         41:02

                         MALE AGE GROUP:  35 - 39

    1     6 Lee Coppock         39                         31:35
    2    10 Tommy Kinstle       37                         33:49
    3    17 Eddie Karoliussen   35                         36:08

                        FEMALE AGE GROUP:  35 - 39

    1    36 Krista Coppock      37                         40:26
    2    64 Wendy Keller        37                         45:26
    3    75 Deidra Jane Massie  35                         53:42

                         MALE AGE GROUP:  40 - 44

    1    14 Roger Gildersleeve  40                         34:20
    2    23 John Giegel         41                         37:22
    3    33 Andy Wicks          43                         39:10

                        FEMALE AGE GROUP:  40 - 44

    1    48 Bette Dzamba        43                         42:28
    2    56 Anne Weybright      44                         43:57

                         MALE AGE GROUP:  45 - 49

    1     2 Hernan Garbini      45                         29:42
    2     3 Burkhard Spiekerman 49                         29:54
    3    32 Andrew Hersey       47                         38:49

                        FEMALE AGE GROUP:  45 - 49

    1    39 Susan Dendinger     46                         40:52
    2    58 Cathy Wicks         49                         44:12
    3    71 Dolores Brandolo    49                         50:16

                         MALE AGE GROUP:  50 - 54

    1    16 Richard Young       54                         35:55
    2    22 Mark Dempsey        54                         36:41
    3    24 Clark Jackson       51                         37:35

                        FEMALE AGE GROUP:  50 - 54

    1    49 Sharon Balint       51                         42:33
    2    72 Sandra Thomas       50                         50:49
    3    73 Angela Anderson     51                         51:55

                         MALE AGE GROUP:  55 - 59

    1    62 Phil Halapin        56                         44:57

                        FEMALE AGE GROUP:  55 - 59


                         MALE AGE GROUP:  60 - 69

    1    21 Skip Mullaney       68                         36:32
    2    37 John Lowry          60                         40:34
    3    40 Chuck Lascano       64                         40:59

                        FEMALE AGE GROUP:  60 - 69


                         MALE AGE GROUP:  70 - 99

    1    74 Robert Gurtler      72                         52:13
    2    77 Wendell Golden      82                       1:00:17
    3    78 Harry Freestone     80                       1:07:21

                        FEMALE AGE GROUP:  70 - 99


  View Last Years Results