|
|
2007 Race Results Men's 4 Miler Overall | Awards List | Team Open | Team Score | Photos | Archives
PLACE NAME AG DIV DIV/TOT TIME PACE C
===== ===================== == ===== ======== ======= ===== =
1 Tristan Colangelo 26 M2529 1/26 20:03 5:01 N
2 Pat McGuire 25 M2529 2/26 20:47 5:12 N
3 JJ Wetzerl 22 M2024 1/21 21:16 5:19 N
4 Matt Gutridge 23 M2024 2/21 21:47 5:27 N
5 Jason Buczyna 27 M2529 3/26 21:58 5:30 Y
6 Andrew Schroeder 27 M2529 4/26 22:16 5:34 N
7 Kevin Meehan 20 M2024 3/21 22:28 5:37 N
8 Kevin Owen 34 M3034 1/25 22:36 5:39 Y
9 Zach Davis 22 M2024 4/21 22:47 5:42 N
10 Doug Bloor 41 M4044 1/44 22:57 5:45 Y
11 Alec Lorrenzoni 22 M2024 5/21 22:57 5:45 Y
12 Hernan Garbini 46 M4549 1/36 23:03 5:46 Y
13 Anthony Spinelli 35 M3539 1/28 23:05 5:47 N
14 Barry Young 37 M3539 2/28 23:13 5:49 N
15 Michael Hirsch 43 M4044 2/44 23:27 5:52 N
16 Cass Girvin 20 M2024 6/21 23:29 5:53 N
17 Chris Samley 45 M4549 2/36 23:35 5:54 Y
18 Chris Morrow 20 M2024 7/21 23:39 5:55 N
19 Geoffrey Keenan 36 M3539 3/28 24:01 6:01 N
20 Matthew Resnick 20 M2024 8/21 24:13 6:04 N
21 John Campbell 41 M4044 3/44 24:28 6:07 N
22 Josh Haney 22 M2024 9/21 24:37 6:10 N
23 Sean Garvey 30 M3034 2/25 25:14 6:19 N
24 Bill Guerrant 57 M5559 1/22 25:25 6:22 Y
25 Matt Kinn 21 M2024 10/21 25:33 6:24 N
26 Anthony Nappi 36 M3539 4/28 25:35 6:24 Y
27 Bob Wilder 45 M4549 3/36 25:37 6:25 Y
28 Bjornar Heide Knudse 30 M3034 3/25 25:50 6:28 N
29 Andrew Boyce 42 M4044 4/44 25:51 6:28 N
30 Tony Mammen 32 M3034 4/25 25:58 6:30 N
31 Geoff MacDonald 37 M3539 5/28 26:01 6:31 N
32 Edward Epp 26 M2529 5/26 26:09 6:33 N
33 Lucas Gillenwater 19 M1519 1/5 26:09 6:33 N
34 Matt Haas 39 M3539 6/28 26:12 6:33 N
35 Clark Jackson 51 M5054 1/33 26:19 6:35 Y
36 Harrison Thrift 22 M2024 11/21 26:36 6:39 N
37 Brian Cullaty 30 M3034 5/25 26:43 6:41 N
38 Paul Ferrer 43 M4044 5/44 26:45 6:42 Y
39 David Rapp 40 M4044 6/44 26:54 6:44 Y
40 Tom Wolanski 46 M4549 4/36 26:55 6:44 Y
41 Raul Arbelaez 33 M3034 6/25 26:58 6:45 N
42 Matthew Brumbelow 28 M2529 6/26 26:59 6:45 N
43 James Dubovsky 49 M4549 5/36 27:06 6:47 N
44 Ryan Smith 27 M2529 7/26 27:09 6:48 N
45 Skip Mullaney 68 M6569 1/5 27:15 6:49 Y
46 Dennis Mooney 25 M2529 8/26 27:17 6:50 N
47 Jim Bell 62 M6064 1/14 27:22 6:51 Y
48 Tommy Kinstle 37 M3539 7/28 27:30 6:53 Y
49 Jason Braustein 34 M3034 7/25 27:34 6:54 Y
50 Bruce Benson 47 M4549 6/36 27:40 6:55 N
51 Nick Lancaster 37 M3539 8/28 27:45 6:57 N
52 Matt Carson 40 M4044 7/44 27:47 6:57 N
53 Evan Williams 28 M2529 9/26 27:49 6:58 N
54 Ted Weschler 46 M4549 7/36 27:51 6:58 N
55 Kenneth Nail 48 M4549 8/36 27:52 6:58 N
56 Milton John 50 M5054 2/33 28:02 7:01 N
57 Glen Anderson 41 M4044 8/44 28:12 7:03 Y
58 Don Kimper 50 M5054 3/33 28:17 7:05 N
59 William Steers 52 M5054 4/33 28:22 7:06 N
60 Tripp Franklin 32 M3034 8/25 28:23 7:06 N
61 Mark Dempsey 54 M5054 5/33 28:27 7:07 N
62 James Miller-Jones 28 M2529 10/26 28:28 7:07 N
63 Andrew Zapanta 32 M3034 9/25 28:31 7:08 Y
64 Jay Kauffmann 46 M4549 9/36 28:35 7:09 N
65 Michael Reardon 27 M2529 11/26 28:40 7:10 N
66 John Haydock 40 M4044 9/44 28:49 7:13 Y
67 Thomas Scala 59 M5559 2/22 28:51 7:13 N
68 Chad Tracy 30 M3034 10/25 28:51 7:13 N
69 Neid Dickerson 13 M1114 1/12 28:55 7:14 N
70 Noah Schenkman 49 M4549 10/36 28:57 7:15 N
71 Michael Cassity 40 M4044 10/44 28:58 7:15 Y
72 Aaron Watson 21 M2024 12/21 29:06 7:17 N
73 Dan Hennicke 46 M4549 11/36 29:13 7:19 N
74 Larry Rouse 53 M5054 6/33 29:18 7:20 Y
75 Michael Hanshew 30 M3034 11/25 29:21 7:21 Y
76 Kenneth Thomas 28 M2529 12/26 29:21 7:21
77 Emmons Welch 62 M6064 2/14 29:22 7:21 N
78 Andy Wicks 44 M4044 11/44 29:22 7:21 Y
79 Sean Manly 34 M3034 12/25 29:24 7:21 Y
80 George Rich 50 M5054 7/33 29:29 7:23 Y
81 Michael Stadnisky 24 M2024 13/21 29:38 7:25 N
82 Ehsan Benrashid 23 M2024 14/21 29:39 7:25 N
83 Dean Eliason 43 M4044 12/44 29:49 7:28 N
84 TJ Wilson 48 M4549 12/36 29:51 7:28 Y
85 Ray Cadoff 39 M3539 9/28 30:00 7:30 N
86 Gary Edenfield 54 M5054 8/33 30:08 7:32 N
87 Harry Landers 55 M5559 3/22 30:08 7:32 Y
88 Peters Mackey 56 M5559 4/22 30:16 7:34 Y
89 Rob Stolin 27 M2529 13/26 30:23 7:36 N
90 Gregory Morris 42 M4044 13/44 30:24 7:36 N
91 Eric Hines 32 M3034 13/25 30:26 7:37 N
92 Michael Penny 54 M5054 9/33 30:28 7:37 N
93 Wes Myhre 40 M4044 14/44 30:32 7:38 N
94 John Schorling 51 M5054 10/33 30:32 7:38 N
95 Gary Wood 48 M4549 13/36 30:34 7:39 N
96 Todd Cabell 34 M3034 14/25 30:35 7:39 N
97 Thomson Silvers 24 M2024 15/21 30:36 7:39 N
98 Patrick Leitch 23 M2024 16/21 30:38 7:40 N
99 Bob Johnson 49 M4549 14/36 30:42 7:41 Y
100 Michael Vaughn 8 M0110 1/4 30:43 7:41 Y
101 Chuck Lascano 64 M6064 3/14 30:47 7:42 Y
102 Coleman Dickerson 11 M1114 2/12 30:56 7:44 N
103 Gregg O'Donnell 44 M4044 15/44 30:58 7:45 N
104 William Vaughn 43 M4044 16/44 31:03 7:46 Y
105 Nick Snavley 29 M2529 14/26 31:06 7:47 N
106 Mark Guerin 38 M3539 10/28 31:15 7:49 N
107 Jon Thornburg 32 M3034 15/25 31:17 7:50 N
108 Mark Russell 45 M4549 15/36 31:22 7:51 N
109 William Brown 41 M4044 17/44 31:23 7:51 Y
110 Brian Keena 48 M4549 16/36 31:28 7:52 Y
111 Luke Barber 28 M2529 15/26 31:29 7:53 N
112 Mark Wood 48 M4549 17/36 31:33 7:54 N
113 Michael McNaul 38 M3539 11/28 31:38 7:55 N
114 George Gillies 55 M5559 5/22 31:43 7:56 Y
115 Gregg Brown 50 M5054 11/33 31:48 7:57 N
116 Chas Forsman 53 M5054 12/33 31:48 7:57 N
117 Bruce Schirmer 54 M5054 13/33 31:49 7:58 Y
118 Paul Karweik 45 M4549 18/36 31:50 7:58 N
119 Scott Ramsey 39 M3539 12/28 31:57 8:00 N
120 Darren Wade 37 M3539 13/28 32:01 8:01 N
121 John Gonnella 43 M4044 18/44 32:05 8:02 Y
122 John Sturtz 30 M3034 16/25 32:06 8:02 Y
123 Robert Brett 41 M4044 19/44 32:08 8:02 Y
124 Jay Wilderman 52 M5054 14/33 32:14 8:04 N
125 Matt Loflin 27 M2529 16/26 32:19 8:05 N
126 Stephan Cost 42 M4044 20/44 32:19 8:05 N
127 Jim Hurcherson 26 M2529 17/26 32:26 8:07 N
128 Larry Miller 57 M5559 6/22 32:31 8:08 N
129 David Leckrone 44 M4044 21/44 32:32 8:08 N
130 Kurtis Pivert 41 M4044 22/44 32:33 8:09 N
131 Donald, II Stewart 12 M1114 3/12 32:42 8:11 N
132 Ed Spellman 53 M5054 15/33 32:47 8:12 N
133 Toshy Penny 16 M1519 2/5 32:59 8:15 N
134 Andy Pillifant 29 M2529 18/26 33:03 8:16 N
135 Martin Norman 21 M2024 17/21 33:03 8:16 N
136 Michael Jay 28 M2529 19/26 33:09 8:18 N
137 Matthew Gatto 25 M2529 20/26 33:09 8:18 N
138 Philippe Adam 36 M3539 14/28 33:20 8:20 N
139 Michael Tubridy 49 M4549 19/36 33:21 8:21 N
140 Don Giles 52 M5054 16/33 33:25 8:22 N
141 George Verghese 40 M4044 23/44 33:30 8:23 N
142 Kevin Barrett 34 M3034 17/25 33:37 8:25 N
143 Kevin Lynch 56 M5559 7/22 33:47 8:27 Y
144 Matt Landahl 36 M3539 15/28 33:53 8:29 N
145 Matt Mildonian 39 M3539 16/28 33:56 8:29 N
146 Paul Tesoriere 33 M3034 18/25 33:58 8:30 N
147 Harper Girvin 62 M6064 4/14 34:12 8:33 N
148 Bill Blodgett 58 M5559 8/22 34:14 8:34 Y
149 Devon Stribling 14 M1114 4/12 34:16 8:34 N
150 Randy Dickerson 54 M5054 17/33 34:24 8:36 N
151 Clay Marsh 47 M4549 20/36 34:27 8:37 N
152 Phil Halapin 57 M5559 9/22 34:33 8:39 Y
153 David Oxford 37 M3539 17/28 34:34 8:39 N
154 Bob Van Dyken 52 M5054 18/33 34:38 8:40 Y
155 Patrick Taglavore 40 M4044 24/44 34:39 8:40 Y
156 Don Bailey 40 M4044 25/44 34:40 8:40 N
157 Travis Simpson 27 M2529 21/26 34:40 8:40 N
158 Gordon Burris 64 M6064 5/14 34:41 8:41 N
159 Ray Nedzer 43 M4044 26/44 34:44 8:41 N
160 Henry, Jr. Keith 7 M0110 2/4 34:50 8:43 N
161 Henry Keith 45 M4549 21/36 34:51 8:43 N
162 John Healey 43 M4044 27/44 34:51 8:43 N
163 Zach Funk 12 M1114 5/12 34:58 8:45 N
164 Christopher Thomas 58 M5559 10/22 34:59 8:45 N
165 Anthony Lynch 51 M5054 19/33 35:00 8:45 N
166 Jack Carroll 47 M4549 22/36 35:00 8:45 N
167 Tom Fitch 45 M4549 23/36 35:01 8:46 N
168 Kenny Ball 50 M5054 20/33 35:03 8:46 Y
169 Chris Gorman 34 M3034 19/25 35:13 8:48 N
170 Adrian MacDonald 42 M4044 28/44 35:13 8:49 N
171 Tommy Solomon 27 M2529 22/26 35:18 8:50 N
172 Matthew Varvaris 24 M2024 18/21 35:21 8:51 N
173 Josh James 35:22 8:51 N
174 John Boehman 36 M3539 18/28 35:28 8:52 N
175 Thomas Baldwin 53 M5054 21/33 35:31 8:53 N
176 James Holland 23 M2024 19/21 35:35 8:54 N
177 William Rudd 50 M5054 22/33 35:36 8:54 N
178 Chris Strong 43 M4044 29/44 35:56 8:59 N
179 Larry Banner 43 M4044 30/44 36:05 9:02 N
180 Jim Hackett 64 M6064 6/14 36:08 9:02 Y
181 Louis Valente 53 M5054 23/33 36:15 9:04 N
182 Shannon Hofer 34 M3034 20/25 36:19 9:05 N
183 Harold Workman 56 M5559 11/22 36:21 9:06 Y
184 Michael Mische 58 M5559 12/22 36:29 9:08 N
185 Doug Spaulding 34 M3034 21/25 36:33 9:09 N
186 Chris Doran 39 M3539 19/28 36:40 9:10 N
187 Dave Dahnert 40 M4044 31/44 36:44 9:11 N
188 Julian Contnens 53 M5054 24/33 36:55 9:14 N
189 Joey Cardella 14 M1114 6/12 37:00 9:15 N
190 Daniel Foley 12 M1114 7/12 37:02 9:16 Y
191 Mark Foley 58 M5559 13/22 37:03 9:16 Y
192 Trevor Shifflett 17 M1519 3/5 37:04 9:16 N
193 Todd Alexander 32 M3034 22/25 37:06 9:17 N
194 Scott Richardson 37 M3539 20/28 37:10 9:18 N
195 Ornob Roy 29 M2529 23/26 37:11 9:18 N
196 David Clevenson 50 M5054 25/33 37:21 9:21 Y
197 Larry Lawwill 57 M5559 14/22 37:22 9:21 N
198 Donald Ward 48 M4549 24/36 37:23 9:21 N
199 Michael Jones 26 M2529 24/26 37:27 9:22 N
200 Chris Gavin 39 M3539 21/28 37:34 9:24 N
201 Bob McBride 61 M6064 7/14 37:37 9:25 N
202 David Harding 47 M4549 25/36 37:43 9:26 N
203 Gregory McMullan 44 M4044 32/44 37:49 9:28 N
204 Robert Foreman 55 M5559 15/22 37:51 9:28 N
205 Carson Thomas 41 M4044 33/44 37:54 9:29 N
206 William Black 37 M3539 22/28 38:03 9:31 N
207 Kevin Mann 45 M4549 26/36 38:13 9:34 N
208 Mark Bryant 52 M5054 26/33 38:13 9:34 N
209 Henry Chapman 69 M6569 2/5 38:16 9:34 N
210 Roger Hutchins 37 M3539 23/28 38:22 9:36 N
211 Reid Young 42 M4044 34/44 38:23 9:36 N
212 Mike Sloneking 48 M4549 27/36 38:25 9:36 N
213 Scott Wesley 46 M4549 28/36 38:25 9:37 N
214 Thomas Shannon 33 M3034 23/25 38:27 9:37 N
215 Joe Cardella 41 M4044 35/44 38:34 9:39 N
216 Zach Cardella 9 M0110 3/4 38:36 9:39 N
217 Keith Haney 48 M4549 29/36 38:37 9:40 N
218 Garland Branch 50 M5054 27/33 38:51 9:43 N
219 Derik Hinz 35 M3539 24/28 38:51 9:43 N
220 David Veasey 46 M4549 30/36 38:56 9:44 N
221 Charles Bowers 58 M5559 16/22 38:58 9:45 N
222 Keith Hammon 61 M6064 8/14 39:16 9:49 N
223 Jack Adams 73 M7074 1/1 39:18 9:50 N
224 Brad Yoder 45 M4549 31/36 39:20 9:50 N
225 Taylor Lonjin 11 M1114 8/12 39:28 9:52 N
226 Bob Warren 57 M5559 17/22 39:29 9:53 N
227 David Boyd 60 M6064 9/14 39:35 9:54 N
228 Charles Lewis 26 M2529 25/26 39:37 9:55 N
229 H. Fairfax Ayres 41 M4044 36/44 39:47 9:57 N
230 Jeffrey Stribling 40 M4044 37/44 39:49 9:58 N
231 Corey Conner 12 M1114 9/12 39:52 9:58 N
232 Victor Somers 45 M4549 32/36 39:54 9:59 N
233 Andrew Shifflett 21 M2024 20/21 39:57 10:00 N
234 Rich Barnett 66 M6569 3/5 40:06 10:02 Y
235 Neal Ammerman 59 M5559 18/22 40:32 10:08 Y
236 Ronabld Jenkins 58 M5559 19/22 40:38 10:10 N
237 Kirk Jordan 37 M3539 25/28 40:42 10:11 N
238 Ben Farmer 62 M6064 10/14 41:04 10:16 N
239 Lewis Miller 63 M6064 11/14 41:08 10:17 Y
240 Jay Jessup 56 M5559 20/22 41:37 10:25 N
241 Tony Shifflett 45 M4549 33/36 41:38 10:25 N
242 Joseph Toe 21 M2024 21/21 42:38 10:40 N
243 David Thomas 62 M6064 12/14 42:40 10:40 Y
244 Dan Heuchert 43 M4044 38/44 42:45 10:42 N
245 Mark Ratzlaff 40 M4044 39/44 42:47 10:42 N
246 Justin Dillon 19 M1519 4/5 42:48 10:42 N
247 John Hill 43 M4044 40/44 42:49 10:43 N
248 Scott Miller 45 M4549 34/36 43:27 10:52 N
249 Gary Albert 29 M2529 26/26 43:50 10:58 N
250 Ross Seifert 44 M4044 41/44 44:15 11:04 N
251 Doug Canteu 59 M5559 21/22 44:22 11:06 N
252 Mike Winfield 37 M3539 26/28 45:13 11:19 N
253 Wendell Golden 82 M8099 1/2 45:28 11:22 Y
254 Mason Rolph 13 M1114 10/12 48:10 12:03 N
255 Christopher Rolph 15 M1519 5/5 48:21 12:06 N
256 Frank Podrebarac 47 M4549 35/36 48:55 12:14 N
257 Tim Moubray 42 M4044 42/44 49:02 12:16 N
258 Jim Whorley 46 M4549 36/36 49:06 12:17 N
259 Bob Mallette 39 M3539 27/28 49:06 12:17 N
260 Charles DeLanoy 51 M5054 28/33 49:06 12:17 N
261 Rick Carpenter 50 M5054 29/33 49:41 12:26 N
262 Josh Walenten 9 M0110 4/4 49:53 12:29 N
263 John Walenten 61 M6064 13/14 49:54 12:29 N
264 Bill Mahone 55 M5559 22/22 50:17 12:35 N
265 Curtis Auman 12 M1114 11/12 50:27 12:37 N
266 Harry Freestone 80 M8099 2/2 50:53 12:44 Y
267 Brian Gunnell 34 M3034 24/25 50:53 12:44 N
268 Thomas Davis 54 M5054 30/33 51:51 12:58 N
269 Stewart Cressin 50 M5054 31/33 51:58 13:00 N
270 Dale Hawkins 53:41 13:26 N
271 Keith Fuller 50 M5054 32/33 54:23 13:36 N
272 John Rolph 53 M5054 33/33 57:49 14:28 N
273 Wayne Nelson 41 M4044 43/44 57:57 14:30 N
274 Jason Welch 11 M1114 12/12 58:49 14:43 Y
275 Tony Welch 39 M3539 28/28 58:53 14:44 Y
276 Bill Ross 68 M6569 4/5 1:02:43 15:41 N
277 Gavin Reddick 30 M3034 25/25 1:03:13 15:49 N
278 Randy Banton 60 M6064 14/14 1:03:32 15:53 N
279 Lawrence Janow 65 M6569 5/5 1:04:58 16:15 N
280 Steven Stewart 42 M4044 44/44 1:08:53 17:14 N
281 John Putalik 77 M7579 1/1 1:15:00 18:45 N
Individual Award Winners ********** MALE OVERALL RESULTS *********** 1 1 Tristan Colangelo 26 20:03 2 2 Pat McGuire 25 Charlottesville 20:47 3 3 JJ Wetzerl 22 Charlottesville 21:16 MALE AGE GROUP: 1 - 10 1 100 Michael Vaughn 8 Charlottesville 30:43 2 160 Henry, Jr. Keith 7 Charlottesville 34:50 MALE AGE GROUP: 11 - 14 1 69 Neid Dickerson 13 Charlottesville 28:55 2 102 Coleman Dickerson 11 Charlottesville 30:56 MALE AGE GROUP: 15 - 19 1 33 Lucas Gillenwater 19 26:09 MALE AGE GROUP: 20 - 24 1 4 Matt Gutridge 23 Charlottesville 21:47 2 7 Kevin Meehan 20 Charlottesville 22:28 3 9 Zach Davis 22 22:47 MALE AGE GROUP: 25 - 29 1 5 Jason Buczyna 27 Charlottesville 21:58 2 6 Andrew Schroeder 27 22:16 3 32 Edward Epp 26 Charlottesville 26:09 MALE AGE GROUP: 30 - 34 1 8 Kevin Owen 34 Crozet 22:36 2 23 Sean Garvey 30 Charlottesville 25:14 3 28 B.Jornar Heide Knudse 30 25:50 MALE AGE GROUP: 35 - 39 1 13 Anthony Spinelli 35 Charlottesville 23:05 2 14 Barry Young 37 Ruckersville 23:13 3 19 Geoffrey Keenan 36 Charlottesville 24:01 MALE AGE GROUP: 40 - 44 1 10 Doug Bloor 41 22:57 2 15 Michael Hirsch 43 Charlottesville 23:27 3 21 John Campbell 41 Charlottesville 24:28 4 29 Andrew Boyce 42 Crozet 25:51 5 38 Paul Ferrer 43 Charlottesville 26:45 MALE AGE GROUP: 45 - 49 1 12 Hernan Garbini 46 Waynesboro 23:03 2 17 Chris Samley 45 23:35 3 27 Bob Wilder 45 25:37 4 40 Tom Wolanski 46 26:55 5 43 James Dubovsky 49 Free Union 27:06 MALE AGE GROUP: 50 - 54 1 35 Clark Jackson 51 Charlottesville 26:19 2 56 Milton John 50 28:02 3 58 Don Kimper 50 Charlottesville 28:17 4 59 William Steers 52 Charlottesville 28:22 5 61 Mark Dempsey 54 Charlottesville 28:27 MALE AGE GROUP: 55 - 59 1 24 Bill Guerrant 57 Charlottesville 25:25 2 67 Thomas Scala 59 Charlottesville 28:51 3 87 Harry Landers 55 30:08 4 88 Peters Mackey 56 Keswick 30:16 MALE AGE GROUP: 60 - 64 1 47 Jim Bell 62 Charlottesville 27:22 2 77 Emmons Welch 62 Charlottesville 29:22 3 101 Chuck Lascano 64 Charlottesville 30:47 MALE AGE GROUP: 65 - 69 1 45 Skip Mullaney 68 Charlottesville 27:15 2 209 Henry Chapman 69 Keswick 38:16 MALE AGE GROUP: 70 - 74 1 223 Jack Adams 73 Ivy 39:18 MALE AGE GROUP: 75 - 79 1 281 John Putalik 77 Charlottesville 1:15:00 MALE AGE GROUP: 80 - 99 1 253 Wendell Golden 82 Charlottesville 45:28 Team Open Results ---------------------------------------
OPEN TEAM Results
---------------------------------------
1. 13 - Ragged Mountain Team 2
21:47 22:28 23:39 26:09 = 1:34:03
Matt Gutridge, Kevin Meehan, Chris Morrow, Lucas Gillenwater
2. 12 - Ragged Mountain Team 1
22:57 23:29 24:13 25:33 ( 26:36) = 1:36:12
Alec Lorrenzoni, Cass Girvin, Matthew Resnick, Matt Kinn, Harrison
Thrift
3. 9 - State Farm Insurance
23:27 26:19 28:23 30:26 ( 34:40) ( 38:13) ( 43:50)
= 1:48:35
Michael Hirsch, Clark Jackson, Tripp Franklin, Eric Hines, Don Bailey,
Kevin Mann, Gary Albert
4. 5 - R4KKD
26:55 27:34 28:12 28:31 ( 28:58) ( 29:13) ( 29:51)
= 1:51:12
Tom Wolanski, Jason Braustein, Glen Anderson, Andrew Zapanta, Michael
Cassity, Dan Hennicke, TJ Wilson
5. 8 - Albemarle Count
26:12 27:40 29:49 31:15 ( 32:32) ( 32:47) ( 33:53)
= 1:54:56
Matt Haas, Bruce Benson, Dean Eliason, Mark Guerin, David Leckrone, Ed
Spellman, Matt Landahl
6. 2 - MICU I
23:13 25:35 32:42 37:51 ( 49:41) (1:08:53) = 1:59:21
Barry Young, Anthony Nappi, Donald, II Stewart, Robert Foreman, Rick
Carpenter, Steven Stewart
7. 10 - Hantzomon & Wiebel Team 1
24:37 33:09 35:21 37:04 ( 39:57) ( 42:48) = 2:10:11
Josh Haney, Michael Jay, Matthew Varvaris, Trevor Shifflett, Andrew
Shifflett, Justin Dillon
8. 7 - SRC Team
30:23 31:38 35:22 35:28 = 2:12:51
Rob Stolin, Michael McNaul, Josh James, John Boehman
9. 11 - Hantzmon & Wiebel Team 2
31:29 32:26 34:40 36:19 ( 38:37) ( 41:38) = 2:14:54
Luke Barber, Jim Hurcherson, Travis Simpson, Shannon Hofer, Keith
Haney, Tony Shifflett
10. 1 - No Name
30:36 35:13 35:31 35:35 ( 37:06) ( 40:42) ( 42:38)
= 2:16:55
Thomson Silvers, Adrian MacDonald, Thomas Baldwin, James Holland, Todd
Alexander, Kirk Jordan, Joseph Toe
11. 3 - MICU II
32:08 33:30 35:00 39:54 = 2:20:32
Robert Brett, George Verghese, Anthony Lynch, Victor Somers
|
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org |