Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Phone: (434) 293-6115 
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Amnesty 5K
Valentines Couples Race Results

February 10, 2007
Overall | Teams | Awards

       
 Overall Results
                                                                    
PLACE NAME                       CA TEA S AG TIME    PACE  C
===== ========================== == === = == ======= ===== =
    1 Max Werner                 MM 147 M 18   16:53  5:27 N
    2 Rudy Kahsar                MM 150 M 18   17:51  5:46
    3 Douglas Shapiro            MF 71  M 21   17:53  5:47 N
    4 Burkhard Spiekermann       PC 30  M 49   18:00  5:49 Y
    5 Joshua Haney               MM 102 M 21   18:03  5:50 N
    6 Chris Morrow               MM 150 M 20   18:31  5:59 N
    7 Chris Samley               MF 142 M 44   18:35  6:00 Y
    8 Samuel McLearen            PC 12  M 28   18:38  6:01 Y
    9 Hernan Garbini             MM 65  M 45   18:46  6:04 Y
   10 Matt Shields               MF 104 M 31   18:48  6:04 N
   11 Daniel Wiggins             MM 88  M 45   18:51  6:05 Y
   12 Barry Young                HW 101 M 36   18:52  6:06 N
   13 Stephen Ellis              MF 85  M 17   18:57  6:07 N
   14 Cass Girvin                MM 102 M 19   19:18  6:14 Y
   15 Anthony Nappi              MF 158 M 35   19:20  6:14 Y
   16 Andrea Wright              FF 45  F 45   19:24  6:16 Y
   17 Eliza O'Connell            MF 84  F 34   19:24  6:16 Y
   18 Anthony Phillips           MF 50  M 19   19:29  6:18 N
   19 Scott Smith                PC 43  M 48   19:32  6:18 Y
   20 Nicola Ratcliffe           FF 45  F 40   19:52  6:25 Y
   21 Elizabeth Cottone          FF 126 F 40   19:53  6:25 Y
   22 Hunter Johnson             MF 106 M 18   20:19  6:34 N
   23 Brian Bartholomew          MM 65  M 39   20:24  6:35 N
   24 Becky Keller               MF 106 F 28   20:49  6:43 N
   25 Eric Smith                 PC 43  M 15   20:51  6:44 Y
   26 Whitney Holmes             MF 61  F 25   20:53  6:44 N
   27 Kristen Keller             MF 100 F 28   20:57  6:46 Y
   28 Al Inigo                   HW 146 M 37   21:03  6:48 N
   29 Jason Braunstein           MM 112 M 33   21:03  6:48 Y
   30 David Litherland           MF 84  M 42   21:11  6:50 N
   31 David Wotton               MF 133 M 42   21:17  6:52 N
   32 Takehiko Kaminogo          MF 140 M 26   21:28  6:56 N
   33 Leisa Gonnella             HW 86  F 38   21:29  6:56 Y
   34 Glen Anderson              MM 118 M 40   21:30  6:56 Y
   35 Chris Gotti                MF 148 M 18   21:31  6:57 N
   36 Lise Willingham            MF 142 F 43   21:33  6:57 Y
   37 Michael Cassity            MM 118 F 39   21:36  6:58 Y
   38 Columbia Warren            MF 145 M 29   21:38  6:59
   39 Richard Young              PC 29  M 54   21:41  7:00 Y
   40 Brian Muszynski            MF 92  M 46   21:42  7:00 Y
   41 Samantha Stafford          PC 159 F 18   21:49  7:03 Y
   42 Jeffrey Stafford           PC 159 F 49   21:50  7:03 Y
   43 Allan McLearen             PC 12  M 55   21:57  7:05 Y
   44 Rebecca Phalen             MF 158 F 34   21:58  7:06 N
   45 Carissa Edens              MF 67  F 19   22:00  7:06 N
   46 Sarah Cramer               MF 104 F 23   22:01  7:07 N
   47 Kerry Hendrix              FF 126 F 42   22:07  7:08 N
   48 Ricky Schumaker            MM 112 M 22   22:07  7:09 N
   49 Keith Wakowiak             MM 97  M 31   22:08  7:09 N
   50 Michael Dunn               HW 37  M 31   22:24  7:14 N
   51 Edmund Russell             PC 54  M 49   22:27  7:15 Y
   52 Henry Keith                HW 62  M 43   22:41  7:19 N
   53 Becca Schmitz              HW 28  F 33   22:50  7:22 N
   54 Adam Fickley               HW 109 M 39   23:06  7:27 Y
   55 Jonathan Canon             HW 44  M 33   23:09  7:29 N
   56 Jura Liaukonyte            MF 145 F 25   23:13  7:30 N
   57 Adam Benthem               MF 154 M 25   23:19  7:32 N
   58 Brittany Murphy            MF 85  F 15   23:25  7:33 N
   59 Missi Brown                HW 38  F 39   23:26  7:34 Y
   60 Karen Vandecar             MF 154 F 27   23:38  7:38 N
   61 Nicole Hastings            HW 51  F 24   23:45  7:40 N
   62 Kevin Corby                PC 17  M 29   23:48  7:41 N
   63 Andrew Hersey              MM 137 M 47   23:52  7:42 Y
   64 Dean Johnson               MF 19  M 48   24:03  7:46 Y
   65 Leanmarie Bantz            FF 26  F      24:04  7:46 Y
   66 John Gonnella              HW 86  M 42   24:10  7:48 Y
   67 Richard Moon               MM 110 M 60   24:21  7:52 Y
   68 Timothy Aylor              MM 97  M 37   24:24  7:53 N
   69 Chris Carlson              MF 149 M 36   24:25  7:53
   70 McKenzie Inigo             HW 146 F 35   24:27  7:54 N
   71 Daniel Clark               MF 67  M 21   24:32  7:55 N
   72 Breanne Brady              MF 50  F 18   24:32  7:55 N
   73 Allison Ayers              FF 117 F 19   24:36  7:57 N
   74 Michelle Co                MF 122 F 36   24:37  7:57 Y
   75 Justin Young               PC 29  M 25   24:55  8:03 Y
   76 Anna Russell               PC 54  F 14   25:01  8:04 Y
   77 Joshua Ferguson            HW 39  M 28   25:10  8:08 Y
   78 David Lutz                 MF 155 M 25   25:11  8:08 N
   79 Noaa Spiekermann           PC 30  F 17   25:18  8:10 N
   80 Ami Riscassi               MF 155 F 32   25:22  8:11 N
   81 Grace McAlexander          MF 148 F 18   25:24  8:12 N
   82 Joe Stirt                  MM 110 M      25:26  8:13 Y
   83 Lucas Albert               MF 100 M 27   25:27  8:13 N
   84 David Castle               HW 153 M 50   25:29  8:14 Y
   85 Paul Wagner                HW 49  M 58   25:30  8:14 N
   86 Emily Smith                PC 42  F 11   25:32  8:14 Y
   87 Mary Clare Smith           PC 42  F 50   25:33  8:15 Y
   88 Karen Loftus               MF 19  F 50   25:40  8:17 N
   89 George Gillies             HW 96  M 54   25:43  8:18 Y
   90 Bette Dzamba               MF 94  F 43   25:45  8:19 Y
   91 David Sellers              MF 94  M 50   25:46  8:19 N
   92 Susan Keith                HW 62  F 36   25:47  8:19 N
   93 Matt Nucci                 HW 35  M 36   25:47  8:19 N
   94 Adam Zucherman             MM 147 M 19   25:47  8:20 N
   95 Steven Braden              MF 122 M 43   25:56  8:22 Y
   96 Pierrick Fournier          MM 137 M 30   26:03  8:25 N
   97 Florence Breslin           FF 41  F 26   26:05  8:25 N
   98 Mark Quigg                 PC 164 M 44   26:08  8:26 N
   99 Adam Hastings              HW 51  M 25   26:09  8:26 N
  100 Matthew Lind               HW 81  M 27   26:12  8:27 N
  101 Anna Castle                HW 153 F 54   26:14  8:28 Y
  102 Robert Vandyken            HW 25  M 51   26:16  8:29 Y
  103 Anders Quigg               PC 164 M 14   26:20  8:30 N
  104 Tanya Sturtz               FF 160 F 30   26:22  8:31 Y
  105 Susan Dendinger            MF 31  F 45   26:23  8:31 N
  106 Mary Cook                  MF 165 F 27   26:26  8:32 N
  107 Laura Kolar                FF 128 F 27   26:27  8:32 N
  108 Debra Sterglos             HW 130 F 49   26:31  8:33 N
  109 Jason Hutto                MF 165 M 28   26:31  8:34
  110 Cynthia Lasmer             FF 117 F 41   26:32  8:34 Y
  111 Beth Polidoro              MF 79  F 37   26:32  8:34 N
  112 Valerie Oswald             FF 128 F 28   26:35  8:35 N
  113 Janna Lind                 HW 81  F 28   26:40  8:36 N
  114 Jenniffer Ursomarso        FF 116 F 21   26:44  8:38 N
  115 Ellie Van der Schalie      FF 41  F 26   26:48  8:39 N
  116 Sarah Isham                FF 2   F 29   26:49  8:39 N
  117 Felicia Marston            MF 92  F 48   26:54  8:41 N
  118 Erica Kintz                MF 14  F 23   26:56  8:42 Y
  119 Megan Baskin               FF 4   F 25   26:58  8:42 N
  120 Sharon Fickley             HW 109 F 39   27:05  8:45 Y
  121 Paul Herman                MF 99  M 46   27:10  8:46 N
  122 Kevin Lynch                HW 130 M 56   27:14  8:48 N
  123 Catherine Young            HW 101 F 36   27:19  8:49 N
  124 Sharon Balint              FF 82    50   27:21  8:50 Y
  125 Jesse Harrison             MF 24  M 25   27:22  8:50 N
  126 Jana Briedis-Ruiz          MF 132 F 48   27:34  8:54 N
  127 Sam Barry                  MM 156 M 14   27:42  8:57 Y
  128 Hannah Palmer              MF 140 F 26   27:51  8:59 N
  129 Anoop Ranganath            MF 14  M 28   27:52  9:00 Y
  130 Daniel Stow                PC 18  M 10   27:53  9:00 N
  131 Tara McManigal             MF 149 F 27   27:55  9:01
  132 Dan Bayliss                MF 73  M 32   27:55  9:01 N
  133 Rachel Gildersleeve        PC 163 F 14   27:59  9:02 N
  134 Roger Gildersleeve         PC 163 M 40   27:59  9:02 N
  135 Sherry Nolan               HW 6   F 25   28:08  9:05 N
  136 Renee Brett                HW 5   F 38   28:18  9:08 Y
  137 Robert Brett               HW 5   M 40   28:21  9:09 Y
  138 Vicky Stow                 FF 46  F 44   28:21  9:09 N
  139 Crystal Cameron            FF 68  F 29   28:22  9:09 N
  140 Carol Corby                PC 17  F 49   28:23  9:10 N
  141 Bethany Johnson            MF 33  F      28:24  9:10
  142 John Barcia                MF 33  M 43   28:25  9:10 N
  143 Elise Carpenter            FF 89  F 17   28:25  9:10 N
  144 Meagan Jennett             FF 89  F 17   28:26  9:10 N
  145 Lisa Green                 MF 73  F 30   28:29  9:12 N
  146 Amanda Reeve               FF 26  F 26   28:31  9:12 N
  147 Paul House                 HW 3   M 27   28:34  9:13 N
  148 Emily House                HW 3   F 25   28:34  9:13 Y
  149 Tara O'Connor              FF 95  F 32   28:35  9:14 N
  150 Andrea Harvey              HW 37  F 32   28:38  9:14 N
  151 Bob Zindle                 MM 53  M 38   28:39  9:15 N
  152 Karen Hall                 PC 23  F 39   28:41  9:16 N
  153 Danica Plantz              FF 78  F 35   28:42  9:16 N
  154 Rae Plantz                 FF 78  F 35   28:43  9:16 N
  155 Tim Worley                 PC 57  M 52   28:44  9:16 N
  156 Kathryn Bacharach          SS 115 F 22   28:44  9:17 N
  157 Blaise Spinelli            MF 132 M 57   28:45  9:17 N
  158 Robert Smith III           MF 55  M 45   28:49  9:18 N
  159 Lou Valente                HW 9   M 52   28:51  9:19 N
  160 Sean Lynch                 MM 156 M 15   28:55  9:20 N
  161 Julia VonBriesen           FF 151 F 23   28:55  9:20 N
  162 Rachel VonBriesen          FF 151 F 25   28:56  9:20
  163 Philip Ofrias              MF 161 M 37   28:56  9:20 N
  164 Clay March                 MF 144 M 46   28:57  9:21
  165 Linda Ferguson             HW 39  F 26   29:00  9:21 Y
  166 Jim Firster                HW 108 M 54   29:00  9:22 Y
  167 Julie King                 FF 139 F 25   29:00  9:22 N
  168 Alec Gosse                 HW 90  M 26   29:01  9:22 N
  169 Lucy Dunderdale            FF 116 F 21   29:02  9:22 N
  170 Kelly Wu                   MF 71  F 20   29:11  9:25 N
  171 Joan Vandyken              HW 25  F 50   29:13  9:26 Y
  172 Melanie Gillies            HW 96  F 52   29:16  9:27 Y
  173 Ellen Brock                FF 95  F 55   29:20  9:28 N
  174 Jared Guest                MF 61  M 25   29:24  9:29 N
  175 Colleen Martin             HW 16  F 42   29:34  9:33 N
  176 David Martin               HW 16  M 39   29:34  9:33
  177 Audrey Lorenzoni           PC 40  F 19   29:36  9:33 Y
  178 Cynthia Lorenzoni          PC 40  F 48   29:36  9:33 Y
  179 Katharine Wencal           FF 123 F 21   29:43  9:35 Y
  180 Dee Dee Kinsey             FF 80  F 34   29:47  9:37 Y
  181 Lori Musselman             FF 80  F 31   29:47  9:37 N
  182 Louise Dudley              FF 77  F 67   29:53  9:39 Y
  183 Landon Allred              HW 52  M 24   30:08  9:43 N
  184 Sarah Allred               HW 52  F 22   30:08  9:44 N
  185 Patricia Robinson          FF 129 F 53   30:10  9:44 Y
  186 Stacy Hamilton             FF 143 F 17   30:10  9:44 N
  187 Bethany Coppock            FF 143 F 15   30:11  9:45
  188 Judy English               FF 138 F 46   30:12  9:45 Y
  189 Judy Foritneux             HW 9   F 52   30:15  9:46 N
  190 Gale Gibson                HW 10  F 42   30:17  9:46 Y
  191 Carolyn Gosse              HW 90  F 25   30:22  9:48 N
  192 Mary Blackwell             FF 129 F 50   30:29  9:50 Y
  193 Anne Townsend              MF 161 F 50   30:29  9:50
  194 Art Stow                   PC 18  M 44   30:31  9:51 N
  195 Cheryl Councill            FF 36  F 24   30:33  9:52 N
  196 Jim Hackett                HW 69  M 63   30:35  9:52 Y
  197 Vickie Marsh               MF 144 F 45   30:37  9:53 Y
  198 Robin Ramm                 FF 15  F 46   30:39  9:53 Y
  199 Laura Duggins              HW 58  F 26   30:49  9:57 N
  200 Amanda Owen                FF 76  F 24   30:59 10:00 N
  201 Adelle Karaca              FF 15  F 47   31:03 10:01 Y
  202 Anna Sullivan              HW 34  F 28   31:05 10:02 N
  203 Tomas Sullivan             HW 34  M 28   31:05 10:02 N
  204 Melissa Daly               MF 91  F 35   31:07 10:02 N
  205 Amber Gardner              FF 160 F 21   31:08 10:03 N
  206 Jennifer Woodson           HW 6   F 27   31:09 10:03 N
  207 Katherine Tucker           FF 2   F 36   31:10 10:04 N
  208 Ben Tribastone             SS 22  M  8   31:12 10:04 N
  209 Elizabeth Sinclair         PC 114 F 13   31:16 10:06 N
  210 Eric Gama                  MF 93  M 25   31:19 10:06 N
  211 Lynne Bowman               MF 93  F 26   31:20 10:07 N
  212 Pam Greenwood              FF 68  F 35   31:21 10:07 N
  213 Mark Giesecke              HW 162 M 44   31:23 10:08 N
  214 Christine Giesecke         HW 162 F 34   31:24 10:08 N
  215 Sarah Rude                        F 27   31:25 10:09 N
  216 Theresa Bulluck            FF 36  F 45   31:28 10:09 Y
  217 Isa Warner                 FF 131 F 53   31:36 10:12 N
  218 Bill Smith                 HW 121 M 54   31:37 10:12 Y
  219 Windy Forch                FF 131 F 53   31:38 10:13 N
  220 Chris Willis               HW 105 M 51   31:40 10:13 Y
  221 Ethan Tribastone           SS 22  M  6   31:42 10:14 N
  222 Louise Gilliam             MF 141 F 41   31:44 10:14 Y
  223 Bill Duxbury               MF 141 M 39   31:45 10:15 Y
  224 Tom Shannon                MM 53  M 33   31:46 10:15 N
  225 Lucy Pemberton             MF 133 F 41   31:55 10:18 N
  226 Jan Schipper               MF 79  M 35   31:58 10:19 N
  227 Tammy Tatum                PC 60  F 44   32:01 10:20 Y
  228 Ellen Wagner               HW 49  F 50   32:11 10:23 N
  229 Melanie Edsall             MF 24  F 28   32:42 10:33 N
  230 Vanessa Battle             FF 123 F 48   32:48 10:35 N
  231 Sara Cooper                FF 139 F 25   32:58 10:38 N
  232 John Douma                 HW 66  M 45   32:58 10:38 N
  233 Donna Douma                HW 66  F 42   32:59 10:39 N
  234 Reina Oostingh             FF 20  F 54   32:59 10:39 N
  235 Michael Vandenbossche      MF 135 M 27   33:02 10:40 N
  236 Claire Winchester          MF 135 F 22   33:12 10:43 N
  237 Dede Leach                 FF 48  F 34   33:13 10:43 N
  238 Becky Mitchell             FF 48  F 38   33:15 10:44 N
  239 Ron Dressel                MF 11  M 28   33:16 10:44 N
  240 Jocelyn Proetti            FF 124 F 23   33:16 10:44 N
  241 Catherine Hrivnak          FF 4   F 27   33:17 10:45 N
  242 Peggy Cornett              FF 20  F 53   33:18 10:45 Y
  243 Emily Hauenstein           FF 138 F 55   33:19 10:45 Y
  244 Kate Sinclair              PC 114 F 48   33:24 10:47 N
  245 Cheryl Duncan              FF 7   F 45   33:27 10:48 N
  246 Edythe Banko               FF 7   F 52   33:35 10:50 N
  247 Sarah Nucci                HW 35  F 29   33:36 10:51 N
  248 Hope Mills                 MF 59  F 27   33:39 10:52 N
  249 Sam Voelkel                MF 59  M 25   33:54 10:57 N
  250 Ben Farmer                 MF 83  M 62   35:14 11:22 Y
  251 Laurelyn Pratt             FF 82  F 38   35:30 11:28 Y
  252 Margaret Russell           PC 72  F 11   35:30 11:28 Y
  253 Kate Craven                FF 124 F 24   35:30 11:28 N
  254 Karine Morgan              FF 127 F 27   35:30 11:28 N
  255 Patsy Donnelly             FF 127 F 30   35:30 11:28 N
  256 Darlene Murphy             MF 99  F 48   35:30 11:28 N
  257 Debra Gilbert              FF 87  F 44   35:30 11:28 Y
  258 Maria Windell              FF 70  F 26   35:30 11:28 N
  259 Pam Smith                  HW 121 F 53   35:30 11:28 Y
  260 Elysia Hall                PC 23  F 10   35:30 11:28 N
  261 Lucy Russell               PC 72  F 45   35:30 11:28 Y
  262 Patricia Willis            HW 105 F 53   35:50 11:34 Y
  263 Kiristin Worley            PC 57  F 22   35:50 11:34 N
  264 Azer Selimotic             MF 31  M 14   36:00 11:37 N
  265 Catherine Malone           HW 44  F 30   36:00 11:37 N
  266 Stephanie Gross            FF 98  F 40   36:00 11:37 Y
  267 Clara Winfield             MF 55  F 44   36:14 11:42 N
  268 Paul Gibson                HW 10  M 36   36:21 11:44 Y
  269 Bridget Murphy             FF 70  F 32   36:38 11:50 N
  270 Connie Friend              MF 1   F 60   37:01 11:57 Y
  271 Clark Walter               MF 1   M 57   37:01 11:57 Y
  272 Jane Berkeley              MF 83  F 72   37:26 12:05 N
  273 Susan Erno                 HW 108 F 54   37:39 12:09 Y
  274 Edward Bricker             HW 47  M 25   37:52 12:13 Y
  275 Elisa Bricker              HW 47  F 23   37:52 12:13 Y
  276 Amy McLesky                FF 87  F 40   38:09 12:19 Y
  277 Nancy Davis-Imhof          FF 8   F 66   38:26 12:24 Y
  278 Cathis Branchaud           FF 8   F 47   38:53 12:33 Y
  279 Elfie Tatum                PC 60  F 68   39:37 12:47 Y
  280 Christime Hurtt            FF 157 F 26   39:58 12:54 N
  281 Adrienne DiPietro          MF 74  F 28   39:58 12:54 N
  282 Jason Augustino            MF 74  M 33   40:41 13:08 N
  283 Bridget Hembree            FF 157 F 25   46:08 14:53 N
  284 Adam Malcom                MF 64  M 26   48:12 15:33 N
  285 Ann Marie Fickes           FF 46  F 45   48:43 15:43 N
  286 Jennifer Hearns            FF 152 F 38   48:43 15:43 N


 Team Results

             
----------------------------------------------------------------------------
                            MALE-MALE TEAM Results
----------------------------------------------------------------------------
   1.  150
            17:51   18:31 =   36:22
         Rudy Kahsar, Chris Morrow
   2.  102
            18:03   19:18 =   37:21
         Joshua Haney, Cass Girvin
   3.  65
            18:46   20:24 =   39:10
         Hernan Garbini, Brian Bartholomew
   4.  147
            16:53   25:47 =   42:40
         Max Werner, Adam Zucherman
   5.  118
            21:30   21:36 =   43:06
         Glen Anderson, Michael Cassity
   6.  112
            21:03   22:07 =   43:10
         Jason Braunstein, Ricky Schumaker
   7.  97
            22:08   24:24 =   46:32
         Keith Wakowiak, Timothy Aylor
   8.  110
            24:21   25:26 =   49:47
         Richard Moon, Joe Stirt
   9.  137
            23:52   26:03 =   49:55
         Andrew Hersey, Pierrick Fournier
  10.  156
            27:42   28:55 =   56:37
         Sam Barry, Sean Lynch
  11.  53
            28:39   31:46 = 1:00:25
         Bob Zindle, Tom Shannon

----------------------------------------------------------------------------
                        FEMALE-FEMALE TEAM Results
----------------------------------------------------------------------------
   1.  45
            19:24   19:52 =   39:16
         Andrea Wright, Nicola Ratcliffe
   2.  126
            19:53   22:07 =   42:00
         Elizabeth Cottone, Kerry Hendrix
   3.  117
            24:36   26:32 =   51:08
         Allison Ayers, Cynthia Lasmer
   4.  26
            24:04   28:31 =   52:35
         Leanmarie Bantz, Amanda Reeve
   5.  41
            26:05   26:48 =   52:53
         Florence Breslin, Ellie Van der Schalie
   6.  128
            26:27   26:35 =   53:02
         Laura Kolar, Valerie Oswald
   7.  116
            26:44   29:02 =   55:46
         Jenniffer Ursomarso, Lucy Dunderdale
   8.  89
            28:25   28:26 =   56:51
         Elise Carpenter, Meagan Jennett
   9.  78
            28:42   28:43 =   57:25
         Danica Plantz, Rae Plantz
  10.  160
            26:22   31:08 =   57:30
         Tanya Sturtz, Amber Gardner
  11.  151
            28:55   28:56 =   57:51
         Julia VonBriesen, Rachel VonBriesen
  12.  95
            28:35   29:20 =   57:55
         Tara O'Connor, Ellen Brock
  13.  2
            26:49   31:10 =   57:59
         Sarah Isham, Katherine Tucker
  14.  80
            29:47   29:47 =   59:34
         Dee Dee Kinsey, Lori Musselman
  15.  68
            28:22   31:21 =   59:43
         Crystal Cameron, Pam Greenwood
  16.  4
            26:58   33:17 = 1:00:15
         Megan Baskin, Catherine Hrivnak
  17.  143
            30:10   30:11 = 1:00:21
         Stacy Hamilton, Bethany Coppock
  18.  129
            30:10   30:29 = 1:00:39
         Patricia Robinson, Mary Blackwell
  19.  15
            30:39   31:03 = 1:01:42
         Robin Ramm, Adelle Karaca
  20.  139
            29:00   32:58 = 1:01:58
         Julie King, Sara Cooper
  21.  36
            30:33   31:28 = 1:02:01
         Cheryl Councill, Theresa Bulluck
  22.  123
            29:43   32:48 = 1:02:31
         Katharine Wencal, Vanessa Battle
  23.  82
            27:21   35:30 = 1:02:51
         Sharon Balint, Laurelyn Pratt
  24.  131
            31:36   31:38 = 1:03:14
         Isa Warner, Windy Forch
  25.  138
            30:12   33:19 = 1:03:31
         Judy English, Emily Hauenstein
  26.  20
            32:59   33:18 = 1:06:17
         Reina Oostingh, Peggy Cornett
  27.  48
            33:13   33:15 = 1:06:28
         Dede Leach, Becky Mitchell
  28.  7
            33:27   33:35 = 1:07:02
         Cheryl Duncan, Edythe Banko
  29.  124
            33:16   35:30 = 1:08:46
         Jocelyn Proetti, Kate Craven
  30.  127
            35:30   35:30 = 1:11:00
         Karine Morgan, Patsy Donnelly
  31.  70
            35:30   36:38 = 1:12:08
         Maria Windell, Bridget Murphy
  32.  87
            35:30   38:09 = 1:13:39
         Debra Gilbert, Amy McLesky
  33.  46
            28:21   48:43 = 1:17:04
         Vicky Stow, Ann Marie Fickes
  34.  8
            38:26   38:53 = 1:17:19
         Nancy Davis-Imhof, Cathis Branchaud
  35.  157
            39:58   46:08 = 1:26:06
         Christime Hurtt, Bridget Hembree

----------------------------------------------------------------------------
                          MALE-FEMALE TEAM Results
----------------------------------------------------------------------------
   1.  142
            18:35   21:33 =   40:08
         Chris Samley, Lise Willingham
   2.  84
            19:24   21:11 =   40:35
         Eliza O'Connell, David Litherland
   3.  104
            18:48   22:01 =   40:49
         Matt Shields, Sarah Cramer
   4.  106
            20:19   20:49 =   41:08
         Hunter Johnson, Becky Keller
   5.  158
            19:20   21:58 =   41:18
         Anthony Nappi, Rebecca Phalen
   6.  85
            18:57   23:25 =   42:22
         Stephen Ellis, Brittany Murphy
   7.  50
            19:29   24:32 =   44:01
         Anthony Phillips, Breanne Brady
   8.  145
            21:38   23:13 =   44:51
         Columbia Warren, Jura Liaukonyte
   9.  100
            20:57   25:27 =   46:24
         Kristen Keller, Lucas Albert
  10.  67
            22:00   24:32 =   46:32
         Carissa Edens, Daniel Clark
  11.  148
            21:31   25:24 =   46:55
         Chris Gotti, Grace McAlexander
  12.  154
            23:19   23:38 =   46:57
         Adam Benthem, Karen Vandecar
  13.  71
            17:53   29:11 =   47:04
         Douglas Shapiro, Kelly Wu
  14.  92
            21:42   26:54 =   48:36
         Brian Muszynski, Felicia Marston
  15.  140
            21:28   27:51 =   49:19
         Takehiko Kaminogo, Hannah Palmer
  16.  19
            24:03   25:40 =   49:43
         Dean Johnson, Karen Loftus
  17.  61
            20:53   29:24 =   50:17
         Whitney Holmes, Jared Guest
  18.  122
            24:37   25:56 =   50:33
         Michelle Co, Steven Braden
  18.  155
            25:11   25:22 =   50:33
         David Lutz, Ami Riscassi
  20.  94
            25:45   25:46 =   51:31
         Bette Dzamba, David Sellers
  21.  149
            24:25   27:55 =   52:20
         Chris Carlson, Tara McManigal
  22.  165
            26:26   26:31 =   52:57
         Mary Cook, Jason Hutto
  23.  133
            21:17   31:55 =   53:12
         David Wotton, Lucy Pemberton
  24.  14
            26:56   27:52 =   54:48
         Erica Kintz, Anoop Ranganath
  25.  132
            27:34   28:45 =   56:19
         Jana Briedis-Ruiz, Blaise Spinelli
  26.  73
            27:55   28:29 =   56:24
         Dan Bayliss, Lisa Green
  27.  33
            28:24   28:25 =   56:49
         Bethany Johnson, John Barcia
  28.  79
            26:32   31:58 =   58:30
         Beth Polidoro, Jan Schipper
  29.  161
            28:56   30:29 =   59:25
         Philip Ofrias, Anne Townsend
  30.  144
            28:57   30:37 =   59:34
         Clay March, Vickie Marsh
  31.  24
            27:22   32:42 = 1:00:04
         Jesse Harrison, Melanie Edsall
  32.  31
            26:23   36:00 = 1:02:23
         Susan Dendinger, Azer Selimotic
  33.  93
            31:19   31:20 = 1:02:39
         Eric Gama, Lynne Bowman
  34.  99
            27:10   35:30 = 1:02:40
         Paul Herman, Darlene Murphy
  35.  141
            31:44   31:45 = 1:03:29
         Louise Gilliam, Bill Duxbury
  36.  55
            28:49   36:14 = 1:05:03
         Robert Smith III, Clara Winfield
  37.  135
            33:02   33:12 = 1:06:14
         Michael Vandenbossche, Claire Winchester
  38.  59
            33:39   33:54 = 1:07:33
         Hope Mills, Sam Voelkel
  39.  83
            35:14   37:26 = 1:12:40
         Ben Farmer, Jane Berkeley
  40.  1
            37:01   37:01 = 1:14:02
         Connie Friend, Clark Walter
  41.  74
            39:58   40:41 = 1:20:39
         Adrienne DiPietro, Jason Augustino

----------------------------------------------------------------------------
                        HUSBAND-WIFE TEAM Results
----------------------------------------------------------------------------
   1.  146
            21:03   24:27 =   45:30
         Al Inigo, McKenzie Inigo
   2.  86
            21:29   24:10 =   45:39
         Leisa Gonnella, John Gonnella
   3.  101
            18:52   27:19 =   46:11
         Barry Young, Catherine Young
   4.  62
            22:41   25:47 =   48:28
         Henry Keith, Susan Keith
   5.  51
            23:45   26:09 =   49:54
         Nicole Hastings, Adam Hastings
   6.  109
            23:06   27:05 =   50:11
         Adam Fickley, Sharon Fickley
   7.  37
            22:24   28:38 =   51:02
         Michael Dunn, Andrea Harvey
   8.  153
            25:29   26:14 =   51:43
         David Castle, Anna Castle
   9.  81
            26:12   26:40 =   52:52
         Matthew Lind, Janna Lind
  10.  130
            26:31   27:14 =   53:45
         Debra Sterglos, Kevin Lynch
  11.  39
            25:10   29:00 =   54:10
         Joshua Ferguson, Linda Ferguson
  12.  96
            25:43   29:16 =   54:59
         George Gillies, Melanie Gillies
  13.  25
            26:16   29:13 =   55:29
         Robert Vandyken, Joan Vandyken
  14.  5
            28:18   28:21 =   56:39
         Renee Brett, Robert Brett
  15.  3
            28:34   28:34 =   57:08
         Paul House, Emily House
  16.  49
            25:30   32:11 =   57:41
         Paul Wagner, Ellen Wagner
  17.  9
            28:51   30:15 =   59:06
         Lou Valente, Judy Foritneux
  18.  16
            29:34   29:34 =   59:08
         Colleen Martin, David Martin
  19.  44
            23:09   36:00 =   59:09
         Jonathan Canon, Catherine Malone
  20.  6
            28:08   31:09 =   59:17
         Sherry Nolan, Jennifer Woodson
  21.  35
            25:47   33:36 =   59:23
         Matt Nucci, Sarah Nucci
  21.  90
            29:01   30:22 =   59:23
         Alec Gosse, Carolyn Gosse
  23.  52
            30:08   30:08 = 1:00:16
         Landon Allred, Sarah Allred
  24.  34
            31:05   31:05 = 1:02:10
         Anna Sullivan, Tomas Sullivan
  25.  162
            31:23   31:24 = 1:02:47
         Mark Giesecke, Christine Giesecke
  26.  66
            32:58   32:59 = 1:05:57
         John Douma, Donna Douma
  27.  10
            30:17   36:21 = 1:06:38
         Gale Gibson, Paul Gibson
  28.  108
            29:00   37:39 = 1:06:39
         Jim Firster, Susan Erno
  29.  121
            31:37   35:30 = 1:07:07
         Bill Smith, Pam Smith
  30.  105
            31:40   35:50 = 1:07:30
         Chris Willis, Patricia Willis
  31.  47
            37:52   37:52 = 1:15:44
         Edward Bricker, Elisa Bricker

----------------------------------------------------------------------------
