Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

2008 Race Results

Men's 4 Miler
December 6, 2008

Photos | Archives

At the Races

PLACE NAME                  AG DIV   DIV/TOT  TIME    PACE  C
===== ===================== == ===== ======== ======= ===== =
    1 Alex Tatu             23 M2024   1/24     20:02  5:01 N
    2 Seth Hutchinson       25 M2529   1/27     20:11  5:03 N
    3 Patrick McGuire       26 M2529   2/27     20:18  5:05 N
    4 Bob Thiele            20 M2024   2/24     20:32  5:08 N
    5 Michael Hendry        23 M2024   3/24     20:42  5:11 N
    6 JJ Wetzel             23 M2024   4/24     21:09  5:18 N
    7 Alec Lorenzoni        23 M2024   5/24     21:36  5:24 N
    8 Chris Post            19 M1519   1/9      21:41  5:26 Y
    9 Andrew Schroeder      28 M2529   3/27     21:58  5:30 N
   10 Brian Kayser          25 M2529   4/27     22:04  5:31
   11 David Meyer           43 M4044   1/38     22:08  5:32 N
   12 Hernan Garbini        47 M4549   1/36     22:23  5:36 Y
   13 Anthony Colotti       24 M2024   6/24     22:26  5:37 N
   14 Doug Bloo             42 M4044   2/38     23:02  5:46 Y
   15 Michael Stadinsky     25 M2529   5/27     23:05  5:47 Y
   16 Chris Morrow          21 M2024   7/24     23:38  5:55 N
   17 Doug Sampson          24 M2024   8/24     23:57  6:00 -
   18 Galin Boyd            37 M3539   1/26     24:03  6:01 Y
   19 Cassidy Girvin        21 M2024   9/24     24:19  6:05 N
   20 Mark Manley           39 M3539   2/26     24:54  6:14 Y
   21 Don Mathes            48 M4549   2/36     24:58  6:15 Y
   22 Josh Haney            23 M2024  10/24     25:01  6:16 Y
   23 Rick Kwiatkowski      43 M4044   3/38     25:08  6:17 Y
   24 Dan Brown             20 M2024  11/24     25:15  6:19 N
   25 Andrew Meuiller       39 M3539   3/26     25:19  6:20 N
   26 James Dubovsky        50 M5054   1/41     25:44  6:26 Y
   27 Bob Wilder            46 M4549   3/36     25:45  6:27 Y
   28 Edmund Russell        51 M5054   2/41     25:55  6:29 Y
   29 Clark Jackson         52 M5054   3/41     25:57  6:30 Y
   30 Peter O'Shea          43 M4044   4/38     26:01  6:31 Y
   31 Jonathan Mathes       15 M1519   2/9      26:13  6:34 Y
   32 Matthew Resnick       21 M2024  12/24     26:13  6:34 N
   33 Don Brown             57 M5559   1/20     26:17  6:35 N
   34 Adam Shelley          15 M1519   3/9      26:18  6:35 N
   35 Ryan Smith            28 M2529   6/27     26:19  6:35 N
   36 Rich Meigs            39 M3539   4/26     26:22  6:36 Y
   37 Ken Nail              49 M4549   4/36     26:36  6:39 N
   38 Matt Haas             40 M4044   5/38     26:37  6:40 Y
   39 Reid Dickerson        14 M1114   1/12     26:45  6:42 N
   40 Charlie Beckum        49 M4549   5/36     26:52  6:43 N
   41 Tommy Kinstle         38 M3539   5/26     26:56  6:44 Y
   42 Andrew Morrissett     21 M2024  13/24     26:59  6:45 N
   43 Rich Shelley          49 M4549   6/36     27:01  6:46 N
   44 Jamie Collins         35 M3539   6/26     27:02  6:46 N
   45 James Miller-Jones    29 M2529   7/27     27:02  6:46 N
   46 James Hall            48 M4549   7/36     27:06  6:47 Y
   47 Brian Chapuran        32 M3034   1/29     27:06  6:47 N
   48 Toshy Penny           17 M1519   4/9      27:09  6:48 N
   49 Bruce Benson          48 M4549   8/36     27:15  6:49 N
   50 Lucas Gillenwater     20 M2024  14/24     27:19  6:50 N
   51 Scott Smith           50 M5054   4/41     27:24  6:51 Y
   52 Michael Hanshew       31 M3034   2/29     27:43  6:56 N
   53 David Becker          21 M2024  15/24     27:43  6:56 N
   54 George Rich           51 M5054   5/41     27:50  6:58 Y
   55 Rollin Stanton        59 M5559   2/20     28:06  7:02 Y
   56 Jim Bell              63 M6064   1/15     28:08  7:02 Y
   57 Andrew Wolf           51 M5054   6/41     28:21  7:06 N
   58 David Litherland      44 M4044   6/38     28:30  7:08 Y
   59 Sean Delaney          41 M4044   7/38     28:40  7:10 N
   60 Cole Dickinson        12 M1114   2/12     28:42  7:11 N
   61 Skip Mullaney         69 M6569   1/4      28:44  7:11 Y
   62 Brendan Nash          30 M3034   3/29     29:00  7:15 Y
   63 Sam Campbell          13 M1114   3/12     29:06  7:17 N
   64 Ken Ballew            47 M4549   9/36     29:13  7:19 N
   65 Jim Hutcherson        27 M2529   8/27     29:16  7:19 N
   66 James Carr            31 M3034   4/29     29:20  7:20 N
   67 Andy Wicks            45 M4549  10/36     29:22  7:21 Y
   68 Noah Schenkman        50 M5054   7/41     29:33  7:24 N
   69 Frederick Ayers       38 M3539   7/26     29:37  7:25 N
   70 Harry Landers         56 M5559   3/20     29:38  7:25 Y
   71 Thomas Scala          60 M6064   2/15     29:39  7:25 Y
   72 Todd Martin           43 M4044   8/38     29:44  7:26 N
   73 David Clark           31 M3034   5/29     29:48  7:27 N
   74 Wes Myhre             41 M4044   9/38     29:49  7:28 N
   75 Jason Davis           21 M2024  16/24     29:50  7:28 N
   76 Emmons Welch          63 M6064   3/15     29:53  7:29 N
   77 Stephen Bickers       46 M4549  11/36     29:54  7:29 Y
   78 Michael Penny         54 M5054   8/41     29:55  7:29 Y
   79 John Gray             56 M5559   4/20     29:55  7:29 N
   80 John Beuttell         28 M2529   9/27     29:56  7:29 N
   81 Bob Johnson           50 M5054   9/41     29:57  7:30 Y
   82 Cal Fowler            69 M6569   2/4      29:59  7:30 Y
   83 Bob Downer            60 M6064   4/15     29:59  7:30 N
   84 Winslow Ballew        51 M5054  10/41     30:00  7:30 Y
   85 Patrick Paczkowski    37 M3539   8/26     30:12  7:33 N
   86 Gregory Morris        43 M4044  10/38     30:14  7:34 N
   87 Michael Vaughn         9 M0110   1/8      30:18  7:35 Y
   88 Matthew Sheffield     13 M1114   4/12     30:21  7:36 N
   89 Tom Nash              59 M5559   5/20     30:25  7:37 Y
   90 Mark Foley            59 M5559   6/20     30:31  7:38 Y
   91 Michael Massey        36 M3539   9/26     30:34  7:39 N
   92 Jim Riosa             48 M4549  12/36     30:39  7:40 N
   93 John Gonnella         44 M4044  11/38     30:47  7:42 Y
   94 Harry Jones           32 M3034   6/29     30:51  7:43 N
   95 Charles Harris        23 M2024  17/24     30:54  7:44 N
   96 John Bossinger        50 M5054  11/41     30:58  7:45 N
   97 Myron Ripley          41 M4044  12/38     31:03  7:46 N
   98 Ken Meyers            50 M5054  12/41     31:04  7:46 N
   99 Scott Ramsey          40 M4044  13/38     31:06  7:47 N
  100 David Heeks           30 M3034   7/29     31:07  7:47 N
  101 Brock Napierkowski    31 M3034   8/29     31:08  7:47 N
  102 Walton Lindsay        50 M5054  13/41     31:13  7:49 Y
  103 Jack Thorman          26 M2529  10/27     31:14  7:49 N
  104 Scott Norville        28 M2529  11/27     31:14  7:49
  105 Kurtis Pivert         42 M4044  14/38     31:34  7:54 Y
  106 Tom Herrick           41 M4044  15/38     31:36  7:54 Y
  107 Kenneth Thomas        29 M2529  12/27     31:39  7:55 N
  108 Aidan Toms            12 M1114   5/12     31:44  7:56 N
  109 Larry Miller          58 M5559   7/20     31:45  7:57 N
  110 Andrew Zapanta        33 M3034   9/29     31:52  7:58 Y
  111 William Brown         42 M4044  16/38     31:52  7:58 Y
  112 Jeremy Hughes         28 M2529  13/27     31:53  7:59
  113 Steve Campbell        54 M5054  14/41     31:57  8:00 N
  114 Zach Courser          32 M3034  10/29     32:02  8:01 N
  115 Michael Webb          32 M3034  11/29     32:06  8:02 N
  116 Tom Floyd             30 M3034  12/29     32:08  8:02 N
  117 Albert Connetle       50 M5054  15/41     32:13  8:04 N
  118 Nick Brandt           35 M3539  10/26     32:14  8:04 N
  119 Steve Murray          55 M5559   8/20     32:16  8:04
  120 Roger Gildersleeve    42 M4044  17/38     32:16  8:04 N
  121 Gregg O'Donnell       45 M4549  13/36     32:23  8:06 N
  122 Jonathan Rhee         35 M3539  11/26     32:28  8:07 N
  123 Bill Blodgett         60 M6064   5/15     32:34  8:09 Y
  124 Hartwell Gary         31 M3034  13/29     32:35  8:09 N
  125 Behfar Ehdaie         29 M2529  14/27     32:40  8:10 N
  126 Brian Mason           36 M3539  12/26     32:40  8:10 N
  127 Scot Chancy           38 M3539  13/26     32:41  8:11 N
  128 Henry Cohen           13 M1114   6/12     32:42  8:11 N
  129 Matthew Bergstresser  11 M1114   7/12     32:42  8:11 Y
  130 Tod Cohen             43 M4044  18/38     32:42  8:11 N
  131 Bill Brix             36 M3539  14/26     32:43  8:11 N
  132 Don Bergstresser      49 M4549  14/36     32:46  8:12 Y
  133 Brian Campbell        40 M4044  19/38     32:50  8:13 Y
  134 David Stebbins        34 M3034  14/29     32:53  8:14 N
  135 George Gilles         56 M5559   9/20     32:54  8:14 Y
  136 Manuel Lerdau         44 M4044  20/38     33:08  8:17 Y
  137 Parviz Kavoussi       32 M3034  15/29     33:12  8:18 N
  138 Max Honosky           14 M1114   8/12     33:13  8:19 N
  139 Mark Honosky          44 M4044  21/38     33:14  8:19 N
  140 Chas Forsman          54 M5054  16/41     33:16  8:19 N
  141 Collin Hensien        13 M1114   9/12     33:17  8:20
  142 Damien Banks          29 M2529  15/27     33:26  8:22 N
  143 Henry, Jr. Keith       8 M0110   2/8      33:30  8:23 Y
  144 Judson Jarvis         31 M3034  16/29     33:32  8:23 N
  145 Glen Anderson         42 M4044  22/38     33:32  8:23 Y
  146 David Leckrone        45 M4549  15/36     33:33  8:24 Y
  147 Henry Keith           46 M4549  16/36     33:33  8:24 Y
  148 Amyas Player          46 M4549  17/36     33:33  8:24 N
  149 Dale Dudley           49 M4549  18/36     33:37  8:25 Y
  150 Ken Ferguson          33 M3034  17/29     33:38  8:25 N
  151 Bob Van Dyken         53 M5054  17/41     33:39  8:25 Y
  152 Alex Goldstein        13 M1114  10/12     33:42  8:26 N
  153 John Sturtz           31 M3034  18/29     33:42  8:26 Y
  154 Keith Smith           45 M4549  19/36     33:43  8:26 N
  155 Raymond Costabile     50 M5054  18/41     33:49  8:28 N
  156 Charlie Menefee       54 M5054  19/41     33:52  8:28
  157 Paul Wagner           60 M6064   6/15     33:53  8:29 Y
  158 Ed Spellman           54 M5054  20/41     33:53  8:29 N
  159 Anthony Lynch         52 M5054  21/41     33:56  8:29 N
  160 Robert Merhige        44 M4044  23/38     34:08  8:32 N
  161 Ian Macara            59 M5559  10/20     34:11  8:33 N
  162 Robert Cushing        48 M4549  20/36     34:12  8:33 N
  163 Ben Bolton            23 M2024  18/24     34:14  8:34 N
  164 Andrew Perkins        47 M4549  21/36     34:16  8:34 Y
  165 Josh James                                34:23  8:36 N
  166 Mark Hensien          51 M5054  22/41     34:26  8:37
  167 Jay Wildermann        53 M5054  23/41     34:29  8:38 Y
  168 Travis Simpson        28 M2529  16/27     34:42  8:41 N
  169 Matt Landahl          37 M3539  15/26     34:43  8:41 N
  170 Daniel Fulton         26 M2529  17/27     34:44  8:41 N
  171 Michael McDowell      31 M3034  19/29     34:45  8:42 N
  172 Russell Sawyer        57 M5559  11/20     34:48  8:42 N
  173 Kevin Hughes          33 M3034  20/29     34:51  8:43 N
  174 Devon Stribling       15 M1519   5/9      34:55  8:44 N
  175 Steven Ritenour       51 M5054  24/41     34:57  8:45 N
  176 Jess Haden            47 M4549  22/36     35:07  8:47 N
  177 Christian Henningsen  37 M3539  16/26     35:16  8:49 N
  178 Christopher Thomas    60 M6064   7/15     35:20  8:50
  179 Harper Girvin         63 M6064   8/15     35:23  8:51 N
  180 Mike Culp             49 M4549  23/36     35:27  8:52 N
  181 Noah Sheffield         9 M0110   3/8      35:30  8:53 N
  182 Jim Sheffield         45 M4549  24/36     35:31  8:53 N
  183 Larry Lawwill         58 M5559  12/20     35:41  8:56 N
  184 William Vaughn        44 M4044  24/38     35:44  8:56 Y
  185 Bobby Stokes          51 M5054  25/41     36:03  9:01
  186 Cesar Soldevilla      32 M3034  21/29     36:04  9:01 Y
  187 Stephen Kandl         25 M2529  18/27     36:05  9:02 N
  188 Theo Herrin           11 M1114  11/12     36:07  9:02 N
  189 John Boehmans         37 M3539  17/26     36:18  9:05 N
  190 Jeph Herrin           47 M4549  25/36     36:22  9:06 N
  191 Alex Wead             29 M2529  19/27     36:23  9:06 N
  192 Matthew Mason         27 M2529  20/27     36:28  9:07 N
  193 Bruce Sullivan        50 M5054  26/41     36:33  9:09 N
  194 Clay Marsh            48 M4549  26/36     36:44  9:11 Y
  195 Louis Valente         54 M5054  27/41     37:03  9:16 N
  196 Michael Toms          48 M4549  27/36     37:07  9:17 N
  197 Dominick Palamenti    40 M4044  25/38     37:13  9:19 N
  198 Zach Cardella         10 M0110   4/8      37:18  9:20 N
  199 Travis Davis          25 M2529  21/27     37:21  9:21 N
  200 Julian Contnenas      54 M5054  28/41     37:22  9:21 N
  201 Chuck Lascano         65 M6569   3/4      37:45  9:27 N
  202 Dave Dahnert          41 M4044  26/38     38:03  9:31 N
  203 Frank Thomas          30 M3034  22/29     38:05  9:32 N
  204 Ed Schmitz            39 M3539  18/26     38:06  9:32
  205 Seanan Maranzano      26 M2529  22/27     38:06  9:32 N
  206 Ornob Roy             30 M3034  23/29     38:07  9:32 N
  207 Charles Bowers        59 M5559  13/20     38:13  9:34 N
  208 Jimmy Lehman          10 M0110   5/8      38:20  9:35 N
  209 Erik Boynton          35 M3539  19/26     38:30  9:38 N
  210 Mark Bowie            36 M3539  20/26     38:31  9:38 N
  211 Keith Haney           49 M4549  28/36     38:32  9:38 Y
  212 Forrest Swope         42 M4044  27/38     38:38  9:40 N
  213 Scott Waskey          42 M4044  28/38     38:46  9:42 N
  214 Dan Carlton           40 M4044  29/38     38:47  9:42 N
  215 David Burnett         46 M4549  29/36     38:48  9:42 N
  216 Joe Cardella          42 M4044  30/38     38:49  9:43 N
  217 Jeff Stribling        41 M4044  31/38     38:53  9:44 N
  218 Victor Schiller       52 M5054  29/41     39:04  9:46 N
  219 Dewey Cornell         52 M5054  30/41     39:09  9:48 N
  220 Joey Cardella         15 M1519   6/9      39:18  9:50 N
  221 Henry Chapman         70 M7074   1/1      39:29  9:53 N
  222 David Hirschman       47 M4549  30/36     39:37  9:55 N
  223 Bill Mahone           56 M5559  14/20     39:43  9:56 N
  224 Tim Guthrie           42 M4044  32/38     39:44  9:56 N
  225 Bill Duxbury          51 M5054  31/41     39:45  9:57 Y
  226 Christopher Workman   29 M2529  23/27     39:59 10:00 N
  227 Harold Workman        57 M5559  15/20     40:01 10:01 Y
  228 Gavin Meade           10 M0110   6/8      40:12 10:03 N
  229 Kevin Napier          46 M4549  31/36     40:15 10:04 N
  230 Justin Dillon         20 M2024  19/24     40:16 10:04 N
  231 Charles DeLanoy       52 M5054  32/41     40:27 10:07 N
  232 Tyler Croft           32 M3034  24/29     40:28 10:07 N
  233 Paul Derstine         51 M5054  33/41     40:29 10:08 N
  234 John Hill             44 M4044  33/38     40:31 10:08 N
  235 Brandon Pruitt        17 M1519   7/9      40:50 10:13 N
  236 Jesse Seguin          26 M2529  24/27     40:54 10:14
  237 Ed Nemergut           36 M3539  21/26     40:55 10:14 N
  238 Ezra Miller           16 M1519   8/9      40:55 10:14 N
  239 Bob Warren            58 M5559  16/20     41:08 10:17 N
  240 Mike Robertson        49 M4549  32/36     41:08 10:17 N
  241 RB Hunter             65 M6569   4/4      41:09 10:18 N
  242 Justin Aden           34 M3034  25/29     41:16 10:19 N
  243 Joe Meade             21 M2024  20/24     41:22 10:21 N
  244 John Gersbach         52 M5054  34/41     41:30 10:23 N
  245 Eddie Howe            54 M5054  35/41     41:43 10:26 N
  246 Jimmy Downing         60 M6064   9/15     42:00 10:30 Y
  247 Ben Farmer            63 M6064  10/15     42:05 10:32 N
  248 Lewis Miller          64 M6064  11/15     42:07 10:32 Y
  249 Mike Winfield         38 M3539  22/26     42:08 10:32 N
  250 Tom Shannon           34 M3034  26/29     42:09 10:33 N
  251 John Walenten         62 M6064  12/15     42:25 10:37 N
  252 Richard Meyers        43 M4044  34/38     42:30 10:38 N
  253 Billy Vaughn          13 M1114  12/12     42:35 10:39 Y
  254 Chris Downing         27 M2529  25/27     42:47 10:42 N
  255 Frank Berry           49 M4549  33/36     42:52 10:43
  256 David Zentmyer        51 M5054  36/41     43:07 10:47 Y
  257 John Lauck            24 M2024  21/24     43:10 10:48 N
  258 Logan Henry           21 M2024  22/24     43:22 10:51 N
  259 Konstantine Khutsishv 42 M4044  35/38     43:32 10:53 N
  260 Tim Lincoln           54 M5054  37/41     43:42 10:56 N
  261 Mike Sheffield        41 M4044  36/38     43:43 10:56 N
  262 Wesley Clark          28 M2529  26/27     43:52 10:58 N
  263 Andrew Froehlich      21 M2024  23/24     44:05 11:02 N
  264 Josh Laseter          24 M2024  24/24     44:13 11:04 N
  265 Timothy Laseter       49 M4549  34/36     44:15 11:04 N
  266 Perry Finley          49 M4549  35/36     44:31 11:08 N
  267 Dwight Paschall       58 M5559  17/20     44:31 11:08
  268 Paul Coppolino        57 M5559  18/20     44:46 11:12 N
  269 Phil Shiflett         56 M5559  19/20     45:14 11:19
  270 Jeff Dick             54 M5054  38/41     45:21 11:21 N
  271 Alden Bigelow         62 M6064  13/15     45:24 11:21
  272 Timothy Schneller     38 M3539  23/26     47:01 11:46 N
  273 Jared Kleine          40 M4044  37/38     47:19 11:50 N
  274 Eric Hiner            40 M4044  38/38     47:25 11:52 N
  275 Ben Crissey            9 M0110   7/8      48:04 12:01 N
  276 Noah Dunn              6 M0110   8/8      48:10 12:03 N
  277 Matthew Dunn          34 M3034  27/29     48:10 12:03 N
  278 Jeff Hansen           27 M2529  27/27     48:18 12:05 N
  279 Michael Fenner        38 M3539  24/26     48:28 12:07 N
  280 Chris Brubaker        35 M3539  25/26     49:33 12:24 N
  281 Patrick Crissey       46 M4549  36/36     51:18 12:50 N
  282 Harry Freestone       81 M8099   1/2      52:08 13:02 Y
  283 Isaac Brandon         35 M3539  26/26     53:02 13:16
  284 Randy Banton          61 M6064  14/15     53:26 13:22 N
  285 Scott Guengerich      33 M3034  28/29     53:59 13:30 N
  286 Kyle Smith            17 M1519   9/9      53:59 13:30 N
  287 Bill Pierce           50 M5054  39/41     55:41 13:56 N
  288 Ronald Sykes          62 M6064  15/15     56:59 14:15 Y
  289 Wendell Golden        83 M8099   2/2      57:58 14:30 Y
  290 Steve Walizel         58 M5559  20/20     58:01 14:31 N
  291 Gavin Reddick         30 M3034  29/29   1:03:31 15:53
  292 Ralph Graves          53 M5054  40/41   1:08:28 17:07 N
  293 Jack Arlow            51 M5054  41/41   1:08:35 17:09


AWARDS

                ********** MALE OVERALL RESULTS ***********
    1     1 Alex Tatu             23 Charlottesville         20:02
    2     2 Seth Hutchinson       25 Charlottesville         20:11
    3     3 Patrick McGuire       26 Charlottesville         20:18
    4     4 Bob Thiele            20 Charlottesville         20:32
    5     5 Michael Hendry        23                         20:42

                          MALE AGE GROUP:  1 - 10
    1    87 Michael Vaughn         9 Charlottesville         30:18
    2   143 Henry, Jr. Keith       8 Charlottesville         33:30
    3   181 Noah Sheffield         9 Charlottesville         35:30
    4   198 Zach Cardella         10 Charlottesville         37:18

                         MALE AGE GROUP:  11 - 14
    1    39 Reid Dickerson        14 Charlottesville         26:45
    2    60 Cole Dickinson        12 Charlottesville         28:42
    3    63 Sam Campbell          13 Charlottesville         29:06
    4    88 Matthew Sheffield     13 Charlottesville         30:21

                         MALE AGE GROUP:  15 - 19
    1     8 Chris Post            19 Charlottesville         21:41
    2    31 Jonathan Mathes       15 Charlottesville         26:13
    3    34 Adam Shelley          15 Charlottesville         26:18

                         MALE AGE GROUP:  20 - 24
    1     6 JJ Wetzel             23 Charlottesville         21:09
    2     7 Alec Lorenzoni        23 Charlottesville         21:36

                         MALE AGE GROUP:  25 - 29
    1     9 Andrew Schroeder      28 Charlottesville         21:58
    2    10 Brian Kayser          25                         22:04
    3    15 Michael Stadinsky     25 Charlottesville         23:05

                         MALE AGE GROUP:  30 - 34
    1    47 Brian Chapuran        32 Charlottesville         27:06
    2    52 Michael Hanshew       31 Charlottesville         27:43
    3    62 Brendan Nash          30 Charlottesville         29:00
    4    66 James Carr            31 Troy                    29:20

                         MALE AGE GROUP:  35 - 39
    1    18 Galin Boyd            37 Charlottesville         24:03
    2    20 Mark Manley           39 Charlottesville         24:54
    3    25 Andrew Meuiller       39 Columbia                25:19
    4    36 Rich Meigs            39                         26:22

                         MALE AGE GROUP:  40 - 44
    1    11 David Meyer           43 Charlottesville         22:08
    2    14 Doug Bloo             42 Charlottesville         23:02
    3    23 Rick Kwiatkowski      43                         25:08
    4    30 Peter O'Shea          43 Charlottesville         26:01
    5    38 Matt Haas             40                         26:37
 

                         MALE AGE GROUP:  45 - 49
    1    12 Hernan Garbini        47 Waynesboro              22:23
    2    21 Don Mathes            48 Charlottesville         24:58
    3    27 Bob Wilder            46 Charlottesville         25:45
    4    37 Ken Nail              49                         26:36
    5    40 Charlie Beckum        49 Charlottesville         26:52

                         MALE AGE GROUP:  50 - 54
    1    26 James Dubovsky        50 Free Union              25:44
    2    28 Edmund Russell        51 Charlottesville         25:55
    3    29 Clark Jackson         52 Charlottesville         25:57
    4    51 Scott Smith           50 Charlottesville         27:24
    5    54 George Rich           51 Charlottesville         27:50

                         MALE AGE GROUP:  55 - 59
    1    33 Don Brown             57 Charlottesville         26:17
    2    55 Rollin Stanton        59 Ivy                     28:06
    3    70 Harry Landers         56 Free Union              29:38
    4    79 John Gray             56 Staunton                29:55

                         MALE AGE GROUP:  60 - 64
    1    56 Jim Bell              63 Charlottesville         28:08
    2    71 Thomas Scala          60 Charlottesville         29:39
    3    76 Emmons Welch          63 Batesville              29:53

                         MALE AGE GROUP:  65 - 69
    1    61 Skip Mullaney         69 Charlottesville         28:44
    2    82 Cal Fowler            69 Keswick                 29:59

                         MALE AGE GROUP:  70 - 74
    1   221 Henry Chapman         70 Keswick                 39:29

                         MALE AGE GROUP:  75 - 79

                         MALE AGE GROUP:  80 - 99
    1   282 Harry Freestone       81 Charlottesville         52:08

 

----------------------------------------------------------------------------
                 OPEN    TEAM Results
----------------------------------------------------------------------------
   1.  12
            20:32   21:58   27:50   30:47 (  40:55) (  41:16) = 1:41:07
         Bob Thiele, Andrew Schroeder, George Rich, John Gonnella, Ed Nemergut,
         Justin Aden
   2.  16
            25:19   26:37   27:15   29:55 (  35:41) = 1:49:06
         Andrew Meuiller, Matt Haas, Bruce Benson, John Gray, Larry Lawwill
   3.  5
            27:09   29:55   33:26   33:32 (  35:23) (  37:13) (  38:05) (  38:06)
          = 2:04:02
         Toshy Penny, Michael Penny, Damien Banks, Judson Jarvis, Harper Girvin,
         Dominick Palamenti, Frank Thomas, Seanan Maranzano
   4.  13
            33:33   33:38   33:53   34:43 = 2:15:47
         David Leckrone, Ken Ferguson, Ed Spellman, Matt Landahl
   5.  9
            31:08   34:23   36:18   38:30 = 2:20:19
         Brock Napierkowski, Josh James, John Boehmans, Erik Boynton
   6.  19
            27:02   40:12   41:22   44:13 (  48:18) = 2:32:49
         James Miller-Jones, Gavin Meade, Joe Meade, Josh Laseter, Jeff Hansen
   7.  15
            40:50   40:55   47:19   53:59 (  53:59) = 3:03:03
         Brandon Pruitt, Ezra Miller, Jared Kleine, Scott Guengerich, Kyle
         Smith
         

----------------------------------------------------------------------------
      Corporate    TEAM Results
----------------------------------------------------------------------------
   1.  22
            20:18   21:36   24:19   27:06 (  28:30) = 1:33:19
         Patrick McGuire, Alec Lorenzoni, Cassidy Girvin, James Hall, David
         Litherland
   2.  23
            21:09   21:41   25:15   25:45 (  27:02) (  27:24) = 1:33:50
         JJ Wetzel, Chris Post, Dan Brown, Bob Wilder, Jamie Collins, Scott
         Smith
   3.  20
            20:11   23:38   23:57   26:13 (  29:50) = 1:33:59
         Seth Hutchinson, Chris Morrow, Doug Sampson, Matthew Resnick, Jason
         Davis
   4.  21
            20:02   23:05   24:03   26:59 (  27:19) = 1:34:09
         Alex Tatu, Michael Stadinsky, Galin Boyd, Andrew Morrissett, Lucas
         Gillenwater
         

----------------------------------------------------------------------------
       MASTERS I (40+)   TEAM Results
----------------------------------------------------------------------------
   1.  14
            26:17   28:06   28:08   28:44 (  29:39) (  29:53) = 1:51:15
         Don Brown, Rollin Stanton, Jim Bell, Skip Mullaney, Thomas Scala,
         Emmons Welch



----------------------------------------------------------------------------
             Father/Son  TEAM Results
----------------------------------------------------------------------------
   1.  10
            24:58   26:13 =   51:11
         Don Mathes F, Jonathan Mathes S
   2.  7
            26:18   27:01 =   53:19
         Adam Shelley S, Rich Shelley F
   3.  11
            29:00   30:25 =   59:25
         Brendan Nash S, Tom Nash F
   4.  17
            29:06   31:57 = 1:01:03
         Sam Campbell S, Steve Campbell F
   5.  4
            32:42   32:46 = 1:05:28
         Matthew Bergstresser S, Don Bergstresser F
   6.  6
            30:18   35:44 (  42:35) = 1:06:02
         Michael Vaughn S, William Vaughn F, Billy Vaughn S
   7.  2
            35:30   35:31 = 1:11:01
         Noah Sheffield S, Jim Sheffield F
   8.  18
            36:07   36:22 = 1:12:29
         Theo Herrin S, Jeph Herrin F
   9.  8
            37:18   38:49 (  39:18) = 1:16:07
         Zach Cardella S, Joe Cardella F, Joey Cardella S
  10.  25
            48:10   48:10 = 1:36:20
         Noah Dunn S, Matthew Dunn F


      
      
Men's 4 Miler Archives

 

CTC

About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities
Volunteering | Workouts & Training | Running Links | Email CTC | Home

Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org