Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

2009 Race Results

Pepsi 10K
September 19, 2009

Overall | Awards | Archives


PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== = == ===== ======== ======= ===== =
    1 Charlie Hurt        M 26 M2529   1/22     32:20  5:13 Y
    2 Thomas Adam         M 23 M2024   1/48     33:37  5:26 N
    3 Andrew Schroeder    M 28 M2529   2/22     33:38  5:26
    4 Glen Bjerke         M 27 M2529   3/22     34:16  5:32 Y
    5 David Meyer         M 44 M4044   1/27     34:52  5:38
    6 Jason Buczyna       M 28 M2529   4/22     35:42  5:46 Y
    7 Benjamin Hammond    M 18 M0119   1/28     36:18  5:52 N
    8 William Cox         M 26 M2529   5/22     36:56  5:58
    9 Hernan Garbini      M 47 M4549   1/16     36:57  5:58 Y
   10 Cassidy Girvin      M 21 M2024   2/48     37:05  5:59
   11 Ben Doherty         M 38 M3539   1/19     37:21  6:02 N
   12 Joey Cohen          M 26 M2529   6/22     37:33  6:04 N
   13 Rick Kwiatkowski    M 44 M4044   2/27     38:26  6:12 Y
   14 Gerhard Van de Vent M 41 M4044   3/27     38:37  6:14 Y
   15 Chris Samley        M 47 M4549   2/16     38:54  6:17 Y
   16 Christopher Higby   M 20 M2024   3/48     39:23  6:22
   17 Jenny Jorvig        F 25 F2529   1/29     39:29  6:22
   18 James Stanec        M 31 M3034   1/18     39:53  6:26
   19 Michael Salopek     M 19 M0119   2/28     39:54  6:27
   20 Thiland Pierre      M 19 M0119   3/28     39:57  6:27
   21 Matthew Snyder      M 19 M0119   4/28     40:03  6:28
   22 Brad Zerlanka       M 28 M2529   7/22     40:04  6:28 N
   23 Erin Laschinger     F 18 F0119   1/35     40:10  6:29 N
   24 Elizabeth Cottone   F 43 F4044   1/25     40:11  6:29 N
   25 Pierce Cohalan      M 42 M4044   4/27     40:35  6:33 N
   26 Denis Peskon        M 17 M0119   5/28     40:55  6:36
   27 Gregory Hagar       M 38 M3539   2/19     41:00  6:37 N
   28 John Giegel         M 43 M4044   5/27     41:05  6:38
   29 Nick Montes DeOca   M 18 M0119   6/28     41:13  6:39
   30 Shawn Harris        M 20 M2024   4/48     41:13  6:39 N
   31 Mackenzi Hillard    F 27 F2529   2/29     41:15  6:40
   32 Dahl Gray           M 44 M4044   6/27     41:19  6:40
   33 Taylor Smith        M 21 M2024   5/48     41:25  6:41 N
   34 Clark Jackson       M 53 M5054   1/15     41:30  6:42
   35 Carolina Steyn      F 31 F3034   1/19     41:32  6:42 Y
   36 Grant Quick         M 24 M2024   6/48     41:41  6:44 N
   37 Bryan Layman        M 20 M2024   7/48     41:55  6:46
   38 Jim Hall            M 49 M4549   3/16     42:12  6:49 Y
   39 Gardner Bell        M 22 M2024   8/48     42:26  6:51
   40 Jefferson Lansford  M 20 M2024   9/48     42:37  6:53 N
   41 Timothy Hayes       M 20 M2024  10/48     42:41  6:53
   42 Aimee Moore         F 18 F0119   2/35     42:52  6:55 N
   43 Ken Nail            M 50 M5054   2/15     43:01  6:57
   44 Dan McMahon         M 21 M2024  11/48     43:19  7:00
   45 Ric Meigs           M 40 M4044   7/27     43:27  7:01
   46 Scott Schubert      M 21 M2024  12/48     43:34  7:02 N
   47 Karen Zvarych       F 26 F2529   3/29     43:38  7:03 N
   48 Patrik Sandas       M 42 M4044   8/27     43:40  7:03 N
   49 Scott Riddler       M 44 M4044   9/27     43:49  7:04 N
   50 Daniel Johnson      M 21 M2024  13/48     43:53  7:05 N
   51 Daniel Choudhury    M 29 M2529   8/22     43:57  7:06
   52 Peter Geissinger    M 20 M2024  14/48     44:07  7:07 N
   53 Jay James           M 30 M3034   2/18     44:26  7:10
   54 Richard Young       M 56 M5559   1/20     44:35  7:12 Y
   55 Matthew Houser      M 18 M0119   7/28     44:38  7:12
   56 Edmund Russell      M 52 M5054   3/15     44:39  7:13
   57 Emily Nachazel      F 21 F2024   1/58     44:44  7:13 N
   58 Kyle Menendez       M 22 M2024  15/48     44:49  7:14 N
   59 Kerry Hendrix       F 45 F4549   1/11     44:50  7:14
   60 Nathan Vredeveld    M 18 M0119   8/28     44:54  7:15
   61 Kaitlin Duff        F 22 F2024   2/58     44:58  7:16 N
   62 Eric Amtmann        M 39 M3539   3/19     44:59  7:16 Y
   63 Winslow Ballew      M 51 M5054   4/15     44:59  7:16
   64 Eric Carbaugh       M 30 M3034   3/18     45:07  7:17 N
   65 Katie Robinson      F 24 F2024   3/58     45:08  7:17
   66 Angela Filauro      F 27 F2529   4/29     45:08  7:17 N
   67 Harry Landers       M 56 M5559   2/20     45:17  7:19 Y
   68 Thomas Haney        M 21 M2024  16/48     45:18  7:19 N
   69 Jeanine Wolanski    F 44 F4044   2/25     45:20  7:19 Y
   70 Mark Comer          M 43 M4044  10/27     45:25  7:20 N
   71 Yeardley Love       F 22 F2024   4/58     45:28  7:20
   72 Brian Ebenal        M 20 M2024  17/48     45:30  7:21
   73 Stephen Doty        M 18 M0119   9/28     45:33  7:21 N
   74 Sean Hannon         M 37 M3539   4/19     45:34  7:21
   75 Darryl Brown        M 47 M4549   4/16     45:35  7:22
   76 Brad Pottieger      M 19 M0119  10/28     45:38  7:22 N
   77 Skip Mullaney       M 70 M7099   1/5      45:40  7:22
   78 Charlie Beckum      M 50 M5054   5/15     45:42  7:23 N
   79 Michael O'Neill     M 21 M2024  18/48     45:53  7:24
   80 Jim Bell            M 64 M6069   1/14     46:03  7:26 Y
   81 Ken Ballew          M 47 M4549   5/16     46:06  7:27 N
   82 Mark Dempsey        M 56 M5559   3/20     46:17  7:28 N
   83 Matt Murray         M 18 M0119  11/28     46:18  7:29 N
   84 Julie Gardner       F 19 F0119   3/35     46:20  7:29
   85 Miranda Forte       F 24 F2024   5/58     46:22  7:29
   86 Pat Riley           M 21 M2024  19/48     46:24  7:30 N
   87 Jennings Grant      F 19 F0119   4/35     46:25  7:30 N
   88 Matt Hatcher        M 19 M0119  12/28     46:26  7:30 N
   89 Nancy Haws          F 43 F4044   3/25     46:28  7:30 N
   90 Zenovia MacKenzie   F 42 F4044   4/25     46:30  7:30 Y
   91 Douglas Shapiro     M 23 M2024  20/48     46:33  7:31 N
   92 Brandon Davis       M 28 M2529   9/22     46:37  7:32 N
   93 Beau Fisher         M 21 M2024  21/48     46:45  7:33
   94 Jeffrey Kyle        M 39 M3539   5/19     46:45  7:33 N
   95 Jennifer Albert     F 24 F2024   6/58     46:46  7:33 N
   96 David Kim           M 30 M3034   4/18     46:50  7:34
   97 Scott Margaree      M 43 M4044  11/27     46:52  7:34
   98 Julie Myers         F 41 F4044   5/25     47:11  7:37
   99 Michael Smith       M 40 M4044  12/27     47:16  7:38
  100 Jonathan Fausey     M 18 M0119  13/28     47:19  7:38 N
  101 Graham Greytak      M 22 M2024  22/48     47:20  7:38 N
  102 Ben Hocking         M 39 M3539   6/19     47:27  7:40 N
  103 Dawn Greco          F 40 F4044   6/25     47:28  7:40 N
  104 Jeri Hanes          F 33 F3034   2/19     47:36  7:41
  105 Christopher Willms  M 46 M4549   6/16     47:42  7:42
  106 Claire Galdun       F 20 F2024   7/58     47:45  7:42
  107 Anne Thomas         F 18 F0119   5/35     47:47  7:43 N
  108 Monte Hanes         M 39 M3539   7/19     47:56  7:44
  109 John Fredland       M 35 M3539   8/19     47:59  7:45 N
  110 Tom Herrick         M 41 M4044  13/27     48:04  7:46
  111 Marissa Olson       F 20 F2024   8/58     48:06  7:46 N
  112 Glen Anderson       M 42 M4044  14/27     48:09  7:46 Y
  113 Kevin McCarthy      M 19 M0119  14/28     48:11  7:47 N
  114 Wendy Sewack        F 31 F3034   3/19     48:16  7:47 N
  115 Jack Taylor         M 52 M5054   6/15     48:25  7:49
  116 Nate Daugherty      M 33 M3034   5/18     48:27  7:49
  117  Ankosko            M 21 M2024  23/48     48:31  7:50 N
  118 Wesley Ellison      F 24 F2024   9/58     48:35  7:51 N
  119 Joanna Thomas       F 19 F0119   6/35     48:37  7:51 N
  120 Joel Hartshom       M 29 M2529  10/22     48:38  7:51 N
  121 Jim St. Amand       M 33 M3034   6/18     48:43  7:52 N
  122 Mark Reed           M 34 M3034   7/18     48:47  7:52
  123 Alex Dagitz         M 27 M2529  11/22     48:49  7:53 N
  124 Jessica Geisler     F 24 F2024  10/58     48:55  7:54 N
  125 Melvin Shaw         M 40 M4044  15/27     48:57  7:54
  126 David Karasek       M 21 M2024  24/48     49:03  7:55
  127 Lloyd Situkali      M 47 M4549   7/16     49:06  7:56
  128 Kiyoki Asao-Ragosta F 51 F5054   1/10     49:07  7:56 Y
  129 Edward Nemergut     M 37 M3539   9/19     49:08  7:56
  130 Greg Silvey         M 43 M4044  16/27     49:12  7:57 N
  131 Michael Standiford  M 27 M2529  12/22     49:12  7:57 N
  132 Matt Yancey         M 32 M3034   8/18     49:14  7:57
  133 Rose Wilken         F 25 F2529   5/29     49:15  7:57 N
  134 Francis Imbaglia    M 19 M0119  15/28     49:16  7:57 N
  135 Elizabeth Shaw      F 20 F2024  11/58     49:16  7:57 N
  136 Chi-Chin Wu         F 43 F4044   7/25     49:17  7:57
  137 Lucy Scholz         F 19 F0119   7/35     49:26  7:59
  138 Lauren Berkowitz    F 21 F2024  12/58     49:31  8:00 N
  139 Martha Hay          F 19 F0119   8/35     49:31  8:00 N
  140 Patricia Foley      F 49 F4549   2/11     49:31  8:00 Y
  141 Nathan Parker       M 20 M2024  25/48     49:40  8:01 N
  142 Charlie Finnigan    F 19 F0119   9/35     49:42  8:01 N
  143 Baron Schwartz      M 32 M3034   9/18     49:46  8:02
  144 Meredith Perdue     F 19 F0119  10/35     49:49  8:02 N
  145 Karim Shafi         M 18 M0119  16/28     49:51  8:03
  146 Caroline McTiernan  F 18 F0119  11/35     49:53  8:03
  147 Zach Kohl           M 20 M2024  26/48     49:57  8:04
  148 Craig Sarazin       M 59 M5559   4/20     50:03  8:05 Y
  149 Doug Eden           M 20 M2024  27/48     50:06  8:05 N
  150 Marisa Flavin       F 24 F2024  13/58     50:06  8:05 Y
  151 Suzanna Turanyi     F 38 F3539   1/22     50:13  8:06
  152 Allison Craytor     F 34 F3034   4/19     50:15  8:07 N
  153 Hannah Davis        F 20 F2024  14/58     50:18  8:07 N
  154 Kristen Moores      F 20 F2024  15/58     50:21  8:08 N
  155 Meg Janucik         F 34 F3034   5/19     50:26  8:08 N
  156 Annie Taylor        F 20 F2024  16/58     50:29  8:09
  157 Matthew Lorber      M 29 M2529  13/22     50:33  8:10
  158 Andrew Breen        M 35 M3539  10/19     50:33  8:10 N
  159 Thomas Crowe        M 51 M5054   7/15     50:34  8:10
  160 Melissa Powell      F 37 F3539   2/22     50:36  8:10
  161 Alex D'Ambrosio     M 20 M2024  28/48     50:37  8:10
  162 Kevin Marsteller    M 18 M0119  17/28     50:39  8:11 N
  163 Jennifer Tucker     F 31 F3034   6/19     50:39  8:11
  164 Steven Cunningham   M 28 M2529  14/22     50:40  8:11 N
  165 John Azar           M 21 M2024  29/48     50:41  8:11 N
  166 Erika Stewart       F 19 F0119  12/35     50:43  8:11
  167 Nick Brandt         M 36 M3539  11/19     50:43  8:11 N
  168 Casey Enyeart       F 21 F2024  17/58     50:45  8:12 N
  169 Thomas Inwood       M 18 M0119  18/28     50:48  8:12 N
  170 Erin McCraw         F 27 F2529   6/29     50:48  8:12
  171 Lauren Turek        F 26 F2529   7/29     50:50  8:12 N
  172 Gabriel Gomez       M 19 M0119  19/28     50:52  8:13
  173 Theresa Coppola     F 47 F4549   3/11     50:53  8:13 Y
  174 Lisa Kwiatkowski    F 44 F4044   8/25     50:54  8:13 Y
  175 Mary Bristow        F 21 F2024  18/58     50:56  8:13 Y
  176 Alex Germain        M 21 M2024  30/48     51:02  8:14 N
  177 Robert Graham       M 52 M5054   8/15     51:07  8:15 N
  178 Randy Sunne         M 52 M5054   9/15     51:08  8:15
  179 Leslie Swinley      F 21 F2024  19/58     51:09  8:15 N
  180 Brooke Dezio        F 37 F3539   3/22     51:13  8:16 N
  181 Keith Gearhart      M 48 M4549   8/16     51:14  8:16 N
  182 Henry Keith         M 46 M4549   9/16     51:16  8:16 Y
  183 David Heeks         M 31 M3034  10/18     51:16  8:17 N
  184 Simon PanduroNorste M 21 M2024  31/48     51:17  8:17 N
  185 Garrett Wren        M 22 M2024  32/48     51:17  8:17
  186 Thomas Wilson       M 50 M5054  10/15     51:18  8:17
  187 Jennifer Giacalone  F 45 F4549   4/11     51:18  8:17 N
  188 Kelly Austin        F 19 F0119  13/35     51:19  8:17 N
  189 Todd Martin         M 44 M4044  17/27     51:20  8:17
  190 Lucia Campniello    F 29 F2529   8/29     51:20  8:17 N
  191 Jennifer Narum      F 21 F2024  20/58     51:21  8:17 N
  192 Alexis Tarbet       F 18 F0119  14/35     51:22  8:17 N
  193 Megan Dunleavy      F 18 F0119  15/35     51:23  8:18 N
  194 Emily Derosa        F 22 F2024  21/58     51:24  8:18 Y
  195 Danny Wall          M 19 M0119  20/28     51:25  8:18 N
  196 Ellie Freeman       F 20 F2024  22/58     51:26  8:18 N
  197 Kurtis Pivert       M 43 M4044  18/27     51:35  8:20 Y
  198 Stacey Woods        F 21 F2024  23/58     51:41  8:21
  199 Susan Keith         F 38 F3539   4/22     51:53  8:22
  200 Damon Toczylowski   M 33 M3034  11/18     52:01  8:24 Y
  201 Justin Cronin       M 21 M2024  33/48     52:03  8:24
  202 Caity Whiteley      F 21 F2024  24/58     52:05  8:24
  203 Liz Downs           F 20 F2024  25/58     52:12  8:26
  204 Marghi Walters      F 21 F2024  26/58     52:16  8:26 N
  205 George Gillies      M 57 M5559   5/20     52:20  8:27 Y
  206 D. Wren             M 20 M2024  34/48     52:34  8:29
  207 Richie Hay          M 17 M0119  21/28     52:40  8:30 N
  208 Matthew McClelland  M 31 M3034  12/18     52:49  8:32 N
  209 Anne Chapin         F 50 F5054   2/10     52:50  8:32 N
  210 Kim Rambow          F 41 F4044   9/25     52:52  8:32 N
  211 Jenny Kuzjak        F 44 F4044  10/25     52:53  8:32 N
  212 Roger Gildersleeve  M 42 M4044  19/27     52:55  8:32 N
  213 Jack Dockter        M 18 M0119  22/28     52:57  8:33
  214 John Neill          M 59 M5559   6/20     53:00  8:33 Y
  215 Elisabeth Linka     F 22 F2024  27/58     53:00  8:33 N
  216 Colleen Reilly      F 20 F2024  28/58     53:08  8:35
  217 William Schaffer    M 30 M3034  13/18     53:08  8:35 N
  218 Walter Farrell      M 58 M5559   7/20     53:09  8:35 Y
  219 Charlie Menefee     M 55 M5559   8/20     53:09  8:35
  220 Kevin Moore         M 18 M0119  23/28     53:10  8:35 N
  221 Vanessa Schnable    F 25 F2529   9/29     53:11  8:35 N
  222 William Brix        M 37 M3539  12/19     53:19  8:36
  223 Sharla Klingel      F 30 F3034   7/19     53:22  8:37 Y
  224 Melissa Hemmert     F 37 F3539   5/22     53:29  8:38
  225 Josie Owen          F 19 F0119  16/35     53:38  8:39
  226 Robert Sloop        M 39 M3539  13/19     53:39  8:40
  227 Mary Kellermann     F 21 F2024  29/58     53:49  8:41 N
  228 Stu James           M 49 M4549  10/16     53:51  8:42
  229 Chelsea Robinson    F 19 F0119  17/35     53:58  8:43
  230 James Barnett       M 20 M2024  35/48     54:00  8:43 N
  231 Doug DeGood         M 66 M6069   2/14     54:03  8:43
  232 Julie Huffmyer      F 34 F3034   8/19     54:03  8:43 N
  233 Lawrence Giesting   M 58 M5559   9/20     54:09  8:44
  234 Lisa Murray         F 39 F3539   6/22     54:09  8:44 N
  235 Sarah Andrekovich   F 19 F0119  18/35     54:10  8:45 N
  236 Josh Richard        M 30 M3034  14/18     54:11  8:45
  237 Leigh Wilkerson     F 27 F2529  10/29     54:11  8:45 N
  238 Kellie Hocking      F 35 F3539   7/22     54:13  8:45 N
  239 Bruce Schirmer      M 56 M5559  10/20     54:19  8:46
  240 Jaime-Duke Hawkins  F 30 F3034   9/19     54:20  8:46 N
  241 Michelle Mendonca   F 22 F2024  30/58     54:23  8:47
  242 Heather Megaw       F 21 F2024  31/58     54:26  8:47
  243 Nick Nelson         M 21 M2024  36/48     54:28  8:48
  244 Derek Valenti       M 19 M0119  24/28     54:29  8:48
  245 Amiee Johnson       F 33 F3034  10/19     54:37  8:49 N
  246 Keri Klein          F 23 F2024  32/58     54:39  8:49
  247 Lauren Smart        F 19 F0119  19/35     54:47  8:51 N
  248 Casey Ridge         F 18 F0119  20/35     54:47  8:51
  249 Christine Olson     F 18 F0119  21/35     54:48  8:51
  250 Bill Bristow        M 57 M5559  11/20     54:49  8:51 N
  251 Tim Hay             M 23 M2024  37/48     54:53  8:52 N
  252 Jim Horstkotte      M 57 M5559  12/20     54:54  8:52 Y
  253 Daniel Ahn          M 21 M2024  38/48     54:54  8:52 N
  254 Mary Yang           F 29 F2529  11/29     54:55  8:52 N
  255 Jack Kayton         M 43 M4044  20/27     54:56  8:52 N
  256 David McWhorter     M 26 M2529  15/22     54:57  8:52 N
  257 Heather Troudt      F 40 F4044  11/25     54:58  8:52 N
  258 Jane Beall          F 26 F2529  12/29     55:01  8:53 N
  259 John Gathright      M 59 M5559  13/20     55:02  8:53 N
  260 Adam Fitterer       M 21 M2024  39/48     55:03  8:53 N
  261 Jane Erwine         F 57 F5559   1/6      55:09  8:54 N
  262 Leslie Kerr         F 20 F2024  33/58     55:15  8:55
  263 Gerald Smith        M 35 M3539  14/19     55:26  8:57 N
  264 Scott Gibson        M 38 M3539  15/19     55:28  8:57 N
  265 Sarah Hertig        F 22 F2024  34/58     55:28  8:57
  266 Michael Kaminski    M 43 M4044  21/27     55:30  8:57
  267 Virginia Wood       F 21 F2024  35/58     55:31  8:58 N
  268 Katherine Tucker    F 38 F3539   8/22     55:32  8:58
  269 Mei Christensen     F 21 F2024  36/58     55:34  8:58 N
  270 Rick McWhorter      M 53 M5054  11/15     55:35  8:58 N
  271 Joe Kannapell       M 59 M5559  14/20     55:40  8:59 Y
  272 Anne Summer Myers   F 20 F2024  37/58     55:42  8:59
  273 Katherine McDonnell F 21 F2024  38/58     55:42  8:59 N
  274 Robert Presley      M 33 M3034  15/18     55:57  9:02
  275 Douglas Morrison    M 34 M3034  16/18     56:00  9:02
  276 Susan Miller        F 38 F3539   9/22     56:03  9:03 N
  277 Shannon Burns       F 36 F3539  10/22     56:03  9:03 N
  278 Jamie White         M 27 M2529  16/22     56:08  9:04 N
  279 Connie Friend       F 63 F6069   1/6      56:12  9:04 Y
  280 Christine Romness   F 43 F4044  12/25     56:30  9:07 N
  281 Susan Franck        F 36 F3539  11/22     56:34  9:08 N
  282 Elizabeth Dettke    F 20 F2024  39/58     56:36  9:08
  283 Victor Schiller     M 52 M5054  12/15     56:42  9:09 N
  284 John III Gorsica    M 69 M6069   3/14     56:44  9:09 N
  285 Cheryl Petencin     F 47 F4549   5/11     56:51  9:11
  286 Margaret Hutchinson F 18 F0119  22/35     56:55  9:11 N
  287 Kim Kolarik         F 18 F0119  23/35     56:56  9:11
  288 Claire Banta        F 18 F0119  24/35     56:57  9:11
  289 Vito Cetta          M 69 M6069   4/14     56:59  9:12
  290 Amanda Faulkner     F 20 F2024  40/58     57:00  9:12
  291 Astrid Decker       F 28 F2529  13/29     57:01  9:12 N
  292 Kim Edwards         F 22 F2024  41/58     57:02  9:12 N
  293 Melina Franzel      F 29 F2529  14/29     57:05  9:13 N
  294 William Humsi       M 24 M2024  40/48     57:06  9:13
  295 Maria Bell          F 59 F5559   2/6      57:08  9:13 Y
  296 John Snawerdt       M 20 M2024  41/48     57:12  9:14 N
  297 Rachel Browning     F 20 F2024  42/58     57:13  9:14
  298 Brent Jones         M 22 M2024  42/48     57:15  9:14 N
  299 Michael Hill        M 47 M4549  11/16     57:17  9:15 N
  300 Kate Showalter      F 30 F3034  11/19     57:26  9:16 N
  301 Marc Sarti          M 38 M3539  16/19     57:32  9:17
  302 Kendall McBrearty   F 22 F2024  43/58     57:32  9:17
  303 Ellen Sarti         F 37 F3539  12/22     57:33  9:17
  304 Caitlin Banks       F 27 F2529  15/29     57:33  9:17 N
  305 Joe Mann            M 36 M3539  17/19     57:34  9:17
  306 Colleen Shearer     F 38 F3539  13/22     57:34  9:18
  307 Jenna Harris        F 21 F2024  44/58     57:36  9:18 N
  308 Jack Schmid         M 74 M7099   2/5      57:37  9:18 Y
  309 Ellen Miles         F 27 F2529  16/29     57:45  9:19 N
  310 Mark Bernardino     M 57 M5559  15/20     57:48  9:20
  311 Sharon Balint       F 53 F5054   3/10     57:54  9:21
  312 Eric Hopwood        M 45 M4549  12/16     57:56  9:21 N
  313 Zach Clemente       M 18 M0119  25/28     57:57  9:21
  314 Joe Trause          M 20 M2024  43/48     57:58  9:21 N
  315 Joe de Garevilla    M 21 M2024  44/48     58:00  9:22 N
  316 Brittany Edmondson  F 21 F2024  45/58     58:03  9:22
  317 Rachel House        F 24 F2024  46/58     58:09  9:23 N
  318 Philip Hamilton     M 29 M2529  17/22     58:10  9:23 N
  319 Francis Huang       M 38 M3539  18/19     58:11  9:23 N
  320 Jennifer Butler     F 28 F2529  17/29     58:11  9:24 N
  321 Paris Butler        M 31 M3034  17/18     58:12  9:24 N
  322 Amy Gibson          F 39 F3539  14/22     58:12  9:24 N
  323 Claire Crippen      F 20 F2024  47/58     58:13  9:24 N
  324 Patricia Robinson   F 56 F5559   3/6      58:23  9:25 Y
  325 Rachel Gildersleeve F 16 F0119  25/35     58:26  9:26 N
  326 Anna Peck           F 18 F0119  26/35     58:29  9:26 N
  327 Scott Ramsey        M 41 M4044  22/27     58:34  9:27 Y
  328 Ronda McCauley      F 27 F2529  18/29     58:39  9:28 Y
  329 John Woodworth      M 68 M6069   5/14     58:50  9:30
  330 Beth Schmid         F 59 F5559   4/6      58:54  9:30 Y
  331 Tom Teisberg        M 60 M6069   6/14     58:54  9:30 N
  332 Charles DeLanoy     M 53 M5054  13/15     59:00  9:31
  333 Don Simroth         M 76 M7099   3/5      59:07  9:33 Y
  334 Jamie Sorenson      F 32 F3034  12/19     59:08  9:33
  335 Marisa Esposito     F 24 F2024  48/58     59:11  9:33 N
  336 Kim Parsons         F 34 F3034  13/19     59:14  9:34 Y
  337 Faye Lafontaine     F 24 F2024  49/58     59:17  9:34 N
  338 Teresa Payne        F 38 F3539  15/22     59:21  9:35
  339 Maggie Cooper       F 22 F2024  50/58     59:36  9:37
  340 Harold Workman      M 58 M5559  16/20     59:41  9:38
  341 Emily Newman        F 30 F3034  14/19     59:44  9:39 N
  342 Sara Foster-Reeves  F 22 F2024  51/58     59:53  9:40
  343 Henry Reeves        M 68 M6069   7/14     59:54  9:40
  344 Michael Penny       M 55 M5559  17/20     59:54  9:40 Y
  345 Molly McClivitie    F 20 F2024  52/58     59:56  9:40
  346 Darcy Galllucio     F 48 F4549   6/11     59:57  9:41
  347 Dennis Hogberg      M 62 M6069   8/14   1:00:05  9:42 Y
  348 Christine Giesecke  F 37 F3539  16/22   1:00:05  9:42 N
  349 Ashli Moore         F 26 F2529  19/29   1:00:16  9:44
  350 Jennifer Krause     F 28 F2529  20/29   1:00:16  9:44
  351 Chris Batt          M 20 M2024  45/48   1:00:24  9:45
  352 Karen Piercy        F 40 F4044  13/25   1:00:25  9:45 N
  353 Karen Hall          F 42 F4044  14/25   1:00:32  9:46
  354 Kevin Napier        M 46 M4549  13/16   1:00:32  9:46 N
  355 Candice Liptak      F 26 F2529  21/29   1:00:34  9:47 N
  356 Janet Vander Linde  F 56 F5559   5/6    1:00:34  9:47 N
  357 Don Morin           M 56 M5559  18/20   1:00:41  9:48 N
  358 Elizabeth Reichert  F 42 F4044  15/25   1:00:48  9:49
  359 Debra Hildebrand    F 52 F5054   4/10   1:00:52  9:50 Y
  360 Stacey Anderson     F 43 F4044  16/25   1:00:53  9:50 N
  361 Mark Lau            M 44 M4044  23/27   1:01:03  9:51 N
  362 Wendy Wright        F 42 F4044  17/25   1:01:15  9:53 N
  363 Katherine Knight    F 23 F2024  53/58   1:01:16  9:53 N
  364 John Farmer         M 26 M2529  18/22   1:01:16  9:53
  365 Butch Proctor       M 65 M6069   9/14   1:01:21  9:54
  366 Ellen Hyde          F 50 F5054   5/10   1:01:34  9:56
  367 Doron Samuel-Siegel F 35 F3539  17/22   1:01:35  9:56 N
  368 Bill Hay            M 52 M5054  14/15   1:01:38  9:57 N
  369 Bryan Kelly         M 31 M3034  18/18   1:01:39  9:57
  370 Corinne Abalos      F 23 F2024  54/58   1:01:40  9:57 N
  371 Ken Mattern         M 47 M4549  14/16   1:01:48  9:59 N
  372 Amy Gordon          F 32 F3034  15/19   1:01:49  9:59
  373 Kelly Wu            F 23 F2024  55/58   1:01:49  9:59 N
  374 Michael Piercy      M 13 M0119  26/28   1:01:55 10:00 N
  375 Robert Benoit       M 27 M2529  19/22   1:01:56 10:00 N
  376 Sarah Zuckoff       F 21 F2024  56/58   1:01:57 10:00
  377 Jenny Lewis         F 19 F0119  27/35   1:01:58 10:00 N
  378 Robert Pastor       M 39 M3539  19/19   1:02:03 10:01 Y
  379 Patricia Anderson   F 34 F3034  16/19   1:02:19 10:04 N
  380 Megan Rumney        F 28 F2529  22/29   1:02:21 10:04 N
  381 Dara Yancey         F 28 F2529  23/29   1:02:21 10:04
  382 Jeff Curry          M 44 M4044  24/27   1:02:26 10:05 N
  383 Elliza Whiteman     F 30 F3034  17/19   1:02:33 10:06
  384 Keith Batt          M 56 M5559  19/20   1:03:01 10:10
  385 Ray Clarke          M 63 M6069  10/14   1:03:18 10:13 Y
  386 John Walenten       M 63 M6069  11/14   1:03:19 10:13 N
  387 Jeremy Tipton       M 24 M2024  46/48   1:03:34 10:16
  388 Amira Barakat       F 26 F2529  24/29   1:03:35 10:16
  389 Louise Hay          F 52 F5054   6/10   1:03:44 10:17 N
  390 Anieta McCracken    F 52 F5054   7/10   1:03:53 10:19
  391 Susan Chisholm      F 45 F4549   7/11   1:04:20 10:23 N
  392 Alex Galdos         F 19 F0119  28/35   1:04:23 10:23
  393 Danny Clarke        M 19 M0119  27/28   1:04:24 10:24
  394 Samuel MacGregor    M 19 M0119  28/28   1:04:25 10:24 N
  395 Melissa Kinter      F 19 F0119  29/35   1:04:35 10:25
  396 Jenny Mellot        F 43 F4044  18/25   1:04:37 10:26
  397 Vicki Hendrix       F 49 F4549   8/11   1:04:41 10:26
  398 Mike Lowe           M 41 M4044  25/27   1:04:49 10:28
  399 Marshall Rumney     M 29 M2529  20/22   1:04:51 10:28 N
  400 Cherie Raines       F 36 F3539  18/22   1:04:59 10:29 N
  401 Christine Peterson  F 58 F5559   6/6    1:05:23 10:33 Y
  402 Kate Kohn           F 60 F6069   2/6    1:05:24 10:33 Y
  403 David Davis         M 24 M2024  47/48   1:05:49 10:37
  404 Mindy Dulaney       F 32 F3034  18/19   1:06:04 10:40 N
  405 Christina Collins   F 31 F3034  19/19   1:06:07 10:40 N
  406 Charlotte Graham    F 45 F4549   9/11   1:06:11 10:41 Y
  407 Jim Hackett         M 66 M6069  12/14   1:06:36 10:45 N
  408 Lisa Bush           F 43 F4044  19/25   1:06:39 10:45 N
  409 Jeannine Goodman    F 40 F4044  20/25   1:06:41 10:46 N
  410 Heather Clark       F 44 F4044  21/25   1:06:49 10:47 N
  411 Keith Haney         M 49 M4549  15/16   1:06:52 10:48 Y
  412 Ashley Stern        F 22 F2024  57/58   1:07:03 10:49
  413 Jennifer Phelps     F 39 F3539  19/22   1:07:17 10:52 N
  414 Margaret Lally      F 23 F2024  58/58   1:07:24 10:53 N
  415 Jenny Abrams        F 48 F4549  10/11   1:07:42 10:56 Y
