|
|
|
2009 Race Results Amnesty 5K - Valentines Couples Race Male-Male | Female-Female | Husband-Wife | Siblings | 1985-2008 Archives Video of the Finish Line (29:00+)
PLACE NAME CA TEA S AG TIME PACE C
===== ========================== == === = == ======= ===== =
1 James Brickson MF 62 M 22 16:56 5:28 N
2 Charlie Hurt MF 75 M 25 16:56 5:28 Y
3 Daniel Lautzenheiser SS 41 M 22 17:27 5:38 N
4 Glen Bjerke HW 7 M 26 17:53 5:46 Y
5 Hernan Garbini MM 23 M 47 18:12 5:53 Y
6 Michael Standinsky MF 29 M 26 18:18 5:54 Y
7 Barry Young MM 106 M 38 18:24 5:56 Y
8 Galin Boyd MM 110 M 37 18:35 6:00 Y
9 Douglas Sampson MM 110 M 24 18:37 6:01 N
10 Leigh Townsend PC 38 M 25 18:40 6:01 N
11 Gerhard VanDeVenter HW 113 M 41 18:43 6:03 N
12 Kevin Owen HW 125 M 35 18:50 6:05 Y
13 Meyer David MM 23 M 43 19:00 6:08 N
14 Chris Zenker MF 12 M 44 19:07 6:10 N
15 Nicole Kelleher FF 111 F 26 19:26 6:16 N
16 Philipp Voss MF 137 M 19 19:36 6:20 N
17 Paul Tesorieng MM 115 M 34 19:36 6:20 N
18 Sarah Breevoort FF 111 F 23 19:40 6:21 N
19 Leia Lautzenheiser SS 41 F 17 19:50 6:24 N
20 Mark Manley HW 94 M 39 20:01 6:28 Y
21 Jeff Stafford PC 92 M 51 20:04 6:29 Y
22 James Hall PC 116 M 48 20:06 6:29 Y
23 Zach Kelly MM 119 M 24 20:08 6:30
24 Kristen Keller SS 68 F 30 20:09 6:30 Y
25 Austin McPhillips MF 124 M 15 20:10 6:31 N
26 Liz Barclay MF 124 F 18 20:10 6:31 N
27 Elizabeth Cottone FF 97 F 42 20:11 6:31 N
28 Roger Reynolds MM 112 M 41 20:13 6:32 Y
29 Daniel Clark MF 17 M 23 20:17 6:33 N
30 Becky Keller SS 68 F 30 20:21 6:34 Y
31 Mary Manley HW 94 F 38 20:23 6:35 Y
32 David Wooton HW 120 M 44 20:33 6:38
33 Carissa Edens MF 17 F 21 20:39 6:40 N
34 Mark Robbins MM 106 M 20:48 6:43 Y
35 Andy Stafford PC 92 M 18 20:56 6:45 Y
36 Maureen Bjerke HW 7 F 25 21:10 6:50 Y
37 Stephen Holland MM 112 M 30 21:19 6:53 N
38 Emma Spano MF 83 F 16 21:31 6:57 N
39 Chris Ghaemmaghami MM 136 M 39 21:32 6:57 N
40 Kate Gypson FF 108 F 35 21:36 6:58 N
41 Sam Campbell PC 42 M 21:41 7:00 Y
42 Brown Laura MF 32 F 20 21:41 7:00 N
43 Ben Combs MF 32 M 21 21:42 7:00 N
44 Todd Conetta MF 60 M 26 21:44 7:01 N
45 Rachel Hopkins FF 84 F 17 21:51 7:03 N
46 Gayle Smith FF 36 F 27 21:53 7:04 Y
47 Camia Steyn HW 113 F 30 21:56 7:05 N
48 Kimberlie Morris MF 12 F 39 22:01 7:07 Y
49 Elizabeth Sinclair FF 84 F 15 22:10 7:09 N
50 Amy Hemenway FF 65 F 22:12 7:10 N
51 Catlin Wilmot FF 65 F 21 22:12 7:10 N
52 Keith Walkowiak SS 81 M 33 22:16 7:11 N
53 Michael Mangan MF 123 M 38 22:17 7:12 N
54 Bruce Benson HW 126 M 49 22:18 7:12
55 David Litherland MF 69 M 44 22:21 7:13 Y
56 Kerry Hendrix FF 97 F 44 22:29 7:15 N
57 Gregory Sloan MM 104 M 25 22:37 7:18 N
58 Sarah Jackson MF 60 F 31 22:44 7:20 N
59 Kristin Solomon HW 37 F 29 22:48 7:22 Y
60 Brian Muszynski MF 88 M 48 22:53 7:23 Y
61 Jereny Stubblefield MF 2 M 24 22:54 7:24 N
62 Katherine Owen HW 125 F 33 23:06 7:27 Y
63 Mike Rehorn MF 103 M 23 23:30 7:35 N
64 Joy Blosser FF 31 F 32 23:34 7:36 N
65 Winn Ballard FF 108 F 38 23:35 7:37 N
66 Laurel Noe MF 103 F 23 23:42 7:39 N
67 Bethany Coppock PC 85 F 17 23:48 7:41 Y
68 David Moody M 23:55 7:43
69 Christopher Hoshi MM 121 M 25 24:05 7:46 N
70 William Brix MM 16 M 37 24:10 7:48 Y
71 Scott Ramsey MM 16 M 41 24:11 7:48 Y
72 Joe Fore MF 28 M 24 24:16 7:50 N
73 Timothy Aylor SS 81 M 39 24:19 7:51 N
74 Jeanmarie Bantz FF 31 F 45 24:20 7:51 Y
75 Krista Coppock PC 85 F 38 24:40 7:58 Y
76 William Marks PC 52 M 49 24:41 7:58 N
77 Barb Benson HW 126 F 48 24:42 7:58
78 Bill Blodgett MM 99 M 60 24:46 8:00 Y
79 Scott Glabe HW 27 M 25 24:55 8:03 N
80 Nicholas Snead MM 73 M 29 24:56 8:03 N
81 Craig Sarazin MF 8 M 58 24:59 8:04 Y
82 Albert Connette MF 86 M 50 25:01 8:05 Y
83 JoAnne Siefken HW 96 F 32 25:02 8:05 N
84 Andy Wicks HW 21 M 45 25:05 8:06 Y
85 John Woodell SS 51 M 35 25:06 8:06 N
86 Chi-Chin Wu HW 101 F 42 25:08 8:07 Y
87 Jenna Brick MF 62 F 20 25:13 8:08 N
88 Missi Brown HW 10 F 41 25:14 8:09 Y
89 William Brown HW 10 M 43 25:15 8:09 Y
90 Doug Paige HW 43 M 37 25:24 8:12 N
91 Heather Horn MF 29 F 27 25:26 8:13 N
92 Stacy Seibert MF 76 F 39 25:33 8:15 N
93 Kurt Siefken HW 96 M 32 25:34 8:15 N
94 Paul Breza HW 91 M 41 25:38 8:17 N
95 Mary Clare Smith HW 67 F 52 25:39 8:17 Y
96 Robert Johnson MM 119 M 56 25:40 8:17
97 Suenghyun Lee MM 87 M 19 25:42 8:18 N
98 Brian Bartholomew MM 87 M 41 25:42 8:18 N
99 Richard Moon MM 107 M 25:43 8:18 Y
100 Tzueng-Bieng Li HW 101 M 51 25:45 8:19 Y
101 Alex Goldstein MM 129 M 13 25:47 8:19 N
102 Steve Campbell PC 42 M 54 25:49 8:20 Y
103 Nancy Addison FF 58 33 25:50 8:20 N
104 Steven McConnell MM 73 M 28 25:51 8:21 N
105 Josh Woodson MF 114 M 24 25:55 8:22
106 Elizabeth Arnold MF 9 F 32 25:56 8:22 Y
107 Cathy Wicks HW 21 F 50 25:58 8:23 Y
108 Michael Koch MF 76 M 48 25:59 8:23 N
109 Emily Guschke FF 139 F 25 26:01 8:24 N
110 Mindy Glabe HW 27 F 24 26:06 8:25 N
111 Leah Paige HW 43 F 34 26:07 8:26 N
112 Stephen Wilson MF 130 M 26:12 8:27
113 Ashley Fitch MF 90 F 36 26:13 8:28 N
114 Scott Gibson HW 40 M 38 26:17 8:29 Y
115 Leah Connor FF 1 F 37 26:19 8:30 Y
116 Malinda Hill FF 1 F 37 26:20 8:30 N
117 Michael Gafney MM 99 M 54 26:20 8:30 N
118 Elizabeth Marks PC 52 F 14 26:21 8:30 N
119 Linda Scandore MF 6 F 59 26:26 8:32 Y
120 Amy Gibson HW 40 F 38 26:42 8:37 Y
121 Christine Mandell FF 140 F 23 26:45 8:38 N
122 Parker Hopkins MF 83 M 16 26:47 8:39 N
123 Stu James MM 117 M 49 26:47 8:39 Y
124 Noelle Davis FF 127 F 35 26:49 8:39 Y
125 Elizabeth Barrett FF 139 F 26 26:57 8:42 N
126 Natalie Krovetz FF 19 F 26:58 8:42 N
127 Aditi Vaish MF 121 F 27 27:05 8:45 N
128 Matt Straatmann MF 82 M 26 27:09 8:46 N
129 Shannon Mann MF 128 F 17 27:11 8:46
130 James Patterson MF 128 M 19 27:11 8:47 N
131 Anne Breza HW 91 F 40 27:14 8:47 N
132 Joe Stirt MM 107 M 27:16 8:48 Y
133 Jana Burnett MF 34 F 39 27:25 8:51 N
134 Christine McNeely F 27:26 8:51
135 Leah Craig MF 130 F 27:27 8:52
136 Sharon Balint MF 20 F 52 27:29 8:52 Y
137 Terry Mayfield MF 90 M 27 27:33 8:54 N
138 Elizabeth Alexander MF 30 F 24 27:39 8:55 N
139 Kelly McConnell FF 36 F 30 27:40 8:56 N
140 Steve Bognar MM 115 M 57 27:41 8:56 N
141 Kurtis Pivert MF 9 M 42 27:41 8:56 Y
142 Debra Hildebrand FF 89 F 52 27:51 8:59 Y
143 Adam Slate MF 5 M 44 27:59 9:02 Y
144 Peter Larner MF 98 M 14 28:03 9:03 N
145 Sophie Gibson MF 98 F 15 28:03 9:03 N
146 Bette Dzamba MF 105 F 45 28:08 9:05 N
147 David Sellers MF 105 M 52 28:10 9:05 N
148 George Gillies MF 20 M 56 28:11 9:06 Y
149 Nicole Prysby SS 51 F 38 28:13 9:06 N
150 Dan Moriarty MM 136 M 37 28:18 9:08
151 John Nichols MF 131 M 42 28:19 9:08 M
152 Lucy Pemberton HW 120 F 43 28:20 9:09
153 Susan Dendinger MF 134 F 47 28:24 9:10
154 Brian Henriksen MM 104 M 27 28:25 9:10 N
155 Kathryn Davis MF 70 F 25 28:26 9:11 N
156 Wendy Passerelle SS 13 F 44 28:39 9:15 N
157 Chuck Lascano MF 6 M 65 28:45 9:17 Y
158 Felicia Marston MF 88 F 50 28:46 9:17 N
159 Brittany Wood MF 82 F 27 28:54 9:20 N
160 Kristina Fulton HW 72 F 25 28:58 9:21 N
161 Daniel Fulton HW 72 M 27 28:58 9:21 N
162 Anne Townsend PC 38 F 52 28:59 9:21 N
163 Elizabeth Foreman MF 131 F 37 29:03 9:23 N
164 Kim Skinner FF 19 F 30 29:12 9:26 N
165 Christina Weisner FF 140 F 25 29:13 9:26 N
166 Alison Stuart MF 75 F 27 29:16 9:27 N
167 George Bognar MF 134 M 47 29:23 9:29
168 Sarah Jordan MF 93 F 46 29:24 9:29 N
169 Chris Doran MF 93 M 40 29:24 9:29 N
170 Connie Friend MF 49 F 62 29:26 9:30 Y
171 Alexander Wead MF 70 M 29 29:30 9:31 N
172 Bill Welsh MF 56 M 24 29:33 9:32 N
173 Renee Brenneman MF 56 F 25 29:33 9:32 N
174 Angie Hasemann FF 63 F 25 29:34 9:33 N
175 Don Simroth MM 117 M 75 29:36 9:33 Y
176 David Hirschman MM 50 M 47 29:38 9:34 Y
177 Jennifer Fier FF 109 F 22 29:39 9:34 Y
178 Linda Owens FF 109 F 29:39 9:34 N
179 Tatyana Schumacger MF 138 F 20 29:41 9:35 N
180 Florian Reckzieoel MF 138 M 28 29:41 9:35 N
181 Brian Hubbell HW 57 M 26 29:49 9:38 N
182 Brian Irving MM 50 M 30:02 9:42 N
183 Lisa Illig HW 61 F 39 30:13 9:45 N
184 Kurt Illig HW 61 M 38 30:14 9:45 N
185 Andrea Hubbell HW 57 F 26 30:23 9:48 N
186 Michael Harry HW 133 M 30:24 9:49
187 Cindy Payne SS 13 F 46 30:25 9:49 N
188 Tommy Solomon HW 37 M 28 30:27 9:50 Y
189 Melissa Miller FF 58 F 31 30:36 9:53 N
190 Clark Walter MF 49 M 59 30:36 9:53 Y
191 Anna Moulis PC 44 F 17 30:43 9:55 N
192 Candie Cain MF 59 F 20 30:45 9:56 N
193 Gray Scott MF 59 M 20 30:46 9:56 N
194 Allie Hall PC 116 F 11 30:47 9:56 N
195 Kate Sinclair FF 39 F 50 31:05 10:02 N
196 Kate Coppi FF 39 F 43 31:11 10:04 N
197 Christopher Workman MF 64 M 29 31:14 10:05 N
198 Delores Chadwick FF 63 F 31:28 10:09 Y
199 Trina Player HW 80 F 43 31:31 10:10 N
200 Amyas Player HW 80 M 46 31:31 10:10 Y
201 Marilyn Harman HW 66 F 64 31:32 10:11 N
202 Lauren Lightfield MF 114 F 26 31:35 10:12
203 Abby Mccartney PC 78 F 8 31:36 10:12 N
204 Chris McCartney PC 78 M 38 31:37 10:12 N
205 Diddy Morris MF 5 F 41 31:45 10:15 Y
206 Laurie Duxbury HW 46 F 50 31:50 10:16 Y
207 Bill Duxbury HW 46 M 51 31:50 10:17 Y
208 Debra Gilbert FF 79 F 46 31:52 10:17 Y
209 Nikki Kumar FF 118 F 20 31:54 10:18 N
210 Kendall Hancock FF 118 F 20 31:54 10:18 N
211 Ashley Rubenstein MF 28 F 24 31:55 10:18 N
212 Henry Chapman MF 34 M 70 31:56 10:18 N
213 Julia Bradley MF 74 F 28 31:57 10:19 Y
214 TJ Farmer MF 74 M 33 31:58 10:19 Y
215 Murielle Kervizic MF 14 F 38 32:04 10:21 Y
216 Stephan Dewekker MF 14 M 36 32:05 10:21 N
217 Ruth Hoeser MF 137 F 19 32:13 10:24 N
218 Amber Gardner FF 47 F 31 32:27 10:28 Y
219 Linda Meyer MF 123 F 54 32:32 10:30
220 Adelle Karaca FF 47 F 49 32:35 10:31 Y
221 Susan Chisholm FF 122 F 45 32:59 10:39 Y
222 Florence Breslin FF 102 F 28 33:03 10:40 Y
223 Amy Fansler FF 102 F 29 33:03 10:40 N
224 Amy McLeskey FF 79 F 33:23 10:46 Y
225 William Black MF 45 M 38 33:34 10:50 N
226 Joe Schwar MF 71 F 50 33:38 10:51 N
227 Lynne Hancock MF 71 F 50 33:39 10:52 N
228 Lindsey Keefe FF 48 F 25 33:51 10:55 Y
229 Terri Higgins MF 18 F 46 33:52 10:56 Y
230 John Neill MF 18 F 46 33:53 10:56 Y
231 Jim Cole MM 129 M 30 33:53 10:56 N
232 Erin Rocha FF 22 F 29 34:08 11:01 Y
233 Caroline Bertrand FF 127 F 34:23 11:06 N
234 Catherine Shaps PC 26 F 46 34:28 11:07 N
235 Kim Pillar FF 22 F 38 34:31 11:08 Y
236 Mimi Magyar MF 8 F 41 34:58 11:17 Y
237 Janet Lewis FF 89 F 49 35:27 11:27 N
238 Karen Moulis PC 44 F 45 35:30 11:28 N
239 Jennifer Hasher FF 48 F 35 35:37 11:30 Y
240 Justin Aden HW 11 M 34 35:58 11:37 N
241 Janis Aden HW 11 F 34 35:59 11:37 N
242 Cynthia Wooten MF 45 F 42 36:10 11:40 N
243 Kendall Foreman PC 132 F 07 36:18 11:43 N
244 David Foreman PC 132 M 38 36:22 11:44 N
245 Kelly Wertz MF 64 F 26 36:37 11:49 N
246 Hanna Shaps PC 26 F 14 36:52 11:54 N
247 Ann Roberts FF 4 F 36 37:36 12:08 Y
248 Jamie Parsons HW 15 M 34 38:08 12:18 N
249 Kim Parsons HW 15 F 34 38:09 12:19 Y
250 Olga Sarmento HW 55 F 34 39:34 12:46 Y
251 Craig Urekar HW 55 M 34 39:35 12:46 Y
252 Lynn Halstead HW 35 F 38 39:49 12:51 N
253 James Halstead HW 35 M 38 39:50 12:51 N
254 Melissa Parker FF 135 F 39:51 12:52
255 Sally Carmack FF 135 F 39:52 12:52
256 Nancy Davis-Imhof FF 122 F 68 40:54 13:12 Y
257 Ursula Hull FF 53 F 44 41:23 13:21 Y
Male-Male
1. 23
18:12 19:00 = 37:12
Hernan Garbini, Meyer David
1. 110
18:35 18:37 = 37:12
Galin Boyd, Douglas Sampson
3. 106
18:24 20:48 = 39:12
Barry Young, Mark Robbins
4. 112
20:13 21:19 = 41:32
Roger Reynolds, Stephen Holland
5. 119
20:08 25:40 = 45:48
Zach Kelly, Robert Johnson
6. 115
19:36 27:41 = 47:17
Paul Tesorieng, Steve Bognar
7. 16
24:10 24:11 = 48:21
William Brix, Scott Ramsey
8. 136
21:32 28:18 = 49:50
Chris Ghaemmaghami, Dan Moriarty
9. 73
24:56 25:51 = 50:47
Nicholas Snead, Steven McConnell
10. 104
22:37 28:25 = 51:02
Gregory Sloan, Brian Henriksen
11. 99
24:46 26:20 = 51:06
Bill Blodgett, Michael Gafney
12. 87
25:42 25:42 = 51:24
Suenghyun Lee, Brian Bartholomew
13. 107
25:43 27:16 = 52:59
Richard Moon, Joe Stirt
14. 117
26:47 29:36 = 56:23
Stu James, Don Simroth
15. 129
25:47 33:53 = 59:40
Alex Goldstein, Jim Cole
15. 50
29:38 30:02 = 59:40
David Hirschman, Brian Irving
Female-Female
1. 111
19:26 19:40 = 39:06
Nicole Kelleher, Sarah Breevoort
2. 97
20:11 22:29 = 42:40
Elizabeth Cottone, Kerry Hendrix
3. 84
21:51 22:10 = 44:01
Rachel Hopkins, Elizabeth Sinclair
4. 65
22:12 22:12 = 44:24
Amy Hemenway, Catlin Wilmot
5. 108
21:36 23:35 = 45:11
Kate Gypson, Winn Ballard
6. 31
23:34 24:20 = 47:54
Joy Blosser, Jeanmarie Bantz
7. 36
21:53 27:40 = 49:33
Gayle Smith, Kelly McConnell
8. 1
26:19 26:20 = 52:39
Leah Connor, Malinda Hill
9. 139
26:01 26:57 = 52:58
Emily Guschke, Elizabeth Barrett
10. 140
26:45 29:13 = 55:58
Christine Mandell, Christina Weisner
11. 19
26:58 29:12 = 56:10
Natalie Krovetz, Kim Skinner
12. 58
25:50 30:36 = 56:26
Nancy Addison, Melissa Miller
13. 109
29:39 29:39 = 59:18
Jennifer Fier, Linda Owens
14. 63
29:34 31:28 = 1:01:02
Angie Hasemann, Delores Chadwick
15. 127
26:49 34:23 = 1:01:12
Noelle Davis, Caroline Bertrand
16. 39
31:05 31:11 = 1:02:16
Kate Sinclair, Kate Coppi
17. 89
27:51 35:27 = 1:03:18
Debra Hildebrand, Janet Lewis
18. 118
31:54 31:54 = 1:03:48
Nikki Kumar, Kendall Hancock
19. 47
32:27 32:35 = 1:05:02
Amber Gardner, Adelle Karaca
20. 79
31:52 33:23 = 1:05:15
Debra Gilbert, Amy McLeskey
21. 102
33:03 33:03 = 1:06:06
Florence Breslin, Amy Fansler
22. 22
34:08 34:31 = 1:08:39
Erin Rocha, Kim Pillar
23. 48
33:51 35:37 = 1:09:28
Lindsey Keefe, Jennifer Hasher
24. 122
32:59 40:54 = 1:13:53
Susan Chisholm, Nancy Davis-Imhof
25. 135
39:51 39:52 = 1:19:43
Melissa Parker, Sally Carmack
Parent-Child
1. 92
20:04 20:56 = 41:00
Jeff Stafford, Andy Stafford
2. 42
21:41 25:49 = 47:30
Sam Campbell, Steve Campbell
3. 38
18:40 28:59 = 47:39
Leigh Townsend, Anne Townsend
4. 85
23:48 24:40 = 48:28
Bethany Coppock, Krista Coppock
5. 116
20:06 30:47 = 50:53
James Hall, Allie Hall
6. 52
24:41 26:21 = 51:02
William Marks, Elizabeth Marks
7. 78
31:36 31:37 = 1:03:13
Abby Mccartney, Chris McCartney
8. 44
30:43 35:30 = 1:06:13
Anna Moulis, Karen Moulis
9. 26
34:28 36:52 = 1:11:20
Catherine Shaps, Hanna Shaps
10. 132
36:18 36:22 = 1:12:40
Kendall Foreman, David Foreman
Male-Female
1. 124
20:10 20:10 = 40:20
Austin McPhillips, Liz Barclay
2. 17
20:17 20:39 = 40:56
Daniel Clark, Carissa Edens
3. 12
19:07 22:01 = 41:08
Chris Zenker, Kimberlie Morris
4. 62
16:56 25:13 = 42:09
James Brickson, Jenna Brick
5. 32
21:41 21:42 = 43:23
Brown Laura, Ben Combs
6. 29
18:18 25:26 = 43:44
Michael Standinsky, Heather Horn
7. 60
21:44 22:44 = 44:28
Todd Conetta, Sarah Jackson
8. 75
16:56 29:16 = 46:12
Charlie Hurt, Alison Stuart
9. 103
23:30 23:42 = 47:12
Mike Rehorn, Laurel Noe
10. 83
21:31 26:47 = 48:18
Emma Spano, Parker Hopkins
11. 76
25:33 25:59 = 51:32
Stacy Seibert, Michael Koch
12. 88
22:53 28:46 = 51:39
Brian Muszynski, Felicia Marston
13. 137
19:36 32:13 = 51:49
Philipp Voss, Ruth Hoeser
14. 9
25:56 27:41 = 53:37
Elizabeth Arnold, Kurtis Pivert
15. 130
26:12 27:27 = 53:39
Stephen Wilson, Leah Craig
16. 90
26:13 27:33 = 53:46
Ashley Fitch, Terry Mayfield
17. 128
27:11 27:11 = 54:22
Shannon Mann, James Patterson
18.. 123
22:17 32:32 = 54:49
Michael Mangan, Linda Meyer
19. 6
26:26 28:45 = 55:11
Linda Scandore, Chuck Lascano
20. 20
27:29 28:11 = 55:40
Sharon Balint, George Gillies
21. 82
27:09 28:54 = 56:03
Matt Straatmann, Brittany Wood
22. 98
28:03 28:03 = 56:06
Peter Larner, Sophie Gibson
23. 28
24:16 31:55 = 56:11
Joe Fore, Ashley Rubenstein
24. 105
28:08 28:10 = 56:18
Bette Dzamba, David Sellers
25. 131
28:19 29:03 = 57:22
John Nichols, Elizabeth Foreman
26. 114
25:55 31:35 = 57:30
Josh Woodson, Lauren Lightfield
27. 134
28:24 29:23 = 57:47
Susan Dendinger, George Bognar
28. 70
28:26 29:30 = 57:56
Kathryn Davis, Alexander Wead
29. 93
29:24 29:24 = 58:48
Sarah Jordan, Chris Doran
30. 56
29:33 29:33 = 59:06
Bill Welsh, Renee Brenneman
31. 34
27:25 31:56 = 59:21
Jana Burnett, Henry Chapman
32. 138
29:41 29:41 = 59:22
Tatyana Schumacger, Florian Reckzieoel
33. 5
27:59 31:45 = 59:44
Adam Slate, Diddy Morris
34. 8
24:59 34:58 = 59:57
Craig Sarazin, Mimi Magyar
35. 49
29:26 30:36 = 1:00:02
Connie Friend, Clark Walter
36.. 59
30:45 30:46 = 1:01:31
Candie Cain, Gray Scott
37. 74
31:57 31:58 = 1:03:55
Julia Bradley, TJ Farmer
38. 14
32:04 32:05 = 1:04:09
Murielle Kervizic, Stephan Dewekker
39. 71
33:38 33:39 = 1:07:17
Joe Schwar, Lynne Hancock
40. 18
33:52 33:53 = 1:07:45
Terri Higgins, John Neill
41. 64
31:14 36:37 = 1:07:51
Christopher Workman, Kelly Wertz
42. 45
33:34 36:10 = 1:09:44
William Black, Cynthia Wooten
Husband-Wife
1. 7
17:53 21:10 = 39:03
Glen Bjerke, Maureen Bjerke
2. 94
20:01 20:23 = 40:24
Mark Manley, Mary Manley
3. 113
18:43 21:56 = 40:39
Gerhard VanDeVenter, Camia Steyn
4. 125
18:50 23:06 = 41:56
Kevin Owen, Katherine Owen
5. 126
22:18 24:42 = 47:00
Bruce Benson, Barb Benson
6. 120
20:33 28:20 = 48:53
David Wooton, Lucy Pemberton
7. 10
25:14 25:15 = 50:29
Missi Brown, William Brown
8. 96
25:02 25:34 = 50:36
JoAnne Siefken, Kurt Siefken
9. 101
25:08 25:45 = 50:53
Chi-Chin Wu, Tzueng-Bieng Li
10. 27
24:55 26:06 = 51:01
Scott Glabe, Mindy Glabe
11. 21
25:05 25:58 = 51:03
Andy Wicks, Cathy Wicks
12. 43
25:24 26:07 = 51:31
Doug Paige, Leah Paige
13. 91
25:38 27:14 = 52:52
Paul Breza, Anne Breza
14. 40
26:17 26:42 = 52:59
Scott Gibson, Amy Gibson
15. 37
22:48 30:27 = 53:15
Kristin Solomon, Tommy Solomon
16. 72
28:58 28:58 = 57:56
Kristina Fulton, Daniel Fulton
17. 57
29:49 30:23 = 1:00:12
Brian Hubbell, Andrea Hubbell
18. 61
30:13 30:14 = 1:00:27
Lisa Illig, Kurt Illig
19. 80
31:31 31:31 = 1:03:02
Trina Player, Amyas Player
20. 46
31:50 31:50 = 1:03:40
Laurie Duxbury, Bill Duxbury
21. 11
35:58 35:59 = 1:11:57
Justin Aden, Janis Aden
22. 15
38:08 38:09 = 1:16:17
Jamie Parsons, Kim Parsons
23. 55
39:34 39:35 = 1:19:09
Olga Sarmento, Craig Urekar
24. 35
39:49 39:50 = 1:19:39
Lynn Halstead, James Halstead
Siblings
1. 41
17:27 19:50 = 37:17
Daniel Lautzenheiser, Leia Lautzenheiser
2. 68
20:09 20:21 = 40:30
Kristen Keller, Becky Keller
3. 81
22:16 24:19 = 46:35
Keith Walkowiak, Timothy Aylor
4. 51
25:06 28:13 = 53:19
John Woodell, Nicole Prysby
5. 13
28:39 30:25 = 59:04
Wendy Passerelle, Cindy Payne
|
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.cvilletrackclub.org |