|
|
|
2010 Race ResultsKiwanis 4th of July 5K Awards | At the Races | Archives
PLACE NAME S AG DIV DIV/TOT TIME PACE C
===== ========================== = == ===== ======== ======= ===== =
1 Andrew Parkins M 26 M2529 1/5 16:45 5:25 N
2 Daniel Helfrick M 26 M2529 2/5 17:03 5:30 N
3 Thomas Ealleson M 39 M3539 1/6 17:16 5:35 N
4 David Taylor M 15 M1519 1/11 17:23 5:37 N
5 Hernan Garbini M 48 M4549 1/10 17:40 5:42 Y
6 Doug Bloor M 43 M4044 1/8 17:58 5:48 Y
7 Gerhard VanDeVewter M 42 M4044 2/8 18:00 5:49 N
8 Andy Nelson M 31 M3034 1/5 18:15 5:54 Y
9 Teddy Wooten M 16 M1519 2/11 18:33 5:59 N
10 Nick Janssens M 18 M1519 3/11 18:37 6:01 N
11 Stephen Arias M 14 M1114 1/6 18:40 6:02 Y
12 Anthony Tamberrine M 15 M1519 4/11 18:41 6:02 N
13 Reid Dickerson M 16 M1519 5/11 18:51 6:05 N
14 Carmia Steyn F 31 F3034 1/5 18:52 6:05 Y
15 Rick Kwiatkowski M 44 M4044 3/8 19:19 6:14 Y
16 Dylan Ferrer M 15 M1519 6/11 19:46 6:23 Y
17 Taylor Carver M 15 M1519 7/11 19:54 6:26 N
18 James Hall M 50 M5054 1/12 19:58 6:27 Y
19 Dave Kwiatkowski M 13 M1114 2/6 20:05 6:29 Y
20 Holly Rich F 19 F1519 1/8 20:05 6:29 Y
21 Ken Nail M 51 M5054 2/12 20:06 6:29 N
22 Brian Cullaty M 33 M3034 2/5 20:09 6:30 N
23 Jennifer Hochrein F 40 F4044 1/16 20:21 6:34 Y
24 Peter O'Shea M 44 M4044 4/8 20:21 6:34 Y
25 Meg Crook F 35 F3539 1/10 20:24 6:35 N
26 Harold Smith M 46 M4549 2/10 20:29 6:37 Y
27 Hosni Haghighia F 52 F5054 1/13 20:33 6:38 N
28 Sean Fincane M 40 M4044 5/8 20:33 6:38 N
29 Dawn Herrick F 29 F2529 1/7 20:38 6:40 Y
30 Elizabeth Sinclair F 16 F1519 2/8 20:45 6:42 N
31 Stewart Hamblen M 39 M3539 2/6 20:52 6:44 N
32 Richard Young M 57 M5559 1/9 20:53 6:45 Y
33 George Rich M 52 M5054 3/12 20:59 6:46 Y
34 Charlie Souter M 50 M5054 4/12 21:11 6:50 Y
35 Joel Coffman M 24 M2024 1/3 21:28 6:56 N
36 Kevin Schmidt M 19 M1519 8/11 21:35 6:58 N
37 Lise Willingham F 46 F4549 1/14 21:40 7:00 N
38 Susan Heald F 44 F4044 2/16 21:43 7:01 N
39 Cullen Sinclair M 22 M2024 2/3 21:52 7:04 N
40 Mark Dempsey M 57 M5559 2/9 21:54 7:04 N
41 John Walker M 56 M5559 3/9 22:03 7:07 N
42 Maggie Tubridy F 15 F1519 3/8 22:04 7:07 N
43 Jim Bell M 65 M6569 1/5 22:07 7:08 Y
44 Riley Huffman M 14 M1114 3/6 22:09 7:09 N
45 Mark Reed M 35 M3539 3/6 22:10 7:09 N
46 Steve Huffman M 48 M4549 3/10 22:21 7:13 N
47 Skip Mullaney M 71 M7074 1/3 22:22 7:13 N
48 Andrew Hersey M 50 M5054 5/12 22:24 7:14 Y
49 Kevin Cox M 57 M5559 4/9 22:32 7:16 N
50 Steven Bargh M 18 M1519 9/11 23:10 7:29 N
51 Evan Karweik M 18 M1519 10/11 23:10 7:29 Y
52 Tim Spickler M 51 M5054 6/12 23:11 7:29 N
53 Matt Jackson M 26 M2529 3/5 23:18 7:31 N
54 Keith Gearhart M 49 M4549 4/10 23:20 7:32 Y
55 Andrew Kelliher M 15 M1519 11/11 23:24 7:33 N
56 Patricia Foley F 49 F4549 2/14 23:33 7:36 Y
57 Russell Sawyer M 59 M5559 5/9 23:34 7:36 N
58 Brooke Dezio F 38 F3539 2/10 23:43 7:39 N
59 Helen Gilliam F 13 F1114 1/7 23:51 7:42 Y
60 Lisa Kwiatkowski F 45 F4549 3/14 23:55 7:43 Y
61 Suzanna Turanyi F 39 F3539 3/10 24:07 7:47 Y
62 Alice DuCharme F 13 F1114 2/7 24:13 7:49 N
63 William Shillue M 46 M4549 5/10 24:15 7:50 Y
64 Ben Legg M 29 M2529 4/5 24:16 7:50 N
65 Leah Conner F 39 F3539 4/10 24:19 7:51 Y
66 Mark Okusa M 55 M5559 6/9 24:26 7:53 Y
67 Doug Taylor M 46 M4549 6/10 24:36 7:56 N
68 Ian Macara M 61 M6064 1/2 24:38 7:57 N
69 Michael Isaacs M 30 M3034 3/5 24:44 7:59 N
70 Theresa Coppola F 48 F4549 4/14 24:55 8:03 Y
71 Paul Karweik M 48 M4549 7/10 25:04 8:05 Y
72 Jack Lippincott M 64 M6064 2/2 25:08 8:07 N
73 Wayne Kotania M 50 M5054 7/12 25:14 8:09 Y
74 Shea Foley F 26 F2529 2/7 25:27 8:13 N
75 John Jaske M 65 M6569 2/5 25:30 8:14 N
76 Keith Crawford M 46 M4549 8/10 25:37 8:16 N
77 Kelly Bauman F 41 F4044 3/16 25:42 8:18 N
78 Natalie Krovetz F 52 F5054 2/13 25:43 8:18 Y
79 Jordan Lynn F 20 F2024 1/2 25:47 8:19 N
80 Mattie Webb F 17 F1519 4/8 25:48 8:20 N
81 Reggie Webb M 57 M5559 7/9 25:48 8:20 N
82 Julie Huffmyer F 35 F3539 5/10 25:51 8:21 N
83 Michael Pinnata M 39 M3539 4/6 25:59 8:23 N
84 Rachel DeVore F 13 F1114 3/7 26:12 8:27 N
85 Wendy Passerell F 46 F4549 5/14 26:21 8:30 N
86 Sandy Derr F 65 F6569 1/4 26:26 8:32 Y
87 Elysia Hall F 13 F1114 4/7 26:39 8:36 N
88 Larry Banner M 46 M4549 9/10 26:41 8:37 N
89 Karen Hall F 42 F4044 4/16 26:42 8:37 N
90 Jennifer Smith F 42 F4044 5/16 26:54 8:41 N
91 George Bognar M 48 M4549 10/10 26:54 8:41 N
92 Dana Bargh F 16 F1519 5/8 27:08 8:46 N
93 Robert Hamfeldt M 36 M3539 5/6 27:12 8:47 N
94 Roger Ingenthron M 68 M6569 3/5 27:20 8:49 N
95 Laura Lee F 35 F3539 6/10 27:20 8:49 Y
96 Korinna Weber F 16 F1519 6/8 27:23 8:50 N
97 Susan Modesitt F 41 F4044 6/16 27:32 8:53 N
98 Leah Craig F 44 F4044 7/16 27:37 8:55 N
99 Angela Lynn F 55 F5559 1/5 27:52 9:00 N
100 Jennifer Sluzberger F 47 F4549 6/14 28:16 9:07 N
101 Dale Dudley M 51 M5054 8/12 28:17 9:08 Y
102 Anne Weybright F 47 F4549 7/14 28:19 9:08 Y
103 Bruce III Frey M 13 M1114 4/6 28:21 9:09 Y
104 Bruce II Frey M 41 M4044 6/8 28:22 9:09 Y
105 Barbara Rickards F 50 F5054 3/13 28:25 9:10 N
106 Karen Ferrer F 46 F4549 8/14 28:28 9:11 Y
107 Kathleen Sinclair F 51 F5054 4/13 28:38 9:14 N
108 Alice Fletcher F 41 F4044 8/16 28:38 9:15 Y
109 Michael Phillips M 31 M3034 4/5 28:42 9:16 Y
110 Bob VanDyken M 55 M5559 8/9 28:47 9:18 Y
111 Cindy Payne F 48 F4549 9/14 28:57 9:21 N
112 Lisa Kellerman F 53 F5054 5/13 29:15 9:26 N
113 Kevin Hughes M 67 M6569 4/5 29:19 9:28 N
114 Megan Frey F 15 F1519 7/8 29:27 9:30 Y
115 Geoff Philip M 43 M4044 7/8 29:31 9:32 N
116 Elble Laru F 32 F3034 2/5 29:34 9:33 N
117 Kathy Umbdenstock F 58 F5559 2/5 29:35 9:33 Y
118 Abigail Forsyth F 12 F1114 5/7 29:38 9:34 N
119 Holly Gunderson F 53 F5054 6/13 29:56 9:40 N
120 Tina Dever F 39 F3539 7/10 29:58 9:40 N
121 Nancy Beliles F 51 F5054 7/13 30:01 9:41 N
122 Alice Simpkins F 26 F2529 3/7 30:07 9:43 N
123 Randi Marshall F 42 F4044 9/16 30:07 9:43 N
124 Jim Corbett M 54 M5054 9/12 30:40 9:54 N
125 Erica Sullivan F 12 F1114 6/7 30:40 9:54 N
126 DeDe Leach F 38 F3539 8/10 30:49 9:57 N
127 Emily Philip ? ? 30:50 9:57 N
128 Joan VanDyken F 53 F5054 8/13 30:55 9:59 Y
129 John Pribram M 69 M6569 5/5 30:58 10:00 N
130 Kristen Smith Bain F 44 F4044 10/16 31:01 10:00 N
131 Julia Philip F 29 F2529 4/7 31:03 10:01 N
132 Sarah LaPrade F 47 F4549 10/14 31:26 10:09 Y
133 Sam Thorp M 24 M2024 3/3 31:36 10:12 N
134 Anna Baucom F 24 F2024 2/2 31:36 10:12 N
135 Robert Tinsley M 56 M5559 9/9 31:40 10:13 N
136 Michael Jay M 30 M3034 5/5 31:48 10:16 N
137 Henry Chapman M 71 M7074 2/3 31:52 10:17 N
138 Erica Hamblen F 37 F3539 9/10 32:06 10:22 N
139 Deborah Lannigan-Macara F 54 F5054 9/13 32:14 10:24 N
140 Jessica Smith F 31 F3034 3/5 32:17 10:25 Y
141 Kevin Weber M 11 M1114 5/6 32:20 10:26 N
142 Jeana Kelliher F 12 F1114 7/7 32:27 10:29 N
143 Brianne Lee F 29 F2529 5/7 32:37 10:32 Y
144 Laurie Duxbury F 51 F5054 10/13 32:45 10:34 Y
145 Bill Duxbury M 52 M5054 10/12 32:45 10:34 Y
146 Jeannie Goodman F 41 F4044 11/16 33:01 10:40 N
147 Eileen White F 40 F4044 12/16 33:03 10:40 N
148 Lee Anne Hahn F 52 F5054 11/13 33:14 10:44 N
149 Amanda Spickler F 25 F2529 6/7 33:22 10:46 N
150 Jackie Labus F 44 F4044 13/16 33:24 10:47 N
151 Nick Miller M 9 M0110 1/3 33:26 10:47 N
152 Elaine Miller F 59 F5559 3/5 33:26 10:48 Y
153 Andrew Jacobs M 27 M2529 5/5 33:57 10:57 N
154 Meridth Philip F 25 F2529 7/7 34:22 11:06 N
155 Lauren Sullivan F 8 F0110 1/5 34:23 11:06 N
156 Alex Sullivan M 14 M1114 6/6 34:24 11:06 N
157 Rashel Drumheller F 41 F4044 14/16 34:49 11:14 N
158 Christine Jacobs F 32 F3034 4/5 35:03 11:19 N
159 Susan Thomas F 67 F6569 2/4 35:24 11:26 N
160 Ava Burnsed F 10 F0110 2/5 35:30 11:27 N
161 Martha Sikes F 69 F6569 3/4 35:39 11:30 N
162 Grace Meyer F 61 F6064 1/3 35:46 11:33 N
163 Jeanne Williams-Masloff F 56 F5559 4/5 35:46 11:33 N
164 Wyatt Raymond M 5 M0110 2/3 35:53 11:35 N
165 Jennifer Raymond F 41 F4044 15/16 35:53 11:35 N
166 Bob Forsyth M 50 M5054 11/12 35:55 11:35 N
167 Adaire Burnsed F 7 F0110 3/5 36:40 11:50 N
168 Kacy Burnsed M 42 M4044 8/8 36:40 11:50 N
169 Anna Mane Leach F 9 F0110 4/5 36:50 11:53 N
170 Mark Leach M 39 M3539 6/6 36:50 11:53 N
171 Sarah Hamfeldt F 34 F3034 5/5 37:49 12:12 N
172 John Eros M 70 M7074 3/3 38:12 12:20 Y
173 Maddie Corbett F 47 F4549 11/14 38:31 12:26 N
174 Mary Weems F 43 F4044 16/16 39:00 12:35 N
175 Susan Finley F 46 F4549 12/14 39:00 12:35 N
176 Stephanie Wright F 16 F1519 8/8 41:19 13:20 N
177 Donna Lam F 47 F4549 13/14 41:22 13:21 N
178 Teresa Kirkdoffer F 49 F4549 14/14 41:35 13:25 N
179 Deluce Morse F 53 F5054 12/13 41:36 13:26 N
180 Beatrice Segal F 59 F5559 5/5 42:13 13:37 N
181 Ann Wright F 50 F5054 13/13 42:42 13:47 N
182 Vickie Loeser F 62 F6064 2/3 45:48 14:47 N
183 Wendell Golden M 84 M8099 1/1 46:14 14:55 Y
184 Jaya Daniel F 7 F0110 5/5 47:27 15:19 N
185 Brenda Daniel F 35 F3539 10/10 47:27 15:19 N
186 Ralph Graves M 54 M5054 12/12 48:43 15:43 N
187 Karen Hughes F 63 F6064 3/3 49:51 16:05 N
188 Tucker Raymond M 7 M0110 3/3 53:11 17:10 N
189 Dianna Raymond F 68 F6569 4/4 53:18 17:12 N
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Carmia Steyn 31 Y 18:52
********** MALE OVERALL RESULTS ***********
1 Andrew Parkins 26 N 16:45
MALE AGE GROUP: 1 - 10
1 152 Nick Miller 9 33:26
2 165 Wyatt Raymond 5 35:53
FEMALE AGE GROUP: 1 - 10
1 156 Lauren Sullivan 8 34:23
2 161 Ava Burnsed 10 35:30
MALE AGE GROUP: 11 - 14
1 11 Stephen Arias 14 18:40
2 19 Dave Kwiatkowski 13 20:05
FEMALE AGE GROUP: 11 - 14
1 59 Helen Gilliam 13 23:51
2 63 Alice DuCharme 13 24:13
MALE AGE GROUP: 15 - 19
1 4 David Taylor 15 17:23
2 9 Teddy Wooten 16 18:33
FEMALE AGE GROUP: 15 - 19
1 20 Holly Rich 19 20:05
2 30 Elizabeth Sinclair 16 20:45
MALE AGE GROUP: 20 - 24
1 35 Joel Coffman 24 21:28
2 39 Cullen Sinclair 22 21:52
FEMALE AGE GROUP: 20 - 24
1 80 Jordan Lynn 20 25:47
2 135 Anna Baucom 24 31:36
MALE AGE GROUP: 25 - 29
1 2 Daniel Helfrick 26 17:03
2 53 Matt Jackson 26 23:18
FEMALE AGE GROUP: 25 - 29
1 29 Dawn Herrick 29 20:38
2 75 Shea Foley 26 25:27
MALE AGE GROUP: 30 - 34
1 8 Andy Nelson 31 18:15
2 22 Brian Cullaty 33 20:09
FEMALE AGE GROUP: 30 - 34
1 117 Elble Laru 32 29:34
2 141 Jessica Smith 31 32:17
MALE AGE GROUP: 35 - 39
1 3 Thomas Ealleson 39 17:16
2 31 Stewart Hamblen 39 20:52
FEMALE AGE GROUP: 35 - 39
1 25 Meg Crook 35 20:24
2 58 Brooke Dezio 38 23:43
MALE AGE GROUP: 40 - 44
1 6 Doug Bloor 43 17:58
2 7 Gerhard VanDeVewter 42 18:00
FEMALE AGE GROUP: 40 - 44
1 23 Jennifer Hochrein 40 20:21
2 38 Susan Heald 44 21:43
MALE AGE GROUP: 45 - 49
1 5 Hernan Garbini 48 17:40
2 26 Harold Smith 46 20:29
FEMALE AGE GROUP: 45 - 49
1 37 Lise Willingham 46 21:40
2 56 Patricia Foley 49 23:33
MALE AGE GROUP: 50 - 54
1 18 James Hall 50 19:58
2 21 Ken Nail 51 20:06
FEMALE AGE GROUP: 50 - 54
1 27 Hosni Haghighia 52 20:33
2 79 Natalie Krovetz 52 25:43
MALE AGE GROUP: 55 - 59
1 32 Richard Young 57 20:53
2 40 Mark Dempsey 57 21:54
FEMALE AGE GROUP: 55 - 59
1 100 Angela Lynn 55 27:52
2 118 Kathy Umbdenstock 58 29:35
MALE AGE GROUP: 60 - 64
1 69 Ian Macara 61 24:38
2 73 Jack Lippincott 64 25:08
FEMALE AGE GROUP: 60 - 64
1 163 Grace Meyer 61 35:46
2 183 Vickie Loeser 62 45:48
MALE AGE GROUP: 65 - 69
1 43 Jim Bell 65 22:07
2 76 John Jaske 65 25:30
FEMALE AGE GROUP: 65 - 69
1 87 Sandy Derr 65 26:26
2 160 Susan Thomas 67 35:24
MALE AGE GROUP: 70 - 74
1 47 Skip Mullaney 71 22:22
2 138 Henry Chapman 71 31:52
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 99
1 184 Wendell Golden 84 46:14 |
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.cvilletrackclub.org |